All 'A' Internationals Statistics

All 'A' Internationals 1983-2008

separator

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Brazil                           793   490   167   136  1732   767  +965  1637   68.8
2   England                          834   470   203   161  1863   849 +1014  1613   64.5
3   Argentina                        816   431   203   182  1539   877  +662  1496   61.1
4   Sweden                           861   423   191   247  1805  1165  +640  1460   56.5
5   South Korea                      759   425   175   159  1417   669  +748  1450   63.7
6   Hungary                          797   378   178   241  1710  1215  +495  1312   54.9
7   Italy                            648   348   171   129  1151   655  +496  1215   62.5
8   Uruguay                          751   325   178   248  1182   952  +230  1153   51.2
9   Mexico                           638   320   155   163  1146   673  +473  1115   58.3
10  Denmark                          684   319   130   235  1283   972  +311  1087   53.0
11  Scotland                         661   312   150   199  1182   818  +364  1086   54.8
12  France                           658   308   138   212  1184   974  +210  1062   53.8
13  Netherlands                      626   303   143   180  1292   833  +459  1052   56.0
14  Poland                           645   276   153   216  1102   928  +174   981   50.7
15  Austria                          659   278   139   242  1228  1078  +150   973   49.2
16  Spain                            518   276   134   108   992   506  +486   962   61.9
17  Yugoslavia                       583   277   121   185  1147   864  +283   952   54.4
18  Romania                          574   251   145   178   962   766  +196   898   52.1
19  Belgium                          626   250   136   240  1072  1058   +14   886   47.2
20  Norway                           670   229   153   288  1014  1202  -188   840   41.8
21  Thailand                         599   216   143   240   957   938   +19   791   44.0
22  Czechoslovakia                   494   226   112   156   913   662  +251   790   53.3
23  Malaysia                         556   219   123   214   864   777   +87   780   46.8
24  Switzerland                      657   208   144   305   939  1203  -264   768   39.0
25  Zambia                           449   214   117   118   724   456  +268   759   56.3
26  Bulgaria                         561   207   137   217   817   862   -45   758   45.0
27  Paraguay                         559   204   142   213   757   834   -77   754   45.0
28  Japan                            498   215   106   177   799   659  +140   751   50.3
29  Germany                          400   221    81    98   949   555  +394   744   62.0
30  Egypt                            452   209   113   130   747   497  +250   740   54.6
31  West Germany                     376   220    78    78   775   386  +389   738   65.4
32  Chile                            585   202   132   251   810   891   -81   738   42.1
33  Saudi Arabia                     441   206   104   131   683   514  +169   722   54.6
34  Soviet Union                     372   204    94    74   663   324  +339   706   63.3
35  Portugal                         444   199   100   145   711   571  +140   697   52.3
36  Costa Rica                       412   199    83   130   833   498  +335   680   55.0
37  China                            394   201    73   120   737   398  +339   676   57.2
38  Kuwait                           430   190   104   136   721   472  +249   674   52.2
39  Morocco                          397   182   118    97   573   350  +223   664   55.8
40  Indonesia                        510   187   102   221   846   856   -10   663   43.3
41  Iran                             348   195    74    79   688   300  +388   659   63.1
42  United States                    471   182   109   180   620   664   -44   655   46.4
43  Australia                        371   188    77   106   808   419  +389   641   57.6
44  Tunisia                          422   176   112   134   602   475  +127   640   50.6
45  Algeria                          418   173   120   125   597   428  +169   639   51.0
46  Iraq                             335   173    90    72   636   307  +329   609   60.6
47  Côte d'Ivoire                    337   173    86    78   538   335  +203   605   59.8
48  Ghana                            366   171    92   103   552   370  +182   605   55.1
49  Nigeria                          369   164   105   100   555   402  +153   597   53.9
50  Wales                            536   157   121   258   683   951  -268   592   36.8
51  Cameroon                         356   161   105    90   513   367  +146   588   55.1
52  Senegal                          372   159    98   115   467   357  +110   575   51.5
53  Peru                             478   151   117   210   624   710   -86   570   39.7
54  Ireland                          393   155   101   137   534   493   +41   566   48.0
55  Colombia                         419   148   119   152   504   547   -43   563   44.8
56  Finland                          609   142   122   345   734  1412  -678   548   30.0
57  Greece                           426   146   103   177   533   655  -122   541   42.3
58  Turkey                           420   146   100   174   533   658  -125   538   42.7
59  Trinidad and Tobago              336   151    58   127   560   435  +125   511   50.7
60  Honduras                         324   136    85   103   528   437   +91   493   50.7
61  Guinea                           334   131    94   109   476   394   +82   487   48.6
62  East Germany                     284   134    64    86   486   340  +146   466   54.7
63  Kenya                            345   122    97   126   409   421   -12   463   44.7
64  Singapore                        433   126    83   224   555   792  -237   461   35.5
65  Qatar                            311   126    80   105   447   371   +76   458   49.1
66  Uganda                           318   122    92   104   457   391   +66   458   48.0
67  Malawi                           357   118   104   135   436   495   -59   458   42.8
68  Mali                             311   124    82   105   401   364   +37   454   48.7
69  United Arab Emirates             333   123    85   125   445   452    -7   454   45.4
70  Zimbabwe                         271   124    70    77   395   286  +109   442   54.4
71  Northern Ireland                 414   110   103   201   435   679  -244   433   34.9
72  Jamaica                          302   118    71   113   410   423   -13   425   46.9
73  Israel                           324   115    76   133   477   476    +1   421   43.3
74  Guatemala                        323   110    90   123   472   470    +2   420   43.3
75  India                            316   116    66   134   426   531  -105   414   43.7
76  New Zealand                      284   118    51   115   537   461   +76   405   47.5
77  El Salvador                      331   109    62   160   441   582  -141   389   39.2
78  Burma                            236   114    45    77   428   298  +130   387   54.7
79  Ecuador                          371    98    92   181   412   649  -237   386   34.7
80  South Africa                     216   101    54    61   311   237   +74   357   55.1
81  Tahiti                           188   110    25    53   584   259  +325   355   62.9
82  Bahrain                          298    89    82   127   348   427   -79   349   39.0
83  Syria                            266    94    66   106   397   368   +29   348   43.6
84  Cuba                             229    97    51    81   369   313   +56   342   49.8
85  Canada                           264    93    58   113   286   379   -93   337   42.6
86  Haiti                            228    97    45    86   378   332   +46   336   49.1
87  North Korea                      204    95    50    59   364   219  +145   335   54.7
88  Togo                             261    88    62   111   278   355   -77   326   41.6
89  Congo                            236    89    51    96   320   319    +1   318   44.9
90  Sudan                            246    86    60   100   306   341   -35   318   43.1
91  Bolivia                          340    78    80   182   356   673  -317   314   30.8
92  Latvia                           257    83    59   115   346   450  -104   308   39.9
93  Oman                             258    81    55   122   343   451  -108   298   38.5
94  Hong Kong                        287    80    58   149   406   521  -115   298   34.6
95  Czech Republic                   144    91    24    29   300   126  +174   297   68.8
96  Gabon                            224    78    63    83   274   258   +16   297   44.2
97  Tanzania                         270    67    81   122   290   400  -110   282   34.8
98  Croatia                          163    77    49    37   275   171  +104   280   57.3
99  Fiji                             177    81    33    63   419   300  +119   276   52.0
100 Angola                           194    71    63    60   237   212   +25   276   47.4
101 Iceland                          282    74    51   157   292   524  -232   273   32.3
102 Estonia                          295    67    70   158   323   568  -245   271   30.6
103 Jordan                           209    71    57    81   243   280   -37   270   43.1
104 New Caledonia                    166    83    18    65   451   244  +207   267   53.6
105 Ethiopia                         216    73    48    95   280   326   -46   267   41.2
106 Russia                           157    72    45    40   266   200   +66   261   55.4
107 Libya                            212    71    45    96   329   335    -6   258   40.6
108 Mauritius                        189    68    43    78   305   278   +27   247   43.6
109 South Vietnam                    176    67    32    77   321   311   +10   233   44.1
110 Madagascar                       165    68    29    68   252   265   -13   233   47.1
111 Panama                           217    60    44   113   278   428  -150   224   34.4
112 Slovakia                         164    60    41    63   214   222    -8   221   44.9
113 Sierra Leone                     179    59    44    76   173   224   -51   221   41.2
114 Zaire                            148    58    41    49   220   180   +40   215   48.4
115 Lithuania                        217    57    42   118   248   437  -189   213   32.7
116 Burkina Faso                     179    52    52    75   196   246   -50   208   38.7
117 Lebanon                          176    52    49    75   233   279   -46   205   38.8
118 Uzbekistan                       116    58    22    36   250   164   +86   196   56.3
119 Mozambique                       164    49    40    75   181   240   -59   187   38.0
120 Netherlands Antilles             151    48    38    65   212   271   -59   182   40.2
121 Ukraine                          122    46    40    36   142   124   +18   178   48.6
122 Cyprus                           248    45    42   161   210   591  -381   177   23.8
123 Martinique                       104    51    22    31   198   143   +55   175   56.1
124 Liberia                          163    45    35    83   147   228   -81   170   34.8
125 Venezuela                        232    43    40   149   210   528  -318   169   24.3
126 Albania                          206    43    38   125   170   378  -208   167   27.0
127 Solomon Islands                  120    48    22    50   285   275   +10   166   46.1
128 Bangladesh                       165    45    29    91   158   328  -170   164   33.1
129 Taiwan                           154    46    22    86   208   359  -151   160   34.6
130 Slovenia                         125    41    36    48   152   171   -19   159   42.4
131 Barbados                         112    43    25    44   154   161    -7   154   45.8
132 St. Vincent and the Grenadines   114    43    20    51   197   233   -36   149   43.6
133 Vietnam                          104    44    15    45   180   162   +18   147   47.1
134 Pakistan                         161    41    24    96   152   375  -223   147   30.4
135 Malta                            268    32    48   188   165   648  -483   144   17.9
136 St. Kitts and Nevis               95    40    15    40   192   151   +41   135   47.4
137 St. Lucia                         97    40    15    42   164   143   +21   135   46.4
138 Papua New Guinea                 103    39    17    47   277   215   +62   134   43.4
139 Gambia                           125    31    39    55   124   171   -47   132   35.2
140 Surinam                          104    33    29    42   155   157    -2   128   41.0
141 Georgia                          110    35    19    56   135   170   -35   124   37.6
142 Rwanda                            99    32    26    41   104   144   -40   122   41.1
143 Macedonia                        112    30    31    51   139   170   -31   121   36.0
144 Democratic Republic of Congo      87    29    30    28   113   115    -2   117   44.8
145 Vanuatu                          108    32    18    58   200   226   -26   114   35.2
146 Swaziland                        113    26    33    54   107   201   -94   111   32.7
147 Bosnia and Herzegovina            87    29    22    36   100   121   -21   109   41.8
148 Grenada                           87    29    18    40   168   161    +7   105   40.2
149 Bermuda                           88    31    12    45   142   149    -7   105   39.8
150 Lesotho                          121    24    33    64   104   214  -110   105   28.9
151 Sri Lanka                        123    26    25    72   109   284  -175   103   27.9
152 Antigua and Barbuda               96    27    21    48   131   162   -31   102   35.4
153 Belarus                          101    25    27    49   110   159   -49   102   33.7
154 Réunion                           87    29    14    44   141   194   -53   101   38.7
155 Namibia                          111    22    32    57   112   198   -86    98   29.4
156 Myanmar                           80    29    10    41   145   178   -33    97   40.4
157 Botswana                         112    20    35    57    76   174   -98    95   28.3
158 United Arab Republic              50    28    10    12   145    74   +71    94   62.7
159 Niger                            106    24    22    60   104   210  -106    94   29.6
160 Cape Verde Islands                86    24    18    44    73   115   -42    90   34.9
161 Burundi                           76    24    16    36    77   102   -25    88   38.6
162 Benin                            124    20    28    76   107   245  -138    88   23.7
163 Malaya                            53    26     9    18   138   100   +38    87   54.7
164 Nepal                            129    24    15    90   101   365  -264    87   22.5
165 Mauritania                       145    16    37    92    90   292  -202    85   19.5
166 Guadeloupe                        55    25     8    22   100    68   +32    83   50.3
167 Turkmenistan                      62    23    13    26   104   102    +2    82   44.1
168 Guinea-Bissau                     82    20    20    42    80   136   -56    80   32.5
169 Moldova                           96    19    22    55    68   168  -100    79   27.4
170 Armenia                           89    18    20    51    69   165   -96    74   27.7
171 Luxembourg                       280    17    23   240   171   864  -693    74    8.8
172 Yemen                             76    19    16    41   101   155   -54    73   32.0
173 Azerbaijan                       111    15    28    68    67   207  -140    73   21.9
174 Tajikistan                        47    22     6    19    86    59   +27    72   51.1
175 Guyana                            72    19    15    38    98   140   -42    72   33.3
176 Palestine                         81    17    20    44    97   149   -52    71   29.2
177 Curaçao                           39    21     7    11   103    66   +37    70   59.8
178 Maldives                          97    17    19    61    93   283  -190    70   24.1
179 Kazakhstan                        75    18    15    42    87   126   -39    69   30.7
180 Dominican Republic                57    19    10    28    77   106   -29    67   39.2
181 Khmer Republic                    61    18    12    31    75   114   -39    66   36.1
182 Chad                              74    15    21    38    73   121   -48    66   29.7
183 Ireland (United)                 109    17    15    77   118   391  -273    66   20.2
184 Zanzibar                          90    17    14    59    62   162  -100    65   24.1
185 Dominica                          64    16    13    35    79   152   -73    61   31.8
186 Philippines                      148    17    10   121   113   519  -406    61   13.7
187 Faroe Islands                    106    16    12    78    74   269  -195    60   18.9
188 Congo Kinshasa                    30    19     2     9    82    42   +40    59   65.6
189 Laos                              94    14    11    69    71   353  -282    53   18.8
190 Cayman Islands                    57    12     9    36    62   148   -86    45   26.3
191 Serbia and Montenegro             34    11    11    12    41    34    +7    44   43.1
192 British Virgin Islands            55    11     8    36    57   159  -102    41   24.8
193 Kyrgyzstan                        44    12     4    28    41    79   -38    40   30.3
194 Central African Republic          52    10    10    32    62   105   -43    40   25.6
195 Tonga                             41    11     5    25    51   166  -115    38   30.9
196 Upper Volta                       51     9    10    32    62   127   -65    37   24.2
197 French Guiana                     38     8    12    18    40    51   -11    36   31.6
198 Dahomey                           29    10     6    13    46    71   -25    36   41.4
199 Somalia                           69     9     9    51    38   184  -146    36   17.4
200 Seychelles                        56     9     8    39    51   113   -62    35   20.8
201 Irish Free State                  24    10     4    10    52    51    +1    34   47.2
202 Nicaragua                         97    10     4    83    75   363  -288    34   11.7
203 Macao                             54     9     5    40    36   198  -162    32   19.8
204 Puerto Rico                       70     8     8    54    50   242  -192    32   15.2
205 Equatorial Guinea                 45     7    10    28    30    86   -56    31   23.0
206 Liechtenstein                     88     7    10    71    41   273  -232    31   11.7
207 St. Maarten                       21     8     4     9    29    36    -7    28   44.4
208 Eritrea                           43     5    10    28    21    70   -49    25   19.4
209 Khmer                             32     6     6    20    42    84   -42    24   25.0
210 North Vietnam                     23     6     4    13    48    51    -3    22   31.9
211 Dutch Guiana                      20     6     3    11    37    36    +1    21   35.0
212 Aruba                             35     6     3    26    43   109   -66    21   20.0
213 Brunei                            75     5     6    64    32   291  -259    21    9.3
214 Cambodia                          56     5     5    46    42   212  -170    20   11.9
215 Cook Islands                      30     6     2    22    25   201  -176    20   22.2
216 Samoa                             17     6     1    10    35    44    -9    19   37.3
217 South Yemen                       31     5     4    22    25   109   -84    19   20.4
218 New Hebrides                      28     5     3    20    50    92   -42    18   21.4
219 Bahamas                           23     5     2    16    17    70   -53    17   24.6
220 Western Samoa                     31     5     2    24    28   158  -130    17   18.3
221 Andorra                           62     3     8    51    23   165  -142    17    9.1
222 St. Martin                        13     5     1     7    17    43   -26    16   41.0
223 C.I.S.                            12     3     6     3    13    16    -3    15   41.7
224 Rhodesia                          15     3     6     6    18    31   -13    15   33.3
225 Belize                            23     4     3    16    20    61   -41    15   21.7
226 Czech and Slovak Republic          7     3     4     0    15     6    +9    13   61.9
227 Wallis and Futuna                 20     4     0    16    18   118  -100    12   20.0
228 Mongolia                          27     3     3    21    18   127  -109    12   14.8
229 North Yemen                       31     3     3    25    17   140  -123    12   12.9
230 Afghanistan                       32     2     5    25    20   114   -94    11   11.5
231 Gold Coast                         7     3     1     3    12    14    -2    10   47.6
232 Anguilla                          29     2     2    25    18   122  -104     8    9.2
233 Bhutan                            32     2     2    28    16   124  -108     8    8.3
234 Comoros                           18     2     1    15     8    51   -43     7   13.0
235 São Tomé and Príncipe             17     2     1    14     8    55   -47     7   13.7
236 Montserrat                        22     2     1    19    15   115  -100     7   10.6
237 Bohemia                            8     1     3     4    19    28    -9     6   25.0
238 Tuvalu                             8     2     0     6     8    52   -44     6   25.0
239 US Virgin Islands                 21     1     3    17    10   122  -112     6    9.5
240 San Marino                        75     1     3    71    14   309  -295     6    2.7
241 Saar                               9     1     2     6    10    26   -16     5   18.5
242 Ceylon                            16     1     1    14    13    51   -38     4    8.3
243 Nauru                              1     1     0     0     2     1    +1     3  100.0
244 Dutch East Indies                  4     1     0     3     9    12    -3     3   25.0
245 Palestine (pre-Israel)             5     1     0     4     8    16    -8     3   20.0
246 Antigua                            4     1     0     3     5    20   -15     3   25.0
247 American Samoa                    30     1     0    29    18   227  -209     3    3.3
248 Djibouti                          28     0     2    26    22   117   -95     2    2.4
249 Turks and Caicos Islands           7     0     1     6     2    29   -27     1    4.8
250 French Somaliland                  1     0     0     1     2     9    -7     0    0.0
251 Timor Leste                        6     0     0     6     4    24   -20     0    0.0
252 Micronesia                         4     0     0     4     0    52   -52     0    0.0
253 Niue                               3     0     0     3     0    52   -52     0    0.0
254 Kiribati                           6     0     0     6     2    77   -75     0    0.0
255 Guam                              35     0     0    35     6   333  -327     0    0.0

separator

adsc logo