![]()
07/02/1998 Burkina_Faso 0 - 1 Cameroon (0-1)
08/02/1998 Algeria 0 - 1 Guinea (0-0)
11/02/1998 Burkina_Faso 2 - 1 Algeria (0-0)
11/02/1998 Cameroon 2 - 2 Guinea (2-0)
15/02/1998 Burkina_Faso 1 - 0 Guinea (0-0)
15/02/1998 Cameroon 2 - 1 Algeria (0-1)
Team P W D L GF GA GDIF PTS %
1 CAMEROON 3 2 1 0 5 3 +2 7 77.8
2 BURKINA_FASO 3 2 0 1 3 2 +1 6 66.7
3 Guinea 3 1 1 1 3 3 0 4 44.4
4 Algeria 3 0 0 3 2 5 -3 0 0.0
09/02/1998 Ghana 2 - 0 Tunisia (1-0)
09/02/1998 Togo 1 - 2 Democratic_Rep_Congo (0-0)
12/02/1998 Ghana 1 - 2 Togo (0-1)
12/02/1998 Tunisia 2 - 1 Democratic_Rep_Congo (1-1)
16/02/1998 Ghana 0 - 1 Democratic_Rep_Congo (0-0)
16/02/1998 Tunisia 3 - 1 Togo (2-1)
Team P W D L GF GA GDIF PTS %
1 TUNISIA 3 2 0 1 5 4 +1 6 66.7
2 DEMOCRATIC_REP_CONGO 3 2 0 1 4 3 +1 6 66.7
3 Ghana 3 1 0 2 3 3 0 3 33.3
4 Togo 3 1 0 2 4 6 -2 3 33.3
08/02/1998 Ivory_Coast 4 - 3 Namibia (2-1)
08/02/1998 South_Africa 0 - 0 Angola (0-0)
11/02/1998 South_Africa 1 - 1 Ivory_Coast (1-0)
12/02/1998 Angola 3 - 3 Namibia (0-2)
16/02/1998 Ivory_Coast 5 - 2 Angola (2-1)
16/02/1998 South_Africa 4 - 1 Namibia (4-0)
Team P W D L GF GA GDIF PTS %
1 IVORY_COAST 3 2 1 0 10 6 +4 7 77.8
2 SOUTH_AFRICA 3 1 2 0 5 2 +3 5 55.6
3 Angola 3 0 2 1 5 8 -3 2 22.2
4 Namibia 3 0 1 2 7 11 -4 1 11.1
09/02/1998 Zambia 1 - 1 Morocco (0-1)
10/02/1998 Egypt 2 - 0 Mozambique (2-0)
13/02/1998 Morocco 3 - 0 Mozambique (2-0)
13/02/1998 Zambia 0 - 4 Egypt (0-1)
17/02/1998 Egypt 0 - 1 Morocco (0-0)
17/02/1998 Zambia 3 - 1 Mozambique (2-0)
Team P W D L GF GA GDIF PTS %
1 MOROCCO 3 2 1 0 5 1 +4 7 77.8
2 EGYPT 3 2 0 1 6 1 +5 6 66.7
3 Zambia 3 1 1 1 4 6 -2 4 44.4
4 Mozambique 3 0 0 3 1 8 -7 0 0.0
20/02/1998 Cameroon 0 - 1 Democratic_Rep_Congo (0-1)
21/02/1998 Burkina_Faso 1 - 1 Tunisia (1-0) PEN: 8-7 (AET: 1-1, FT: 1-1)
21/02/1998 Ivory_Coast 0 - 0 Egypt (0-0) PEN: 4-5 (AET: 0-0, FT: 0-0)
22/02/1998 Morocco 1 - 2 South_Africa (1-1)
25/02/1998 Democratic_Rep_Congo 1 - 2 South_Africa (0-0) AET (FT: 1-1)
25/02/1998 Burkina_Faso 0 - 2 Egypt (0-1)
27/02/1998 Burkina_Faso 4 - 4 Democratic_Rep_Congo (1-0) PEN: 1-4 (FT: 4-4)
28/02/1998 Egypt 2 - 0 South_Africa (2-0)
Team P W D L GF GA GDIF PTS % 1 Egypt 6 4 1 1 10 1 +9 13 72.2 2 South_Africa 6 3 2 1 9 6 +3 11 61.1 3 Democratic_Rep_Congo 6 3 1 2 10 9 +1 10 55.6 4 Ivory_Coast 4 2 2 0 10 6 +4 8 66.7 5 Burkina_Faso 6 2 2 2 8 9 -1 8 44.4 6 Morocco 4 2 1 1 6 3 +3 7 58.3 7 Tunisia 4 2 1 1 6 5 +1 7 58.3 8 Cameroon 4 2 1 1 5 4 +1 7 58.3 9 Guinea 3 1 1 1 3 3 0 4 44.4 10 Zambia 3 1 1 1 4 6 -2 4 44.4 11 Ghana 3 1 0 2 3 3 0 3 33.3 12 Togo 3 1 0 2 4 6 -2 3 33.3 13 Angola 3 0 2 1 5 8 -3 2 22.2 14 Namibia 3 0 1 2 7 11 -4 1 11.1 15 Algeria 3 0 0 3 2 5 -3 0 0.0 16 Mozambique 3 0 0 3 1 8 -7 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 27 May 2001 |