![]()
Cameroon qualified as host, Sudan qualified as holders.
10/12/1970 Algeria 3 - 1 Morocco 27/12/1970 Morocco 3 - 0 Algeria
08/11/1970 Gabon 1 - 2 Ivory_Coast 22/11/1970 Ivory_Coast 1 - 0 Gabon
18/08/1971 Guinea 1 - 0 Senegal 01/09/1971 Senegal 0 - 0 Guinea
03/01/1971 Egypt 2 - 1 Libya 13/07/1971 Libya 0 - 1 Egypt
29/11/1970 Ethiopia 0 - 1 Kenya 15/12/1970 Kenya 2 - 0 Ethiopia
15/11/1970 Madagascar 2 - 1 Mauritius 29/11/1970 Mauritius 4 - 1 Madagascar
12/12/1970 Niger 0 - 1 Mali 27/12/1970 Mali 3 - 1 Niger
08/11/1970 Nigeria 0 - 0 Congo 22/11/1970 Congo 2 - 1 Nigeria
15/10/1970 Tanzania 1 - 1 Zambia 01/11/1970 Zambia 5 - 1 Tanzania
08/11/1970 Togo 2 - 1 Dahomey 22/11/1970 Dahomey 0 - 0 Togo
08/11/1970 Uganda 1 - 4 Zaire 24/11/1970 Zaire 1 - 0 Uganda
Winners qualified for finals.
13/10/1971 Guinea 0 - 0 Mali 27/10/1971 Mali 3 - 1 Guinea
13/10/1971 Ivory_Coast 3 - 2 Congo 27/10/1971 Congo 2 - 0 Ivory_Coast
04/07/1971 Kenya 2 - 1 Mauritius 18/07/1971 Mauritius 0 - 0 Kenya
13/10/1971 Morocco 3 - 0 Egypt 27/10/1971 Egypt 3 - 2 Morocco
13/10/1971 Togo 0 - 0 Ghana 27/10/1971 Ghana 0 - 1 Togo
13/10/1971 Zambia 2 - 1 Zaire 27/10/1971 Zaire 3 - 0 Zambia
TEAM P W D L GF GA GDIF PTS % 1 Mali 4 3 1 0 7 2 +5 10 83.3 2 Kenya 4 3 1 0 5 1 +4 10 83.3 3 Zaire 4 3 0 1 9 3 +6 9 75.0 4 Ivory_Coast 4 3 0 1 6 5 +1 9 75.0 5 Egypt 4 3 0 1 6 6 0 9 75.0 6 Togo 4 2 2 0 3 1 +2 8 66.7 7 Zambia 4 2 1 1 8 6 +2 7 58.3 8 Congo 4 2 1 1 6 4 +2 7 58.3 9 Morocco 4 2 0 2 9 6 +3 6 50.0 10 Guinea 4 1 2 1 2 3 -1 5 41.7 11 Mauritius 4 1 1 2 6 5 +1 4 33.3 12 Algeria 2 1 0 1 3 4 -1 3 50.0 13 Madagascar 2 1 0 1 3 5 -2 3 50.0 14 Dahomey 2 0 1 1 1 2 -1 1 16.7 15 Nigeria 2 0 1 1 1 2 -1 1 16.7 16 Ghana 2 0 1 1 0 1 -1 1 16.7 17 Senegal 2 0 1 1 0 1 -1 1 16.7 18 Tanzania 2 0 1 1 2 6 -4 1 16.7 19 Gabon 2 0 0 2 1 3 -2 0 0.0 20 Libya 2 0 0 2 1 3 -2 0 0.0 21 Niger 2 0 0 2 1 4 -3 0 0.0 22 Ethiopia 2 0 0 2 0 3 -3 0 0.0 23 Uganda 2 0 0 2 1 5 -4 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |