1982 AFRICAN NATIONS CUP QUALIFYING

African Nations Cup 1957-2004
Final Tournament
Preliminary Round First Round Second Round Statistics

Libya qualified as host, Nigeria qualified as holders.

Preliminary Round

17/11/1980                Angola   1 -  1  Congo                  
30/11/1980                 Congo   0 -  0  Angola                 

09/11/1980               Liberia   0 -  0  Gambia                 
23/11/1980                Gambia   1 -  1  Liberia                

14/09/1980            Madagascar   0 -  0  Mauritius              
28/09/1980             Mauritius   1 -  1  Madagascar             

26/10/1980                Malawi   0 -  1  Zimbabwe               
09/11/1980              Zimbabwe   1 -  1  Malawi                 

28/09/1980                  Mali   2 -  0  Mauritania             
12/10/1980            Mauritania   2 -  1  Mali                   

10/08/1980            Mozambique   6 -  1  Lesotho                
24/08/1980               Lesotho   2 -  1  Mozambique             

17/11/1980               Senegal   2 -  0  Sierra_Leone           
30/11/1980          Sierra_Leone   1 -  2  Senegal                

First Round

10/04/1981               Algeria   5 -  1  Mali                   
19/04/1981                  Mali   3 -  0  Algeria                

05/04/1981              Cameroon   4 -  0  Togo                   
19/04/1981                  Togo   2 -  2  Cameroon               

26/04/1981              Ethiopia   1 -  0  Rwanda                 
10/05/1981                Rwanda   1 -  0  Ethiopia                PEN: 3-4 (FT: 1-0)

11/04/1981                 Ghana   1 -  1  Congo                  
26/04/1981                 Congo   0 -  1  Ghana                  

22/03/1981               Morocco   3 -  1  Liberia                
04/04/1981               Liberia   0 -  5  Morocco                

12/04/1981               Tunisia   1 -  0  Senegal                
26/04/1981               Senegal   0 -  0  Tunisia                

05/04/1981                 Zaire   2 -  1  Mozambique             
19/04/1981            Mozambique   3 -  3  Zaire                  

11/04/1981              Zimbabwe   0 -  1  Zambia                 
25/04/1981                Zambia   2 -  0  Zimbabwe               

04/04/1981                 Kenya   3 -  5  Egypt                  
18/04/1981                 Egypt   2 -  0  Kenya                  

Guinea walkover Equitorial Guinea.

Madagascar walkover Tanzania.

Upper Volta received bye for next round.

Second Round

Winners qualified for finals.

30/08/1981               Algeria   7 -  0  Upper_Volta            
20/09/1981           Upper_Volta   1 -  1  Algeria                

16/08/1981              Cameroon   5 -  1  Madagascar             
30/08/1981            Madagascar   2 -  1  Cameroon               

22/07/1981                 Ghana   2 -  2  Zaire                  
02/08/1981                 Zaire   1 -  2  Ghana                  

28/06/1981                Guinea   2 -  2  Ethiopia               
04/10/1981              Ethiopia   1 -  1  Guinea                 

16/08/1981               Morocco   2 -  1  Zambia                 
30/08/1981                Zambia   2 -  0  Morocco                

Tunisia walkover Egypt.

Statistics

    TEAM                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Morocco                   4     3     0     1    10     4    +6     9   75.0
2   Zambia                    4     3     0     1     6     2    +4     9   75.0
3   Ghana                     4     2     2     0     6     4    +2     8   66.7
4   Algeria                   4     2     1     1    13     5    +8     7   58.3
5   Cameroon                  4     2     1     1    12     5    +7     7   58.3
6   Senegal                   4     2     1     1     4     2    +2     7   58.3
7   Egypt                     2     2     0     0     7     3    +4     6  100.0
8   Mali                      4     2     0     2     7     7     0     6   50.0
9   Zaire                     4     1     2     1     8     8     0     5   41.7
10  Ethiopia                  4     1     2     1     4     4     0     5   41.7
11  Madagascar                4     1     2     1     4     7    -3     5   41.7
12  Mozambique                4     1     1     2    11     8    +3     4   33.3
13  Tunisia                   2     1     1     0     1     0    +1     4   66.7
14  Zimbabwe                  4     1     1     2     2     4    -2     4   33.3
15  Rwanda                    2     1     0     1     1     1     0     3   50.0
16  Congo                     4     0     3     1     2     3    -1     3   25.0
17  Mauritania                2     1     0     1     2     3    -1     3   50.0
18  Lesotho                   2     1     0     1     3     7    -4     3   50.0
19  Guinea                    2     0     2     0     3     3     0     2   33.3
20  Angola                    2     0     2     0     1     1     0     2   33.3
21  Gambia                    2     0     2     0     1     1     0     2   33.3
22  Mauritius                 2     0     2     0     1     1     0     2   33.3
23  Liberia                   4     0     2     2     2     9    -7     2   16.7
24  Malawi                    2     0     1     1     1     2    -1     1   16.7
25  Togo                      2     0     1     1     2     6    -4     1   16.7
26  Upper_Volta               2     0     1     1     1     8    -7     1   16.7
27  Sierra_Leone              2     0     0     2     1     4    -3     0    0.0
28  Kenya                     2     0     0     2     3     7    -4     0    0.0