1988 AFRICAN NATIONS CUP QUALIFYING

African Nations Cup 1957-2004
Final Tournament
Preliminary Round | First Round | Second Round | Statistics

Morocco qualified as host, Egypt qualified as holders.

Preliminary Round

05/10/1986                Angola   1 -  0  Gabon                  
19/10/1986                 Gabon   1 -  0  Angola                  PEN: 3-5 (FT: 1-0)

05/10/1986  Central_African_Rep.   1 -  2  Congo                  
19/10/1986                 Congo   5 -  1  Central_African_Rep.   

05/10/1986              Ethiopia   4 -  2  Tanzania               

Ethiopia withdrew.

16/08/1986                Guinea   2 -  1  Gambia                 
30/08/1986                Gambia   0 -  1  Guinea                 

05/10/1986          Sierra_Leone   2 -  1  Liberia                
19/10/1986               Liberia   1 -  1  Sierra_Leone           

05/10/1986                Uganda   5 -  0  Somalia                
19/10/1986               Somalia   0 -  0  Uganda                 

Madagascar walkover Mauritius.

Rwanda walkover Lesotho.

Togo walkover Equitorial Guinea.

Tunisia walkover Mali.

First Round

27/03/1987               Algeria   1 -  0  Tunisia                
12/04/1987               Tunisia   1 -  1  Algeria                

29/03/1987              Cameroon   5 -  1  Uganda                 
12/04/1987                Uganda   3 -  1  Cameroon               

30/03/1987                 Ghana   1 -  2  Sierra_Leone           
11/04/1987          Sierra_Leone   0 -  0  Ghana                  

29/03/1987           Ivory_Coast   2 -  0  Congo                  
05/04/1987                 Congo   1 -  2  Ivory_Coast            

28/03/1987                 Kenya   2 -  0  Madagascar             
12/04/1987            Madagascar   2 -  1  Kenya                  

29/03/1987            Mozambique   1 -  1  Zimbabwe               
11/04/1987              Zimbabwe   3 -  2  Mozambique             

28/03/1987               Nigeria   2 -  0  Togo                   
12/04/1987                  Togo   1 -  1  Nigeria                

29/03/1987               Senegal   4 -  0  Guinea                 
12/04/1987                Guinea   0 -  0  Senegal                

29/03/1987                 Sudan   1 -  0  Tanzania               
11/04/1987              Tanzania   1 -  1  Sudan                  

29/03/1987                 Zaire   3 -  0  Angola                 
11/04/1987                Angola   1 -  0  Zaire                  

Libya walkover Zambia.

Malawi walkover Rwanda.

Second Round

Winners qualified for finals.

05/07/1987              Cameroon   2 -  0  Sudan                  
18/07/1987                 Sudan   1 -  0  Cameroon               

03/07/1987                Malawi   1 -  2  Ivory_Coast            
19/07/1987           Ivory_Coast   2 -  0  Malawi                 

04/07/1987               Nigeria   3 -  0  Sierra_Leone           
18/07/1987          Sierra_Leone   2 -  0  Nigeria                

05/07/1987               Senegal   0 -  0  Zaire                  
19/07/1987                 Zaire   0 -  0  Senegal                 PEN: 4-2 (FT: 0-0)

05/07/1987              Zimbabwe   1 -  1  Kenya                  
18/07/1987                 Kenya   0 -  0  Zimbabwe               

Algeria walkover Libya.

Statistics

    TEAM                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Ivory_Coast               4     4     0     0     8     2    +6    12  100.0
2   Sierra_Leone              6     3     2     1     7     6    +1    11   61.1
3   Uganda                    4     2     1     1     9     6    +3     7   58.3
4   Nigeria                   4     2     1     1     6     3    +3     7   58.3
5   Sudan                     4     2     1     1     3     3     0     7   58.3
6   Guinea                    4     2     1     1     3     5    -2     7   58.3
7   Senegal                   4     1     3     0     4     0    +4     6   50.0
8   Cameroon                  4     2     0     2     8     5    +3     6   50.0
9   Congo                     4     2     0     2     8     6    +2     6   50.0
10  Zimbabwe                  4     1     3     0     5     4    +1     6   50.0
11  Angola                    4     2     0     2     2     4    -2     6   50.0
12  Zaire                     4     1     2     1     3     1    +2     5   41.7
13  Kenya                     4     1     2     1     4     3    +1     5   41.7
14  Algeria                   2     1     1     0     2     1    +1     4   66.7
15  Ethiopia                  1     1     0     0     4     2    +2     3  100.0
16  Gabon                     2     1     0     1     1     1     0     3   50.0
17  Madagascar                2     1     0     1     2     3    -1     3   50.0
18  Mozambique                2     0     1     1     3     4    -1     1   16.7
19  Liberia                   2     0     1     1     2     3    -1     1   16.7
20  Ghana                     2     0     1     1     1     2    -1     1   16.7
21  Tunisia                   2     0     1     1     1     2    -1     1   16.7
22  Togo                      2     0     1     1     1     3    -2     1   16.7
23  Tanzania                  3     0     1     2     3     6    -3     1   11.1
24  Somalia                   2     0     1     1     0     5    -5     1   16.7
25  Gambia                    2     0     0     2     1     3    -2     0    0.0
26  Malawi                    2     0     0     2     1     4    -3     0    0.0
27  Central_African_Rep.      2     0     0     2     2     7    -5     0    0.0