1994 AFRICAN NATIONS CUP QUALIFYING

African Nations Cup 1957-2004
Final Tournament
Preliminary Round | Group Stage | Statistics

Tunisia qualified as host, Ivory Coast qualified as holders.

Preliminary Round

14/06/1992               Lesotho   0 - 0   Botswana              (0-0)   
28/06/1992              Botswana   0 - 4   Lesotho                       

14/06/1992         Guinea-Bissau   3 - 1   Cape_Verde_Islands            
28/06/1992    Cape_Verde_Islands   0 - 1   Guinea-Bissau                 

Group Stage

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8

Group winners qualified for finals. Runners-up from groups 3 and 8 also qualified.

Group 1

16/08/1992                 Benin   1 - 2   Niger                 (0-1)   
16/08/1992                 Gabon   0 - 0   Cameroon              (0-0)   
30/08/1992              Cameroon   2 - 0   Benin                 (1-0)   
30/08/1992                 Niger   1 - 3   Gabon                 (1-2)   
11/04/1993                 Gabon   2 - 0   Benin                 (2-0)   
11/04/1993                 Niger   0 - 0   Cameroon              (0-0)   
25/04/1993              Cameroon   0 - 0   Gabon                 (0-0)   
25/04/1993                 Niger   4 - 1   Benin                         
11/07/1993                 Benin   0 - 3   Cameroon              (0-1)   
11/07/1993                 Gabon   3 - 0   Niger                 (1-0)   
25/07/1993                 Benin   1 - 2   Gabon                 (0-0)   
25/07/1993              Cameroon   2 - 0   Niger                         

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GABON                     6     4     2     0    10     2    +8    10   83.3
2   Cameroon                  6     3     3     0     7     0    +7     9   75.0
3   Niger                     6     2     1     3     7    10    -3     5   41.7
4   Benin                     6     0     0     6     3    15   -12     0    0.0

Group 2

15/08/1992                Uganda   3 - 1   Ethiopia              (2-0)   
16/08/1992                 Sudan   0 - 0   Nigeria               (0-0)   
30/08/1992              Ethiopia   3 - 0   Sudan                 (2-0)   
30/08/1992               Nigeria   2 - 0   Uganda                (1-0)   
10/04/1993              Ethiopia   1 - 0   Nigeria               (1-0)   
11/04/1993                 Sudan   1 - 1   Uganda                (1-1)   
24/04/1993               Nigeria   4 - 0   Sudan                         
25/04/1993              Ethiopia   2 - 2   Uganda                        
10/07/1993                 Sudan   1 - 0   Ethiopia              (0-0)   
17/07/1993                Uganda   0 - 0   Nigeria               (0-0)   
24/07/1993               Nigeria   6 - 0   Ethiopia              (3-0)   
24/07/1993                Uganda   1 - 0   Sudan                         

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NIGERIA                   6     3     2     1    12     1   +11     8   66.7
2   Uganda                    6     2     3     1     7     6    +1     7   58.3
3   Ethiopia                  6     2     1     3     7    12    -5     5   41.7
4   Sudan                     6     1     2     3     2     9    -7     4   33.3

Group 3

14/08/1992               Algeria   3 - 1   Guinea-Bissau         (2-0)   
17/08/1992               Senegal   2 - 0   Togo                  (2-0)   
30/08/1992               Senegal   3 - 0   Guinea-Bissau         (1-0)   
30/08/1992          Sierra_Leone   1 - 0   Algeria               (0-0)   
03/10/1992                  Togo   0 - 0   Algeria               (0-0)   
04/10/1992         Guinea-Bissau   0 - 3   Sierra_Leone                  
08/11/1992          Sierra_Leone   2 - 0   Senegal                       
08/11/1992                  Togo   0 - 0   Guinea-Bissau         (0-0)   
09/01/1993          Sierra_Leone   0 - 0   Togo                  (0-0)   
10/01/1993               Senegal   1 - 2   Algeria                       
24/01/1993         Guinea-Bissau   1 - 4   Algeria                       
24/01/1993                  Togo   1 - 1   Senegal                       
09/04/1993               Algeria   0 - 0   Sierra_Leone          (0-0)   
11/04/1993         Guinea-Bissau   0 - 3   Senegal               (0-2)   
23/04/1993               Algeria   4 - 0   Togo                  (2-0)   
24/04/1993          Sierra_Leone   2 - 0   Guinea-Bissau                 
11/07/1993               Senegal   1 - 1   Sierra_Leone          (1-1)   
25/07/1993               Algeria   4 - 0   Senegal               (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ALGERIA                   8     5     2     1    17     4   +13    12   75.0
2   SIERRA_LEONE              7     4     3     0     9     1    +8    11   78.6
3   Senegal                   8     3     2     3    11    10    +1     8   50.0
4   Togo                      6     0     4     2     1     7    -6     4   33.3
5   Guinea-Bissau             7     0     1     6     2    18   -16     1    7.1

Algeria and Togo were disqualified.

Group 4

16/08/1992               Lesotho   2 - 2   Kenya                 (2-1)   
16/08/1992                 Zaire   2 - 0   Mozambique            (1-0)   
29/08/1992                 Kenya   1 - 3   Zaire                 (0-1)   
30/08/1992            Mozambique   3 - 0   Lesotho               (1-0)   
11/04/1993               Lesotho   1 - 1   Zaire                         
11/04/1993            Mozambique   0 - 0   Kenya                 (0-0)   
24/04/1993                 Kenya   3 - 0   Lesotho               (1-0)   
25/04/1993            Mozambique   0 - 0   Zaire                 (0-0)   
11/07/1993               Lesotho   1 - 1   Mozambique            (0-0)   
11/07/1993                 Zaire   0 - 1   Kenya                 (0-1)   
24/07/1993                 Kenya   4 - 1   Mozambique                    
25/07/1993                 Zaire   7 - 0   Lesotho                       

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ZAIRE                     6     3     2     1    13     3   +10     8   66.7
2   Kenya                     6     3     2     1    11     6    +5     8   66.7
3   Mozambique                6     1     3     2     5     7    -2     5   41.7
4   Lesotho                   6     0     3     3     4    17   -13     3   25.0

Group 5

16/08/1992                Zambia   2 - 1   Mauritius             (0-1)   
16/08/1992              Zimbabwe   4 - 1   South_Africa          (2-1)   
30/08/1992             Mauritius   0 - 1   Zimbabwe              (0-1)   
30/08/1992          South_Africa   0 - 1   Zambia                (0-0)   
10/04/1993          South_Africa   0 - 0   Mauritius             (0-0)   
11/04/1993                Zambia   0 - 0   Zimbabwe              (0-0)   
24/04/1993          South_Africa   1 - 1   Zimbabwe              (1-0)   
25/04/1993             Mauritius   0 - 3   Zambia                        
11/07/1993                Zambia   3 - 0   South_Africa          (1-0)   
11/07/1993              Zimbabwe   2 - 0   Mauritius             (1-0)   
25/07/1993             Mauritius   1 - 3   South_Africa          (1-2)   
25/07/1993              Zimbabwe   1 - 1   Zambia                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ZAMBIA                    6     4     2     0    10     2    +8    10   83.3
2   Zimbabwe                  6     3     3     0     9     3    +6     9   75.0
3   South_Africa              6     1     2     3     5    10    -5     4   33.3
4   Mauritius                 6     0     1     5     2    11    -9     1    8.3

Group 6

16/08/1992               Burundi   1 - 0   Congo                 (1-0)   
30/08/1992                Guinea   2 - 2   Burundi               (2-2)   
11/04/1993                Guinea   1 - 0   Congo                 (0-0)   
25/04/1993                 Congo   0 - 0   Burundi               (0-0)   
11/07/1993               Burundi   2 - 2   Guinea                (1-0)   
15/08/1993                 Congo   0 - 0   Guinea                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BURUNDI                   4     1     3     0     5     4    +1     5   62.5
2   Guinea                    4     1     3     0     5     4    +1     5   62.5
3   Congo                     4     0     2     2     0     2    -2     2   25.0
Playoff

24/10/1993                Guinea   0 - 0   Burundi               (0-0)    PEN: 5-4 (AET: 0-0, FT: 0-0)

Chad were disqualified. Following matches were played before their disqualification.

16/08/1992                  Chad   0 - 3   Guinea                (0-1)   
30/08/1992                 Congo   2 - 0   Chad                  (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Guinea                    1     1     0     0     3     0    +3     2  100.0
2   Congo                     1     1     0     0     2     0    +2     2  100.0
3   Chad                      2     0     0     2     0     5    -5     0    0.0

Group 7

15/08/1992          Burkina_Faso   1 - 1   Liberia               (0-1)   
15/08/1992              Tanzania   2 - 2   Ghana                 (1-1)   
30/08/1992                 Ghana   3 - 0   Burkina_Faso          (2-0)   
30/08/1992               Liberia   1 - 1   Tanzania              (0-0)   
10/04/1993                 Ghana   1 - 0   Liberia               (0-0)   
25/07/1993               Liberia   0 - 2   Ghana                         

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GHANA                     4     3     1     0     8     2    +6     7   87.5
2   Tanzania                  2     0     2     0     3     3     0     2   50.0
3   Liberia                   4     0     2     2     2     5    -3     2   25.0
4   Burkina_Faso              2     0     1     1     1     4    -3     1   25.0

Tanzania and Burkina Faso withdrew.

Group 8

15/08/1992                Malawi   1 - 0   Egypt                 (0-0)   
29/08/1992                Malawi   1 - 1   Mali                  (0-0)   
04/10/1992                  Mali   2 - 1   Morocco                       
08/11/1992               Morocco   0 - 0   Egypt                 (0-0)   
09/04/1993                 Egypt   2 - 1   Mali                  (1-1)   
11/04/1993               Morocco   0 - 1   Malawi                (0-0)   
23/04/1993                 Egypt   2 - 0   Malawi                (1-0)   
25/04/1993               Morocco   1 - 0   Mali                          
11/07/1993                 Egypt   1 - 1   Morocco               (0-1)   
11/07/1993                  Mali   2 - 1   Malawi                (1-0)   
25/07/1993                Malawi   0 - 2   Morocco               (0-1)   
25/07/1993                  Mali   2 - 1   Egypt                 (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   MALI                      6     3     1     2     8     7    +1     7   58.3
2   EGYPT                     6     2     2     2     6     5    +1     6   50.0
3   Morocco                   6     2     2     2     5     4    +1     6   50.0
4   Malawi                    6     2     1     3     4     7    -3     5   41.7

Libya withdrew.

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Algeria                   8     5     2     1    17     4   +13    17   70.8
2   Sierra_Leone              7     4     3     0     9     1    +8    15   71.4
3   Gabon                     6     4     2     0    10     2    +8    14   77.8
4   Zambia                    6     4     2     0    10     2    +8    14   77.8
5   Cameroon                  6     3     3     0     7     0    +7    12   66.7
6   Zimbabwe                  6     3     3     0     9     3    +6    12   66.7
7   Nigeria                   6     3     2     1    12     1   +11    11   61.1
8   Zaire                     6     3     2     1    13     3   +10    11   61.1
9   Kenya                     6     3     2     1    11     6    +5    11   61.1
10  Senegal                   8     3     2     3    11    10    +1    11   45.8
11  Ghana                     4     3     1     0     8     2    +6    10   83.3
12  Guinea                    6     2     4     0     8     4    +4    10   55.6
13  Mali                      6     3     1     2     8     7    +1    10   55.6
14  Uganda                    6     2     3     1     7     6    +1     9   50.0
15  Egypt                     6     2     2     2     6     5    +1     8   44.4
16  Morocco                   6     2     2     2     5     4    +1     8   44.4
17  Burundi                   5     1     4     0     5     4    +1     7   46.7
18  Niger                     6     2     1     3     7    10    -3     7   38.9
19  Malawi                    6     2     1     3     4     7    -3     7   38.9
20  Ethiopia                  6     2     1     3     7    12    -5     7   38.9
21  Lesotho                   8     1     4     3     8    17    -9     7   29.2
22  Guinea-Bissau             9     2     1     6     6    19   -13     7   25.9
23  Mozambique                6     1     3     2     5     7    -2     6   33.3
24  Congo                     5     1     2     2     2     2     0     5   33.3
25  South_Africa              6     1     2     3     5    10    -5     5   27.8
26  Sudan                     6     1     2     3     2     9    -7     5   27.8
27  Togo                      6     0     4     2     1     7    -6     4   22.2
28  Tanzania                  2     0     2     0     3     3     0     2   33.3
29  Liberia                   4     0     2     2     2     5    -3     2   16.7
30  Burkina_Faso              2     0     1     1     1     4    -3     1   16.7
31  Botswana                  2     0     1     1     0     4    -4     1   16.7
32  Mauritius                 6     0     1     5     2    11    -9     1    5.6
33  Cape_Verde_Islands        2     0     0     2     1     4    -3     0    0.0
34  Chad                      2     0     0     2     0     5    -5     0    0.0
35  Benin                     6     0     0     6     3    15   -12     0    0.0