1996 AFRICAN NATIONS CUP QUALIFYING

African Nations Cup 1957-2004
Final Tournament
Preliminary Round | Group Stage | Statistics

South Africa qualified as host, Nigeria qualified as holders.

Group Stage

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7

Group 1

04/09/1994                 Zaire   1 - 1   Malawi                (0-0)   
15/10/1994                Malawi   3 - 1   Zimbabwe              (0-1)   
16/10/1994              Cameroon   1 - 0   Zaire                 (1-0)   
13/11/1994              Zimbabwe   2 - 1   Zaire                 (0-0)   
08/01/1995              Cameroon   0 - 0   Malawi                (0-0)   
22/01/1995              Zimbabwe   4 - 1   Cameroon              (1-0)   
09/04/1995                Malawi   0 - 1   Zaire                 (0-1)   
23/04/1995                 Zaire   2 - 1   Cameroon              (0-0)   
23/04/1995              Zimbabwe   1 - 1   Malawi                        
04/06/1995                 Zaire   5 - 0   Zimbabwe              (3-0)   
16/07/1995                Malawi   1 - 3   Cameroon              (0-1)   
30/07/1995              Cameroon   1 - 0   Zimbabwe              (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ZAIRE                     6     3     1     2    10     5    +5    10   55.6
2   CAMEROON                  6     3     1     2     7     7     0    10   55.6
3   Zimbabwe                  6     2     1     3     8    12    -4     7   38.9
4   Malawi                    6     1     3     2     6     7    -1     6   33.3

Swaziland and Lesotho withdrew. Following matches were played before their withdrawal.

04/09/1994              Zimbabwe   5 - 0   Lesotho               (2-0)   
13/11/1994               Lesotho   2 - 0   Cameroon              (0-0)   
08/01/1995                 Zaire   3 - 0   Lesotho               (2-0)   
22/01/1995               Lesotho   0 - 2   Malawi                (0-0)   
09/04/1995               Lesotho   0 - 2   Zimbabwe              (0-2)   
04/06/1995              Cameroon   4 - 1   Lesotho               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Zimbabwe                  2     2     0     0     7     0    +7     6  100.0
2   Zaire                     1     1     0     0     3     0    +3     3  100.0
3   Malawi                    1     1     0     0     2     0    +2     3  100.0
4   Cameroon                  2     1     0     1     4     3    +1     3   50.0
5   Lesotho                   6     1     0     5     3    16   -13     3   16.7

Group 2

03/09/1994               Senegal   0 - 0   Mauritania            (0-0)   
04/09/1994               Liberia   1 - 0   Togo                  (1-0)   
16/10/1994                  Togo   2 - 0   Senegal               (0-0)   
11/11/1994            Mauritania   1 - 1   Liberia               (0-1)   
13/11/1994               Tunisia   1 - 1   Togo                  (1-0)   
07/01/1995               Senegal   0 - 0   Tunisia               (0-0)   
08/01/1995                  Togo   0 - 0   Mauritania            (0-0)   
22/01/1995               Liberia   1 - 1   Senegal               (1-0)   
29/01/1995               Tunisia   1 - 0   Mauritania            (0-0)   
10/02/1995               Tunisia   0 - 0   Liberia               (0-0)   
07/04/1995            Mauritania   0 - 1   Senegal                       
09/04/1995                  Togo   0 - 0   Liberia               (0-0)   
22/04/1995               Senegal   5 - 1   Togo                  (2-1)   
23/04/1995               Liberia   1 - 0   Tunisia               (0-0)   
04/06/1995               Liberia   2 - 0   Mauritania            (1-0)   
04/06/1995                  Togo   0 - 1   Tunisia               (0-1)   
14/07/1995            Mauritania   2 - 1   Togo                  (1-0)   
15/07/1995               Tunisia   4 - 0   Senegal               (0-0)   
30/07/1995            Mauritania   0 - 0   Tunisia               (0-0)   
30/07/1995               Senegal   3 - 0   Liberia               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   TUNISIA                   8     3     4     1     7     2    +5    13   54.2
2   LIBERIA                   8     3     4     1     6     5    +1    13   54.2
3   Senegal                   8     3     3     2    10     8    +2    12   50.0
4   Mauritania                8     1     4     3     3     6    -3     7   29.2
5   Togo                      8     1     3     4     5    10    -5     6   25.0

Guinea-Bissau withdrew. Following matches were played before their withdrawal.

04/09/1994         Guinea-Bissau   1 - 3   Tunisia               (1-3)   
14/10/1994            Mauritania   1 - 1   Guinea-Bissau         (1-1)   
13/11/1994         Guinea-Bissau   1 - 4   Senegal                       

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Senegal                   1     1     0     0     4     1    +3     3  100.0
2   Tunisia                   1     1     0     0     3     1    +2     3  100.0
3   Mauritania                1     0     1     0     1     1     0     1   33.3
4   Guinea-Bissau             3     0     1     2     3     8    -5     1   11.1

Group 3

04/09/1994                 Ghana   4 - 1   Sierra_Leone          (0-0)   
16/10/1994          Sierra_Leone   3 - 2   Congo                 (1-1)   
22/01/1995                 Ghana   3 - 1   Congo                 (1-0)   
08/04/1995          Sierra_Leone   1 - 0   Ghana                 (0-0)   
22/04/1995                 Congo   0 - 2   Sierra_Leone          (0-0)   
30/07/1995                 Congo   0 - 2   Ghana                 (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GHANA                     4     3     0     1     9     3    +6     9   75.0
2   SIERRA_LEONE              4     3     0     1     7     6    +1     9   75.0
3   Congo                     4     0     0     4     3    10    -7     0    0.0

Central African Republic, Gambia and Niger withdrew. Following matches were played before their withdrawal.

04/09/1994                 Congo   1 - 1   Gambia                (0-1)   
16/10/1994                 Niger   1 - 5   Ghana                 (0-2)   
12/11/1994                Gambia   1 - 2   Ghana                 (1-2)   
13/11/1994                 Niger   4 - 2   Sierra_Leone          (2-1)   
07/01/1995          Sierra_Leone   2 - 0   Gambia                (0-0)   
08/01/1995                 Congo   3 - 1   Niger                 (1-1)   
22/01/1995                 Niger   1 - 1   Gambia                (0-1)   
09/04/1995                Gambia   1 - 1   Congo                 (1-0)   
23/04/1995                 Ghana   1 - 0   Niger                 (1-0)   
03/06/1995          Sierra_Leone   5 - 1   Niger                 (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Ghana                     3     3     0     0     8     2    +6     9  100.0
2   Sierra_Leone              3     2     0     1     9     5    +4     6   66.7
3   Congo                     3     1     2     0     5     3    +2     5   55.6
4   Niger                     6     1     1     4     8    17    -9     4   22.2
5   Gambia                    5     0     3     2     4     7    -3     3   20.0

Group 4

03/09/1994              Tanzania   4 - 0   Uganda                (3-0)   
04/09/1994              Ethiopia   0 - 0   Algeria               (0-0)   
04/09/1994                 Sudan   0 - 0   Egypt                 (0-0)   
14/10/1994               Algeria   1 - 1   Sudan                 (0-1)   
14/10/1994                 Egypt   5 - 1   Tanzania              (1-0)   
15/10/1994                Uganda   4 - 1   Ethiopia              (0-1)   
11/11/1994                 Egypt   5 - 0   Ethiopia              (3-0)   
12/11/1994              Tanzania   2 - 0   Sudan                 (1-0)   
12/11/1994                Uganda   1 - 1   Algeria               (0-1)   
07/01/1995                 Sudan   3 - 1   Uganda                (2-1)   
08/01/1995               Algeria   1 - 0   Egypt                 (1-0)   
08/01/1995              Ethiopia   1 - 0   Tanzania              (1-0)   
21/01/1995              Tanzania   2 - 1   Algeria               (1-1)   
21/01/1995                Uganda   0 - 0   Egypt                 (0-0)   
22/01/1995              Ethiopia   2 - 0   Sudan                         
07/04/1995               Algeria   2 - 0   Ethiopia                      
07/04/1995                 Egypt   3 - 1   Sudan                 (1-0)   
08/04/1995                Uganda   2 - 0   Tanzania              (2-0)   
22/04/1995              Tanzania   1 - 2   Egypt                 (0-1)   
23/04/1995              Ethiopia   0 - 0   Uganda                (0-0)   
24/04/1995                 Sudan   2 - 0   Algeria               (1-0)   
02/06/1995               Algeria   1 - 1   Uganda                (1-0)   
03/06/1995                 Sudan   2 - 1   Tanzania              (1-1)   
04/06/1995              Ethiopia   0 - 2   Egypt                 (0-2)   
14/07/1995                 Egypt   1 - 1   Algeria               (0-1)   
15/07/1995              Tanzania   2 - 0   Ethiopia              (2-0)   
15/07/1995                Uganda   2 - 0   Sudan                 (0-0)   
30/07/1995               Algeria   2 - 1   Tanzania              (1-1)   
30/07/1995                 Egypt   6 - 0   Uganda                (4-0)   
30/07/1995                 Sudan   3 - 0   Ethiopia              (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   EGYPT                    10     6     3     1    24     5   +19    21   70.0
2   ALGERIA                  10     3     5     2    10     9    +1    14   46.7
3   Sudan                    10     4     2     4    12    12     0    14   46.7
4   Uganda                   10     3     4     3    11    16    -5    13   43.3
5   Tanzania                 10     4     0     6    14    15    -1    12   40.0
6   Ethiopia                 10     2     2     6     4    18   -14     8   26.7

Sudan v Algeria match awarded to Algeria after protest (not shown in table).

Group 5

13/11/1994                 Gabon   3 - 0   Mauritius             (2-0)   
20/11/1994                 Gabon   2 - 1   Zambia                (0-0)   
09/01/1995             Mauritius   0 - 3   Zambia                (0-1)   
08/04/1995                Zambia   1 - 0   Gabon                 (0-0)   
04/06/1995             Mauritius   0 - 3   Gabon                 (0-1)   
15/07/1995                Zambia   2 - 0   Mauritius             (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GABON                     4     3     0     1     8     2    +6     9   75.0
2   ZAMBIA                    4     3     0     1     7     2    +5     9   75.0
3   Mauritius                 4     0     0     4     0    11   -11     0    0.0

Madagascar and Seychelles withdrew. South Africa withdrew after being named as hosts. Following matches were played before the teams were withdrawn.

04/09/1994            Madagascar   0 - 1   South_Africa                  
15/10/1994          South_Africa   1 - 0   Mauritius             (0-0)   
13/11/1994                Zambia   1 - 1   South_Africa          (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   South_Africa              3     2     1     0     3     1    +2     7   77.8
2   Zambia                    1     0     1     0     1     1     0     1   33.3
3   Madagascar                1     0     0     1     0     1    -1     0    0.0
4   Mauritius                 1     0     0     1     0     1    -1     0    0.0

Group 6

04/09/1994                Angola   2 - 0   Namibia               (2-0)   
04/09/1994              Botswana   0 - 1   Guinea                (0-0)   
04/09/1994                  Mali   2 - 1   Mozambique            (2-0)   
15/10/1994               Namibia   2 - 1   Mali                  (1-0)   
16/10/1994                Guinea   3 - 1   Angola                (0-0)   
16/10/1994            Mozambique   3 - 1   Botswana              (2-0)   
30/10/1994                  Mali   2 - 0   Guinea                (1-0)   
13/11/1994                  Mali   0 - 0   Angola                (0-0)   
13/11/1994            Mozambique   2 - 1   Guinea                (0-0)   
13/11/1994               Namibia   1 - 1   Botswana              (0-1)   
07/01/1995              Botswana   1 - 3   Mali                  (0-3)   
08/01/1995                Angola   1 - 0   Mozambique            (1-0)   
08/01/1995                Guinea   3 - 0   Namibia               (0-0)   
22/01/1995              Botswana   1 - 2   Angola                (1-0)   
22/01/1995            Mozambique   4 - 2   Namibia               (2-1)   
08/04/1995               Namibia   2 - 2   Angola                (1-1)   
09/04/1995                Guinea   5 - 0   Botswana              (2-0)   
09/04/1995            Mozambique   1 - 0   Mali                  (1-0)   
23/04/1995                Angola   3 - 0   Guinea                        
23/04/1995              Botswana   0 - 3   Mozambique                    
23/04/1995                  Mali   2 - 0   Namibia               (1-0)   
04/06/1995                Angola   1 - 0   Mali                  (1-0)   
04/06/1995              Botswana   1 - 1   Namibia               (1-1)   
04/06/1995                Guinea   0 - 0   Mozambique            (0-0)   
16/07/1995                  Mali   4 - 0   Botswana              (1-0)   
16/07/1995            Mozambique   2 - 1   Angola                (1-0)   
16/07/1995               Namibia   0 - 0   Guinea                        
30/07/1995                Angola   4 - 0   Botswana              (3-0)   
30/07/1995                Guinea   4 - 1   Mali                  (2-1)   
30/07/1995               Namibia   0 - 0   Mozambique            (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ANGOLA                   10     6     2     2    17     8    +9    20   66.7
2   MOZAMBIQUE               10     6     2     2    16     8    +8    20   66.7
3   Guinea                   10     5     2     3    17     9    +8    17   56.7
4   Mali                     10     5     1     4    15    10    +5    16   53.3
5   Namibia                  10     1     5     4     8    16    -8     8   26.7
6   Botswana                 10     0     2     8     5    27   -22     2    6.7

Group 7

04/09/1994          Burkina_Faso   2 - 1   Morocco               (0-1)   
13/11/1994               Morocco   1 - 0   Ivory_Coast           (1-0)   
22/01/1995           Ivory_Coast   2 - 2   Burkina_Faso          (2-0)   
09/04/1995               Morocco   0 - 0   Burkina_Faso          (0-0)   
04/06/1995           Ivory_Coast   2 - 0   Morocco               (1-0)   
30/07/1995          Burkina_Faso   1 - 1   Ivory_Coast           (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BURKINA_FASO              4     1     3     0     5     4    +1     6   50.0
2   IVORY_COAST               4     1     2     1     5     4    +1     5   41.7
3   Morocco                   4     1     1     2     2     4    -2     4   33.3

Benin, Cape Verde Islands and Equitorial Guinea withdrew.

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Egypt                    10     6     3     1    24     5   +19    21   70.0
2   Angola                   10     6     2     2    17     8    +9    20   66.7
3   Mozambique               10     6     2     2    16     8    +8    20   66.7
4   Ghana                     7     6     0     1    17     5   +12    18   85.7
5   Guinea                   10     5     2     3    17     9    +8    17   56.7
6   Tunisia                   9     4     4     1    10     3    +7    16   59.3
7   Mali                     10     5     1     4    15    10    +5    16   53.3
8   Sierra_Leone              7     5     0     2    16    11    +5    15   71.4
9   Senegal                   9     4     3     2    14     9    +5    15   55.6
10  Algeria                  10     3     5     2    10     9    +1    14   46.7
11  Sudan                    10     4     2     4    12    12     0    14   46.7
12  Zaire                     7     4     1     2    13     5    +8    13   61.9
13  Zimbabwe                  8     4     1     3    15    12    +3    13   54.2
14  Cameroon                  8     4     1     3    11    10    +1    13   54.2
15  Liberia                   8     3     4     1     6     5    +1    13   54.2
16  Uganda                   10     3     4     3    11    16    -5    13   43.3
17  Tanzania                 10     4     0     6    14    15    -1    12   40.0
18  Zambia                    5     3     1     1     8     3    +5    10   66.7
19  Gabon                     4     3     0     1     8     2    +6     9   75.0
20  Malawi                    7     2     3     2     8     7    +1     9   42.9
21  Mauritania                9     1     5     3     4     7    -3     8   29.6
22  Namibia                  10     1     5     4     8    16    -8     8   26.7
23  Ethiopia                 10     2     2     6     4    18   -14     8   26.7
24  South_Africa              3     2     1     0     3     1    +2     7   77.8
25  Burkina_Faso              4     1     3     0     5     4    +1     6   50.0
26  Togo                      8     1     3     4     5    10    -5     6   25.0
27  Ivory_Coast               4     1     2     1     5     4    +1     5   41.7
28  Congo                     7     1     2     4     8    13    -5     5   23.8
29  Morocco                   4     1     1     2     2     4    -2     4   33.3
30  Niger                     6     1     1     4     8    17    -9     4   22.2
31  Gambia                    5     0     3     2     4     7    -3     3   20.0
32  Lesotho                   6     1     0     5     3    16   -13     3   16.7
33  Botswana                 10     0     2     8     5    27   -22     2    6.7
34  Guinea-Bissau             3     0     1     2     3     8    -5     1   11.1
35  Madagascar                1     0     0     1     0     1    -1     0    0.0
36  Mauritius                 5     0     0     5     0    12   -12     0    0.0