1998 AFRICAN NATIONS CUP QUALIFYING

African Nations Cup 1957-2004
Final Tournament
Preliminary Round | Qualifying Groups | Statistics

Preliminary Round

11/08/1996                 Congo   0 - 0   Togo                  (0-0)   
25/08/1996                  Togo   1 - 0   Congo                 (0-0)   

11/08/1996             Mauritius   1 - 0   Seychelles            (1-0)   
24/08/1996            Seychelles   1 - 1   Mauritius             (0-1)   

11/08/1996                 Benin   4 - 1   Mauritania            (1-0)   
30/08/1996            Mauritania   0 - 0   Benin                 (0-0)    PEN: 1-4 (AET: 0-0, FT: 0-0)

11/08/1996              Botswana   0 - 0   Namibia               (0-0)   
25/08/1996               Namibia   6 - 0   Botswana                      

11/08/1996                Uganda   1 - 1   Ethiopia                      
25/08/1996              Ethiopia   1 - 1   Uganda                (1-0)    PEN: 4-2 (AET: 1-1, FT: 1-1)

Central African Republic qualified for next round after Burundi withdrew.

Suspended countries: Gambia, Guinea-Bissau, Lesotho, Madagascar, Niger, Nigeria

Qualifying Groups

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7

Burkina Faso qualified as host and South Africa qualified as holders.

Top two teams in each group qualified for finals.

Group 1

06/10/1996                 Ghana   2 - 1   Angola                (2-1)   
26/01/1997              Zimbabwe   0 - 0   Ghana                 (0-0)   
23/02/1997              Zimbabwe   1 - 0   Angola                (1-0)   
22/06/1997                Angola   1 - 0   Ghana                 (1-0)   
13/07/1997                 Ghana   2 - 1   Zimbabwe              (2-1)   
27/07/1997                Angola   2 - 1   Zimbabwe              (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GHANA                     4     2     1     1     4     3    +1     7   58.3
2   ANGOLA                    4     2     0     2     4     4     0     6   50.0
3   Zimbabwe                  4     1     1     2     3     4    -1     4   33.3

Sudan withdrew. Following match was played before their withdrawal.

06/10/1996                 Sudan   0 - 3   Zimbabwe                      

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Zimbabwe                  1     1     0     0     3     0    +3     3  100.0
2   Sudan                     1     0     0     1     0     3    -3     0    0.0

Group 2

06/10/1996               Algeria   4 - 1   Ivory_Coast           (2-0)   
06/10/1996                 Benin   1 - 2   Mali                  (0-1)   
26/01/1997           Ivory_Coast   1 - 0   Benin                 (1-0)   
26/01/1997                  Mali   1 - 0   Algeria               (0-0)   
23/02/1997                 Benin   1 - 1   Algeria               (1-0)   
23/02/1997                  Mali   1 - 2   Ivory_Coast           (1-2)   
22/06/1997           Ivory_Coast   2 - 1   Algeria               (1-1)   
22/06/1997                  Mali   3 - 1   Benin                 (1-1)   
12/07/1997               Algeria   1 - 0   Mali                  (1-0)   
13/07/1997                 Benin   0 - 0   Ivory_Coast           (0-0)   
25/07/1997               Algeria   2 - 0   Benin                 (2-0)   
27/07/1997           Ivory_Coast   4 - 2   Mali                  (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   IVORY_COAST               6     4     1     1    10     8    +2    13   72.2
2   ALGERIA                   6     3     1     2     9     5    +4    10   55.6
3   Mali                      6     3     0     3     9     9     0     9   50.0
4   Benin                     6     0     2     4     3     9    -6     2   11.1

Group 3

06/10/1996                 Egypt   1 - 1   Morocco                       
06/10/1996              Ethiopia   1 - 2   Senegal               (1-2)   
25/01/1997               Senegal   0 - 0   Egypt                 (0-0)   
22/02/1997               Senegal   0 - 0   Morocco               (0-0)   
23/02/1997              Ethiopia   1 - 1   Egypt                 (0-0)   
01/06/1997               Morocco   4 - 0   Ethiopia              (3-0)   
22/06/1997               Morocco   1 - 0   Egypt                 (0-0)   
22/06/1997               Senegal   3 - 0   Ethiopia              (1-0)   
12/07/1997                 Egypt   2 - 0   Senegal               (1-0)   
13/07/1997              Ethiopia   0 - 1   Morocco               (0-1)   
27/07/1997                 Egypt   8 - 1   Ethiopia              (5-0)   
27/07/1997               Morocco   3 - 0   Senegal               (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   MOROCCO                   6     4     2     0    10     1    +9    14   77.8
2   EGYPT                     6     2     3     1    12     4    +8     9   50.0
3   Senegal                   6     2     2     2     5     6    -1     8   44.4
4   Ethiopia                  6     0     1     5     3    19   -16     1    5.6

Group 4

26/01/1997                Guinea   1 - 0   Tunisia               (0-0)   
13/07/1997               Tunisia   1 - 0   Guinea                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GUINEA                    2     1     0     1     1     1     0     3   50.0
2   TUNISIA                   2     1     0     1     1     1     0     3   50.0

Sierra Leone & Central African Republic withdrew. Following matches were played before their withdrawal.

06/10/1996  Central_African_Rep.   3 - 2   Guinea                (1-1)   
23/02/1997                Guinea   1 - 0   Sierra_Leone          (0-0)   
06/10/1996               Tunisia   2 - 0   Sierra_Leone          (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Tunisia                   1     1     0     0     2     0    +2     3  100.0
2   Central_African_Rep.      1     1     0     0     3     2    +1     3  100.0
3   Guinea                    2     1     0     1     3     3     0     3   50.0
4   Sierra_Leone              2     0     0     2     0     3    -3     0    0.0

Group 5

05/10/1996               Namibia   1 - 0   Kenya                         
06/10/1996                 Gabon   0 - 0   Cameroon              (0-0)   
25/01/1997                 Kenya   1 - 0   Gabon                 (0-0)   
26/01/1997              Cameroon   4 - 0   Namibia               (2-0)   
22/02/1997                 Kenya   0 - 0   Cameroon              (0-0)   
22/02/1997               Namibia   1 - 1   Gabon                 (0-1)   
21/06/1997                 Kenya   0 - 1   Namibia               (0-1)   
22/06/1997              Cameroon   2 - 2   Gabon                 (2-1)   
12/07/1997               Namibia   0 - 1   Cameroon              (0-0)   
13/07/1997                 Gabon   1 - 0   Kenya                 (0-0)   
27/07/1997              Cameroon   1 - 1   Kenya                 (0-0)   
27/07/1997                 Gabon   1 - 1   Namibia               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CAMEROON                  6     2     4     0     8     3    +5    10   55.6
2   NAMIBIA                   6     2     2     2     4     7    -3     8   44.4
3   Gabon                     6     1     4     1     5     5     0     7   38.9
4   Kenya                     6     1     2     3     2     4    -2     5   27.8

Group 6

06/10/1996                  Togo   2 - 1   Tanzania              (1-0)   
06/10/1996                 Zaire   0 - 0   Liberia               (0-0)   
25/01/1997              Tanzania   1 - 2   Zaire                 (0-0)   
26/01/1997               Liberia   1 - 2   Togo                  (1-1)   
22/02/1997              Tanzania   1 - 1   Liberia               (0-1)   
23/02/1997                  Togo   1 - 1   Zaire                 (0-1)   
21/06/1997              Tanzania   1 - 0   Togo                  (1-0)   
22/06/1997               Liberia   2 - 1   Zaire                 (2-0)   
13/07/1997                  Togo   4 - 0   Liberia               (0-0)   
13/07/1997                 Zaire   1 - 1   Tanzania              (0-1)   
27/07/1997               Liberia   1 - 0   Tanzania              (0-0)   
27/07/1997                 Zaire   1 - 0   Togo                  (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   TOGO                      6     3     1     2     9     5    +4    10   55.6
2   ZAIRE                     6     2     3     1     6     5    +1     9   50.0
3   Liberia                   6     2     2     2     5     8    -3     8   44.4
4   Tanzania                  6     1     2     3     5     7    -2     5   27.8

Group 7

06/10/1996             Mauritius   1 - 2   Malawi                (0-1)   
06/10/1996                Zambia   1 - 0   Mozambique            (1-0)   
25/01/1997                Malawi   0 - 2   Zambia                (0-1)   
26/01/1997            Mozambique   3 - 0   Mauritius             (0-0)   
22/02/1997                Malawi   2 - 0   Mozambique            (1-0)   
23/02/1997             Mauritius   0 - 0   Zambia                (0-0)   
21/06/1997                Malawi   3 - 2   Mauritius             (1-0)   
22/06/1997            Mozambique   2 - 2   Zambia                (1-1)   
12/07/1997                Zambia   3 - 1   Malawi                (1-0)   
13/07/1997             Mauritius   1 - 3   Mozambique            (0-2)   
27/07/1997            Mozambique   2 - 1   Malawi                (0-0)   
27/07/1997                Zambia   1 - 0   Mauritius             (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ZAMBIA                    6     4     2     0     9     3    +6    14   77.8
2   MOZAMBIQUE                6     3     1     2    10     7    +3    10   55.6
3   Malawi                    6     3     0     3     9    10    -1     9   50.0
4   Mauritius                 6     0     1     5     4    12    -8     1    5.6

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Morocco                   6     4     2     0    10     1    +9    14   77.8
2   Zambia                    6     4     2     0     9     3    +6    14   77.8
3   Togo                      8     4     2     2    10     5    +5    14   58.3
4   Ivory_Coast               6     4     1     1    10     8    +2    13   72.2
5   Namibia                   8     3     3     2    10     7    +3    12   50.0
6   Cameroon                  6     2     4     0     8     3    +5    10   55.6
7   Algeria                   6     3     1     2     9     5    +4    10   55.6
8   Mozambique                6     3     1     2    10     7    +3    10   55.6
9   Egypt                     6     2     3     1    12     4    +8     9   50.0
10  Zaire                     6     2     3     1     6     5    +1     9   50.0
11  Mali                      6     3     0     3     9     9     0     9   50.0
12  Malawi                    6     3     0     3     9    10    -1     9   50.0
13  Senegal                   6     2     2     2     5     6    -1     8   44.4
14  Liberia                   6     2     2     2     5     8    -3     8   44.4
15  Zimbabwe                  5     2     1     2     6     4    +2     7   46.7
16  Ghana                     4     2     1     1     4     3    +1     7   58.3
17  Gabon                     6     1     4     1     5     5     0     7   38.9
18  Tunisia                   3     2     0     1     3     1    +2     6   66.7
19  Angola                    4     2     0     2     4     4     0     6   50.0
20  Guinea                    4     2     0     2     4     4     0     6   50.0
21  Benin                     8     1     3     4     7    10    -3     6   25.0
22  Tanzania                  6     1     2     3     5     7    -2     5   27.8
23  Kenya                     6     1     2     3     2     4    -2     5   27.8
24  Mauritius                 8     1     2     5     6    13    -7     5   20.8
25  Central_African_Rep.      1     1     0     0     3     2    +1     3  100.0
26  Ethiopia                  8     0     3     5     5    21   -16     3   12.5
27  Uganda                    2     0     2     0     2     2     0     2   33.3
28  Seychelles                2     0     1     1     1     2    -1     1   16.7
29  Congo                     2     0     1     1     0     1    -1     1   16.7
30  Mauritania                2     0     1     1     1     4    -3     1   16.7
31  Botswana                  2     0     1     1     0     6    -6     1   16.7
32  Sierra_Leone              2     0     0     2     0     3    -3     0    0.0
33  Sudan                     1     0     0     1     0     3    -3     0    0.0