![]()
02/08/1998 Libya 1 - 3 Algeria 14/08/1998 Algeria 3 - 0 Libya (1-0)
01/08/1998 Benin 2 - 1 Angola (2-1) 16/08/1998 Angola 2 - 0 Benin (1-0)
02/08/1998 Mali 3 - 0 Cape_Verde_Islands (2-0) 16/08/1998 Cape_Verde_Islands 0 - 0 Mali (0-0)
02/08/1998 Chad 1 - 1 Congo (0-0) 16/08/1998 Congo 0 - 0 Chad (0-0)
02/08/1998 Equitorial_Guinea 0 - 2 Gabon (0-0) 16/08/1998 Gabon 3 - 0 Equitorial_Guinea (1-0)
31/07/1998 Kenya 3 - 0 Djibouti (2-0) 15/08/1998 Kenya 9 - 1 Djibouti (5-1)
02/08/1998 Niger 2 - 1 Liberia (2-0) 16/08/1998 Liberia 2 - 0 Niger (2-0)
02/08/1998 Swaziland 1 - 2 Madagascar (1-1) 23/08/1998 Madagascar 1 - 1 Swaziland (1-0)
02/08/1998 Lesotho 1 - 1 Mauritius (1-1) 23/08/1998 Mauritius 3 - 1 Lesotho (1-0)
02/08/1998 Botswana 0 - 0 Mozambique (0-0) 15/08/1998 Mozambique 2 - 1 Botswana (1-0)
01/08/1998 Namibia 2 - 1 Malawi (1-1) 15/08/1998 Malawi 0 - 1 Namibia (0-1)
02/08/1998 Burundi 1 - 0 Tanzania (0-0) 15/08/1998 Tanzania 0 - 1 Burundi (0-0)
02/08/1998 Sao_Tome_&_Principe 0 - 4 Togo (0-2) * 18/08/1998 Togo 2 - 0 Sao_Tome_&_Principe (1-0)
01/08/1998 Uganda 5 - 0 Rwanda (3-0) 16/08/1998 Rwanda 0 - 0 Uganda (0-0)
Sierra Leone, Senegal and Eritrea received byes.
Egypt qualified for finals as holders, Ghana and Nigeria qualified for finals as joint-hosts.
Top team and runners up qualified for finals, except for in Group 1 & 5 where the runners-up qualify for the playoffs. Zimbabwe qualified for playoffs after losing the right to host the finals.
04/10/1998 Mozambique 3 - 1 Eritrea
23/01/1999 Eritrea 0 - 0 Cameroon (0-0)
28/02/1999 Cameroon 1 - 0 Mozambique (1-0)
11/04/1999 Mozambique 1 - 6 Cameroon (0-4)
06/06/1999 Cameroon 1 - 0 Eritrea
19/06/1999 Eritrea 1 - 0 Mozambique (0-0)
Team P W D L GF GA GDIF PTS %
1 CAMEROON 4 3 1 0 8 1 +7 10 83.3
2 Eritrea 4 1 1 2 2 4 -2 4 33.3
3 Mozambique 4 1 0 3 4 9 -5 3 25.0
Eritrea qualified for playoffs.
Matches played before Ghana (and Nigeria) was chosen as host after Zimbabwe lost the right to host the finals.
04/10/1998 Cameroon 1 - 3 Ghana (1-2)
24/01/1999 Ghana 1 - 0 Mozambique (0-0)
28/02/1999 Ghana 5 - 0 Eritrea (1-0)
Team P W D L GF GA GDIF PTS %
1 Ghana 3 3 0 0 9 1 +8 9 100.0
2 Mozambique 1 0 0 1 0 1 -1 0 0.0
3 Cameroon 1 0 0 1 1 3 -2 0 0.0
4 Eritrea 1 0 0 1 0 5 -5 0 0.0
04/10/1998 Togo 2 - 0 Guinea (1-0)
24/01/1999 Guinea 1 - 1 Morocco (1-0)
28/02/1999 Togo 2 - 3 Morocco (1-2)
10/04/1999 Morocco 1 - 1 Togo (1-0)
05/06/1999 Morocco 1 - 0 Guinea (1-0)
20/06/1999 Guinea 2 - 1 Togo (0-0)
Team P W D L GF GA GDIF PTS %
1 MOROCCO 4 2 2 0 6 4 +2 8 66.7
2 TOGO 4 1 1 2 6 6 0 4 33.3
3 Guinea 4 1 1 2 3 5 -2 4 33.3
Sierra Leone withdrew. Following match was played before their withdrawal.
03/10/1998 Morocco 3 - 0 Sierra_Leone (2-0)
Team P W D L GF GA GDIF PTS %
1 Morocco 1 1 0 0 3 0 +3 3 100.0
2 Sierra_Leone 1 0 0 1 0 3 -3 0 0.0
03/10/1998 Namibia 0 - 1 Congo (0-0)
04/10/1998 Mali 0 - 1 Ivory_Coast
24/01/1999 Congo 0 - 0 Mali (0-0)
24/01/1999 Ivory_Coast 3 - 0 Namibia (3-0)
28/02/1999 Congo 1 - 0 Ivory_Coast (1-0)
11/04/1999 Ivory_Coast 2 - 0 Congo (2-0)
11/04/1999 Mali 2 - 1 Namibia
09/05/1999 Namibia 0 - 0 Mali (0-0)
05/06/1999 Namibia 1 - 1 Ivory_Coast (0-0)
06/06/1999 Mali 3 - 1 Congo
20/06/1999 Congo 3 - 0 Namibia
20/06/1999 Ivory_Coast 0 - 0 Mali (0-0)
Team P W D L GF GA GDIF PTS %
1 IVORY_COAST 6 3 2 1 7 2 +5 11 61.1
2 CONGO 6 3 1 2 6 5 +1 10 55.6
3 Mali 6 2 3 1 5 3 +2 9 50.0
4 Namibia 6 0 2 4 2 10 -8 2 11.1
03/10/1998 South_Africa 1 - 0 Angola (0-0)
04/10/1998 Gabon 2 - 0 Mauritius (2-0)
23/01/1999 Mauritius 1 - 1 South_Africa (0-1)
24/01/1999 Angola 3 - 1 Gabon (1-1)
27/02/1999 South_Africa 4 - 1 Gabon (1-1)
28/02/1999 Angola 0 - 2 Mauritius (0-1)
10/04/1999 Gabon 1 - 0 South_Africa (0-0)
10/04/1999 Mauritius 1 - 1 Angola (1-1)
05/06/1999 South_Africa 2 - 0 Mauritius (0-0)
06/06/1999 Gabon 3 - 1 Angola (2-0)
20/06/1999 Angola 2 - 2 South_Africa (0-1)
20/06/1999 Mauritius 2 - 2 Gabon (1-1) *
Team P W D L GF GA GDIF PTS %
1 SOUTH_AFRICA 6 3 2 1 10 5 +5 11 61.1
2 GABON 6 3 1 2 10 10 0 10 55.6
3 Mauritius 6 1 3 2 6 8 -2 6 33.3
4 Angola 6 1 2 3 7 10 -3 5 27.8
13/12/1998 Burundi 1 - 0 Senegal
23/01/1999 Senegal 1 - 1 Burkina_Faso (1-0)
28/02/1999 Burundi 1 - 2 Burkina_Faso
11/04/1999 Burkina_Faso 3 - 1 Burundi (3-1)
06/06/1999 Burkina_Faso 2 - 2 Senegal (1-1)
19/06/1999 Senegal 1 - 0 Burundi (1-0)
Team P W D L GF GA GDIF PTS %
1 BURKINA_FASO 4 2 2 0 8 5 +3 8 66.7
2 Senegal 4 1 2 1 4 4 0 5 41.7
3 Burundi 4 1 0 3 3 6 -3 3 25.0
Senegal qualified for playoffs.
Matches played before Nigeria (and Ghana) was chosen as host after Zimbabwe lost the right to host the finals.
04/10/1998 Burkina_Faso 0 - 0 Nigeria (0-0)
23/01/1999 Nigeria 2 - 0 Burundi (1-0)
28/02/1999 Senegal 1 - 1 Nigeria (0-0)
Team P W D L GF GA GDIF PTS %
1 Nigeria 3 1 2 0 3 1 +2 5 55.6
2 Senegal 1 0 1 0 1 1 0 1 33.3
3 Burkina_Faso 1 0 1 0 0 0 0 1 33.3
4 Burundi 1 0 0 1 0 2 -2 0 0.0
03/10/1998 Kenya 1 - 1 Madagascar (1-0)
04/10/1998 Zambia 1 - 1 Democratic_Rep_Congo (0-1)
24/01/1999 Democratic_Rep_Congo 2 - 1 Kenya (1-0)
24/01/1999 Madagascar 1 - 2 Zambia (0-0)
28/02/1999 Kenya 0 - 1 Zambia (0-1)
28/02/1999 Madagascar 3 - 1 Democratic_Rep_Congo (1-0)
10/04/1999 Zambia 1 - 0 Kenya (1-0)
11/04/1999 Democratic_Rep_Congo 2 - 0 Madagascar (1-0)
05/06/1999 Zambia 3 - 0 Madagascar (2-0)
06/06/1999 Kenya 0 - 1 Democratic_Rep_Congo (0-1)
20/06/1999 Democratic_Rep_Congo 0 - 1 Zambia (0-0)
20/06/1999 Madagascar 1 - 1 Kenya
Team P W D L GF GA GDIF PTS %
1 ZAMBIA 6 5 1 0 9 2 +7 16 88.9
2 DEMOCRATIC_REP_CONGO 6 3 1 2 7 6 +1 10 55.6
3 Madagascar 6 1 2 3 6 10 -4 5 27.8
4 Kenya 6 0 2 4 3 7 -4 2 11.1
02/10/1998 Uganda 2 - 1 Algeria (0-0)
04/10/1998 Tunisia 2 - 1 Liberia (1-1)
23/01/1999 Liberia 2 - 0 Uganda (2-0)
24/01/1999 Algeria 0 - 1 Tunisia (0-1)
28/02/1999 Liberia 1 - 1 Algeria (1-0)
28/02/1999 Tunisia 6 - 0 Uganda (2-0)
09/04/1999 Algeria 4 - 1 Liberia (2-0)
10/04/1999 Uganda 0 - 2 Tunisia (0-2)
05/06/1999 Uganda 1 - 0 Liberia (0-0)
06/06/1999 Tunisia 2 - 0 Algeria (0-0)
20/06/1999 Algeria 2 - 0 Uganda (1-0)
20/06/1999 Liberia 2 - 0 Tunisia (0-0)
Team P W D L GF GA GDIF PTS %
1 TUNISIA 6 5 0 1 13 3 +10 15 83.3
2 ALGERIA 6 2 1 3 8 7 +1 7 38.9
3 Liberia 6 2 1 3 7 8 -1 7 38.9
4 Uganda 6 2 0 4 3 13 -10 6 33.3
Winner of playoff group qualified for finals.
04/07/1999 Eritrea 0 - 1 Zimbabwe (0-1)
17/07/1999 Senegal 6 - 2 Eritrea (4-0)
01/08/1999 Zimbabwe 2 - 1 Senegal (1-0)
08/08/1999 Senegal 2 - 0 Zimbabwe (1-0)
15/08/1999 Zimbabwe 4 - 0 Eritrea (0-0)
21/08/1999 Eritrea 0 - 2 Senegal (0-0)
Team P W D L GF GA GDIF PTS %
1 Senegal 4 3 0 1 11 4 +7 9 75.0
2 Zimbabwe 4 3 0 1 7 3 +4 9 75.0
3 Eritrea 4 0 0 4 2 13 -11 0 0.0
Team P W D L GF GA GDIF PTS % 1 Zambia 6 5 1 0 9 2 +7 16 88.9 2 Gabon 8 5 1 2 15 10 +5 16 66.7 3 Tunisia 6 5 0 1 13 3 +10 15 83.3 4 Senegal 9 4 3 2 16 9 +7 15 55.6 5 Algeria 8 4 1 3 14 8 +6 13 54.2 6 Mali 8 3 4 1 8 3 +5 13 54.2 7 Congo 8 3 3 2 7 6 +1 12 50.0 8 South_Africa 6 3 2 1 10 5 +5 11 61.1 9 Morocco 5 3 2 0 9 4 +5 11 73.3 10 Ivory_Coast 6 3 2 1 7 2 +5 11 61.1 11 Togo 6 3 1 2 12 6 +6 10 55.6 12 Cameroon 5 3 1 1 9 4 +5 10 66.7 13 Democratic_Rep_Congo 6 3 1 2 7 6 +1 10 55.6 14 Liberia 8 3 1 4 10 10 0 10 41.7 15 Mauritius 8 2 4 2 10 10 0 10 41.7 16 Uganda 8 3 1 4 8 13 -5 10 41.7 17 Ghana 3 3 0 0 9 1 +8 9 100.0 18 Zimbabwe 4 3 0 1 7 3 +4 9 75.0 19 Burkina_Faso 5 2 3 0 8 5 +3 9 60.0 20 Madagascar 8 2 3 3 9 12 -3 9 37.5 21 Burundi 7 3 0 4 5 8 -3 9 42.9 22 Kenya 8 2 2 4 15 8 +7 8 33.3 23 Angola 8 2 2 4 10 12 -2 8 33.3 24 Namibia 8 2 2 4 5 11 -6 8 33.3 25 Mozambique 7 2 1 4 6 11 -5 7 33.3 26 Nigeria 3 1 2 0 3 1 +2 5 55.6 27 Guinea 4 1 1 2 3 5 -2 4 33.3 28 Eritrea 9 1 1 7 4 22 -18 4 14.8 29 Benin 2 1 0 1 2 3 -1 3 50.0 30 Niger 2 1 0 1 2 3 -1 3 50.0 31 Chad 2 0 2 0 1 1 0 2 33.3 32 Swaziland 2 0 1 1 2 3 -1 1 16.7 33 Botswana 2 0 1 1 1 2 -1 1 16.7 34 Lesotho 2 0 1 1 2 4 -2 1 16.7 35 Cape_Verde_Islands 2 0 1 1 0 3 -3 1 16.7 36 Rwanda 2 0 1 1 0 5 -5 1 16.7 37 Malawi 2 0 0 2 1 3 -2 0 0.0 38 Tanzania 2 0 0 2 0 2 -2 0 0.0 39 Sierra_Leone 1 0 0 1 0 3 -3 0 0.0 40 Libya 2 0 0 2 1 6 -5 0 0.0 41 Equitorial_Guinea 2 0 0 2 0 5 -5 0 0.0 42 Sao_Tome_&_Principe 2 0 0 2 0 6 -6 0 0.0 43 Djibouti 2 0 0 2 1 12 -11 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 24 June 2001 |