![]()
Cameroon qualified as holders, Mali qualified as hosts.
Winners qualify for qualifying groups.
02/07/2000 Benin 2 - 0 Namibia (0-0) 15/07/2000 Namibia 8 - 2 Benin (7-2)
02/07/2000 Botswana 1 - 0 Madagascar (1-0) 15/07/2000 Madagascar 2 - 0 Botswana (1-0)
02/07/2000 Cape_Verde_Islands 1 - 0 Liberia 16/07/2000 Liberia 3 - 0 Cape_Verde_Islands (1-0)
02/07/2000 Central_African_Rep. 1 - 1 Democratic_Rep_Congo 16/07/2000 Democratic_Rep_Congo 2 - 0 Central_African_Rep. (1-0)
02/07/2000 Chad 3 - 1 Libya 14/07/2000 Libya 3 - 1 Chad PEN: 8-7 (FT: 3-1)
30/06/2000 Djibouti 1 - 3 Burundi (0-2) 15/07/2000 Burundi 1 - 0 Djibouti (1-0)
02/07/2000 Equitorial_Guinea 0 - 1 Angola (0-0) 16/07/2000 Angola 4 - 1 Equitorial_Guinea (2-1)
02/07/2000 Ethiopia 1 - 0 Zambia (1-0) 15/07/2000 Zambia 2 - 0 Ethiopia (1-0)
01/07/2000 Gambia 2 - 2 Guinea (2-1) 16/07/2000 Guinea 2 - 0 Gambia (1-0)
02/07/2000 Lesotho 1 - 0 Mozambique (0-0) 16/07/2000 Mozambique 1 - 0 Lesotho (0-0) PEN: 2-3 (FT: 1-0)
30/06/2000 Mauritania 0 - 0 Burkina_Faso (0-0) 16/07/2000 Burkina_Faso 3 - 0 Mauritania (1-0)
02/07/2000 Niger 0 - 1 Ivory_Coast (0-0) 16/07/2000 Ivory_Coast 6 - 0 Niger (2-0)
02/07/2000 Rwanda 2 - 1 Congo 16/07/2000 Congo 5 - 1 Rwanda (3-0)
01/07/2000 Sao_Tome_&_Principe 1 - 1 Gabon (1-1) 15/07/2000 Gabon 4 - 1 Sao_Tome_&_Principe (2-0)
01/07/2000 Seychelles 0 - 1 Zimbabwe (0-1) 16/07/2000 Zimbabwe 5 - 0 Seychelles (1-0)
20/08/2000 Sierra_Leone 2 - 0 Togo (1-0) 03/09/2000 Togo 2 - 0 Sierra_Leone (1-0) PEN: 4-2 (FT: 2-0)
02/07/2000 Sudan 5 - 1 Eritrea (2-1) 16/07/2000 Eritrea 2 - 1 Sudan (2-0)
02/07/2000 Swaziland 3 - 2 Kenya (1-1) 15/07/2000 Kenya 3 - 0 Swaziland (1-0)
01/07/2000 Tanzania 0 - 1 Mauritius (0-1) 16/07/2000 Mauritius 3 - 2 Tanzania (0-2)
01/07/2000 Uganda 3 - 1 Malawi (2-0) 15/07/2000 Malawi 1 - 2 Uganda (0-1)
Algeria, Egypt, Ghana, Nigeria, Senegal, South Africa and Tunisia received byes.
Morocco qualified (Guinea-Bissau withdrew).
Top team and runners up qualify for finals.
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7
02/09/2000 Nigeria 4 - 0 Namibia (1-0)
02/09/2000 Zambia 1 - 2 Madagascar (1-1)
07/10/2000 Madagascar 0 - 0 Nigeria (0-0)
08/10/2000 Namibia 1 - 2 Zambia (1-0)
13/01/2001 Namibia 2 - 2 Madagascar (0-2)
13/01/2001 Nigeria 1 - 0 Zambia (1-0)
24/03/2001 Madagascar 1 - 2 Namibia (1-2)
24/03/2001 Zambia 1 - 1 Nigeria (1-1)
02/06/2001 Nigeria 1 - 0 Madagascar (1-0)
02/06/2001 Zambia 0 - 0 Namibia (0-0)
16/06/2001 Madagascar 0 - 1 Zambia (0-1)
16/06/2001 Namibia 0 - 2 Nigeria (0-0)
Team P W D L GF GA GDIF PTS %
1 NIGERIA 6 4 2 0 9 1 +8 14 77.8
2 ZAMBIA 6 2 2 2 5 5 0 8 44.4
3 Madagascar 6 1 2 3 5 7 -2 5 27.8
4 Namibia 6 1 2 3 5 11 -6 5 27.8
03/09/2000 Congo 1 - 2 South_Africa (0-1)
03/09/2000 Liberia 4 - 0 Mauritius (1-0)
08/10/2000 Mauritius 1 - 2 Congo (0-2)
16/12/2000 South_Africa 2 - 1 Liberia (0-0)
13/01/2001 Mauritius 1 - 1 South_Africa (0-1)
14/01/2001 Liberia 5 - 1 Congo (2-1)
24/03/2001 South_Africa 3 - 0 Mauritius (3-0)
25/03/2001 Congo 0 - 1 Liberia (0-0)
03/06/2001 Congo 0 - 0 Mauritius (0-0)
03/06/2001 Liberia 1 - 1 South_Africa (0-1)
16/06/2001 Mauritius 0 - 2 Liberia (0-1)
17/06/2001 South_Africa 0 - 0 Congo (0-0)
Team P W D L GF GA GDIF PTS %
1 LIBERIA 6 4 1 1 14 4 +10 13 72.2
2 SOUTH_AFRICA 6 3 3 0 9 4 +5 12 66.7
3 Congo 6 1 2 3 4 9 -5 5 27.8
4 Mauritius 6 0 2 4 2 12 -10 2 11.1
02/09/2000 Gabon 2 - 0 Morocco (1-0)
03/09/2000 Kenya 0 - 0 Tunisia (0-0)
07/10/2000 Tunisia 4 - 2 Gabon (2-2)
08/10/2000 Morocco 1 - 0 Kenya (1-0)
13/01/2001 Kenya 2 - 1 Gabon (1-1)
13/01/2001 Tunisia 0 - 1 Morocco (0-0)
24/03/2001 Gabon 1 - 1 Kenya (0-0)
24/03/2001 Morocco 2 - 0 Tunisia (1-0)
02/06/2001 Gabon 1 - 1 Tunisia (0-0)
02/06/2001 Kenya 1 - 1 Morocco (1-1)
16/06/2001 Morocco 0 - 1 Gabon (0-1)
17/06/2001 Tunisia 4 - 1 Kenya (3-0)
Team P W D L GF GA GDIF PTS %
1 MOROCCO 6 3 1 2 5 4 +1 10 55.6
2 TUNISIA 6 2 2 2 9 7 +2 8 44.4
3 Gabon 6 2 2 2 8 8 0 8 44.4
4 Kenya 6 1 3 2 5 8 -3 6 33.3
03/09/2000 Algeria 1 - 1 Burkina_Faso (0-0)
03/09/2000 Burundi 0 - 0 Angola (0-0)
07/10/2000 Burkina_Faso 1 - 0 Burundi (0-0)
08/10/2000 Angola 2 - 2 Algeria (0-2)
12/01/2001 Algeria 2 - 1 Burundi (2-0)
13/01/2001 Burkina_Faso 1 - 0 Angola (1-0)
25/03/2001 Angola 2 - 0 Burkina_Faso (1-0)
25/03/2001 Burundi 0 - 1 Algeria (0-1)
01/06/2001 Algeria 3 - 2 Angola (2-1)
03/06/2001 Burundi 0 - 0 Burkina_Faso (0-0)
17/06/2001 Angola 2 - 1 Burundi (1-0)
17/06/2001 Burkina_Faso 1 - 0 Algeria (1-0)
Team P W D L GF GA GDIF PTS %
1 ALGERIA 6 3 2 1 9 7 +2 11 61.1
2 BURKINA_FASO 6 3 2 1 4 3 +1 11 61.1
3 Angola 6 2 2 2 8 7 +1 8 44.4
4 Burundi 6 0 2 4 2 6 -4 2 11.1
24/09/2000 Senegal 0 - 0 Togo (0-0)
08/10/2000 Togo 3 - 0 Uganda (1-0)
13/01/2001 Uganda 1 - 1 Senegal (0-1)
24/03/2001 Senegal 3 - 0 Uganda (2-0)
02/06/2001 Uganda 0 - 3 Togo (0-1)
17/06/2001 Togo 1 - 0 Senegal (1-0)
Team P W D L GF GA GDIF PTS %
1 TOGO 4 3 1 0 7 0 +7 10 83.3
2 SENEGAL 4 1 2 1 4 2 +2 5 41.7
3 Uganda 4 0 1 3 1 10 -9 1 8.3
Guinea forced to withdraw. Following matches were played before their withdrawal:
02/09/2000 Uganda 3 - 1 Guinea (2-1) 08/10/2000 Guinea 1 - 0 Senegal (0-0) 14/01/2001 Guinea 0 - 0 Togo (0-0)
03/09/2000 Lesotho 3 - 3 Ghana (0-1)
03/09/2000 Zimbabwe 3 - 2 Democratic_Rep_Congo (2-1)
08/10/2000 Ghana 4 - 1 Zimbabwe (2-0)
10/10/2000 Democratic_Rep_Congo 1 - 1 Lesotho (0-0)
14/01/2001 Democratic_Rep_Congo 2 - 1 Ghana (2-0)
14/01/2001 Zimbabwe 1 - 2 Lesotho (1-1)
24/03/2001 Lesotho 0 - 1 Zimbabwe (0-0)
25/03/2001 Ghana 3 - 0 Democratic_Rep_Congo (1-0)
03/06/2001 Lesotho 0 - 0 Democratic_Rep_Congo (0-0)
03/06/2001 Zimbabwe 1 - 2 Ghana (1-1)
17/06/2001 Democratic_Rep_Congo 2 - 1 Zimbabwe (0-1)
17/06/2001 Ghana 3 - 1 Lesotho (3-0)
Team P W D L GF GA GDIF PTS %
1 GHANA 6 4 1 1 16 8 +8 13 72.2
2 DEMOCRATIC_REP_CONGO 6 2 2 2 7 9 -2 8 44.4
3 Lesotho 6 1 3 2 7 9 -2 6 33.3
4 Zimbabwe 6 2 0 4 8 12 -4 6 33.3
02/09/2000 Egypt 1 - 0 Ivory_Coast (1-0)
10/09/2000 Libya 1 - 0 Sudan (1-0)
08/10/2000 Sudan 0 - 1 Egypt (0-1)
19/11/2000 Ivory_Coast 2 - 1 Libya (1-1)
14/01/2001 Egypt 4 - 0 Libya (1-0)
20/01/2001 Ivory_Coast 2 - 0 Sudan (1-0)
23/03/2001 Libya 2 - 0 Egypt (0-0)
25/03/2001 Sudan 0 - 0 Ivory_Coast (0-0)
03/06/2001 Egypt 3 - 2 Sudan (1-0)
03/06/2001 Libya 0 - 3 Ivory_Coast (0-2)
17/06/2001 Ivory_Coast 2 - 2 Egypt (0-0)
17/06/2001 Sudan 1 - 0 Libya (1-0)
Team P W D L GF GA GDIF PTS %
1 EGYPT 6 4 1 1 11 6 +5 13 72.2
2 IVORY_COAST 6 3 2 1 9 4 +5 11 61.1
3 Libya 6 2 0 4 4 10 -6 6 33.3
4 Sudan 6 1 1 4 3 7 -4 4 22.2
Team P W D L GF GA GDIF PTS % 1 Ivory_Coast 8 5 2 1 16 4 +12 17 70.8 2 Liberia 8 5 1 2 17 5 +12 16 66.7 3 Burkina_Faso 8 4 3 1 7 3 +4 15 62.5 4 Nigeria 6 4 2 0 9 1 +8 14 77.8 5 Togo 7 4 2 1 9 2 +7 14 66.7 6 Angola 8 4 2 2 13 8 +5 14 58.3 7 Ghana 6 4 1 1 16 8 +8 13 72.2 8 Egypt 6 4 1 1 11 6 +5 13 72.2 9 South_Africa 6 3 3 0 9 4 +5 12 66.7 10 Gabon 8 3 3 2 13 10 +3 12 50.0 11 Zimbabwe 8 4 0 4 14 12 +2 12 50.0 12 Democratic_Rep_Congo 8 3 3 2 10 10 0 12 50.0 13 Algeria 6 3 2 1 9 7 +2 11 61.1 14 Zambia 8 3 2 3 7 6 +1 11 45.8 15 Morocco 6 3 1 2 5 4 +1 10 55.6 16 Uganda 7 3 1 3 9 13 -4 10 47.6 17 Kenya 8 2 3 3 10 11 -1 9 37.5 18 Lesotho 8 2 3 3 8 10 -2 9 37.5 19 Libya 8 3 0 5 8 14 -6 9 37.5 20 Tunisia 6 2 2 2 9 7 +2 8 44.4 21 Guinea 5 2 2 1 6 5 +1 8 53.3 22 Madagascar 8 2 2 4 7 8 -1 8 33.3 23 Burundi 8 2 2 4 6 7 -1 8 33.3 24 Namibia 8 2 2 4 13 15 -2 8 33.3 25 Congo 8 2 2 4 10 12 -2 8 33.3 26 Mauritius 8 2 2 4 6 14 -8 8 33.3 27 Sudan 8 2 1 5 9 10 -1 7 29.2 28 Senegal 5 1 2 2 4 3 +1 5 33.3 29 Chad 2 1 0 1 4 4 0 3 50.0 30 Sierra_Leone 2 1 0 1 2 2 0 3 50.0 31 Mozambique 2 1 0 1 1 1 0 3 50.0 32 Botswana 2 1 0 1 1 2 -1 3 50.0 33 Ethiopia 2 1 0 1 1 2 -1 3 50.0 34 Swaziland 2 1 0 1 3 5 -2 3 50.0 35 Cape_Verde_Islands 2 1 0 1 1 3 -2 3 50.0 36 Eritrea 2 1 0 1 3 6 -3 3 50.0 37 Rwanda 2 1 0 1 3 6 -3 3 50.0 38 Benin 2 1 0 1 4 8 -4 3 50.0 39 Gambia 2 0 1 1 2 4 -2 1 16.7 40 Central_African_Rep. 2 0 1 1 1 3 -2 1 16.7 41 Sao_Tome_&_Principe 2 0 1 1 2 5 -3 1 16.7 42 Mauritania 2 0 1 1 0 3 -3 1 16.7 43 Tanzania 2 0 0 2 2 4 -2 0 0.0 44 Malawi 2 0 0 2 2 5 -3 0 0.0 45 Djibouti 2 0 0 2 1 4 -3 0 0.0 46 Equitorial_Guinea 2 0 0 2 1 5 -4 0 0.0 47 Seychelles 2 0 0 2 0 6 -6 0 0.0 48 Niger 2 0 0 2 0 7 -7 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 17 June 2001 |