2004 African Nations Cup Qualifying

African Nations Cup 2000-2006

Final Tournament
Qualifying Groups | Statistics

separator

Cameroon qualified as holders, Tunisia qualified as hosts.

Qualifying Groups

Top team in each group qualifies for finals. Best runner up from groups 2-9 also qualifies (decided by: number of points, goal difference, highest number of goals, or thereafter a playoff).

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Group 11 | Group 12 | Group 13

Group 1

08/09/2002                         Angola  0 - 0  Nigeria                        (0-0)      
12/10/2002                         Malawi  1 - 0  Angola                         (0-0)      
29/03/2003                         Malawi  0 - 1  Nigeria                        (0-1)      
07/06/2003                        Nigeria  4 - 1  Malawi                         (4-1)      
21/06/2003                        Nigeria  2 - 2  Angola                         (0-1)      
06/07/2003                         Angola  5 - 1  Malawi                         (3-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Nigeria                            4     2     2     0     7     3    +4     8   66.7
2   Angola                             4     1     2     1     7     4    +3     5   41.7
3   Malawi                             4     1     0     3     3    10    -7     3   25.0

Nigeria qualified. Djibouti withdrew.

Group 2

07/09/2002                          Niger  3 - 1  Ethiopia                       (0-1)      
08/09/2002                         Guinea  3 - 0  Liberia                        (1-0)      
12/10/2002                        Liberia  1 - 0  Niger                          (0-0)      
13/10/2002                       Ethiopia  1 - 0  Guinea                         (0-0)      
30/03/2003                       Ethiopia  1 - 0  Liberia                        (0-0)      
30/03/2003                         Guinea  2 - 0  Niger                          (1-0)      
07/06/2003                          Niger  1 - 0  Guinea                         (0-0)      
08/06/2003                        Liberia  1 - 0  Ethiopia                       (0-0)      
21/06/2003                        Liberia  1 - 2  Guinea                         (1-1)   *  
22/06/2003                       Ethiopia  2 - 0  Niger                          (1-0)      
05/07/2003                          Niger  1 - 0  Liberia                        (0-0)      
06/07/2003                         Guinea  3 - 0  Ethiopia                       (1-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Guinea                             6     4     0     2    10     3    +7    12   66.7
2   Niger                              6     3     0     3     5     6    -1     9   50.0
3   Ethiopia                           6     3     0     3     5     7    -2     9   50.0
4   Liberia                            6     2     0     4     3     7    -4     6   33.3

Guinea qualified.

Group 3

08/09/2002                          Benin  4 - 0  Tanzania                       (2-0)      
08/09/2002                          Sudan  0 - 1  Zambia                         (0-0)      
12/10/2002                       Tanzania  1 - 2  Sudan                          (1-1)      
12/10/2002                         Zambia  1 - 1  Benin                          (0-1)      
29/03/2003                          Sudan  3 - 0  Benin                          (1-0)      
29/03/2003                       Tanzania  0 - 1  Zambia                         (0-1)      
07/06/2003                         Zambia  2 - 0  Tanzania                       (1-0)      
08/06/2003                          Benin  3 - 0  Sudan                          (0-0)      
21/06/2003                         Zambia  1 - 1  Sudan                          (0-1)      
22/06/2003                       Tanzania  0 - 1  Benin                          (0-0)      
06/07/2003                          Benin  3 - 0  Zambia                         (2-0)      
06/07/2003                          Sudan    -    Tanzania                                  (cancelled!)

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Benin                              6     4     1     1    12     4    +8    13   72.2
2   Zambia                             6     3     2     1     6     5    +1    11   61.1
3   Sudan                              5     2     1     2     6     6     0     7   46.7
4   Tanzania                           5     0     0     5     1    10    -9     0    0.0

Benin qualified.

Group 4

08/09/2002                          Congo  0 - 0  Burkina Faso                   (0-0)      
09/09/2002       Central African Republic  1 - 1  Mozambique                     (0-0)      
13/10/2002                   Burkina Faso  2 - 1  Central African Republic       (0-1)      
13/10/2002                     Mozambique  0 - 3  Congo                          (0-0)      
30/03/2003                     Mozambique  1 - 0  Burkina Faso                   (0-0)      
04/05/2003                          Congo  2 - 1  Central African Republic       (1-0)      
07/06/2003                   Burkina Faso  4 - 0  Mozambique                     (3-0)      
08/06/2003       Central African Republic  0 - 0  Congo                          (0-0)      
21/06/2003                   Burkina Faso  3 - 0  Congo                          (0-0)      
22/06/2003                     Mozambique  1 - 0  Central African Republic       (1-0)      
06/07/2003       Central African Republic  0 - 3  Burkina Faso                   (0-1)      
06/07/2003                          Congo  0 - 0  Mozambique                     (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Burkina Faso                       6     4     1     1    12     2   +10    13   72.2
2   Congo                              6     2     3     1     5     4    +1     9   50.0
3   Mozambique                         6     2     2     2     3     8    -5     8   44.4
4   Central African Republic           6     0     2     4     3     9    -6     2   11.1

Burkina Faso qualified.

Group 5

06/09/2002                     Mauritania  0 - 2  Cape Verde Islands             (0-1)      
07/09/2002                          Kenya  3 - 0  Togo                           (0-0)      
12/10/2002             Cape Verde Islands  0 - 1  Kenya                          (0-0)      
13/10/2002                           Togo  1 - 0  Mauritania                     (1-0)      
29/03/2003             Cape Verde Islands  2 - 1  Togo                           (0-1)      
29/03/2003                          Kenya  4 - 0  Mauritania                     (2-0)      
06/06/2003                     Mauritania  0 - 0  Kenya                          (0-0)      
08/06/2003                           Togo  5 - 2  Cape Verde Islands             (3-2)      
21/06/2003             Cape Verde Islands  3 - 0  Mauritania                     (0-0)      
22/06/2003                           Togo  2 - 0  Kenya                          (1-0)      
05/07/2003                          Kenya  1 - 0  Cape Verde Islands             (0-0)      
05/07/2003                     Mauritania  0 - 0  Togo                           (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Kenya                              6     4     1     1     9     2    +7    13   72.2
2   Togo                               6     3     1     2     9     7    +2    10   55.6
3   Cape Verde Islands                 6     3     0     3     9     8    +1     9   50.0
4   Mauritania                         6     0     2     4     0    10   -10     2   11.1

Kenya qualified.

Group 6

08/09/2002                     Seychelles  1 - 0  Eritrea                        (0-0)      
08/09/2002                       Zimbabwe  1 - 0  Mali                           (1-0)      
12/10/2002                        Eritrea  0 - 1  Zimbabwe                       (0-1)      
13/10/2002                           Mali  3 - 0  Seychelles                     (3-0)      
30/03/2003                        Eritrea  0 - 2  Mali                           (0-0)      
30/03/2003                       Zimbabwe  3 - 1  Seychelles                     (1-0)      
07/06/2003                           Mali  1 - 0  Eritrea                        (1-0)      
07/06/2003                     Seychelles  2 - 1  Zimbabwe                       (0-0)      
21/06/2003                        Eritrea  1 - 0  Seychelles                     (0-0)      
22/06/2003                           Mali  0 - 0  Zimbabwe                       (0-0)      
05/07/2003                     Seychelles  0 - 2  Mali                           (0-0)      
06/07/2003                       Zimbabwe  2 - 0  Eritrea                        (2-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Mali                               6     4     1     1     8     1    +7    13   72.2
2   Zimbabwe                           6     4     1     1     8     3    +5    13   72.2
3   Seychelles                         6     2     0     4     4    10    -6     6   33.3
4   Eritrea                            6     1     0     5     1     7    -6     3   16.7

Mali qualified. Zimbabwe qualified as best runner-up.

Group 7

07/09/2002                          Gabon  0 - 1  Morocco                        (0-1)      
08/09/2002              Equatorial Guinea  1 - 3  Sierra Leone                   (0-2)      
12/10/2002                   Sierra Leone  2 - 0  Gabon                          (1-0)      
13/10/2002                        Morocco  5 - 0  Equatorial Guinea              (4-0)      
29/03/2003                          Gabon  4 - 0  Equatorial Guinea              (2-0)      
29/03/2003                   Sierra Leone  0 - 0  Morocco                        (0-0)      
08/06/2003              Equatorial Guinea  2 - 1  Gabon                          (1-1)      
08/06/2003                        Morocco  1 - 0  Sierra Leone                   (1-0)      
20/06/2003                        Morocco  2 - 0  Gabon                          (1-0)      
22/06/2003                   Sierra Leone  2 - 0  Equatorial Guinea              (0-0)      
06/07/2003              Equatorial Guinea  0 - 1  Morocco                        (0-0)      
06/07/2003                          Gabon  2 - 0  Sierra Leone                   (1-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Morocco                            6     5     1     0    10     0   +10    16   88.9
2   Sierra Leone                       6     3     1     2     7     4    +3    10   55.6
3   Gabon                              6     2     0     4     7     7     0     6   33.3
4   Equatorial Guinea                  6     1     0     5     3    16   -13     3   16.7

Morocco qualified.

Group 8

08/09/2002                        Lesotho  0 - 1  Senegal                        (0-1)      
13/10/2002                         Gambia  6 - 0  Lesotho                        (3-0)      
30/03/2003                         Gambia  0 - 0  Senegal                        (0-0)      
07/06/2003                        Senegal  3 - 1  Gambia                         (2-0)      
14/06/2003                        Senegal  3 - 0  Lesotho                        (1-0)      
06/07/2003                        Lesotho  1 - 0  Gambia                         (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Senegal                            4     3     1     0     7     1    +6    10   83.3
2   Gambia                             4     1     1     2     7     4    +3     4   33.3
3   Lesotho                            4     1     0     3     1    10    -9     3   25.0

Senegal qualified. São Tomé and Príncipe withdrew.

Group 9

07/09/2002                       Botswana  0 - 0  Swaziland                      (0-0)      
08/09/2002                          Libya  3 - 2  Democratic Republic of Congo   (3-0)      
13/10/2002   Democratic Republic of Congo  2 - 0  Botswana                       (2-0)      
13/10/2002                      Swaziland  2 - 1  Libya                          (0-1)      
30/03/2003                          Libya  0 - 0  Botswana                       (0-0)      
30/03/2003                      Swaziland  1 - 1  Democratic Republic of Congo   (1-0)      
07/06/2003                       Botswana  0 - 1  Libya                          (0-0)      
08/06/2003   Democratic Republic of Congo  2 - 0  Swaziland                      (1-0)      
22/06/2003   Democratic Republic of Congo  2 - 1  Libya                          (1-0)      
22/06/2003                      Swaziland  3 - 2  Botswana                       (3-1)      
05/07/2003                       Botswana  0 - 0  Democratic Republic of Congo   (0-0)      
05/07/2003                          Libya  6 - 2  Swaziland                      (3-2)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Democratic Republic of Congo       6     3     2     1     9     5    +4    11   61.1
2   Libya                              6     3     1     2    12     8    +4    10   55.6
3   Swaziland                          6     2     2     2     8    12    -4     8   44.4
4   Botswana                           6     0     3     3     2     6    -4     3   16.7

Democratic Republic of Congo qualified.

Group 10

07/09/2002                     Madagascar  1 - 0  Egypt                          (0-0)      
12/10/2002                      Mauritius  0 - 1  Madagascar                     (0-1)      
29/03/2003                      Mauritius  0 - 1  Egypt                          (0-1)      
08/06/2003                          Egypt  7 - 0  Mauritius                      (3-0)      
20/06/2003                          Egypt  6 - 0  Madagascar                     (4-0)      
06/07/2003                     Madagascar  0 - 2  Mauritius                      (0-2)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Egypt                              4     3     0     1    14     1   +13     9   75.0
2   Madagascar                         4     2     0     2     2     8    -6     6   50.0
3   Mauritius                          4     1     0     3     2     9    -7     3   25.0

Egypt qualified. Guinea-Bissau withdrew.

Group 11

08/09/2002                  Côte d'Ivoire  0 - 0  South Africa                   (0-0)      
13/10/2002                   South Africa  2 - 0  Burundi                        (2-0)      
30/03/2003                        Burundi  0 - 1  Côte d'Ivoire                  (0-0)      
08/06/2003                  Côte d'Ivoire  6 - 1  Burundi                        (3-0)      
22/06/2003                   South Africa  2 - 1  Côte d'Ivoire                  (1-1)      
06/07/2003                        Burundi  0 - 2  South Africa                   (0-2)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   South Africa                       4     3     1     0     6     1    +5    10   83.3
2   Côte d'Ivoire                      4     2     1     1     8     3    +5     7   58.3
3   Burundi                            4     0     0     4     1    11   -10     0    0.0

South Africa qualified.

Group 12

07/09/2002                        Namibia  0 - 1  Algeria                        (0-1)      
11/10/2002                        Algeria  4 - 1  Chad                           (1-0)      
30/03/2003                           Chad  2 - 0  Namibia                        (0-0)      
07/06/2003                        Namibia  2 - 1  Chad                           (1-1)      
20/06/2003                        Algeria  1 - 0  Namibia                        (1-0)      
06/07/2003                           Chad  0 - 0  Algeria                        (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Algeria                            4     3     1     0     6     1    +5    10   83.3
2   Chad                               4     1     1     2     4     6    -2     4   33.3
3   Namibia                            4     1     0     3     2     5    -3     3   25.0

Algeria qualified.

Group 13

07/09/2002                         Uganda  1 - 0  Ghana                          (0-0)      
13/10/2002                          Ghana  4 - 2  Rwanda                         (2-2)      
29/03/2003                         Rwanda  0 - 0  Uganda                         (0-0)      
07/06/2003                         Uganda  0 - 1  Rwanda                         (0-1)      
22/06/2003                          Ghana  1 - 1  Uganda                         (0-1)      
06/07/2003                         Rwanda  1 - 0  Ghana                          (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Rwanda                             4     2     1     1     4     4     0     7   58.3
2   Uganda                             4     1     2     1     2     2     0     5   41.7
3   Ghana                              4     1     1     2     5     5     0     4   33.3

Rwanda qualified.

Statistics

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Morocco                            6     5     1     0    10     0   +10    16   88.9
2   Mali                               7     5     1     1    10     2    +8    16   76.2
3   Burkina Faso                       6     4     1     1    12     2   +10    13   72.2
4   Benin                              6     4     1     1    12     4    +8    13   72.2
5   Kenya                              6     4     1     1     9     2    +7    13   72.2
6   Zimbabwe                           6     4     1     1     8     3    +5    13   72.2
7   Guinea                             6     4     0     2    10     3    +7    12   66.7
8   Democratic Republic of Congo       6     3     2     1     9     5    +4    11   61.1
9   Zambia                             6     3     2     1     6     5    +1    11   61.1
10  Senegal                            4     3     1     0     7     1    +6    10   83.3
11  Algeria                            4     3     1     0     6     1    +5    10   83.3
12  South Africa                       4     3     1     0     6     1    +5    10   83.3
13  Libya                              6     3     1     2    12     8    +4    10   55.6
14  Sierra Leone                       6     3     1     2     7     4    +3    10   55.6
15  Togo                               6     3     1     2     9     7    +2    10   55.6
16  Egypt                              4     3     0     1    14     1   +13     9   75.0
17  Cape Verde Islands                 6     3     0     3     9     8    +1     9   50.0
18  Congo                              6     2     3     1     5     4    +1     9   50.0
19  Niger                              6     3     0     3     5     6    -1     9   50.0
20  Ethiopia                           6     3     0     3     5     7    -2     9   50.0
21  Nigeria                            4     2     2     0     7     3    +4     8   66.7
22  Swaziland                          6     2     2     2     8    12    -4     8   44.4
23  Mozambique                         6     2     2     2     3     8    -5     8   44.4
24  Côte d'Ivoire                      4     2     1     1     8     3    +5     7   58.3
25  Sudan                              5     2     1     2     6     6     0     7   46.7
26  Rwanda                             4     2     1     1     4     4     0     7   58.3
27  Gabon                              6     2     0     4     7     7     0     6   33.3
28  Liberia                            6     2     0     4     3     7    -4     6   33.3
29  Seychelles                         6     2     0     4     4    10    -6     6   33.3
30  Madagascar                         4     2     0     2     2     8    -6     6   50.0
31  Angola                             4     1     2     1     7     4    +3     5   41.7
32  Uganda                             4     1     2     1     2     2     0     5   41.7
33  Gambia                             4     1     1     2     7     4    +3     4   33.3
34  Ghana                              4     1     1     2     5     5     0     4   33.3
35  Chad                               4     1     1     2     4     6    -2     4   33.3
36  Namibia                            4     1     0     3     2     5    -3     3   25.0
37  Botswana                           6     0     3     3     2     6    -4     3   16.7
38  Eritrea                            6     1     0     5     1     7    -6     3   16.7
39  Malawi                             4     1     0     3     3    10    -7     3   25.0
40  Mauritius                          4     1     0     3     2     9    -7     3   25.0
41  Lesotho                            4     1     0     3     1    10    -9     3   25.0
42  Equatorial Guinea                  6     1     0     5     3    16   -13     3   16.7
43  Central African Republic           6     0     2     4     3     9    -6     2   11.1
44  Mauritania                         6     0     2     4     0    10   -10     2   11.1
45  Somalia                            0     0     0     0     0     0     0     0    0.0
46  São Tomé and Príncipe              0     0     0     0     0     0     0     0    0.0
47  Guinea-Bissau                      1     0     0     1     1     2    -1     0    0.0
48  Tanzania                           5     0     0     5     1    10    -9     0    0.0
49  Burundi                            4     0     0     4     1    11   -10     0    0.0

separator

adsc logo