The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could email me to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!
01/01/1923 Guatemala 2 - 3 Mexico
01/01/1923 Italy 3 - 1 Germany
04/01/1923 Guatemala 3 - 1 Mexico
07/01/1923 Guatemala 1 - 4 Mexico
28/01/1923 Spain 3 - 0 France
04/02/1923 Belgium 1 - 0 Spain
25/02/1923 Belgium 4 - 1 France
03/03/1923 Ireland 0 - 1 Scotland British_International_Championship
04/03/1923 Italy 0 - 0 Hungary
05/03/1923 Wales 2 - 2 England British_International_Championship
11/03/1923 Switzerland 1 - 6 Hungary
17/03/1923 Scotland 2 - 0 Wales British_International_Championship
19/03/1923 England 6 - 1 Belgium
02/04/1923 Netherlands 8 - 1 France
14/04/1923 Scotland 2 - 2 England British_International_Championship
14/04/1923 Wales 0 - 3 Ireland British_International_Championship
15/04/1923 Austria 0 - 0 Italy
22/04/1923 France 2 - 2 Switzerland
29/04/1923 Netherlands 1 - 1 Belgium
06/05/1923 Austria 1 - 0 Hungary
06/05/1923 Czechoslovakia 2 - 0 Denmark
10/05/1923 France 1 - 4 England
10/05/1923 Germany 0 - 0 Netherlands
20/05/1923 Argentina 0 - 2 Paraguay Rosa_Chevalier_Boutell_Cup
21/05/1923 Sweden 2 - 4 England
25/05/1923 Argentina 1 - 0 Paraguay Rosa_Chevalier_Boutell_Cup
25/05/1923 Uruguay 2 - 0 Argentina +
27/05/1923 Czechoslovakia 5 - 1 Italy
03/06/1923 Poland 1 - 2 Yugoslavia
03/06/1923 Switzerland 1 - 2 Germany
09/06/1923 Australia 2 - 1 New_Zealand
10/06/1923 Romania 1 - 2 Yugoslavia
10/06/1923 Sweden 4 - 2 Austria
16/06/1923 Australia 2 - 3 New_Zealand
17/06/1923 Denmark 3 - 2 Switzerland
17/06/1923 Norway 3 - 0 Finland
20/06/1923 Sweden 5 - 4 Finland
21/06/1923 Norway 2 - 2 Switzerland
24/06/1923 Argentina 0 - 0 Uruguay Lipton_Cup
24/06/1923 Lithuania 0 - 5 Estonia
28/06/1923 Sweden 2 - 1 Germany
30/06/1923 Australia 1 - 4 New_Zealand
01/07/1923 Romania 0 - 6 Czechoslovakia
15/07/1923 Argentina 2 - 2 Uruguay Argentine_Ministry_of_Education_Cup
22/07/1923 Uruguay 2 - 2 Argentina Uruguay_Ministry_of_Education_Cup
24/07/1923 Estonia 1 - 1 Latvia
12/08/1923 Germany 1 - 2 Finland
15/08/1923 Austria 2 - 1 Finland
19/08/1923 Hungary 3 - 1 Finland
25/08/1923 Uruguay 1 - 1 Argentina +
02/09/1923 Poland 1 - 1 Romania
16/09/1923 Norway 2 - 3 Sweden
18/09/1923 Estonia 2 - 2 U.S.S.R.
23/09/1923 Finland 5 - 3 Poland
23/09/1923 Hungary 2 - 0 Austria
25/09/1923 Estonia 1 - 4 Poland
30/09/1923 Denmark 2 - 1 Norway
30/09/1923 Estonia 2 - 1 Finland
30/09/1923 Uruguay 0 - 2 Argentina Uruguay_Ministry_of_Education_Cup
14/10/1923 Sweden 1 - 3 Denmark
20/10/1923 Northern_Ireland 2 - 1 England British_International_Championship
26/10/1923 Turkey 2 - 2 Romania
28/10/1923 Czechoslovakia 4 - 4 Yugoslavia
28/10/1923 France 0 - 2 Norway
28/10/1923 Hungary 2 - 1 Sweden
01/11/1923 Belgium 2 - 2 England
01/11/1923 Poland 2 - 2 Sweden
04/11/1923 Germany 1 - 0 Norway
22/11/1923 Brazil 2 - 0 Paraguay *
25/11/1923 Netherlands 4 - 1 Switzerland
25/11/1923 Uruguay 2 - 1 Chile
02/12/1923 Argentina 0 - 2 Brazil Roca_Cup
03/12/1923 Argentina 6 - 0 Chile
08/12/1923 Argentina 2 - 3 Uruguay
09/12/1923 Argentina 2 - 0 Brazil Roca_Cup
09/12/1923 Mexico 2 - 1 Guatemala
12/12/1923 Mexico 2 - 0 Guatemala
16/12/1923 Mexico 3 - 3 Guatemala (or 17 December?)
16/12/1923 Spain 3 - 0 Portugal
TEAM P W D L GF GA GDIF PTS %
1 Argentina 12 4 4 4 18 14 +4 16 44.4
2 Hungary 6 4 1 1 13 4 +9 13 72.2
3 Mexico 6 4 1 1 15 10 +5 13 72.2
4 Uruguay 8 3 4 1 12 10 +2 13 54.2
5 Sweden 8 4 1 3 20 20 0 13 54.2
6 England 7 3 3 1 21 12 +9 12 57.1
7 Czechoslovakia 4 3 1 0 17 5 +12 10 83.3
8 Denmark 4 3 0 1 8 6 +2 9 75.0
9 Netherlands 4 2 2 0 13 3 +10 8 66.7
10 Estonia 5 2 2 1 11 8 +3 8 53.3
11 Belgium 5 2 2 1 9 10 -1 8 53.3
12 Scotland 3 2 1 0 5 2 +3 7 77.8
13 Norway 6 2 1 3 10 8 +2 7 38.9
14 Yugoslavia 3 2 1 0 8 6 +2 7 77.8
15 Germany 6 2 1 3 6 8 -2 7 38.9
16 Austria 5 2 1 2 5 7 -2 7 46.7
17 Spain 3 2 0 1 6 1 +5 6 66.7
18 New_Zealand 3 2 0 1 8 5 +3 6 66.7
19 Brazil 3 2 0 1 4 2 +2 6 66.7
20 Finland 7 2 0 5 14 19 -5 6 28.6
21 Poland 5 1 2 2 11 11 0 5 33.3
22 Italy 4 1 2 1 4 6 -2 5 41.7
23 Guatemala 6 1 1 4 10 15 -5 4 22.2
24 Ireland 2 1 0 1 3 1 +2 3 50.0
25 Northern_Ireland 1 1 0 0 2 1 +1 3 100.0
26 Paraguay 3 1 0 2 2 3 -1 3 33.3
27 Australia 3 1 0 2 5 8 -3 3 33.3
28 Romania 4 0 2 2 4 11 -7 2 16.7
29 Switzerland 6 0 2 4 9 19 -10 2 11.1
30 Turkey 1 0 1 0 2 2 0 1 33.3
31 U.S.S.R. 1 0 1 0 2 2 0 1 33.3
32 Latvia 1 0 1 0 1 1 0 1 33.3
33 Wales 3 0 1 2 2 7 -5 1 11.1
34 France 6 0 1 5 5 23 -18 1 5.6
35 Portugal 1 0 0 1 0 3 -3 0 0.0
36 Lithuania 1 0 0 1 0 5 -5 0 0.0
37 Chile 2 0 0 2 1 8 -7 0 0.0
* - played at neutral ground.
+ - not 100% sure whether full international.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |