The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could email me to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!
13/01/1924 France 2 - 0 Belgium
13/01/1924 Germany 4 - 3 Austria
20/01/1924 Italy 0 - 4 Austria
10/02/1924 Yugoslavia 1 - 4 Austria
16/02/1924 Wales 2 - 0 Scotland British_International_Championship
01/03/1924 Scotland 2 - 0 Northern_Ireland British_International_Championship
03/03/1924 England 1 - 2 Wales British_International_Championship
09/03/1924 Italy 0 - 0 Spain
15/03/1924 Northern_Ireland 0 - 1 Wales British_International_Championship
23/03/1924 Netherlands 1 - 1 Belgium
23/03/1924 Switzerland 3 - 0 France
06/04/1924 Hungary 7 - 1 Italy
12/04/1924 England 1 - 1 Scotland British_International_Championship
21/04/1924 Netherlands 0 - 1 Germany
21/04/1924 Switzerland 2 - 0 Denmark
27/04/1924 Belgium 1 - 1 Netherlands
04/05/1924 Hungary 2 - 2 Austria
15/05/1924 Paraguay 1 - 3 Argentina Rosa_Chevalier_Boutell_Cup
17/05/1924 France 1 - 3 England
18/05/1924 Paraguay 2 - 1 Argentina Rosa_Chevalier_Boutell_Cup
18/05/1924 Sweden 5 - 1 Poland
18/05/1924 Switzerland 4 - 2 Hungary
20/05/1924 Austria 4 - 1 Romania
21/05/1924 Austria 6 - 0 Bulgaria
25/05/1924 Argentina 4 - 0 Uruguay Newton_Cup
25/05/1924 Uruguay 2 - 0 Argentina Lipton_Cup
01/06/1924 Lithuania 0 - 10 Egypt
03/06/1924 Ireland 3 - 1 Estonia * + (Ireland Amateur?)
04/06/1924 France 0 - 1 Hungary
07/06/1924 Australia 3 - 2 Canada
10/06/1924 Poland 2 - 3 U.S.A.
14/06/1924 Australia 0 - 1 Canada
15/06/1924 Denmark 2 - 3 Sweden
15/06/1924 Norway 0 - 2 Germany
16/06/1924 Ireland 3 - 1 U.S.A. + (Ireland Amateur?)
17/06/1924 Finland 2 - 4 Turkey
19/06/1924 Estonia 1 - 4 Turkey
22/06/1924 Austria 3 - 1 Egypt
22/06/1924 Latvia 1 - 3 Turkey
23/06/1924 Australia 4 - 1 Canada
28/06/1924 Australia 0 - 0 Canada
29/06/1924 Poland 2 - 0 Turkey
29/06/1924 Sweden 5 - 0 Egypt
12/07/1924 Australia 1 - 4 Canada
25/07/1924 Sweden 5 - 2 Estonia
26/07/1924 Australia 1 - 0 Canada
28/07/1924 Finland 5 - 7 Sweden
05/08/1924 New_Zealand 1 - 1 Canada
06/08/1924 Lithuania 2 - 4 Latvia
10/08/1924 Argentina 0 - 0 Uruguay
10/08/1924 Poland 1 - 0 Finland
14/08/1924 Latvia 0 - 2 Finland
23/08/1924 Finland 2 - 0 Norway
24/08/1924 Estonia 1 - 2 Lithuania
31/08/1924 Czechoslovakia 4 - 1 Romania
31/08/1924 Germany 1 - 4 Sweden
31/08/1924 Hungary 4 - 0 Poland
31/08/1924 Uruguay 2 - 3 Argentina Uruguay_Ministry_of_Education_Cup
14/09/1924 Austria 2 - 1 Hungary
14/09/1924 Finland 4 - 0 Estonia
14/09/1924 Norway 1 - 3 Denmark
21/09/1924 Hungary 4 - 1 Germany
21/09/1924 Sweden 6 - 1 Norway
21/09/1924 Uruguay 1 - 1 Argentina
28/09/1924 Yugoslavia 0 - 2 Czechoslovakia
02/10/1924 Argentina 2 - 1 Uruguay
05/10/1924 Denmark 2 - 1 Belgium
12/10/1924 Chile 0 - 1 Uruguay
18/10/1924 Latvia 2 - 0 Estonia
22/10/1924 England 3 - 1 Northern_Ireland British_International_Championship
02/11/1924 Netherlands 2 - 1 South_Africa
09/11/1924 Austria 1 - 1 Sweden
11/11/1924 Belgium 3 - 0 France
16/11/1924 Italy 2 - 2 Sweden
16/11/1924 Russia 3 - 0 Turkey (or U.S.S.R.?)
16/11/1924 Uruguay 1 - 0 Argentina
23/11/1924 Germany 0 - 1 Italy
08/12/1924 England 4 - 0 Belgium
14/12/1924 Germany 1 - 1 Switzerland
21/12/1924 Spain 2 - 1 Austria
TEAM P W D L GF GA GDIF PTS %
1 Sweden 9 7 2 0 38 15 +23 23 85.2
2 Austria 10 6 2 2 30 13 +17 20 66.7
3 Argentina 9 4 2 3 14 10 +4 14 51.9
4 Hungary 7 4 1 2 21 10 +11 13 61.9
5 Uruguay 8 3 2 3 8 10 -2 11 45.8
6 England 5 3 1 1 12 5 +7 10 66.7
7 Switzerland 4 3 1 0 10 3 +7 10 83.3
8 Australia 6 3 1 2 9 8 +1 10 55.6
9 Germany 7 3 1 3 10 13 -3 10 47.6
10 Wales 3 3 0 0 5 1 +4 9 100.0
11 Finland 6 3 0 3 15 12 +3 9 50.0
12 Turkey 5 3 0 2 11 9 +2 9 60.0
13 Canada 7 2 2 3 9 10 -1 8 38.1
14 Czechoslovakia 2 2 0 0 6 1 +5 6 100.0
15 Ireland 2 2 0 0 6 2 +4 6 100.0
16 Denmark 4 2 0 2 7 7 0 6 50.0
17 Latvia 4 2 0 2 7 7 0 6 50.0
18 Poland 5 2 0 3 6 12 -6 6 40.0
19 Netherlands 4 1 2 1 4 4 0 5 41.7
20 Belgium 6 1 2 3 6 10 -4 5 27.8
21 Italy 5 1 2 2 4 13 -9 5 33.3
22 Spain 2 1 1 0 2 1 +1 4 66.7
23 Scotland 3 1 1 1 3 3 0 4 44.4
24 Egypt 3 1 0 2 11 8 +3 3 33.3
25 Russia 1 1 0 0 3 0 +3 3 100.0
26 U.S.A. 2 1 0 1 4 5 -1 3 50.0
27 Paraguay 2 1 0 1 3 4 -1 3 50.0
28 France 5 1 0 4 3 10 -7 3 20.0
29 Lithuania 3 1 0 2 4 15 -11 3 33.3
30 New_Zealand 1 0 1 0 1 1 0 1 33.3
31 South_Africa 1 0 0 1 1 2 -1 0 0.0
32 Chile 1 0 0 1 0 1 -1 0 0.0
33 Northern_Ireland 3 0 0 3 1 6 -5 0 0.0
34 Yugoslavia 2 0 0 2 1 6 -5 0 0.0
35 Romania 2 0 0 2 2 8 -6 0 0.0
36 Bulgaria 1 0 0 1 0 6 -6 0 0.0
37 Norway 4 0 0 4 2 13 -11 0 0.0
38 Estonia 6 0 0 6 5 20 -15 0 0.0
* - played at neutral ground.
+ - not 100% sure whether full international.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |