The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could email me to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!
05/01/1946 Uruguay 4 - 3 Brazil Rio_Branco_Cup
09/01/1946 Uruguay 1 - 1 Brazil Rio_Branco_Cup
23/02/1946 Belgium 7 - 0 Luxembourg
10/03/1946 Luxembourg 2 - 6 Netherlands
07/04/1946 France 3 - 0 Czechoslovakia
14/04/1946 Austria 3 - 2 Hungary
14/04/1946 Portugal 2 - 1 France
05/05/1946 France 3 - 1 Austria
09/05/1946 Czechoslovakia 0 - 2 Yugoslavia
12/05/1946 Netherlands 6 - 3 Belgium
30/05/1946 Belgium 2 - 2 Netherlands
16/06/1946 Norway 2 - 1 Denmark
16/06/1946 Portugal 3 - 1 Ireland
23/06/1946 Spain 0 - 1 Ireland
24/06/1946 Denmark 3 - 1 Sweden
28/06/1946 Norway 12 - 0 Finland
07/07/1946 Sweden 7 - 2 Switzerland
08/07/1946 Denmark 2 - 0 Norway
17/07/1946 Iceland 0 - 3 Denmark
28/07/1946 Luxembourg 3 - 2 Norway
01/09/1946 Finland 2 - 5 Denmark
14/09/1946 Czechoslovakia 3 - 2 Switzerland
15/09/1946 Finland 0 - 7 Sweden
15/09/1946 Norway 0 - 3 Sweden
28/09/1946 Northern_Ireland 2 - 7 England British_International_Championship
29/09/1946 Yugoslavia 4 - 2 Czechoslovakia
30/09/1946 Ireland 0 - 1 England
06/10/1946 Hungary 2 - 0 Austria
06/10/1946 Sweden 3 - 3 Denmark
19/10/1946 Wales 3 - 1 Scotland British_International_Championship
20/10/1946 Denmark 7 - 1 Norway
27/10/1946 Austria 3 - 4 Czechoslovakia
30/10/1946 Luxembourg 2 - 7 Hungary
10/11/1946 Switzerland 1 - 0 Austria
13/11/1946 England 3 - 0 Wales British_International_Championship
27/11/1946 England 8 - 2 Netherlands
27/11/1946 Scotland 0 - 0 Northern_Ireland British_International_Championship
01/12/1946 Italy 3 - 2 Austria
TEAM P W D L GF GA GDIF PTS %
1 Denmark 7 5 1 1 24 9 +15 16 76.2
2 England 4 4 0 0 19 4 +15 12 100.0
3 Sweden 5 3 1 1 21 8 +13 10 66.7
4 Netherlands 4 2 1 1 16 15 +1 7 58.3
5 Hungary 3 2 0 1 11 5 +6 6 66.7
6 France 3 2 0 1 7 3 +4 6 66.7
7 Yugoslavia 2 2 0 0 6 2 +4 6 100.0
8 Portugal 2 2 0 0 5 2 +3 6 100.0
9 Norway 6 2 0 4 17 16 +1 6 33.3
10 Czechoslovakia 5 2 0 3 9 14 -5 6 40.0
11 Belgium 3 1 1 1 12 8 +4 4 44.4
12 Uruguay 2 1 1 0 5 4 +1 4 66.7
13 Italy 1 1 0 0 3 2 +1 3 100.0
14 Wales 2 1 0 1 3 4 -1 3 50.0
15 Ireland 3 1 0 2 2 4 -2 3 33.3
16 Switzerland 3 1 0 2 5 10 -5 3 33.3
17 Austria 6 1 0 5 9 15 -6 3 16.7
18 Luxembourg 4 1 0 3 7 22 -15 3 25.0
19 Brazil 2 0 1 1 4 5 -1 1 16.7
20 Scotland 2 0 1 1 1 3 -2 1 16.7
21 Northern_Ireland 2 0 1 1 2 7 -5 1 16.7
22 Spain 1 0 0 1 0 1 -1 0 0.0
23 Iceland 1 0 0 1 0 3 -3 0 0.0
24 Finland 3 0 0 3 2 24 -22 0 0.0
* - played at neutral ground.
+ - not 100% sure whether full international.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |