The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could email me to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!
16/01/1953 Egypt 1 - 3 Yugoslavia
07/03/1953 Netherlands 1 - 2 Denmark
19/03/1953 Spain 3 - 1 Belgium
22/03/1953 Netherlands 1 - 2 Switzerland
22/03/1953 West_Germany 0 - 0 Austria
25/03/1953 Ireland 4 - 0 Austria
05/04/1953 South_Korea 3 - 2 Singapore *
07/04/1953 Hong_Kong 3 - 0 South_Korea
09/04/1953 South_Korea 3 - 2 Malaya *
11/04/1953 South_Korea 1 - 3 Singapore *
13/04/1953 South_Korea 3 - 1 Singapore *
15/04/1953 Northern_Ireland 2 - 3 Wales British_International_Championship
15/04/1953 South_Korea 0 - 0 Singapore *
17/04/1953 South_Korea 3 - 5 Hong_Kong *
18/04/1953 England 2 - 2 Scotland British_International_Championship
19/04/1953 Netherlands 0 - 2 Belgium
19/04/1953 South_Korea 3 - 1 Indonesia *
26/04/1953 Hungary 1 - 1 Austria
06/05/1953 Scotland 1 - 2 Sweden
10/05/1953 Poland 1 - 1 Czechoslovakia
14/05/1953 Argentina 3 - 1 England +
14/05/1953 Belgium 1 - 3 Yugoslavia
14/05/1953 France 6 - 1 Wales
17/05/1953 Argentina 0 - 0 England
21/05/1953 Yugoslavia 5 - 2 Wales
24/05/1953 Chile 1 - 2 England
25/05/1953 Switzerland 1 - 2 Turkey
31/05/1953 Uruguay 2 - 1 England
05/06/1953 Turkey 2 - 2 Yugoslavia
08/06/1953 U.S.A. 3 - 6 England
11/06/1953 Sweden 1 - 0 France
14/06/1953 East_Germany 0 - 0 Bulgaria
21/06/1953 Denmark 1 - 3 Sweden
27/06/1953 Switzerland 1 - 4 Denmark
??/07/1953 Madagascar 2 - 3 Mauritius Triangulaire
05/07/1953 Argentina 1 - 0 Spain
05/07/1953 Sweden 2 - 4 Hungary
12/07/1953 Chile 1 - 2 Spain
13/07/1953 Mauritius 9 - 4 Reunion * Triangulaire
16/07/1953 Madagascar 6 - 4 Reunion Triangulaire
26/07/1953 Peru 1 - 2 Chile Pacific_Cup
28/07/1953 Peru 5 - 0 Chile Pacific_Cup
09/08/1953 Denmark 4 - 0 Iceland
13/08/1953 Norway 3 - 1 Iceland
30/08/1953 Finland 1 - 4 Norway
??/09/1953 New_Caledonia 5 - 0 Tahiti
??/09/1953 New_Caledonia 4 - 1 Tahiti
??/09/1953 New_Caledonia 4 - 1 Tahiti
??/09/1953 New_Hebrides 2 - 4 Tahiti
??/09/1953 New_Hebrides 2 - 4 Tahiti
13/09/1953 Bulgaria 2 - 2 Poland
13/09/1953 Norway 0 - 1 Denmark
27/09/1953 Norway 4 - 0 Netherlands
04/10/1953 Bulgaria 1 - 1 Hungary
04/10/1953 Czechoslovakia 1 - 5 Hungary
04/10/1953 Denmark 6 - 1 Finland
11/10/1953 Austria 2 - 3 Hungary
18/10/1953 Sweden 0 - 0 Norway
18/10/1953 Yugoslavia 3 - 1 France
25/10/1953 Netherlands 1 - 0 Belgium
08/11/1953 Spain 2 - 2 Sweden
11/11/1953 France 2 - 4 Switzerland
15/11/1953 Hungary 2 - 2 Sweden
22/11/1953 Portugal 3 - 1 South_Africa
22/11/1953 Switzerland 2 - 2 Belgium
25/11/1953 England 3 - 6 Hungary
29/11/1953 Albania 2 - 0 Poland
TEAM P W D L GF GA GDIF PTS %
1 Denmark 6 5 0 1 18 6 +12 15 83.3
2 Hungary 7 4 3 0 22 12 +10 15 71.4
3 Yugoslavia 5 4 1 0 16 7 +9 13 86.7
4 South_Korea 8 4 1 3 16 17 -1 13 54.2
5 Sweden 7 3 3 1 12 10 +2 12 57.1
6 Norway 5 3 1 1 11 3 +8 10 66.7
7 New_Caledonia 3 3 0 0 13 2 +11 9 100.0
8 England 7 2 2 3 15 17 -2 8 38.1
9 Argentina 3 2 1 0 4 1 +3 7 77.8
10 Spain 4 2 1 1 7 5 +2 7 58.3
11 Switzerland 5 2 1 2 10 11 -1 7 46.7
12 Mauritius 2 2 0 0 12 6 +6 6 100.0
13 Hong_Kong 2 2 0 0 8 3 +5 6 100.0
14 Tahiti 5 2 0 3 10 17 -7 6 40.0
15 Turkey 2 1 1 0 4 3 +1 4 66.7
16 Singapore 4 1 1 2 6 7 -1 4 33.3
17 Belgium 5 1 1 3 6 9 -3 4 26.7
18 Peru 2 1 0 1 6 2 +4 3 50.0
19 Ireland 1 1 0 0 4 0 +4 3 100.0
20 Portugal 1 1 0 0 3 1 +2 3 100.0
21 Albania 1 1 0 0 2 0 +2 3 100.0
22 Madagascar 2 1 0 1 8 7 +1 3 50.0
23 Uruguay 1 1 0 0 2 1 +1 3 100.0
24 France 4 1 0 3 9 9 0 3 25.0
25 Bulgaria 3 0 3 0 3 3 0 3 33.3
26 Chile 4 1 0 3 4 10 -6 3 25.0
27 Wales 3 1 0 2 6 13 -7 3 33.3
28 Netherlands 5 1 0 4 3 10 -7 3 20.0
29 Poland 3 0 2 1 3 5 -2 2 22.2
30 Austria 4 0 2 2 3 8 -5 2 16.7
31 East_Germany 1 0 1 0 0 0 0 1 33.3
32 West_Germany 1 0 1 0 0 0 0 1 33.3
33 Scotland 2 0 1 1 3 4 -1 1 16.7
34 Czechoslovakia 2 0 1 1 2 6 -4 1 16.7
35 Malaya 1 0 0 1 2 3 -1 0 0.0
36 Northern_Ireland 1 0 0 1 2 3 -1 0 0.0
37 Egypt 1 0 0 1 1 3 -2 0 0.0
38 Indonesia 1 0 0 1 1 3 -2 0 0.0
39 South_Africa 1 0 0 1 1 3 -2 0 0.0
40 U.S.A. 1 0 0 1 3 6 -3 0 0.0
41 New_Hebrides 2 0 0 2 4 8 -4 0 0.0
42 Iceland 2 0 0 2 1 7 -6 0 0.0
43 Reunion 2 0 0 2 8 15 -7 0 0.0
44 Finland 2 0 0 2 2 10 -8 0 0.0
* - played at neutral ground.
+ - not 100% sure whether full international.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |