The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could email me to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!
??/??/1954 Ghana 2 - 0 Sierra_Leone
12/02/1954 Egypt 0 - 3 Hungary
14/03/1954 Belgium 0 - 0 Portugal
04/04/1954 Belgium 4 - 0 Netherlands
10/04/1954 Uruguay 1 - 4 Paraguay
11/04/1954 Austria 0 - 1 Hungary
11/04/1954 France 1 - 3 Italy
18/04/1954 Paraguay 1 - 1 Uruguay
25/04/1954 Switzerland 3 - 5 West_Germany
01/05/1954 South_Africa 2 - 1 Israel
05/05/1954 Scotland 1 - 0 Norway
08/05/1954 East_Germany 0 - 1 Romania
09/05/1954 Austria 2 - 0 Wales
09/05/1954 Yugoslavia 0 - 2 Belgium
16/05/1954 Yugoslavia 1 - 0 England
19/05/1954 Norway 1 - 1 Scotland
19/05/1954 Sweden 6 - 1 Netherlands
23/05/1954 Hungary 7 - 1 England
23/05/1954 Switzerland 3 - 3 Uruguay
25/05/1954 Finland 1 - 2 Scotland
30/05/1954 Austria 5 - 0 Norway
30/05/1954 Belgium 3 - 3 France
30/05/1954 Switzerland 3 - 1 Netherlands
04/06/1954 Denmark 1 - 2 Norway *
04/06/1954 Sweden 6 - 0 Finland
05/06/1954 Saar 1 - 7 Uruguay
07/06/1954 Sweden 3 - 0 Norway
13/06/1954 Finland 2 - 2 Denmark
??/07/1954 Mauritius 4 - 1 Madagascar Triangulaire
04/07/1954 Iceland 1 - 0 Norway
11/07/1954 Madagascar 2 - 6 Reunion * Triangulaire
18/07/1954 Mauritius 11 - 0 Reunion Triangulaire
08/08/1954 Poland 2 - 2 Bulgaria
14/08/1954 Australia 1 - 2 New_Zealand
15/08/1954 Finland 1 - 10 Sweden
24/08/1954 Sweden 3 - 2 Iceland
28/08/1954 Australia 4 - 1 New_Zealand
29/08/1954 Norway 3 - 1 Finland
04/09/1954 Australia 4 - 1 New_Zealand
08/09/1954 U.S.S.R. 7 - 0 Sweden
17/09/1954 Chile 2 - 1 Peru Pacific_Cup
19/09/1954 Chile 2 - 4 Peru Pacific_Cup
19/09/1954 Denmark 1 - 1 Switzerland
19/09/1954 Hungary 5 - 1 Romania
19/09/1954 Norway 1 - 1 Sweden
22/09/1954 Wales 1 - 3 Yugoslavia
26/09/1954 Belgium 2 - 0 West_Germany
26/09/1954 East_Germany 0 - 1 Poland
26/09/1954 Saar 1 - 5 Yugoslavia
26/09/1954 U.S.S.R. 1 - 1 Hungary
02/10/1954 Northern_Ireland 0 - 2 England British_International_Championship
03/10/1954 Austria 2 - 2 Yugoslavia
10/10/1954 Hungary 3 - 0 Switzerland
10/10/1954 Sweden 5 - 2 Denmark
16/10/1954 Wales 0 - 1 Scotland British_International_Championship
16/10/1954 West_Germany 1 - 3 France
17/10/1954 Yugoslavia 5 - 1 Turkey
24/10/1954 Belgium 4 - 3 Netherlands
24/10/1954 Bulgaria 3 - 1 East_Germany
24/10/1954 Hungary 4 - 1 Czechoslovakia
31/10/1954 Denmark 0 - 1 Norway
31/10/1954 Sweden 2 - 1 Austria
03/11/1954 Scotland 2 - 2 Northern_Ireland British_International_Championship
07/11/1954 Greece 1 - 1 Egypt Mediterranean_Cup
08/11/1954 Ireland 2 - 1 Norway
10/11/1954 England 3 - 2 Wales British_International_Championship
11/11/1954 France 2 - 2 Belgium
14/11/1954 Hungary 4 - 1 Austria
28/11/1954 Portugal 1 - 3 Argentina
01/12/1954 England 3 - 1 West_Germany
05/12/1954 Italy 2 - 0 Argentina
08/12/1954 Scotland 2 - 4 Hungary
19/12/1954 Portugal 0 - 3 West_Germany
TEAM P W D L GF GA GDIF PTS %
1 Hungary 9 8 1 0 32 7 +25 25 92.6
2 Sweden 9 7 1 1 36 15 +21 22 81.5
3 Belgium 7 4 3 0 17 8 +9 15 71.4
4 Yugoslavia 6 4 1 1 16 7 +9 13 72.2
5 Scotland 6 3 2 1 9 8 +1 11 61.1
6 Norway 10 3 2 5 9 16 -7 11 36.7
7 England 5 3 0 2 9 11 -2 9 60.0
8 Austria 6 2 1 3 11 9 +2 7 38.9
9 Mauritius 2 2 0 0 15 1 +14 6 100.0
10 Australia 3 2 0 1 9 4 +5 6 66.7
11 Italy 2 2 0 0 5 1 +4 6 100.0
12 West_Germany 5 2 0 3 10 11 -1 6 40.0
13 Uruguay 4 1 2 1 12 9 +3 5 41.7
14 France 4 1 2 1 9 9 0 5 41.7
15 Switzerland 5 1 2 2 10 13 -3 5 33.3
16 U.S.S.R. 2 1 1 0 8 1 +7 4 66.7
17 Paraguay 2 1 1 0 5 2 +3 4 66.7
18 Bulgaria 2 1 1 0 5 3 +2 4 66.7
19 Poland 2 1 1 0 3 2 +1 4 66.7
20 Ghana 1 1 0 0 2 0 +2 3 100.0
21 Peru 2 1 0 1 5 4 +1 3 50.0
22 Ireland 1 1 0 0 2 1 +1 3 100.0
23 South_Africa 1 1 0 0 2 1 +1 3 100.0
24 Argentina 2 1 0 1 3 3 0 3 50.0
25 Iceland 2 1 0 1 3 3 0 3 50.0
26 Chile 2 1 0 1 4 5 -1 3 50.0
27 Romania 2 1 0 1 2 5 -3 3 50.0
28 New_Zealand 3 1 0 2 4 9 -5 3 33.3
29 Reunion 2 1 0 1 6 13 -7 3 50.0
30 Denmark 5 0 2 3 6 11 -5 2 13.3
31 Greece 1 0 1 0 1 1 0 1 33.3
32 Northern_Ireland 2 0 1 1 2 4 -2 1 16.7
33 Egypt 2 0 1 1 1 4 -3 1 16.7
34 Portugal 3 0 1 2 1 6 -5 1 11.1
35 Finland 5 0 1 4 5 23 -18 1 6.7
36 Israel 1 0 0 1 1 2 -1 0 0.0
37 Sierra_Leone 1 0 0 1 0 2 -2 0 0.0
38 Czechoslovakia 1 0 0 1 1 4 -3 0 0.0
39 East_Germany 3 0 0 3 1 5 -4 0 0.0
40 Turkey 1 0 0 1 1 5 -4 0 0.0
41 Wales 4 0 0 4 3 9 -6 0 0.0
42 Madagascar 2 0 0 2 3 10 -7 0 0.0
43 Saar 2 0 0 2 2 12 -10 0 0.0
44 Netherlands 4 0 0 4 5 17 -12 0 0.0
* - played at neutral ground.
+ - not 100% sure whether full international.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |