1956 Friendlies

The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!

Friendlies 1872-2002

??/??/1956              Ethiopia   2 -  1  Sudan                  
??/??/1956                  Togo   1 -  1  Ghana                  
15/02/1956                 Italy   2 -  0  France                 
19/02/1956                Turkey   3 -  1  Hungary                
08/03/1956             Venezuela   1 -  0  Panama                *
10/03/1956                 Haiti   1 -  1  Venezuela              
11/03/1956               Belgium   1 -  3  Switzerland            
14/03/1956             Venezuela   4 -  2  Panama                *
14/03/1956          West_Germany   1 -  2  Netherlands            
16/03/1956                 Haiti   3 -  0  Venezuela              
25/03/1956                France   3 -  1  Austria                
25/03/1956              Portugal   3 -  1  Turkey                 
08/04/1956               Belgium   0 -  1  Netherlands            
08/04/1956              Portugal   0 -  1  Brazil                 
11/04/1956           Switzerland   1 -  1  Brazil                 
11/04/1956                 Wales   1 -  1  Northern_Ireland        British_International_Championship
14/04/1956              Scotland   1 -  1  England                 British_International_Championship
15/04/1956               Austria   2 -  3  Brazil                 
21/04/1956        Czechoslovakia   0 -  0  Brazil                 
22/04/1956            Yugoslavia   0 -  1  Romania                
25/04/1956                 Italy   3 -  0  Brazil                 
01/05/1956                  Saar   1 -  1  Switzerland            
01/05/1956                Turkey   0 -  1  Brazil                 
02/05/1956              Scotland   1 -  1  Austria                
09/05/1956               England   4 -  2  Brazil                 
10/05/1956           Netherlands   1 -  4  Ireland                
16/05/1956                Sweden   0 -  0  England                
20/05/1956               Finland   1 -  5  England                
23/05/1956              U.S.S.R.   5 -  1  Denmark                
25/05/1956          West_Germany   1 -  3  England                
30/05/1956                Norway   0 -  0  Poland                 
03/06/1956               Belgium   5 -  4  Hungary                
03/06/1956              Portugal   3 -  1  Spain                  
06/06/1956           Netherlands   3 -  2  Saar                   
09/06/1956              Portugal   2 -  2  Hungary                
10/06/1956               Finland   1 -  3  Sweden                 
12/06/1956              Paraguay   0 -  2  Brazil                  Osvaldo_Cruz_Cup
13/06/1956                Norway   1 -  3  West_Germany           
17/06/1956              Paraguay   2 -  5  Brazil                  Osvaldo_Cruz_Cup
17/06/1956               Romania   0 -  2  Sweden                 
24/06/1956             Argentina   1 -  0  Italy                  
24/06/1956               Denmark   2 -  3  Norway                 
25/06/1956                 Burma   2 -  3  China                   +
26/06/1956               Romania   2 -  0  Norway                 
29/06/1956               Finland   2 -  1  Iceland                
30/06/1956             Mauritius   8 -  3  Reunion               * Triangulaire
30/06/1956                Sweden   2 -  2  West_Germany           
??/07/1956            Madagascar   3 -  3  Mauritius               Triangulaire
01/07/1956                Brazil   2 -  0  Italy                  
01/07/1956               Denmark   2 -  5  U.S.S.R.               
05/07/1956            Madagascar   4 -  2  Reunion                 Triangulaire
15/07/1956               Hungary   4 -  1  Poland                 
15/07/1956              Paraguay   2 -  2  Uruguay                
22/07/1956                Poland   0 -  2  East_Germany           
05/08/1956                Brazil   0 -  1  Czechoslovakia         
08/08/1956                Brazil   4 -  1  Czechoslovakia         
12/08/1956               Uruguay   2 -  1  Czechoslovakia         
15/08/1956              Paraguay   0 -  1  Argentina               Rosa_Chevalier_Boutell_Cup
19/08/1956             Argentina   1 -  0  Czechoslovakia         
26/08/1956                 Chile   3 -  0  Czechoslovakia         
26/08/1956                Norway   1 -  1  Finland                
26/08/1956                Poland   1 -  2  Bulgaria               
09/09/1956            Yugoslavia   4 -  2  Indonesia              
10/09/1956              Bulgaria   2 -  0  Romania                
15/09/1956           Switzerland   2 -  3  Netherlands            
15/09/1956          West_Germany   1 -  2  U.S.S.R.               
16/09/1956               Finland   0 -  4  Denmark                
16/09/1956                Norway   3 -  1  Sweden                 
20/09/1956          East_Germany   3 -  1  Indonesia              
23/09/1956              U.S.S.R.   0 -  1  Hungary                
04/10/1956                 China   5 -  3  North_Vietnam           +
06/10/1956      Northern_Ireland   1 -  1  England                 British_International_Championship
07/10/1956                France   1 -  2  Hungary                
10/10/1956               Uruguay   1 -  2  Argentina              
14/10/1956               Austria   0 -  2  Hungary                
14/10/1956               Belgium   2 -  3  Netherlands            
14/10/1956              Bulgaria   3 -  1  East_Germany           
20/10/1956                 Wales   2 -  2  Scotland                British_International_Championship
21/10/1956                France   2 -  1  U.S.S.R.               
21/10/1956                Sweden   1 -  1  Denmark                
28/10/1956                Poland   5 -  3  Norway                 
04/11/1956               Denmark   2 -  2  Netherlands            
04/11/1956                Poland   5 -  0  Finland                
07/11/1956              Scotland   1 -  0  Northern_Ireland        British_International_Championship
14/11/1956             Argentina   2 -  2  Uruguay                
14/11/1956               England   3 -  1  Wales                   British_International_Championship
16/11/1956                Turkey   1 -  1  Poland                 
21/11/1956              Scotland   2 -  0  Yugoslavia             
21/11/1956          West_Germany   1 -  3  Switzerland            
25/11/1956        Czechoslovakia   1 -  1  Turkey                 
25/11/1956               Ireland   3 -  0  West_Germany           
28/11/1956               England   3 -  0  Yugoslavia             
12/12/1956             Australia   1 -  7  India                  
23/12/1956             Indonesia   1 -  5  Yugoslavia             
23/12/1956          West_Germany   4 -  1  Belgium                

    TEAM                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Brazil                   12     7     2     3    21    14    +7    23   63.9
2   England                   8     5     3     0    20     7   +13    18   75.0
3   Netherlands               7     5     1     1    15    13    +2    16   76.2
4   Hungary                   7     4     1     2    16    12    +4    13   61.9
5   Argentina                 5     4     1     0     7     3    +4    13   86.7
6   U.S.S.R.                  5     3     0     2    13     7    +6     9   60.0
7   Bulgaria                  3     3     0     0     7     2    +5     9  100.0
8   Scotland                  5     2     3     0     7     4    +3     9   60.0
9   Sweden                    6     2     3     1     9     7    +2     9   50.0
10  Switzerland               5     2     2     1    10     7    +3     8   53.3
11  Poland                    7     2     2     3    13    12    +1     8   38.1
12  Norway                    7     2     2     3    11    14    -3     8   38.1
13  Portugal                  4     2     1     1     8     5    +3     7   58.3
14  Venezuela                 4     2     1     1     6     6     0     7   58.3
15  West_Germany              8     2     1     5    13    17    -4     7   29.2
16  Ireland                   2     2     0     0     7     1    +6     6  100.0
17  China                     2     2     0     0     8     5    +3     6  100.0
18  East_Germany              3     2     0     1     6     4    +2     6   66.7
19  Italy                     4     2     0     2     5     3    +2     6   50.0
20  Yugoslavia                5     2     0     3     9     9     0     6   40.0
21  France                    4     2     0     2     6     6     0     6   50.0
22  Romania                   4     2     0     2     3     4    -1     6   50.0
23  Uruguay                   4     1     2     1     7     7     0     5   41.7
24  Turkey                    5     1     2     2     6     7    -1     5   33.3
25  Denmark                   6     1     2     3    12    16    -4     5   27.8
26  Czechoslovakia            7     1     2     4     4    11    -7     5   23.8
27  Mauritius                 2     1     1     0    11     6    +5     4   66.7
28  Haiti                     2     1     1     0     4     1    +3     4   66.7
29  Madagascar                2     1     1     0     7     5    +2     4   66.7
30  Finland                   6     1     1     4     5    19   -14     4   22.2
31  India                     1     1     0     0     7     1    +6     3  100.0
32  Chile                     1     1     0     0     3     0    +3     3  100.0
33  Ethiopia                  1     1     0     0     2     1    +1     3  100.0
34  Belgium                   5     1     0     4     9    15    -6     3   20.0
35  Northern_Ireland          3     0     2     1     2     3    -1     2   22.2
36  Wales                     3     0     2     1     4     6    -2     2   22.2
37  Ghana                     1     0     1     0     1     1     0     1   33.3
38  Togo                      1     0     1     0     1     1     0     1   33.3
39  Saar                      2     0     1     1     3     4    -1     1   16.7
40  Austria                   4     0     1     3     4     9    -5     1    8.3
41  Paraguay                  4     0     1     3     4    10    -6     1    8.3
42  Burma                     1     0     0     1     2     3    -1     0    0.0
43  Iceland                   1     0     0     1     1     2    -1     0    0.0
44  Sudan                     1     0     0     1     1     2    -1     0    0.0
45  North_Vietnam             1     0     0     1     3     5    -2     0    0.0
46  Spain                     1     0     0     1     1     3    -2     0    0.0
47  Panama                    2     0     0     2     2     5    -3     0    0.0
48  Australia                 1     0     0     1     1     7    -6     0    0.0
49  Reunion                   2     0     0     2     5    12    -7     0    0.0
50  Indonesia                 3     0     0     3     4    12    -8     0    0.0

* - played at neutral ground.

+ - not 100% sure whether full international.