The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could email me to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!
30/01/1957 Spain 5 - 1 Netherlands
24/02/1957 Malta 2 - 3 Austria
10/03/1957 Austria 2 - 3 West_Germany
10/03/1957 East_Germany 3 - 0 Luxembourg
24/03/1957 Portugal 0 - 1 France
31/03/1957 Belgium 0 - 5 Spain
03/04/1957 Netherlands 1 - 2 West_Germany
05/04/1957 Egypt 0 - 4 Turkey Mediterranean_Cup
06/04/1957 England 2 - 1 Scotland British_International_Championship
09/04/1957 Peru 1 - 4 Argentina
10/04/1957 Northern_Ireland 0 - 0 Wales British_International_Championship
17/04/1957 Mauritius 1 - 0 Reunion
28/04/1957 Netherlands 1 - 1 Belgium
05/05/1957 Austria 1 - 0 Sweden
19/05/1957 Poland 0 - 1 Turkey
22/05/1957 West_Germany 1 - 3 Scotland
23/05/1957 Uruguay 0 - 0 Argentina Newton_Cup
26/05/1957 Belgium 1 - 0 Romania
26/05/1957 Denmark 1 - 1 Bulgaria
01/06/1957 Tunisia 1 - 2 Algeria
01/06/1957 U.S.S.R. 1 - 1 Romania
05/06/1957 Argentina 1 - 1 Uruguay Lipton_Cup
06/06/1957 Paraguay 5 - 2 Bolivia Trofeo_Paz_del_Chaco
11/06/1957 Brazil 2 - 1 Portugal
13/06/1957 Paraguay 0 - 1 Bolivia Trofeo_Paz_del_Chaco
16/06/1957 Brazil 3 - 0 Portugal
16/06/1957 Sweden 0 - 0 Hungary
18/06/1957 Finland 2 - 0 Denmark
18/06/1957 Norway 0 - 0 Sweden *
19/06/1957 Finland 1 - 5 Sweden
19/06/1957 Norway 0 - 2 Denmark
23/06/1957 Colombia 1 - 2 Paraguay
25/06/1957 Tunisia 1 - 2 Algeria
30/06/1957 Denmark 1 - 2 Sweden
01/07/1957 Tunisia 0 - 1 Algeria
07/07/1957 Brazil 1 - 2 Argentina Roca_Cup
08/07/1957 Iceland 0 - 3 Norway
10/07/1957 Brazil 2 - 0 Argentina Roca_Cup
10/07/1957 Iceland 2 - 6 Denmark
21/07/1957 Bulgaria 0 - 4 U.S.S.R.
21/07/1957 China 4 - 1 Sudan +
18/08/1957 Bolivia 3 - 3 Paraguay Trofeo_Paz_del_Chaco
21/08/1957 Bolivia 2 - 1 Paraguay Trofeo_Paz_del_Chaco
??/09/1957 New_Caledonia 2 - 4 Tahiti
??/09/1957 New_Caledonia 2 - 0 Tahiti
??/09/1957 New_Caledonia 2 - 1 Tahiti
??/09/1957 Tahiti 2 - 1 New_Hebrides
01/09/1957 Finland 0 - 4 Norway
15/09/1957 Chile 1 - 0 Brazil O'Higgins_Cup
15/09/1957 China 3 - 2 Albania +
15/09/1957 Yugoslavia 3 - 3 Austria
18/09/1957 Chile 1 - 1 Brazil O'Higgins_Cup
22/09/1957 Hungary 1 - 2 U.S.S.R.
22/09/1957 Norway 2 - 2 Denmark
22/09/1957 Sweden 5 - 1 Finland
29/09/1957 Bulgaria 1 - 1 Poland
??/10/1957 Mauritius 4 - 0 Madagascar Triangulaire
05/10/1957 Northern_Ireland 1 - 1 Scotland British_International_Championship
06/10/1957 Hungary 2 - 0 France
13/10/1957 Denmark 3 - 0 Finland
13/10/1957 Sweden 5 - 2 Norway
19/10/1957 Wales 0 - 4 England British_International_Championship
20/10/1957 Madagascar 0 - 1 Reunion * Triangulaire
27/10/1957 Mauritius 1 - 0 Reunion Triangulaire
06/11/1957 England 2 - 3 Northern_Ireland British_International_Championship
06/11/1957 Spain 3 - 0 Turkey
13/11/1957 Scotland 1 - 1 Wales British_International_Championship
17/11/1957 Netherlands 5 - 2 Belgium
20/11/1957 West_Germany 1 - 0 Sweden
27/11/1957 England 4 - 0 France
04/12/1957 Northern_Ireland 2 - 2 Italy
08/12/1957 Turkey 1 - 1 Belgium
13/12/1957 Egypt 1 - 2 Czechoslovakia
22/12/1957 West_Germany 1 - 0 Hungary
25/12/1957 France 2 - 2 Bulgaria
TEAM P W D L GF GA GDIF PTS %
1 Sweden 8 4 2 2 17 7 +10 14 58.3
2 West_Germany 5 4 0 1 8 6 +2 12 80.0
3 Denmark 7 3 2 2 15 9 +6 11 52.4
4 Brazil 6 3 1 2 9 5 +4 10 55.6
5 Spain 3 3 0 0 13 1 +12 9 100.0
6 England 4 3 0 1 12 4 +8 9 75.0
7 Mauritius 3 3 0 0 6 0 +6 9 100.0
8 Algeria 3 3 0 0 5 2 +3 9 100.0
9 Norway 6 2 2 2 11 9 +2 8 44.4
10 Argentina 5 2 2 1 7 5 +2 8 53.3
11 U.S.S.R. 3 2 1 0 7 2 +5 7 77.8
12 Paraguay 5 2 1 2 11 9 +2 7 46.7
13 Turkey 4 2 1 1 6 4 +2 7 58.3
14 Austria 4 2 1 1 9 8 +1 7 58.3
15 Bolivia 4 2 1 1 8 9 -1 7 58.3
16 China 2 2 0 0 7 3 +4 6 100.0
17 New_Caledonia 3 2 0 1 6 5 +1 6 66.7
18 Northern_Ireland 4 1 3 0 6 5 +1 6 50.0
19 Tahiti 4 2 0 2 7 7 0 6 50.0
20 Scotland 4 1 2 1 6 5 +1 5 41.7
21 Belgium 5 1 2 2 5 12 -7 5 33.3
22 Chile 2 1 1 0 2 1 +1 4 66.7
23 Hungary 4 1 1 2 3 3 0 4 33.3
24 Netherlands 4 1 1 2 8 10 -2 4 33.3
25 France 4 1 1 2 3 8 -5 4 33.3
26 East_Germany 1 1 0 0 3 0 +3 3 100.0
27 Czechoslovakia 1 1 0 0 2 1 +1 3 100.0
28 Reunion 3 1 0 2 1 2 -1 3 33.3
29 Bulgaria 4 0 3 1 4 8 -4 3 25.0
30 Finland 5 1 0 4 4 17 -13 3 20.0
31 Uruguay 2 0 2 0 1 1 0 2 33.3
32 Wales 3 0 2 1 1 5 -4 2 22.2
33 Yugoslavia 1 0 1 0 3 3 0 1 33.3
34 Italy 1 0 1 0 2 2 0 1 33.3
35 Poland 2 0 1 1 1 2 -1 1 16.7
36 Romania 2 0 1 1 1 2 -1 1 16.7
37 Albania 1 0 0 1 2 3 -1 0 0.0
38 Malta 1 0 0 1 2 3 -1 0 0.0
39 Colombia 1 0 0 1 1 2 -1 0 0.0
40 New_Hebrides 1 0 0 1 1 2 -1 0 0.0
41 Tunisia 3 0 0 3 2 5 -3 0 0.0
42 Peru 1 0 0 1 1 4 -3 0 0.0
43 Sudan 1 0 0 1 1 4 -3 0 0.0
44 Luxembourg 1 0 0 1 0 3 -3 0 0.0
45 Egypt 2 0 0 2 1 6 -5 0 0.0
46 Portugal 3 0 0 3 1 6 -5 0 0.0
47 Madagascar 2 0 0 2 0 5 -5 0 0.0
48 Iceland 2 0 0 2 2 9 -7 0 0.0
* - played at neutral ground.
+ - not 100% sure whether full international.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |