1960 Friendlies

The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!

Friendlies 1872-2002

??/??/1960  Central_African_Rep.   3 -  4  Mali                   
??/??/1960            Madagascar   6 -  1  Upper_Volta            
??/??/1960                  Mali   3 -  2  Nigeria                
??/??/1960               Somalia   2 -  9  Cameroon               
??/??/1960           Upper_Volta   5 -  4  Gabon                  
01/01/1960               Morocco   0 -  5  Yugoslavia             
03/01/1960               Tunisia   1 -  5  Yugoslavia             
08/01/1960                 Egypt   0 -  1  Yugoslavia             
28/02/1960               Belgium   1 -  0  France                 
13/03/1960                 Spain   3 -  1  Italy                  
16/03/1960                France   6 -  0  Chile                  
23/03/1960          West_Germany   2 -  1  Chile                  
27/03/1960               Belgium   3 -  1  Switzerland            
30/03/1960               Ireland   2 -  0  Chile                  
03/04/1960           Netherlands   4 -  2  Bulgaria               
06/04/1960           Switzerland   4 -  2  Chile                  
06/04/1960                 Wales   3 -  2  Northern_Ireland        British_International_Championship
09/04/1960              Scotland   1 -  1  England                 British_International_Championship
13/04/1960               Belgium   1 -  1  Chile                  
24/04/1960               Belgium   2 -  1  Netherlands            
27/04/1960          West_Germany   2 -  1  Portugal               
29/04/1960                 Egypt   0 -  5  Brazil                 
01/05/1960        Czechoslovakia   4 -  0  Austria                
01/05/1960                 Egypt   1 -  3  Brazil                 
01/05/1960                 Libya   0 -  7  Algeria                
04/05/1960              Scotland   2 -  3  Poland                 
06/05/1960                 Egypt   0 -  3  Brazil                 
11/05/1960               England   3 -  3  Yugoslavia             
11/05/1960          West_Germany   0 -  1  Ireland                
15/05/1960                 Spain   3 -  0  England                
18/05/1960                Sweden   4 -  1  Ireland                
18/05/1960           Switzerland   3 -  1  Netherlands            
19/05/1960              U.S.S.R.   7 -  1  Poland                 
22/05/1960              Bulgaria   4 -  1  Belgium                
22/05/1960               Hungary   2 -  0  England                
26/05/1960             Argentina   4 -  2  Brazil                  Roca_Cup
26/05/1960               Denmark   3 -  0  Norway                 
29/05/1960             Argentina   1 -  4  Brazil                  Roca_Cup
29/05/1960               Austria   4 -  1  Scotland               
01/06/1960                 Chile   2 -  3  Uruguay                
05/06/1960               Hungary   3 -  3  Scotland               
05/06/1960               Uruguay   2 -  2  Chile                  
08/06/1960                Turkey   4 -  2  Scotland               
09/06/1960                Norway   4 -  0  Iceland                
22/06/1960               Finland   0 -  3  Sweden                 
22/06/1960                Norway   1 -  2  Austria                
26/06/1960                Mexico   3 -  1  Netherlands            
26/06/1960                Poland   4 -  0  Bulgaria               
29/06/1960                Brazil   4 -  0  Chile                  
29/06/1960        Neth._Antilles   0 -  0  Netherlands            
03/07/1960               Denmark   7 -  2  Greece                 
03/07/1960               Surinam   3 -  4  Netherlands            
10/07/1960              Bulgaria   2 -  0  East_Germany           
10/07/1960                  Peru   1 -  3  Spain                  
14/07/1960                 Chile   0 -  4  Spain                  
17/07/1960                 Chile   1 -  4  Spain                  
24/07/1960             Argentina   2 -  0  Spain                  
27/07/1960               Denmark   1 -  0  Hungary                
03/08/1960               Iceland   0 -  5  West_Germany           
06/08/1960            Yugoslavia   7 -  0  Tunisia                
10/08/1960               Denmark   2 -  1  Finland                
17/08/1960          East_Germany   0 -  1  U.S.S.R.               
28/08/1960                Norway   6 -  3  Finland                
04/09/1960               Austria   3 -  1  U.S.S.R.               
05/09/1960                Tahiti   1 -  5  New_Zealand            
12/09/1960                Tahiti   1 -  2  New_Zealand            
18/09/1960                Norway   3 -  1  Sweden                 
28/09/1960               Ireland   2 -  3  Wales                  
28/09/1960                Poland   2 -  2  France                 
02/10/1960               Belgium   1 -  4  Netherlands            
08/10/1960      Northern_Ireland   2 -  5  England                 British_International_Championship
09/10/1960               Hungary   1 -  1  Yugoslavia             
12/10/1960           Switzerland   6 -  2  France                 
22/10/1960                 Wales   2 -  0  Scotland                British_International_Championship
23/10/1960                Sweden   2 -  0  Denmark                
26/10/1960               England   4 -  2  Spain                  
30/10/1960               Austria   3 -  0  Spain                  
30/10/1960               Belgium   2 -  1  Hungary                
30/10/1960        Czechoslovakia   4 -  0  Netherlands            
30/10/1960          East_Germany   5 -  1  Finland                
30/10/1960                Sweden   1 -  0  France                 
06/11/1960               Ireland   3 -  1  Norway                 
09/11/1960              Scotland   5 -  2  Northern_Ireland        British_International_Championship
13/11/1960               Hungary   4 -  1  Poland                 
20/11/1960               Hungary   2 -  0  Austria                
23/11/1960              Bulgaria   2 -  1  West_Germany           
23/11/1960               England   5 -  1  Wales                   British_International_Championship
27/11/1960              Bulgaria   2 -  1  Turkey                 
03/12/1960         North_Vietnam   3 -  4  China                   +
04/12/1960               Tunisia   0 -  3  East_Germany           
07/12/1960                 China   6 -  1  Mongolia              * +
08/12/1960                 Malta   1 -  0  Tunisia                
10/12/1960                 Italy   1 -  2  Austria                
11/12/1960               Morocco   2 -  3  East_Germany           
18/12/1960                 Chile   4 -  1  Paraguay               
21/12/1960                 Chile   3 -  1  Paraguay               

    TEAM                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Brazil                    6     5     0     1    21     6   +15    15   83.3
2   Spain                     8     5     0     3    19    12    +7    15   62.5
3   Austria                   7     5     0     2    14    10    +4    15   71.4
4   Yugoslavia                6     4     2     0    22     5   +17    14   77.8
5   Belgium                   7     4     1     2    11    12    -1    13   61.9
6   Denmark                   5     4     0     1    13     5    +8    12   80.0
7   Sweden                    5     4     0     1    11     4    +7    12   80.0
8   Bulgaria                  6     4     0     2    12    11    +1    12   66.7
9   Hungary                   7     3     2     2    13     8    +5    11   52.4
10  England                   7     3     2     2    18    14    +4    11   52.4
11  Netherlands               8     3     1     4    15    18    -3    10   41.7
12  Switzerland               4     3     0     1    14     8    +6     9   75.0
13  East_Germany              5     3     0     2    11     6    +5     9   60.0
14  West_Germany              5     3     0     2    10     5    +5     9   60.0
15  Norway                    6     3     0     3    15    12    +3     9   50.0
16  Ireland                   5     3     0     2     9     8    +1     9   60.0
17  Wales                     4     3     0     1     9     9     0     9   75.0
18  Chile                    12     2     2     8    16    34   -18     8   22.2
19  Poland                    5     2     1     2    11    15    -4     7   46.7
20  Czechoslovakia            2     2     0     0     8     0    +8     6  100.0
21  China                     2     2     0     0    10     4    +6     6  100.0
22  U.S.S.R.                  3     2     0     1     9     4    +5     6   66.7
23  New_Zealand               2     2     0     0     7     2    +5     6  100.0
24  Mali                      2     2     0     0     7     5    +2     6  100.0
25  Argentina                 3     2     0     1     7     6    +1     6   66.7
26  Scotland                  7     1     2     4    14    19    -5     5   23.8
27  Uruguay                   2     1     1     0     5     4    +1     4   66.7
28  France                    5     1     1     3    10    10     0     4   26.7
29  Cameroon                  1     1     0     0     9     2    +7     3  100.0
30  Algeria                   1     1     0     0     7     0    +7     3  100.0
31  Madagascar                1     1     0     0     6     1    +5     3  100.0
32  Mexico                    1     1     0     0     3     1    +2     3  100.0
33  Turkey                    2     1     0     1     5     4    +1     3   50.0
34  Malta                     1     1     0     0     1     0    +1     3  100.0
35  Upper_Volta               2     1     0     1     6    10    -4     3   50.0
36  Neth._Antilles            1     0     1     0     0     0     0     1   33.3
37  Gabon                     1     0     0     1     4     5    -1     0    0.0
38  Central_African_Rep.      1     0     0     1     3     4    -1     0    0.0
39  North_Vietnam             1     0     0     1     3     4    -1     0    0.0
40  Surinam                   1     0     0     1     3     4    -1     0    0.0
41  Nigeria                   1     0     0     1     2     3    -1     0    0.0
42  Portugal                  1     0     0     1     1     2    -1     0    0.0
43  Peru                      1     0     0     1     1     3    -2     0    0.0
44  Italy                     2     0     0     2     2     5    -3     0    0.0
45  Greece                    1     0     0     1     2     7    -5     0    0.0
46  Paraguay                  2     0     0     2     2     7    -5     0    0.0
47  Tahiti                    2     0     0     2     2     7    -5     0    0.0
48  Mongolia                  1     0     0     1     1     6    -5     0    0.0
49  Morocco                   2     0     0     2     2     8    -6     0    0.0
50  Northern_Ireland          3     0     0     3     6    13    -7     0    0.0
51  Somalia                   1     0     0     1     2     9    -7     0    0.0
52  Libya                     1     0     0     1     0     7    -7     0    0.0
53  Iceland                   2     0     0     2     0     9    -9     0    0.0
54  Finland                   4     0     0     4     5    16   -11     0    0.0
55  Egypt                     4     0     0     4     1    12   -11     0    0.0
56  Tunisia                   4     0     0     4     1    16   -15     0    0.0

* - played at neutral ground.

+ - not 100% sure whether full international.