The following is a full list of friendlies as far as I know! If you know of any friendlies or minor tournaments that I've missed, or if you can spot a mistake, I would be very grateful if you could email me to let me know, and to keep this site up-to-date for everyone's enjoyment. Many thanks in advance!
01/01/1964 Algeria 2 - 0 West_Germany
02/01/1964 Hong_Kong 0 - 3 Israel
12/01/1964 Ceylon 1 - 12 East_Germany
23/02/1964 Ghana 3 - 0 East_Germany
20/03/1964 Egypt 1 - 0 Algeria
22/03/1964 Belgium 0 - 0 Netherlands
22/03/1964 Egypt 2 - 2 Algeria
11/04/1964 Italy 0 - 0 Czechoslovakia
11/04/1964 Scotland 1 - 0 England British_International_Championship
12/04/1964 Netherlands 1 - 1 Austria
15/04/1964 Switzerland 2 - 0 Belgium
15/04/1964 Wales 2 - 3 Northern_Ireland British_International_Championship
25/04/1964 Morocco 0 - 1 Uruguay
29/04/1964 Netherlands 0 - 1 Sweden
29/04/1964 Northern_Ireland 3 - 0 Uruguay
29/04/1964 Switzerland 2 - 3 Portugal
29/04/1964 West_Germany 3 - 4 Czechoslovakia
03/05/1964 Austria 1 - 0 Hungary
03/05/1964 Belgium 1 - 2 Portugal
06/05/1964 England 2 - 1 Uruguay
10/05/1964 Poland 3 - 1 Ireland
10/05/1964 Switzerland 1 - 3 Italy
12/05/1964 West_Germany 2 - 2 Scotland
13/05/1964 Greece 3 - 1 Ethiopia
13/05/1964 Norway 1 - 4 Ireland
14/05/1964 Austria 0 - 2 Uruguay
17/05/1964 Czechoslovakia 2 - 3 Yugoslavia
17/05/1964 Portugal 3 - 4 England
20/05/1964 U.S.S.R. 1 - 0 Uruguay
24/05/1964 Ireland 1 - 3 England
27/05/1964 U.S.A. 0 - 10 England
30/05/1964 Brazil 5 - 1 England Brazil_Nations_Cup
31/05/1964 Portugal 0 - 2 Argentina * Brazil_Nations_Cup
03/06/1964 Brazil 0 - 3 Argentina Brazil_Nations_Cup
04/06/1964 Portugal 1 - 1 England * Brazil_Nations_Cup
06/06/1964 Argentina 1 - 0 England * Brazil_Nations_Cup
07/06/1964 Brazil 4 - 1 Portugal Brazil_Nations_Cup
07/06/1964 Finland 1 - 4 West_Germany
11/06/1964 Algeria 0 - 0 Turkey
17/06/1964 Yugoslavia 1 - 2 Romania
28/06/1964 Sweden 4 - 1 Denmark
01/07/1964 Norway 3 - 2 Switzerland
01/07/1964 Zambia 4 - 1 Malawi
04/07/1964 Zambia 1 - 0 Tanzania
02/08/1964 Finland 1 - 0 Sweden
10/08/1964 Iceland 4 - 3 Bermuda
20/08/1964 Norway 2 - 0 Finland
23/08/1964 Iceland 0 - 2 Finland
??/09/1964 Tahiti 0 - 2 New_Caledonia
??/09/1964 Tahiti 4 - 1 New_Caledonia
06/09/1964 Finland 2 - 1 Denmark
13/09/1964 Poland 2 - 1 Czechoslovakia
20/09/1964 Norway 1 - 1 Sweden
24/09/1964 Argentina 5 - 0 Chile Carlos_Dittborn_Cup
27/09/1964 Austria 3 - 2 Yugoslavia
27/09/1964 Turkey 2 - 3 Poland
30/09/1964 Belgium 1 - 0 Netherlands
03/10/1964 Northern_Ireland 3 - 4 England British_International_Championship
03/10/1964 Wales 3 - 2 Scotland British_International_Championship
04/10/1964 Switzerland 0 - 2 Hungary
07/10/1964 Sweden 3 - 3 Poland
11/10/1964 Albania 2 - 0 Algeria
11/10/1964 Austria 1 - 0 U.S.S.R.
11/10/1964 Denmark 2 - 0 Norway
11/10/1964 Hungary 2 - 2 Czechoslovakia
14/10/1964 Chile 1 - 1 Argentina Carlos_Dittborn_Cup
21/10/1964 England 2 - 2 Belgium
25/10/1964 Hungary 2 - 1 Yugoslavia
25/10/1964 Ireland 3 - 2 Poland
28/10/1964 Israel 2 - 0 Yugoslavia
01/11/1964 Turkey 4 - 1 Tunisia
04/11/1964 Algeria 2 - 2 U.S.S.R.
15/11/1964 Portugal 2 - 1 Spain
18/11/1964 England 2 - 1 Wales British_International_Championship
22/11/1964 Yugoslavia 1 - 1 U.S.S.R.
25/11/1964 Paraguay 3 - 0 Argentina Rosa_Chevalier_Boutell_Cup
25/11/1964 Scotland 3 - 2 Northern_Ireland British_International_Championship
29/11/1964 Bulgaria 0 - 0 U.S.S.R.
01/12/1964 Israel 0 - 1 Denmark
02/12/1964 Belgium 3 - 0 France
05/12/1964 Italy 3 - 1 Denmark
08/12/1964 Argentina 8 - 1 Paraguay Rosa_Chevalier_Boutell_Cup
09/12/1964 Netherlands 1 - 1 England
20/12/1964 Turkey 0 - 0 Bulgaria
TEAM P W D L GF GA GDIF PTS %
1 England 12 6 3 3 30 20 +10 21 58.3
2 Argentina 7 5 1 1 20 5 +15 16 76.2
3 Poland 5 3 1 1 13 10 +3 10 66.7
4 Austria 5 3 1 1 6 5 +1 10 66.7
5 Portugal 7 3 1 3 12 15 -3 10 47.6
6 Finland 5 3 0 2 6 7 -1 9 60.0
7 Sweden 5 2 2 1 9 6 +3 8 53.3
8 Belgium 6 2 2 2 7 6 +1 8 44.4
9 Italy 3 2 1 0 6 2 +4 7 77.8
10 Hungary 4 2 1 1 6 4 +2 7 58.3
11 Scotland 4 2 1 1 8 7 +1 7 58.3
12 Norway 5 2 1 2 7 9 -2 7 46.7
13 Brazil 3 2 0 1 9 5 +4 6 66.7
14 Israel 3 2 0 1 5 1 +4 6 66.7
15 Zambia 2 2 0 0 5 1 +4 6 100.0
16 Northern_Ireland 4 2 0 2 11 9 +2 6 50.0
17 Ireland 4 2 0 2 9 9 0 6 50.0
18 U.S.S.R. 5 1 3 1 4 4 0 6 40.0
19 Algeria 6 1 3 2 6 7 -1 6 33.3
20 Uruguay 5 2 0 3 4 6 -2 6 40.0
21 Denmark 5 2 0 3 6 9 -3 6 40.0
22 Turkey 4 1 2 1 6 4 +2 5 41.7
23 Czechoslovakia 5 1 2 2 9 10 -1 5 33.3
24 Egypt 2 1 1 0 3 2 +1 4 66.7
25 West_Germany 4 1 1 2 9 9 0 4 33.3
26 Yugoslavia 6 1 1 4 8 12 -4 4 22.2
27 East_Germany 2 1 0 1 12 4 +8 3 50.0
28 Ghana 1 1 0 0 3 0 +3 3 100.0
29 Greece 1 1 0 0 3 1 +2 3 100.0
30 Albania 1 1 0 0 2 0 +2 3 100.0
31 Tahiti 2 1 0 1 4 3 +1 3 50.0
32 Romania 1 1 0 0 2 1 +1 3 100.0
33 Wales 3 1 0 2 6 7 -1 3 33.3
34 Iceland 2 1 0 1 4 5 -1 3 50.0
35 New_Caledonia 2 1 0 1 3 4 -1 3 50.0
36 Netherlands 5 0 3 2 2 4 -2 3 20.0
37 Switzerland 5 1 0 4 7 11 -4 3 20.0
38 Paraguay 2 1 0 1 4 8 -4 3 50.0
39 Bulgaria 2 0 2 0 0 0 0 2 33.3
40 Chile 2 0 1 1 1 6 -5 1 16.7
41 Bermuda 1 0 0 1 3 4 -1 0 0.0
42 Spain 1 0 0 1 1 2 -1 0 0.0
43 Morocco 1 0 0 1 0 1 -1 0 0.0
44 Tanzania 1 0 0 1 0 1 -1 0 0.0
45 Ethiopia 1 0 0 1 1 3 -2 0 0.0
46 Malawi 1 0 0 1 1 4 -3 0 0.0
47 Tunisia 1 0 0 1 1 4 -3 0 0.0
48 France 1 0 0 1 0 3 -3 0 0.0
49 Hong_Kong 1 0 0 1 0 3 -3 0 0.0
50 U.S.A. 1 0 0 1 0 10 -10 0 0.0
51 Ceylon 1 0 0 1 1 12 -11 0 0.0
* - played at neutral ground.
+ - not 100% sure whether full international.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 21 May 2001 |