![]()
??/04/1966 Iraq 0 - 0 Lebanon
??/04/1966 Iraq 2 - 1 Jordan
??/04/1966 Iraq 3 - 1 Kuwait
??/04/1966 Iraq 10 - 1 Bahrain
??/04/1966 Jordan 2 - 2 Kuwait
??/04/1966 Jordan 2 - 1 Bahrain
??/04/1966 Kuwait 4 - 4 Bahrain
??/04/1966 Lebanon 6 - 1 Bahrain
??/04/1966 Lebanon 2 - 1 Jordan
??/04/1966 Lebanon 2 - 1 Kuwait
TEAM P W D L GF GA GDIF PTS %
1 Iraq 4 3 1 0 15 3 +12 7 87.5
2 Lebanon 4 3 1 0 10 3 +7 7 87.5
3 Jordan 4 1 1 2 6 7 -1 3 37.5
4 Kuwait 4 0 2 2 8 11 -3 2 25.0
5 Bahrain 4 0 1 3 7 22 -15 1 12.5
??/04/1966 Libya 0 - 0 Palestine
??/04/1966 Libya 14 - 0 North_Yemen
??/04/1966 Palestine 7 - 0 North_Yemen
??/04/1966 Syria 4 - 1 North_Yemen
??/04/1966 Syria 0 - 0 Libya
??/04/1966 Syria 3 - 1 Palestine
TEAM P W D L GF GA GDIF PTS %
1 Syria 3 2 1 0 7 2 +5 5 83.3
2 Libya 3 1 2 0 14 0 +14 4 66.7
3 Palestine 3 1 1 1 8 3 +5 3 50.0
4 North_Yemen 3 0 0 3 1 25 -24 0 0.0
Oman withdrew after their first match:
??/04/1966 Libya 21 - 0 Oman
??/04/1966 Iraq 3 - 1 Libya
??/04/1966 Syria 1 - 0 Lebanon
??/04/1966 Libya 6 - 1 Lebanon
??/04/1966 Iraq 2 - 1 Syria
TEAM P W D L GF GA GDIF PTS % 1 Iraq 6 5 1 0 20 5 +15 11 91.7 2 Libya 6 3 2 1 42 4 +38 8 66.7 3 Syria 5 3 1 1 9 4 +5 7 70.0 4 Lebanon 6 3 1 2 11 10 +1 7 58.3 5 Palestine 3 1 1 1 8 3 +5 3 50.0 6 Jordan 4 1 1 2 6 7 -1 3 37.5 7 Kuwait 4 0 2 2 8 11 -3 2 25.0 8 Bahrain 4 0 1 3 7 22 -15 1 12.5 9 Oman 1 0 0 1 0 21 -21 0 0.0 10 North_Yemen 3 0 0 3 1 25 -24 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 11 December 2001 |