![]()
09/07/1988 Egypt 0 - 0 Saudi_Arabia
09/07/1988 Iraq 1 - 1 Tunisia
11/07/1988 Iraq 0 - 0 Lebanon
11/07/1988 Saudi_Arabia 1 - 1 Tunisia
13/07/1988 Egypt 1 - 0 Tunisia
13/07/1988 Lebanon 1 - 0 Saudi_Arabia
15/07/1988 Egypt 3 - 0 Lebanon
15/07/1988 Iraq 1 - 0 Saudi_Arabia
17/07/1988 Egypt 0 - 0 Iraq
17/07/1988 Lebanon 1 - 1 Tunisia
TEAM P W D L GF GA GDIF PTS %
1 Egypt 4 2 2 0 4 0 +4 6 75.0
2 Iraq 4 1 3 0 2 1 +1 5 62.5
3 Lebanon 4 1 2 1 2 4 -2 4 50.0
4 Tunisia 4 0 3 1 3 4 -1 3 37.5
5 Saudi_Arabia 4 0 2 2 1 3 -2 2 25.0
08/07/1988 Jordan 0 - 0 Bahrain
08/07/1988 Syria 1 - 1 Algeria
10/07/1988 Algeria 0 - 0 Bahrain
10/07/1988 Jordan 0 - 1 Kuwait
12/07/1988 Algeria 1 - 0 Kuwait
12/07/1988 Syria 2 - 1 Bahrain
14/07/1988 Jordan 2 - 1 Algeria
14/07/1988 Syria 1 - 0 Kuwait
16/07/1988 Jordan 2 - 0 Syria
16/07/1988 Kuwait 0 - 0 Bahrain
TEAM P W D L GF GA GDIF PTS %
1 Jordan 4 2 1 1 4 2 +2 5 62.5
2 Syria 4 2 1 1 4 4 0 5 62.5
3 Algeria 4 1 2 1 3 3 0 4 50.0
4 Bahrain 4 0 3 1 1 2 -1 3 37.5
5 Kuwait 4 1 1 2 1 2 -1 3 37.5
19/07/1988 Jordan 0 - 3 Iraq
19/07/1988 Syria 0 - 0 Egypt PEN: 4-3 (AET: 0-0, FT: 0-0)
21/07/1988 Jordan 0 - 2 Egypt
21/07/1988 Iraq 1 - 1 Syria PEN: 4-3 (AET: 1-1, FT: 1-1)
TEAM P W D L GF GA GDIF PTS % 1 Egypt 6 3 3 0 6 0 +6 9 75.0 2 Iraq 6 2 4 0 6 2 +4 8 66.7 3 Syria 6 2 3 1 5 5 0 7 58.3 4 Jordan 6 2 1 3 4 7 -3 5 41.7 5 Algeria 4 1 2 1 3 3 0 4 50.0 6 Lebanon 4 1 2 1 2 4 -2 4 50.0 7 Tunisia 4 0 3 1 3 4 -1 3 37.5 8 Bahrain 4 0 3 1 1 2 -1 3 37.5 9 Kuwait 4 1 1 2 1 2 -1 3 37.5 10 Saudi_Arabia 4 0 2 2 1 3 -2 2 25.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 11 December 2001 |