![]()
17/12/2002 Saudi_Arabia 2 - 1 Bahrain (1-1)
17/12/2002 Yemen 0 - 4 Syria (0-1)
19/12/2002 Bahrain 2 - 0 Syria (0-0)
19/12/2002 Saudi_Arabia 1 - 0 Lebanon (0-0)
21/12/2002 Bahrain 3 - 1 Yemen (1-0)
21/12/2002 Syria 4 - 1 Lebanon (1-0)
24/12/2002 Lebanon 4 - 2 Yemen (1-1)
24/12/2002 Syria 0 - 3 Saudi_Arabia (0-1)
26/12/2002 Lebanon 0 - 0 Bahrain (0-0)
26/12/2002 Yemen 2 - 2 Saudi_Arabia
Team P W D L GF GA GDIF PTS %
1 Saudi_Arabia 4 3 1 0 8 3 +5 10 83.3
2 Bahrain 4 2 1 1 6 3 +3 7 58.3
3 Syria 4 2 0 2 8 6 +2 6 50.0
4 Lebanon 4 1 1 2 5 7 -2 4 33.3
5 Yemen 4 0 1 3 5 13 -8 1 8.3
16/12/2002 Kuwait 1 - 1 Morocco_(U-23) (0-1)
16/12/2002 Palestine 1 - 1 Jordan (1-1)
18/12/2002 Kuwait 1 - 0 Sudan (0-0)
18/12/2002 Morocco_(U-23) 1 - 1 Jordan (1-0)
20/12/2002 Jordan 2 - 1 Sudan (1-0)
20/12/2002 Morocco_(U-23) 3 - 1 Palestine (2-0)
23/12/2002 Kuwait 1 - 2 Jordan (0-0)
23/12/2002 Sudan 2 - 2 Palestine (0-1)
25/12/2002 Kuwait 3 - 3 Palestine (1-2)
25/12/2002 Sudan 1 - 0 Morocco_(U-23) (1-0)
Team P W D L GF GA GDIF PTS %
1 Jordan 4 2 2 0 6 4 +2 8 66.7
2 Morocco_(U-23) 4 1 2 1 5 4 +1 5 41.7
3 Kuwait 4 1 2 1 6 6 0 5 41.7
4 Sudan 4 1 1 2 4 5 -1 4 33.3
5 Palestine 4 0 3 1 7 9 -2 3 25.0
28/12/2002 Saudi_Arabia 2 - 0 Morocco_(U-23) (1-0)
28/12/2002 Jordan 1 - 2 Bahrain (1-0) AET (FT: 1-1)
30/12/2002 Saudi_Arabia 1 - 0 Bahrain (0-0) AET (FT: 0-0)
Team P W D L GF GA GDIF PTS % 1 Saudi_Arabia 6 5 1 0 11 3 +8 16 88.9 2 Bahrain 6 3 1 2 8 5 +3 10 55.6 3 Jordan 5 2 2 1 7 6 +1 8 53.3 4 Syria_(U-23) 4 2 0 2 8 6 +2 6 50.0 5 Morocco_(U-23) 5 1 2 2 5 6 -1 5 33.3 6 Kuwait 4 1 2 1 6 6 0 5 41.7 7 Sudan 4 1 1 2 4 5 -1 4 33.3 8 Lebanon 4 1 1 2 5 7 -2 4 33.3 9 Palestine 4 0 3 1 7 9 -2 3 25.0 10 Yemen 4 0 1 3 5 13 -8 1 8.3
![]() |
Copyright © 1996-2003 Advanced Satellite Consulting Ltd Last Updated: 8 January 2003 |