![]()
England chosen as hosts ahead of Spain and West Germany.
11/07/1966 England 0 - 0 Uruguay (0-0)
13/07/1966 France 1 - 1 Mexico (0-0)
15/07/1966 Uruguay 2 - 1 France (2-1)
16/07/1966 England 2 - 0 Mexico (1-0)
19/07/1966 Uruguay 0 - 0 Mexico (0-0)
20/07/1966 England 2 - 0 France (1-0)
Team P W D L GF GA GDIF PTS %
1 ENGLAND 3 2 1 0 4 0 +4 5 83.3
2 URUGUAY 3 1 2 0 2 1 +1 4 66.7
3 Mexico 3 0 2 1 1 3 -2 2 33.3
4 France 3 0 1 2 2 5 -3 1 16.7
12/07/1966 West_Germany 5 - 0 Switzerland (3-0)
13/07/1966 Argentina 2 - 1 Spain (0-0)
15/07/1966 Spain 2 - 1 Switzerland (0-1)
16/07/1966 West_Germany 0 - 0 Argentina (0-0)
19/07/1966 Argentina 2 - 0 Switzerland (0-0)
20/07/1966 West_Germany 2 - 1 Spain (1-1)
Team P W D L GF GA GDIF PTS %
1 WEST_GERMANY 3 2 1 0 7 1 +6 5 83.3
2 ARGENTINA 3 2 1 0 4 1 +3 5 83.3
3 Spain 3 1 0 2 4 5 -1 2 33.3
4 Switzerland 3 0 0 3 1 9 -8 0 0.0
12/07/1966 Brazil 2 - 0 Bulgaria (1-0)
13/07/1966 Portugal 3 - 1 Hungary (1-0)
15/07/1966 Hungary 3 - 1 Brazil (1-1)
16/07/1966 Portugal 3 - 0 Bulgaria (2-0)
19/07/1966 Portugal 3 - 1 Brazil (2-0)
20/07/1966 Hungary 3 - 1 Bulgaria (2-1)
Team P W D L GF GA GDIF PTS %
1 PORTUGAL 3 3 0 0 9 2 +7 6 100.0
2 HUNGARY 3 2 0 1 7 5 +2 4 66.7
3 Brazil 3 1 0 2 4 6 -2 2 33.3
4 Bulgaria 3 0 0 3 1 8 -7 0 0.0
12/07/1966 U.S.S.R. 3 - 0 North_Korea (2-0)
13/07/1966 Italy 2 - 0 Chile (1-0)
15/07/1966 North_Korea 1 - 1 Chile (0-1)
16/07/1966 U.S.S.R. 1 - 0 Italy (0-0)
19/07/1966 North_Korea 1 - 0 Italy (1-0)
20/07/1966 U.S.S.R. 2 - 1 Chile (1-1)
Team P W D L GF GA GDIF PTS %
1 U.S.S.R. 3 3 0 0 6 1 +5 6 100.0
2 NORTH_KOREA 3 1 1 1 2 4 -2 3 50.0
3 Italy 3 1 0 2 2 2 0 2 33.3
4 Chile 3 0 1 2 2 5 -3 1 16.7
23/07/1966 England 1 - 0 Argentina (0-0)
23/07/1966 Portugal 5 - 3 North_Korea (2-3)
23/07/1966 U.S.S.R. 2 - 1 Hungary (1-0)
23/07/1966 West_Germany 4 - 0 Uruguay (1-0)
25/07/1966 West_Germany 2 - 1 U.S.S.R. (1-0)
26/07/1966 England 2 - 1 Portugal (1-0)
28/07/1966 Portugal 2 - 1 U.S.S.R. (1-1)
30/07/1966 England 4 - 2 West_Germany (1-1) AET (FT: 2-2)
Team P W D L GF GA GDIF PTS % 1 England 6 5 1 0 11 3 +8 11 91.7 2 Portugal 6 5 0 1 17 8 +9 10 83.3 3 West_Germany 6 4 1 1 15 6 +9 9 75.0 4 U.S.S.R. 6 4 0 2 10 6 +4 8 66.7 5 Argentina 4 2 1 1 4 2 +2 5 62.5 6 Hungary 4 2 0 2 8 7 +1 4 50.0 7 Uruguay 4 1 2 1 2 5 -3 4 50.0 8 North_Korea 4 1 1 2 5 9 -4 3 37.5 9 Italy 3 1 0 2 2 2 0 2 33.3 10 Spain 3 1 0 2 4 5 -1 2 33.3 11 Brazil 3 1 0 2 4 6 -2 2 33.3 12 Mexico 3 0 2 1 1 3 -2 2 33.3 13 Chile 3 0 1 2 2 5 -3 1 16.7 14 France 3 0 1 2 2 5 -3 1 16.7 15 Bulgaria 3 0 0 3 1 8 -7 0 0.0 16 Switzerland 3 0 0 3 1 9 -8 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |