![]()
Italy chosen as hosts ahead of the U.S.S.R.
09/06/1990 Italy 1 - 0 Austria (0-0)
10/06/1990 U.S.A. 1 - 5 Czechoslovakia (0-2)
14/06/1990 Italy 1 - 0 U.S.A. (0-0)
15/06/1990 Austria 0 - 1 Czechoslovakia (0-1)
19/06/1990 Austria 2 - 1 U.S.A. (0-0)
19/06/1990 Italy 2 - 0 Czechoslovakia (1-0)
Team P W D L GF GA GDIF PTS %
1 ITALY 3 3 0 0 4 0 +4 6 100.0
2 CZECHOSLOVAKIA 3 2 0 1 6 3 +3 4 66.7
3 Austria 3 1 0 2 2 3 -1 2 33.3
4 U.S.A. 3 0 0 3 2 8 -6 0 0.0
08/06/1990 Argentina 0 - 1 Cameroon (0-0)
09/06/1990 U.S.S.R. 0 - 2 Romania (0-1)
13/06/1990 Argentina 2 - 0 U.S.S.R. (1-0)
14/06/1990 Cameroon 2 - 1 Romania (0-0)
18/06/1990 Argentina 1 - 1 Romania (0-0)
18/06/1990 Cameroon 0 - 4 U.S.S.R. (0-2)
Team P W D L GF GA GDIF PTS %
1 CAMEROON 3 2 0 1 3 5 -2 4 66.7
2 ROMANIA 3 1 1 1 4 3 +1 3 50.0
3 ARGENTINA 3 1 1 1 3 2 +1 3 50.0
4 U.S.S.R. 3 1 0 2 4 4 0 2 33.3
10/06/1990 Brazil 2 - 1 Sweden (1-0)
11/06/1990 Costa_Rica 1 - 0 Scotland (0-0)
16/06/1990 Brazil 1 - 0 Costa_Rica (1-0)
16/06/1990 Sweden 1 - 2 Scotland (0-1)
20/06/1990 Brazil 1 - 0 Scotland (0-0)
20/06/1990 Sweden 1 - 2 Costa_Rica (1-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 3 3 0 0 4 1 +3 6 100.0
2 COSTA_RICA 3 2 0 1 3 2 +1 4 66.7
3 Scotland 3 1 0 2 2 3 -1 2 33.3
4 Sweden 3 0 0 3 3 6 -3 0 0.0
09/06/1990 United_Arab_Emirates 0 - 2 Colombia (0-0)
10/06/1990 West_Germany 4 - 1 Yugoslavia (2-0)
14/06/1990 Yugoslavia 1 - 0 Colombia (0-0)
15/06/1990 West_Germany 5 - 1 United_Arab_Emirates (2-0)
19/06/1990 West_Germany 1 - 1 Colombia (0-0)
19/06/1990 Yugoslavia 4 - 1 United_Arab_Emirates (2-1)
Team P W D L GF GA GDIF PTS %
1 WEST_GERMANY 3 2 1 0 10 3 +7 5 83.3
2 YUGOSLAVIA 3 2 0 1 6 5 +1 4 66.7
3 COLOMBIA 3 1 1 1 3 2 +1 3 50.0
4 United_Arab_Emirates 3 0 0 3 2 11 -9 0 0.0
12/06/1990 Belgium 2 - 0 South_Korea (0-0)
13/06/1990 Uruguay 0 - 0 Spain (0-0)
17/06/1990 Belgium 3 - 1 Uruguay (2-0)
17/06/1990 Spain 3 - 1 South_Korea (1-0)
21/06/1990 Belgium 1 - 2 Spain (1-2)
21/06/1990 Uruguay 1 - 0 South_Korea (0-0)
Team P W D L GF GA GDIF PTS %
1 SPAIN 3 2 1 0 5 2 +3 5 83.3
2 BELGIUM 3 2 0 1 6 3 +3 4 66.7
3 URUGUAY 3 1 1 1 2 3 -1 3 50.0
4 South_Korea 3 0 0 3 1 6 -5 0 0.0
11/06/1990 England 1 - 1 Ireland (1-0)
12/06/1990 Netherlands 1 - 1 Egypt (0-0)
16/06/1990 England 0 - 0 Netherlands (0-0)
17/06/1990 Ireland 0 - 0 Egypt (0-0)
21/06/1990 England 1 - 0 Egypt (0-0)
21/06/1990 Ireland 1 - 1 Netherlands (0-1)
Team P W D L GF GA GDIF PTS %
1 ENGLAND 3 1 2 0 2 1 +1 4 66.7
2 IRELAND 3 0 3 0 2 2 0 3 50.0
3 NETHERLANDS 3 0 3 0 2 2 0 3 50.0
4 Egypt 3 0 2 1 1 2 -1 2 33.3
Ireland won toss for second/third place.
23/06/1990 Cameroon 2 - 1 Colombia (0-0) AET (FT: 0-0)
23/06/1990 Czechoslovakia 4 - 1 Costa_Rica (1-0)
24/06/1990 West_Germany 2 - 1 Netherlands (0-0)
24/06/1990 Brazil 0 - 1 Argentina (0-0)
25/06/1990 Ireland 0 - 0 Romania (0-0) PEN: 5-4 (AET: 0-0, FT: 0-0)
25/06/1990 Italy 2 - 0 Uruguay (0-0)
26/06/1990 England 1 - 0 Belgium (0-0) AET (FT: 0-0)
26/06/1990 Spain 1 - 2 Yugoslavia (0-0)
30/06/1990 Argentina 0 - 0 Yugoslavia (0-0) PEN: 3-2 (AET: 0-0, FT: 0-0)
30/06/1990 Italy 1 - 0 Ireland (1-0)
01/07/1990 Cameroon 2 - 3 England (0-1) AET (FT: 2-2)
01/07/1990 West_Germany 1 - 0 Czechoslovakia (1-0)
03/07/1990 Italy 1 - 1 Argentina (1-0) PEN: 3-4 (AET: 1-1, FT: 1-1)
04/07/1990 West_Germany 1 - 1 England (0-0) PEN: 4-3 (AET: 1-1, FT: 1-1)
07/07/1990 Italy 2 - 1 England (0-0)
08/07/1990 West_Germany 1 - 0 Argentina (0-0)
Team P W D L GF GA GDIF PTS % 1 Italy 7 6 1 0 10 2 +8 13 92.9 2 West_Germany 7 5 2 0 15 5 +10 12 85.7 3 England 7 3 3 1 8 6 +2 9 64.3 4 Yugoslavia 5 3 1 1 8 6 +2 7 70.0 5 Argentina 7 2 3 2 5 4 +1 7 50.0 6 Czechoslovakia 5 3 0 2 10 5 +5 6 60.0 7 Brazil 4 3 0 1 4 2 +2 6 75.0 8 Cameroon 5 3 0 2 7 9 -2 6 60.0 9 Spain 4 2 1 1 6 4 +2 5 62.5 10 Belgium 4 2 0 2 6 4 +2 4 50.0 11 Romania 4 1 2 1 4 3 +1 4 50.0 12 Ireland 5 0 4 1 2 3 -1 4 40.0 13 Costa_Rica 4 2 0 2 4 6 -2 4 50.0 14 Colombia 4 1 1 2 4 4 0 3 37.5 15 Netherlands 4 0 3 1 3 4 -1 3 37.5 16 Uruguay 4 1 1 2 2 5 -3 3 37.5 17 U.S.S.R. 3 1 0 2 4 4 0 2 33.3 18 Austria 3 1 0 2 2 3 -1 2 33.3 19 Scotland 3 1 0 2 2 3 -1 2 33.3 20 Egypt 3 0 2 1 1 2 -1 2 33.3 21 Sweden 3 0 0 3 3 6 -3 0 0.0 22 South_Korea 3 0 0 3 1 6 -5 0 0.0 23 U.S.A. 3 0 0 3 2 8 -6 0 0.0 24 United_Arab_Emirates 3 0 0 3 2 11 -9 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |