1994 WORLD CUP - U.S.A.

World Cup 1930-2006
Qualifying Tournament
First Round | Second Round | Quarter Finals | Semi Finals | 3rd/4th playoff | Final | Statistics

U.S.A. chosen as hosts ahead of Morocco.

First Round

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6

Group 1

18/06/1994              Colombia   1 - 3   Romania               (1-2)   
18/06/1994                U.S.A.   1 - 1   Switzerland           (1-1)   
22/06/1994           Switzerland   4 - 1   Romania               (1-1)   
22/06/1994                U.S.A.   2 - 1   Colombia              (1-0)   
26/06/1994           Switzerland   0 - 2   Colombia              (0-1)   
26/06/1994                U.S.A.   0 - 1   Romania               (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ROMANIA                   3     2     0     1     5     5     0     6   66.7
2   SWITZERLAND               3     1     1     1     5     4    +1     4   44.4
3   U.S.A.                    3     1     1     1     3     3     0     4   44.4
4   Colombia                  3     1     0     2     4     5    -1     3   33.3

Group 2

19/06/1994              Cameroon   2 - 2   Sweden                (1-1)   
20/06/1994                Brazil   2 - 0   Russia                (1-0)   
24/06/1994                Brazil   3 - 0   Cameroon              (1-0)   
24/06/1994                Russia   1 - 3   Sweden                (1-1)   
28/06/1994                Brazil   1 - 1   Sweden                (0-1)   
28/06/1994                Russia   6 - 1   Cameroon              (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BRAZIL                    3     2     1     0     6     1    +5     7   77.8
2   SWEDEN                    3     1     2     0     6     4    +2     5   55.6
3   Russia                    3     1     0     2     7     6    +1     3   33.3
4   Cameroon                  3     0     1     2     3    11    -8     1   11.1

Group 3

17/06/1994               Germany   1 - 0   Bolivia               (0-0)   
17/06/1994                 Spain   2 - 2   South_Korea           (0-0)   
21/06/1994               Germany   1 - 1   Spain                 (0-1)   
23/06/1994               Bolivia   0 - 0   South_Korea           (0-0)   
27/06/1994               Bolivia   1 - 3   Spain                 (0-1)   
27/06/1994               Germany   3 - 2   South_Korea           (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   GERMANY                   3     2     1     0     5     3    +2     7   77.8
2   SPAIN                     3     1     2     0     6     4    +2     5   55.6
3   South_Korea               3     0     2     1     4     5    -1     2   22.2
4   Bolivia                   3     0     1     2     1     4    -3     1   11.1

Group 4

21/06/1994             Argentina   4 - 0   Greece                (2-0)   
21/06/1994               Nigeria   3 - 0   Bulgaria              (2-0)   
25/06/1994             Argentina   2 - 1   Nigeria               (2-1)   
26/06/1994                Greece   0 - 4   Bulgaria              (0-1)   
30/06/1994             Argentina   0 - 2   Bulgaria              (0-0)   
30/06/1994                Greece   0 - 2   Nigeria               (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NIGERIA                   3     2     0     1     6     2    +4     6   66.7
2   ARGENTINA                 3     2     0     1     6     3    +3     6   66.7
3   BULGARIA                  3     2     0     1     6     3    +3     6   66.7
4   Greece                    3     0     0     3     0    10   -10     0    0.0

Group 5

18/06/1994                 Italy   0 - 1   Ireland               (0-1)   
19/06/1994                Norway   1 - 0   Mexico                (0-0)   
23/06/1994                 Italy   1 - 0   Norway                (0-0)   
24/06/1994               Ireland   1 - 2   Mexico                (0-1)   
28/06/1994               Ireland   0 - 0   Norway                (0-0)   
28/06/1994                 Italy   1 - 1   Mexico                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   MEXICO                    3     1     1     1     3     3     0     4   44.4
2   IRELAND                   3     1     1     1     2     2     0     4   44.4
3   ITALY                     3     1     1     1     2     2     0     4   44.4
4   Norway                    3     1     1     1     1     1     0     4   44.4

Group 6

19/06/1994               Belgium   1 - 0   Morocco               (1-0)   
20/06/1994           Netherlands   2 - 1   Saudi_Arabia          (0-1)   
25/06/1994               Belgium   1 - 0   Netherlands           (0-0)   
25/06/1994               Morocco   1 - 2   Saudi_Arabia          (1-2)   
29/06/1994               Belgium   0 - 1   Saudi_Arabia          (0-1)   
29/06/1994           Netherlands   2 - 1   Morocco               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NETHERLANDS               3     2     0     1     4     3    +1     6   66.7
2   SAUDI_ARABIA              3     2     0     1     4     3    +1     6   66.7
3   BELGIUM                   3     2     0     1     2     1    +1     6   66.7
4   Morocco                   3     0     0     3     2     5    -3     0    0.0

Second Round

02/07/1994               Germany   3 - 2   Belgium               (3-1)   

02/07/1994                 Spain   3 - 0   Switzerland           (1-0)   

03/07/1994          Saudi_Arabia   1 - 3   Sweden                (0-1)   

03/07/1994               Romania   3 - 2   Argentina             (2-1)   

04/07/1994           Netherlands   2 - 0   Ireland               (2-0)   

04/07/1994                U.S.A.   0 - 1   Brazil                (0-0)   

05/07/1994               Nigeria   1 - 2   Italy                 (1-0)    AET (FT: 1-1)

05/07/1994                Mexico   1 - 1   Bulgaria              (1-1)    PEN: 1-3 (AET: 1-1, FT: 1-1)

Quarter Finals

09/07/1994                 Italy   2 - 1   Spain                 (1-0)   

09/07/1994           Netherlands   2 - 3   Brazil                (0-0)   

10/07/1994              Bulgaria   2 - 1   Germany               (0-0)   

10/07/1994               Romania   2 - 2   Sweden                (0-0)    PEN: 4-5 (AET: 2-2, FT: 1-1)

Semi Finals

13/07/1994              Bulgaria   1 - 2   Italy                 (1-2)   

13/07/1994                Sweden   0 - 1   Brazil                (0-0)   

3rd/4th Playoff

16/07/1994                Sweden   4 - 0   Bulgaria              (4-0)   

Final

17/07/1994                Brazil   0 - 0   Italy                 (0-0)    PEN: 3-2 (AET: 0-0, FT: 0-0)

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Brazil                    7     5     2     0    11     3    +8    17   81.0
2   Italy                     7     4     2     1     8     5    +3    14   66.7
3   Sweden                    7     3     3     1    15     8    +7    12   57.1
4   Germany                   5     3     1     1     9     7    +2    10   66.7
5   Romania                   5     3     1     1    10     9    +1    10   66.7
6   Bulgaria                  7     3     1     3    10    11    -1    10   47.6
7   Netherlands               5     3     0     2     8     6    +2     9   60.0
8   Spain                     5     2     2     1    10     6    +4     8   53.3
9   Nigeria                   4     2     0     2     7     4    +3     6   50.0
10  Argentina                 4     2     0     2     8     6    +2     6   50.0
11  Belgium                   4     2     0     2     4     4     0     6   50.0
12  Saudi_Arabia              4     2     0     2     5     6    -1     6   50.0
13  Mexico                    4     1     2     1     4     4     0     5   41.7
14  Norway                    3     1     1     1     1     1     0     4   44.4
15  U.S.A.                    4     1     1     2     3     4    -1     4   33.3
16  Switzerland               4     1     1     2     5     7    -2     4   33.3
17  Ireland                   4     1     1     2     2     4    -2     4   33.3
18  Russia                    3     1     0     2     7     6    +1     3   33.3
19  Colombia                  3     1     0     2     4     5    -1     3   33.3
20  South_Korea               3     0     2     1     4     5    -1     2   22.2
21  Bolivia                   3     0     1     2     1     4    -3     1   11.1
22  Cameroon                  3     0     1     2     3    11    -8     1   11.1
23  Morocco                   3     0     0     3     2     5    -3     0    0.0
24  Greece                    3     0     0     3     0    10   -10     0    0.0