![]()
France chosen as hosts ahead of Morocco.
10/06/1998 Brazil 2 - 1 Scotland (1-1)
10/06/1998 Morocco 2 - 2 Norway (1-1)
16/06/1998 Brazil 3 - 0 Morocco (2-0)
16/06/1998 Scotland 1 - 1 Norway (0-0)
23/06/1998 Brazil 1 - 2 Norway (0-0)
23/06/1998 Scotland 0 - 3 Morocco (0-1)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 3 2 0 1 6 3 +3 6 66.7
2 NORWAY 3 1 2 0 5 4 +1 5 55.6
3 Morocco 3 1 1 1 5 5 0 4 44.4
4 Scotland 3 0 1 2 2 6 -4 1 11.1
11/06/1998 Cameroon 1 - 1 Austria (0-0)
11/06/1998 Italy 2 - 2 Chile (1-1)
17/06/1998 Chile 1 - 1 Austria (0-0)
17/06/1998 Italy 3 - 0 Cameroon (1-0)
23/06/1998 Chile 1 - 1 Cameroon (1-0)
23/06/1998 Italy 2 - 1 Austria (0-0)
Team P W D L GF GA GDIF PTS %
1 ITALY 3 2 1 0 7 3 +4 7 77.8
2 CHILE 3 0 3 0 4 4 0 3 33.3
3 Austria 3 0 2 1 3 4 -1 2 22.2
4 Cameroon 3 0 2 1 2 5 -3 2 22.2
12/06/1998 France 3 - 0 South_Africa (1-0)
12/06/1998 Saudi_Arabia 0 - 1 Denmark (0-0)
18/06/1998 France 4 - 0 Saudi_Arabia (1-0)
18/06/1998 South_Africa 1 - 1 Denmark (0-1)
24/06/1998 France 2 - 1 Denmark (1-1)
24/06/1998 South_Africa 2 - 2 Saudi_Arabia (1-1)
Team P W D L GF GA GDIF PTS %
1 FRANCE 3 3 0 0 9 1 +8 9 100.0
2 DENMARK 3 1 1 1 3 3 0 4 44.4
3 South_Africa 3 0 2 1 3 6 -3 2 22.2
4 Saudi_Arabia 3 0 1 2 2 7 -5 1 11.1
12/06/1998 Paraguay 0 - 0 Bulgaria (0-0)
13/06/1998 Spain 2 - 3 Nigeria (1-1)
19/06/1998 Nigeria 1 - 0 Bulgaria (1-0)
19/06/1998 Spain 0 - 0 Paraguay (0-0)
24/06/1998 Nigeria 1 - 3 Paraguay (1-1)
24/06/1998 Spain 6 - 1 Bulgaria (2-0)
Team P W D L GF GA GDIF PTS %
1 NIGERIA 3 2 0 1 5 5 0 6 66.7
2 PARAGUAY 3 1 2 0 3 1 +2 5 55.6
3 Spain 3 1 1 1 8 4 +4 4 44.4
4 Bulgaria 3 0 1 2 1 7 -6 1 11.1
13/06/1998 Netherlands 0 - 0 Belgium (0-0)
13/06/1998 South_Korea 1 - 3 Mexico (1-0)
20/06/1998 Belgium 2 - 2 Mexico (1-0)
20/06/1998 Netherlands 5 - 0 South_Korea (2-0)
25/06/1998 Belgium 1 - 1 South_Korea (1-0)
25/06/1998 Netherlands 2 - 2 Mexico (2-0)
Team P W D L GF GA GDIF PTS %
1 NETHERLANDS 3 1 2 0 7 2 +5 5 55.6
2 MEXICO 3 1 2 0 7 5 +2 5 55.6
3 Belgium 3 0 3 0 3 3 0 3 33.3
4 South_Korea 3 0 1 2 2 9 -7 1 11.1
14/06/1998 Yugoslavia 1 - 0 Iran (0-0)
15/06/1998 Germany 2 - 0 U.S.A. (1-0)
21/06/1998 Germany 2 - 2 Yugoslavia (0-1)
21/06/1998 U.S.A. 1 - 2 Iran (0-1)
25/06/1998 Germany 2 - 0 Iran (0-0)
25/06/1998 U.S.A. 0 - 1 Yugoslavia (0-1)
Team P W D L GF GA GDIF PTS %
1 GERMANY 3 2 1 0 6 2 +4 7 77.8
2 YUGOSLAVIA 3 2 1 0 4 2 +2 7 77.8
3 Iran 3 1 0 2 2 4 -2 3 33.3
4 U.S.A. 3 0 0 3 1 5 -4 0 0.0
15/06/1998 England 2 - 0 Tunisia (1-0)
15/06/1998 Romania 1 - 0 Colombia (1-0)
22/06/1998 Colombia 1 - 0 Tunisia (0-0)
22/06/1998 Romania 2 - 1 England (0-0)
26/06/1998 Colombia 0 - 2 England (0-2)
26/06/1998 Romania 1 - 1 Tunisia (0-1)
Team P W D L GF GA GDIF PTS %
1 ROMANIA 3 2 1 0 4 2 +2 7 77.8
2 ENGLAND 3 2 0 1 5 2 +3 6 66.7
3 Colombia 3 1 0 2 1 3 -2 3 33.3
4 Tunisia 3 0 1 2 1 4 -3 1 11.1
14/06/1998 Argentina 1 - 0 Japan (1-0)
14/06/1998 Jamaica 1 - 3 Croatia (1-1)
20/06/1998 Japan 0 - 1 Croatia (0-0)
21/06/1998 Argentina 5 - 0 Jamaica (1-0)
26/06/1998 Argentina 1 - 0 Croatia (1-0)
26/06/1998 Japan 1 - 2 Jamaica (0-1)
Team P W D L GF GA GDIF PTS %
1 ARGENTINA 3 3 0 0 7 0 +7 9 100.0
2 CROATIA 3 2 0 1 4 2 +2 6 66.7
3 Jamaica 3 1 0 2 3 9 -6 3 33.3
4 Japan 3 0 0 3 1 4 -3 0 0.0
27/06/1998 Brazil 4 - 1 Chile (3-0)
27/06/1998 Italy 1 - 0 Norway (1-0)
28/06/1998 France 1 - 0 Paraguay (0-0) AET (FT: 0-0)
28/06/1998 Nigeria 1 - 4 Denmark (0-2)
29/06/1998 Netherlands 2 - 1 Yugoslavia (1-0)
29/06/1998 Germany 2 - 1 Mexico (0-0)
30/06/1998 Romania 0 - 1 Croatia (0-1)
30/06/1998 Argentina 2 - 2 England (2-2) PEN: 4-3 (AET: 2-2, FT: 2-2)
03/07/1998 Brazil 3 - 2 Denmark (2-1)
03/07/1998 France 0 - 0 Italy (0-0) PEN: 4-3 (AET: 0-0, FT: 0-0)
04/07/1998 Netherlands 2 - 1 Argentina (1-1)
04/07/1998 Germany 0 - 3 Croatia (0-1)
07/07/1998 Brazil 1 - 1 Netherlands (0-0) PEN: 4-2 (AET: 1-1, FT: 1-1)
08/07/1998 France 2 - 1 Croatia (0-0)
11/07/1998 Netherlands 1 - 2 Croatia (1-2)
12/07/1998 France 3 - 0 Brazil (2-0)
Team P W D L GF GA GDIF PTS % 1 France 7 6 1 0 15 2 +13 19 90.5 2 Croatia 7 5 0 2 11 5 +6 15 71.4 3 Brazil 7 4 1 2 14 10 +4 13 61.9 4 Netherlands 7 3 3 1 13 7 +6 12 57.1 5 Italy 5 3 2 0 8 3 +5 11 73.3 6 Argentina 5 3 1 1 10 4 +6 10 66.7 7 Germany 5 3 1 1 8 6 +2 10 66.7 8 England 4 2 1 1 7 4 +3 7 58.3 9 Denmark 5 2 1 2 9 7 +2 7 46.7 10 Yugoslavia 4 2 1 1 5 4 +1 7 58.3 11 Romania 4 2 1 1 4 3 +1 7 58.3 12 Nigeria 4 2 0 2 6 9 -3 6 50.0 13 Mexico 4 1 2 1 8 7 +1 5 41.7 14 Paraguay 4 1 2 1 3 2 +1 5 41.7 15 Norway 4 1 2 1 5 5 0 5 41.7 16 Spain 3 1 1 1 8 4 +4 4 44.4 17 Morocco 3 1 1 1 5 5 0 4 44.4 18 Belgium 3 0 3 0 3 3 0 3 33.3 19 Iran 3 1 0 2 2 4 -2 3 33.3 20 Colombia 3 1 0 2 1 3 -2 3 33.3 21 Chile 4 0 3 1 5 8 -3 3 25.0 22 Jamaica 3 1 0 2 3 9 -6 3 33.3 23 Austria 3 0 2 1 3 4 -1 2 22.2 24 South_Africa 3 0 2 1 3 6 -3 2 22.2 25 Cameroon 3 0 2 1 2 5 -3 2 22.2 26 Tunisia 3 0 1 2 1 4 -3 1 11.1 27 Scotland 3 0 1 2 2 6 -4 1 11.1 28 Saudi_Arabia 3 0 1 2 2 7 -5 1 11.1 29 Bulgaria 3 0 1 2 1 7 -6 1 11.1 30 South_Korea 3 0 1 2 2 9 -7 1 11.1 31 Japan 3 0 0 3 1 4 -3 0 0.0 32 U.S.A. 3 0 0 3 1 5 -4 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |