![]()
Uruguay qualified as holders, Switzerland qualified as hosts.
24/06/1953 Norway 2 - 3 Saar (2-2)
19/08/1953 Norway 1 - 1 West_Germany (1-1)
11/10/1953 West_Germany 3 - 0 Saar (1-0)
08/11/1953 Saar 0 - 0 Norway (0-0)
22/11/1953 West_Germany 5 - 1 Norway (1-1)
28/03/1954 Saar 1 - 3 West_Germany (0-1)
Team P W D L GF GA GDIF PTS %
1 WEST_GERMANY 4 3 1 0 12 3 +9 7 87.5
2 Saar 4 1 1 2 4 8 -4 3 37.5
3 Norway 4 0 2 2 4 9 -5 2 25.0
25/05/1953 Finland 2 - 4 Belgium (0-3)
28/05/1953 Sweden 2 - 3 Belgium (2-3)
05/08/1953 Finland 3 - 3 Sweden (0-2)
16/08/1953 Sweden 4 - 0 Finland (2-0)
23/09/1953 Belgium 2 - 2 Finland (2-0)
08/10/1953 Belgium 2 - 0 Sweden (1-0)
Team P W D L GF GA GDIF PTS %
1 BELGIUM 4 3 1 0 11 6 +5 7 87.5
2 Sweden 4 1 1 2 9 8 +1 3 37.5
3 Finland 4 0 2 2 7 13 -6 2 25.0
03/10/1953 Northern_Ireland 1 - 3 Scotland (0-0)
10/10/1953 Wales 1 - 4 England (1-1)
04/11/1953 Scotland 3 - 3 Wales (2-0)
11/11/1953 England 3 - 1 Northern_Ireland (1-0)
31/03/1954 Wales 1 - 2 Northern_Ireland (0-1)
03/04/1954 Scotland 2 - 4 England (1-1)
Team P W D L GF GA GDIF PTS %
1 ENGLAND 3 3 0 0 11 4 +7 6 100.0
2 SCOTLAND 3 1 1 1 8 8 0 3 50.0
3 Northern_Ireland 3 1 0 2 4 7 -3 2 33.3
4 Wales 3 0 1 2 5 9 -4 1 16.7
20/09/1953 Luxembourg 1 - 6 France (1-4)
04/10/1953 Ireland 3 - 5 France (0-2)
28/10/1953 Ireland 4 - 0 Luxembourg (1-0)
25/11/1953 France 1 - 0 Ireland (0-0)
17/12/1953 France 8 - 0 Luxembourg (4-0)
07/03/1954 Luxembourg 0 - 1 Ireland (0-0)
Team P W D L GF GA GDIF PTS %
1 FRANCE 4 4 0 0 20 4 +16 8 100.0
2 Ireland 4 2 0 2 8 6 +2 4 50.0
3 Luxembourg 4 0 0 4 1 19 -18 0 0.0
27/09/1953 Austria 9 - 1 Portugal (4-0) 29/11/1953 Portugal 0 - 0 Austria (0-0)
06/01/1954 Spain 4 - 1 Turkey (1-1) 14/03/1954 Turkey 1 - 0 Spain (1-0) 17/03/1954 Turkey 2 - 2 Spain (1-1) * Playoff
Turkey qualified after drawing of lots.
Hungary qualified, Poland withdrew.
14/06/1953 Czechoslovakia 2 - 0 Romania (0-0)
28/06/1953 Romania 3 - 1 Bulgaria (2-0)
06/09/1953 Bulgaria 1 - 2 Czechoslovakia (0-2)
11/10/1953 Bulgaria 1 - 2 Romania (1-1)
25/10/1953 Romania 0 - 1 Czechoslovakia (0-1)
08/11/1953 Czechoslovakia 0 - 0 Bulgaria (0-0)
Team P W D L GF GA GDIF PTS %
1 CZECHOSLOVAKIA 4 3 1 0 5 1 +4 7 87.5
2 Romania 4 2 0 2 5 5 0 4 50.0
3 Bulgaria 4 0 1 3 3 7 -4 1 12.5
13/11/1953 Egypt 1 - 2 Italy (1-0) 24/01/1954 Italy 5 - 1 Egypt (1-1)
09/05/1953 Yugoslavia 1 - 0 Greece (1-0)
01/11/1953 Greece 1 - 0 Israel (0-0)
08/11/1953 Yugoslavia 1 - 0 Israel (1-0)
08/03/1954 Israel 0 - 2 Greece (0-0)
21/03/1954 Israel 0 - 1 Yugoslavia (0-0)
28/03/1954 Greece 0 - 1 Yugoslavia (0-0)
Team P W D L GF GA GDIF PTS %
1 YUGOSLAVIA 4 4 0 0 4 0 +4 8 100.0
2 Greece 4 2 0 2 3 2 +1 4 50.0
3 Israel 4 0 0 4 0 5 -5 0 0.0
19/07/1953 Mexico 8 - 0 Haiti (5-0)
27/12/1953 Haiti 0 - 4 Mexico (0-2)
10/01/1954 Mexico 4 - 0 U.S.A. (2-0)
14/01/1954 Mexico 3 - 1 U.S.A. (0-1)
03/04/1954 Haiti 2 - 3 U.S.A. (1-0)
04/04/1954 Haiti 0 - 3 U.S.A. (0-2)
Team P W D L GF GA GDIF PTS %
1 MEXICO 4 4 0 0 19 1 +18 8 100.0
2 U.S.A. 4 2 0 2 7 9 -2 4 50.0
3 Haiti 4 0 0 4 2 18 -16 0 0.0
14/02/1954 Paraguay 4 - 0 Chile (1-0)
21/02/1954 Chile 1 - 3 Paraguay (1-1)
28/02/1954 Chile 0 - 2 Brazil (0-1)
07/03/1954 Paraguay 0 - 1 Brazil (0-0)
14/03/1954 Brazil 1 - 0 Chile (1-0)
21/03/1954 Brazil 4 - 1 Paraguay (0-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 4 4 0 0 8 1 +7 8 100.0
2 Paraguay 4 2 0 2 8 6 +2 4 50.0
3 Chile 4 0 0 4 1 10 -9 0 0.0
07/03/1954 Japan 1 - 5 South_Korea (1-2) 14/03/1954 Japan 2 - 2 South_Korea (2-1)
Team P W D L GF GA GDIF PTS % 1 Mexico 4 4 0 0 19 1 +18 8 100.0 2 France 4 4 0 0 20 4 +16 8 100.0 3 Brazil 4 4 0 0 8 1 +7 8 100.0 4 Yugoslavia 4 4 0 0 4 0 +4 8 100.0 5 West_Germany 4 3 1 0 12 3 +9 7 87.5 6 Belgium 4 3 1 0 11 6 +5 7 87.5 7 Czechoslovakia 4 3 1 0 5 1 +4 7 87.5 8 England 3 3 0 0 11 4 +7 6 100.0 9 Italy 2 2 0 0 7 2 +5 4 100.0 10 Ireland 4 2 0 2 8 6 +2 4 50.0 11 Paraguay 4 2 0 2 8 6 +2 4 50.0 12 Greece 4 2 0 2 3 2 +1 4 50.0 13 Romania 4 2 0 2 5 5 0 4 50.0 14 U.S.A. 4 2 0 2 7 9 -2 4 50.0 15 Austria 2 1 1 0 9 1 +8 3 75.0 16 South_Korea 2 1 1 0 7 3 +4 3 75.0 17 Spain 3 1 1 1 6 4 +2 3 50.0 18 Sweden 4 1 1 2 9 8 +1 3 37.5 19 Scotland 3 1 1 1 8 8 0 3 50.0 20 Turkey 3 1 1 1 4 6 -2 3 50.0 21 Saar 4 1 1 2 4 8 -4 3 37.5 22 Northern_Ireland 3 1 0 2 4 7 -3 2 33.3 23 Norway 4 0 2 2 4 9 -5 2 25.0 24 Finland 4 0 2 2 7 13 -6 2 25.0 25 Wales 3 0 1 2 5 9 -4 1 16.7 26 Bulgaria 4 0 1 3 3 7 -4 1 12.5 27 Japan 2 0 1 1 3 7 -4 1 25.0 28 Portugal 2 0 1 1 1 9 -8 1 25.0 29 Egypt 2 0 0 2 2 7 -5 0 0.0 30 Israel 4 0 0 4 0 5 -5 0 0.0 31 Chile 4 0 0 4 1 10 -9 0 0.0 32 Haiti 4 0 0 4 2 18 -16 0 0.0 33 Luxembourg 4 0 0 4 1 19 -18 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |