![]()
27/07/1969 Bolivia 3 - 1 Argentina (1-1)
03/08/1969 Peru 1 - 0 Argentina (0-0)
10/08/1969 Bolivia 2 - 1 Peru (0-0)
17/08/1969 Peru 3 - 0 Bolivia (2-0)
24/08/1969 Argentina 1 - 0 Bolivia (0-0)
31/08/1969 Argentina 2 - 2 Peru (0-0)
Team P W D L GF GA GDIF PTS %
1 PERU 4 2 1 1 7 4 +3 5 62.5
2 Bolivia 4 2 0 2 5 6 -1 4 50.0
3 Argentina 4 1 1 2 4 6 -2 3 37.5
27/07/1969 Colombia 3 - 0 Venezuela (1-0)
02/08/1969 Venezuela 1 - 1 Colombia (0-0)
06/08/1969 Colombia 0 - 2 Brazil (0-2)
07/08/1969 Venezuela 0 - 2 Paraguay (0-1)
10/08/1969 Colombia 0 - 1 Paraguay (0-0)
10/08/1969 Venezuela 0 - 5 Brazil (0-0)
17/08/1969 Paraguay 0 - 3 Brazil (0-0)
21/08/1969 Brazil 6 - 2 Colombia (2-1)
21/08/1969 Paraguay 1 - 0 Venezuela (1-0)
24/08/1969 Brazil 6 - 0 Venezuela (5-0)
24/08/1969 Paraguay 2 - 1 Colombia (1-0)
31/08/1969 Brazil 1 - 0 Paraguay (0-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 6 6 0 0 23 2 +21 12 100.0
2 Paraguay 6 4 0 2 6 5 +1 8 66.7
3 Colombia 6 1 1 4 7 12 -5 3 25.0
4 Venezuela 6 0 1 5 1 18 -17 1 8.3
06/07/1969 Ecuador 0 - 2 Uruguay (0-1)
13/07/1969 Chile 0 - 0 Uruguay (0-0)
20/07/1969 Uruguay 1 - 0 Ecuador (0-0)
27/07/1969 Chile 4 - 1 Ecuador (0-0)
03/08/1969 Ecuador 1 - 1 Chile (1-0)
10/08/1969 Uruguay 2 - 0 Chile (1-0)
Team P W D L GF GA GDIF PTS %
1 URUGUAY 4 3 1 0 5 0 +5 7 87.5
2 Chile 4 1 2 1 5 4 +1 4 50.0
3 Ecuador 4 0 1 3 2 8 -6 1 12.5
Team P W D L GF GA GDIF PTS % 1 Brazil 6 6 0 0 23 2 +21 12 100.0 2 Paraguay 6 4 0 2 6 5 +1 8 66.7 3 Uruguay 4 3 1 0 5 0 +5 7 87.5 4 Peru 4 2 1 1 7 4 +3 5 62.5 5 Chile 4 1 2 1 5 4 +1 4 50.0 6 Bolivia 4 2 0 2 5 6 -1 4 50.0 7 Argentina 4 1 1 2 4 6 -2 3 37.5 8 Colombia 6 1 1 4 7 12 -5 3 25.0 9 Ecuador 4 0 1 3 2 8 -6 1 12.5 10 Venezuela 6 0 1 5 1 18 -17 1 8.3
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |