![]()
20/02/1977 Colombia 0 - 0 Brazil (0-0)
24/02/1977 Colombia 0 - 1 Paraguay (0-1)
06/03/1977 Paraguay 1 - 1 Colombia (0-0)
09/03/1977 Brazil 6 - 0 Colombia (4-0)
13/03/1977 Paraguay 0 - 1 Brazil (0-0)
20/03/1977 Brazil 1 - 1 Paraguay (1-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 4 2 2 0 8 1 +7 6 75.0
2 Paraguay 4 1 2 1 3 3 0 4 50.0
3 Colombia 4 0 2 2 1 8 -7 2 25.0
09/02/1977 Venezuela 1 - 1 Uruguay (0-1)
27/02/1977 Bolivia 1 - 0 Uruguay (0-0)
06/03/1977 Venezuela 1 - 3 Bolivia (0-1)
13/03/1977 Bolivia 2 - 0 Venezuela (2-0)
17/03/1977 Uruguay 2 - 0 Venezuela (1-0)
27/03/1977 Uruguay 2 - 2 Bolivia (1-1)
Team P W D L GF GA GDIF PTS %
1 BOLIVIA 4 3 1 0 8 3 +5 7 87.5
2 Uruguay 4 1 2 1 5 4 +1 4 50.0
3 Venezuela 4 0 1 3 2 8 -6 1 12.5
20/02/1977 Ecuador 1 - 1 Peru (0-1)
27/02/1977 Ecuador 0 - 1 Chile (0-1)
06/03/1977 Chile 1 - 1 Peru (0-0)
12/03/1977 Peru 4 - 0 Ecuador (1-0)
20/03/1977 Chile 3 - 0 Ecuador (2-0)
26/03/1977 Peru 2 - 0 Chile (0-0)
Team P W D L GF GA GDIF PTS %
1 PERU 4 2 2 0 8 2 +6 6 75.0
2 Chile 4 2 1 1 5 3 +2 5 62.5
3 Ecuador 4 0 1 3 1 9 -8 1 12.5
10/07/1977 Brazil 1 - 0 Peru (0-0) *
14/07/1977 Brazil 8 - 0 Bolivia (4-0) *
17/07/1977 Peru 5 - 0 Bolivia (2-0) *
Team P W D L GF GA GDIF PTS %
1 BRAZIL 2 2 0 0 9 0 +9 4 100.0
2 PERU 2 1 0 1 5 1 +4 2 50.0
3 Bolivia 2 0 0 2 0 13 -13 0 0.0
Bolivia qualified for playoff.
29/10/1977 Hungary 6 - 0 Bolivia (5-0) 30/11/1977 Bolivia 2 - 3 Hungary (1-2)
Team P W D L GF GA GDIF PTS % 1 Brazil 6 4 2 0 17 1 +16 10 83.3 2 Peru 6 3 2 1 13 3 +10 8 66.7 3 Bolivia 8 3 1 4 10 25 -15 7 43.8 4 Chile 4 2 1 1 5 3 +2 5 62.5 5 Hungary 2 2 0 0 9 2 +7 4 100.0 6 Uruguay 4 1 2 1 5 4 +1 4 50.0 7 Paraguay 4 1 2 1 3 3 0 4 50.0 8 Colombia 4 0 2 2 1 8 -7 2 25.0 9 Venezuela 4 0 1 3 2 8 -6 1 12.5 10 Ecuador 4 0 1 3 1 9 -8 1 12.5
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |