![]()
08/02/1981 Venezuela 0 - 1 Brazil (0-0)
15/02/1981 Bolivia 3 - 0 Venezuela (1-0)
22/02/1981 Bolivia 1 - 2 Brazil (1-1)
15/03/1981 Venezuela 1 - 0 Bolivia (1-0)
22/03/1981 Brazil 3 - 1 Bolivia (1-0)
29/03/1981 Brazil 5 - 0 Venezuela (1-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 4 4 0 0 11 2 +9 8 100.0
2 Bolivia 4 1 0 3 5 6 -1 2 25.0
3 Venezuela 4 1 0 3 1 9 -8 2 25.0
26/07/1981 Colombia 1 - 1 Peru (0-0)
09/08/1981 Uruguay 3 - 2 Colombia (1-1)
16/08/1981 Peru 2 - 0 Colombia (1-0)
23/08/1981 Uruguay 1 - 2 Peru (0-2)
06/09/1981 Peru 0 - 0 Uruguay (0-0)
13/09/1981 Colombia 1 - 1 Uruguay (1-1)
Team P W D L GF GA GDIF PTS %
1 PERU 4 2 2 0 5 2 +3 6 75.0
2 Uruguay 4 1 2 1 5 5 0 4 50.0
3 Colombia 4 0 2 2 4 7 -3 2 25.0
17/05/1981 Ecuador 1 - 0 Paraguay (0-0)
24/05/1981 Ecuador 0 - 0 Chile (0-0)
31/05/1981 Paraguay 3 - 1 Ecuador (0-0)
07/06/1981 Paraguay 0 - 1 Chile (0-0)
14/06/1981 Chile 2 - 0 Ecuador (1-0)
21/06/1981 Chile 3 - 0 Paraguay (3-0)
Team P W D L GF GA GDIF PTS %
1 CHILE 4 3 1 0 6 0 +6 7 87.5
2 Ecuador 4 1 1 2 2 5 -3 3 37.5
3 Paraguay 4 1 0 3 3 6 -3 2 25.0
Team P W D L GF GA GDIF PTS % 1 Brazil 4 4 0 0 11 2 +9 8 100.0 2 Chile 4 3 1 0 6 0 +6 7 87.5 3 Peru 4 2 2 0 5 2 +3 6 75.0 4 Uruguay 4 1 2 1 5 5 0 4 50.0 5 Ecuador 4 1 1 2 2 5 -3 3 37.5 6 Bolivia 4 1 0 3 5 6 -1 2 25.0 7 Colombia 4 0 2 2 4 7 -3 2 25.0 8 Paraguay 4 1 0 3 3 6 -3 2 25.0 9 Venezuela 4 1 0 3 1 9 -8 2 25.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |