![]()
12/04/1985 Saudi_Arabia 0 - 0 United_Arab_Emirates (0-0) 19/04/1985 United_Arab_Emirates 1 - 0 Saudi_Arabia (1-0)
Saudi Arabia qualified, Oman withdrew.
15/03/1985 Jordan 1 - 0 Qatar (0-0)
29/03/1985 Jordan 2 - 3 Iraq (0-1)
05/04/1985 Qatar 3 - 0 Iraq (1-0)
12/04/1985 Qatar 2 - 0 Jordan (0-0)
19/04/1985 Iraq 2 - 0 Jordan (0-0) *
05/05/1985 Iraq 2 - 1 Qatar (1-1) *
Team P W D L GF GA GDIF PTS %
1 IRAQ 4 3 0 1 7 6 +1 6 75.0
2 Qatar 4 2 0 2 6 3 +3 4 50.0
3 Jordan 4 1 0 3 3 7 -4 2 25.0
Lebanon withdrew. Following matches were played before their withdrawal:
15/03/1985 Iraq 6 - 0 Lebanon (2-0) *
18/03/1985 Iraq 6 - 0 Lebanon (3-0) *
22/03/1985 Qatar 7 - 0 Lebanon (5-0)
27/03/1985 Qatar 8 - 0 Lebanon (2-0)
Team P W D L GF GA GDIF PTS %
1 Qatar 2 2 0 0 15 0 +15 4 100.0
2 Iraq 2 2 0 0 12 0 +12 4 100.0
3 Lebanon 4 0 0 4 0 27 -27 0 0.0
22/03/1985 Syria 1 - 0 Kuwait (1-0)
29/03/1985 North_Yemen 0 - 1 Syria (0-0)
05/04/1985 Kuwait 5 - 0 North_Yemen (1-0)
12/04/1985 Kuwait 0 - 0 Syria (0-0)
19/04/1985 Syria 3 - 0 North_Yemen (2-0)
26/04/1985 North_Yemen 1 - 3 Kuwait (0-2)
Team P W D L GF GA GDIF PTS %
1 SYRIA 4 3 1 0 5 0 +5 7 87.5
2 Kuwait 4 2 1 1 8 2 +6 5 62.5
3 North_Yemen 4 0 0 4 1 12 -11 0 0.0
29/03/1985 South_Yemen 1 - 4 Bahrain (0-2) 12/04/1985 Bahrain 3 - 3 South_Yemen (0-1)
Bahrain qualified, Iran forced to withdraw.
02/03/1985 Nepal 0 - 2 South_Korea (0-1)
10/03/1985 Malaysia 1 - 0 South_Korea (0-0)
16/03/1985 Nepal 0 - 0 Malaysia (0-0)
31/03/1985 Malaysia 5 - 0 Nepal (5-0)
06/04/1985 South_Korea 4 - 0 Nepal (3-0)
19/05/1985 South_Korea 2 - 0 Malaysia (2-0)
Team P W D L GF GA GDIF PTS %
1 SOUTH_KOREA 4 3 0 1 8 1 +7 6 75.0
2 Malaysia 4 2 1 1 6 2 +4 5 62.5
3 Nepal 4 0 1 3 0 11 -11 1 12.5
15/03/1985 Indonesia 1 - 0 Thailand (0-0)
18/03/1985 Indonesia 2 - 0 Bangladesh (0-0)
21/03/1985 Indonesia 2 - 1 India (1-1)
23/03/1985 Thailand 3 - 0 Bangladesh (1-0)
26/03/1985 Thailand 0 - 0 India (0-0)
29/03/1985 Thailand 0 - 1 Indonesia (0-1)
30/03/1985 Bangladesh 1 - 2 India (1-1)
02/04/1985 Bangladesh 2 - 1 Indonesia (0-1)
05/04/1985 Bangladesh 1 - 0 Thailand (0-0)
06/04/1985 India 1 - 1 Indonesia (0-1)
09/04/1985 India 1 - 1 Thailand (0-0)
12/04/1985 India 2 - 1 Bangladesh (1-1)
Team P W D L GF GA GDIF PTS %
1 INDONESIA 6 4 1 1 8 4 +4 9 75.0
2 India 6 2 3 1 7 6 +1 7 58.3
3 Thailand 6 1 2 3 4 4 0 4 33.3
4 Bangladesh 6 2 0 4 5 10 -5 4 33.3
17/02/1985 Hong_Kong 0 - 0 China (0-0)
17/02/1985 Macao 2 - 0 Brunei (0-0)
20/02/1985 Macao 0 - 4 China (0-1)
23/02/1985 Hong_Kong 8 - 0 Brunei (3-0)
26/02/1985 China 8 - 0 Brunei (4-0) *
01/03/1985 Brunei 0 - 4 China (0-2) *
06/04/1985 Brunei 1 - 5 Hong_Kong (1-3)
13/04/1985 Brunei 1 - 2 Macao (0-0)
28/04/1985 Macao 0 - 2 Hong_Kong (0-0)
04/05/1985 Hong_Kong 2 - 0 Macao (0-0)
12/05/1985 China 6 - 0 Macao (3-0)
19/05/1985 China 1 - 2 Hong_Kong (1-1)
Team P W D L GF GA GDIF PTS %
1 HONG_KONG 6 5 1 0 19 2 +17 11 91.7
2 China 6 4 1 1 23 2 +21 9 75.0
3 Macao 6 2 0 4 4 15 -11 4 33.3
4 Brunei 6 0 0 6 2 29 -27 0 0.0
19/01/1985 Singapore 1 - 1 North_Korea (1-0)
23/02/1985 Singapore 1 - 3 Japan (1-1)
21/03/1985 Japan 1 - 0 North_Korea (1-0)
30/04/1985 North_Korea 0 - 0 Japan (0-0)
18/05/1985 Japan 5 - 0 Singapore (0-0)
25/05/1985 North_Korea 2 - 0 Singapore (2-0)
Team P W D L GF GA GDIF PTS %
1 JAPAN 4 3 1 0 9 1 +8 7 87.5
2 North_Korea 4 1 2 1 3 2 +1 4 50.0
3 Singapore 4 0 1 3 2 11 -9 1 12.5
20/09/1985 United_Arab_Emirates 2 - 3 Iraq (1-1) 27/09/1985 Iraq 1 - 2 United_Arab_Emirates (0-1) *
06/09/1985 Bahrain 1 - 1 Syria (1-0) 20/09/1985 Syria 1 - 0 Bahrain (1-0)
21/07/1985 South_Korea 2 - 0 Indonesia (0-0) 30/07/1985 Indonesia 1 - 4 South_Korea (0-3)
11/08/1985 Japan 3 - 0 Hong_Kong (2-0) 22/09/1985 Hong_Kong 1 - 2 Japan (0-1)
15/11/1985 Syria 0 - 0 Iraq (0-0) 29/11/1985 Iraq 3 - 1 Syria (1-0) *
26/10/1985 Japan 1 - 2 South_Korea (1-2) 03/11/1985 South_Korea 1 - 0 Japan (0-0)
South Korea and Iraq qualified for finals.
Team P W D L GF GA GDIF PTS % 1 Iraq 10 7 1 2 26 11 +15 15 75.0 2 South_Korea 8 7 0 1 17 3 +14 14 87.5 3 Hong_Kong 8 5 1 2 20 7 +13 11 68.8 4 Japan 8 5 1 2 15 5 +10 11 68.8 5 Syria 8 4 3 1 8 4 +4 11 68.8 6 China 6 4 1 1 23 2 +21 9 75.0 7 Indonesia 8 4 1 3 9 10 -1 9 56.2 8 Qatar 6 4 0 2 21 3 +18 8 66.7 9 India 6 2 3 1 7 6 +1 7 58.3 10 Kuwait 4 2 1 1 8 2 +6 5 62.5 11 Malaysia 4 2 1 1 6 2 +4 5 62.5 12 United_Arab_Emirates 4 2 1 1 5 4 +1 5 62.5 13 Bahrain 4 1 2 1 8 6 +2 4 50.0 14 North_Korea 4 1 2 1 3 2 +1 4 50.0 15 Thailand 6 1 2 3 4 4 0 4 33.3 16 Bangladesh 6 2 0 4 5 10 -5 4 33.3 17 Macao 6 2 0 4 4 15 -11 4 33.3 18 Jordan 4 1 0 3 3 7 -4 2 25.0 19 Saudi_Arabia 2 0 1 1 0 1 -1 1 25.0 20 South_Yemen 2 0 1 1 4 7 -3 1 25.0 21 Singapore 4 0 1 3 2 11 -9 1 12.5 22 Nepal 4 0 1 3 0 11 -11 1 12.5 23 North_Yemen 4 0 0 4 1 12 -11 0 0.0 24 Brunei 6 0 0 6 2 29 -27 0 0.0 25 Lebanon 4 0 0 4 0 27 -27 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |