![]()
03/09/1985 Israel 6 - 0 Taiwan (3-0)
08/09/1985 Israel 5 - 0 Taiwan (2-0)
21/09/1985 New_Zealand 0 - 0 Australia (0-0)
05/10/1985 New_Zealand 5 - 1 Taiwan (3-1)
08/10/1985 Israel 1 - 2 Australia (0-0)
12/10/1985 New_Zealand 5 - 0 Taiwan (2-0)
20/10/1985 Australia 1 - 1 Israel (1-0)
23/10/1985 Australia 7 - 0 Taiwan (2-0)
26/10/1985 New_Zealand 3 - 1 Israel (2-1)
27/10/1985 Australia 8 - 0 Taiwan (1-0)
03/11/1985 Australia 2 - 0 New_Zealand (1-0)
10/11/1985 Israel 3 - 0 New_Zealand (0-0)
Team P W D L GF GA GDIF PTS %
1 AUSTRALIA 6 4 2 0 20 2 +18 10 83.3
2 Israel 6 3 1 2 17 6 +11 7 58.3
3 New_Zealand 6 3 1 2 13 7 +6 7 58.3
4 Taiwan 6 0 0 6 1 36 -35 0 0.0
Australia qualified for playoff against European Group 7 runner up.
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |