![]()
Top team in each group qualified for finals. Runners up in each group as well as third-placed team in Group 1 qualified for playoffs.
26/05/1985 Colombia 1 - 0 Peru (1-0)
26/05/1985 Venezuela 2 - 3 Argentina (1-2)
02/06/1985 Colombia 1 - 3 Argentina (0-1)
02/06/1985 Venezuela 0 - 1 Peru (0-0)
09/06/1985 Argentina 3 - 0 Venezuela (1-0)
09/06/1985 Peru 0 - 0 Colombia (0-0)
16/06/1985 Argentina 1 - 0 Colombia (1-0)
16/06/1985 Peru 4 - 1 Venezuela (2-1)
23/06/1985 Peru 1 - 0 Argentina (1-0)
23/06/1985 Venezuela 2 - 2 Colombia (1-1)
30/06/1985 Argentina 2 - 2 Peru (1-2)
30/06/1985 Colombia 2 - 0 Venezuela (2-0)
Team P W D L GF GA GDIF PTS %
1 ARGENTINA 6 4 1 1 12 6 +6 9 75.0
2 Peru 6 3 2 1 8 4 +4 8 66.7
3 Colombia 6 2 2 2 6 6 0 6 50.0
4 Venezuela 6 0 1 5 5 15 -10 1 8.3
03/03/1985 Ecuador 1 - 1 Chile (1-1)
10/03/1985 Uruguay 2 - 1 Ecuador (1-0)
17/03/1985 Chile 6 - 2 Ecuador (4-2)
24/03/1985 Chile 2 - 0 Uruguay (1-0)
31/03/1985 Ecuador 0 - 2 Uruguay (0-0)
07/04/1985 Uruguay 2 - 1 Chile (1-1)
Team P W D L GF GA GDIF PTS %
1 URUGUAY 4 3 0 1 6 4 +2 6 75.0
2 Chile 4 2 1 1 10 5 +5 5 62.5
3 Ecuador 4 0 1 3 4 11 -7 1 12.5
26/05/1985 Bolivia 1 - 1 Paraguay (1-0)
02/06/1985 Bolivia 0 - 2 Brazil (0-0)
09/06/1985 Paraguay 3 - 0 Bolivia (2-0)
16/06/1985 Paraguay 0 - 2 Brazil (0-1)
23/06/1985 Brazil 1 - 1 Paraguay (1-1)
30/06/1985 Brazil 1 - 1 Bolivia (1-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 4 2 2 0 6 2 +4 6 75.0
2 Paraguay 4 1 2 1 5 4 +1 4 50.0
3 Bolivia 4 0 2 2 2 7 -5 2 25.0
27/10/1985 Chile 4 - 2 Peru (3-1) 03/11/1985 Peru 0 - 1 Chile (0-0)
27/10/1985 Paraguay 3 - 0 Colombia (1-0) 03/11/1985 Colombia 2 - 1 Paraguay (0-0)
10/11/1985 Paraguay 3 - 0 Chile (1-0) 17/11/1985 Chile 2 - 2 Paraguay (1-2)
Paraguay qualified for finals.
Team P W D L GF GA GDIF PTS % 1 Chile 8 4 2 2 17 12 +5 10 62.5 2 Paraguay 8 3 3 2 14 8 +6 9 56.2 3 Argentina 6 4 1 1 12 6 +6 9 75.0 4 Peru 8 3 2 3 10 9 +1 8 50.0 5 Colombia 8 3 2 3 8 10 -2 8 50.0 6 Brazil 4 2 2 0 6 2 +4 6 75.0 7 Uruguay 4 3 0 1 6 4 +2 6 75.0 8 Bolivia 4 0 2 2 2 7 -5 2 25.0 9 Ecuador 4 0 1 3 4 11 -7 1 12.5 10 Venezuela 6 0 1 5 5 15 -10 1 8.3
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |