1990 WORLD CUP QUALIFYING

1990 World Cup Qualifying

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Second Round | Statistics

Bahrain, India, Maldives and South Yemen withdrew.

Group 1

06/01/1989                  Oman   1 - 1   Iraq                  (1-1)   
06/01/1989                 Qatar   1 - 0   Jordan                (1-0)   
13/01/1989                Jordan   0 - 1   Iraq                  (0-0)   
13/01/1989                  Oman   0 - 0   Qatar                 (0-0)   
20/01/1989                Jordan   2 - 0   Oman                  (2-0)   
20/01/1989                 Qatar   1 - 0   Iraq                  (0-0)   
27/01/1989                  Iraq   3 - 1   Oman                  (1-0)   
27/01/1989                Jordan   1 - 1   Qatar                 (0-0)   
03/02/1989                  Iraq   4 - 0   Jordan                (2-0)   
03/02/1989                 Qatar   3 - 0   Oman                  (1-0)   
10/02/1989                  Iraq   2 - 2   Qatar                 (1-1)   
10/02/1989                  Oman   0 - 2   Jordan                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   QATAR                     6     3     3     0     8     3    +5     9   75.0
2   Iraq                      6     3     2     1    11     5    +6     8   66.7
3   Jordan                    6     2     1     3     5     7    -2     5   41.7
4   Oman                      6     0     2     4     2    11    -9     2   16.7

Group 2

10/03/1989           North_Yemen   0 - 1   Syria                 (0-0)   
15/03/1989          Saudi_Arabia   5 - 4   Syria                 (2-1)   
20/03/1989           North_Yemen   0 - 1   Saudi_Arabia          (0-0)   
25/03/1989                 Syria   2 - 0   North_Yemen           (1-0)   
30/03/1989                 Syria   0 - 0   Saudi_Arabia          (0-0)   
05/04/1989          Saudi_Arabia   1 - 0   North_Yemen           (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SAUDI_ARABIA              4     3     1     0     7     4    +3     7   87.5
2   Syria                     4     2     1     1     7     5    +2     5   62.5
3   North_Yemen               4     0     0     4     0     5    -5     0    0.0

Group 3

06/01/1989              Pakistan   0 - 1   Kuwait                (0-0)   
13/01/1989                Kuwait   3 - 2   United_Arab_Emirates  (1-0)   
20/01/1989  United_Arab_Emirates   5 - 0   Pakistan              (2-0)   
27/01/1989                Kuwait   2 - 0   Pakistan              (1-0)   
03/02/1989  United_Arab_Emirates   1 - 0   Kuwait                (0-0)   
10/02/1989              Pakistan   1 - 4   United_Arab_Emirates  (0-3)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   UNITED_ARAB_EMIRATES      4     3     0     1    12     4    +8     6   75.0
2   Kuwait                    4     3     0     1     6     3    +3     6   75.0
3   Pakistan                  4     0     0     4     1    12   -11     0    0.0

Group 4

23/05/1989              Malaysia   2 - 0   Nepal                 (0-0)  *
23/05/1989           South_Korea   3 - 0   Singapore             (2-0)   
25/05/1989             Singapore   0 - 1   Malaysia              (0-0)  *
25/05/1989           South_Korea   9 - 0   Nepal                 (5-0)   
27/05/1989             Singapore   3 - 0   Nepal                 (2-0)  *
27/05/1989           South_Korea   3 - 0   Malaysia              (1-0)   
03/06/1989             Singapore   2 - 2   Malaysia              (2-1)   
03/06/1989           South_Korea   4 - 0   Nepal                 (3-0)  *
05/06/1989             Singapore   7 - 0   Nepal                 (4-0)   
05/06/1989           South_Korea   3 - 0   Malaysia              (0-0)  *
07/06/1989              Malaysia   3 - 0   Nepal                 (1-0)  *
07/06/1989             Singapore   0 - 3   South_Korea           (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SOUTH_KOREA               6     6     0     0    25     0   +25    12  100.0
2   Malaysia                  6     3     1     2     8     8     0     7   58.3
3   Singapore                 6     2     1     3    12     9    +3     5   41.7
4   Nepal                     6     0     0     6     0    28   -28     0    0.0

Group 5

20/02/1989              Thailand   1 - 0   Bangladesh            (0-0)   
23/02/1989                 China   2 - 0   Bangladesh            (0-0)   
23/02/1989              Thailand   0 - 3   Iran                  (0-2)   
27/02/1989            Bangladesh   1 - 2   Iran                  (0-1)   
28/02/1989              Thailand   0 - 3   China                 (0-0)   
04/03/1989            Bangladesh   0 - 2   China                 (0-1)   
08/03/1989            Bangladesh   3 - 1   Thailand              (2-0)   
17/03/1989                  Iran   1 - 0   Bangladesh            (1-0)   
30/05/1989                  Iran   3 - 0   Thailand              (2-0)   
15/07/1989                 China   2 - 0   Iran                  (0-0)   
22/07/1989                  Iran   3 - 2   China                 (3-0)   
29/07/1989                 China   2 - 0   Thailand              (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CHINA                     6     5     0     1    13     3   +10    10   83.3
2   Iran                      6     5     0     1    12     5    +7    10   83.3
3   Bangladesh                6     1     0     5     4     9    -5     2   16.7
4   Thailand                  6     1     0     5     2    14   -12     2   16.7

Group 6

21/05/1989             Hong_Kong   0 - 0   Japan                 (0-0)   
21/05/1989             Indonesia   0 - 0   North_Korea           (0-0)   
27/05/1989             Hong_Kong   1 - 2   North_Korea           (0-2)   
28/05/1989             Indonesia   0 - 0   Japan                 (0-0)   
04/06/1989             Hong_Kong   1 - 1   Indonesia             (1-0)   
04/06/1989                 Japan   2 - 1   North_Korea           (0-0)   
11/06/1989                 Japan   5 - 0   Indonesia             (4-0)   
18/06/1989                 Japan   0 - 0   Hong_Kong             (0-0)   
25/06/1989             Indonesia   3 - 2   Hong_Kong             (0-1)   
25/06/1989           North_Korea   2 - 0   Japan                 (0-0)   
02/07/1989           North_Korea   4 - 1   Hong_Kong             (2-1)   
09/07/1989           North_Korea   2 - 1   Indonesia             (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NORTH_KOREA               6     4     1     1    11     5    +6     9   75.0
2   Japan                     6     2     3     1     7     3    +4     7   58.3
3   Indonesia                 6     1     3     2     5    10    -5     5   41.7
4   Hong_Kong                 6     0     3     3     5    10    -5     3   25.0

Second Round

12/10/1989                 China   2 - 1   Saudi_Arabia          (0-1)  *
12/10/1989  United_Arab_Emirates   0 - 0   North_Korea           (0-0)  *
13/10/1989           South_Korea   0 - 0   Qatar                 (0-0)  *
16/10/1989                 Qatar   1 - 1   Saudi_Arabia          (0-1)  *
16/10/1989           South_Korea   1 - 0   North_Korea           (1-0)  *
17/10/1989                 China   1 - 2   United_Arab_Emirates  (0-0)  *
20/10/1989                 China   0 - 1   South_Korea           (0-0)  *
20/10/1989           North_Korea   2 - 0   Qatar                 (2-0)  *
21/10/1989          Saudi_Arabia   0 - 0   United_Arab_Emirates  (0-0)  *
24/10/1989           North_Korea   0 - 1   China                 (0-0)  *
24/10/1989  United_Arab_Emirates   1 - 1   Qatar                 (1-1)  *
25/10/1989          Saudi_Arabia   0 - 2   South_Korea           (0-1)  *
28/10/1989                 Qatar   2 - 1   China                 (0-0)  *
28/10/1989          Saudi_Arabia   2 - 0   North_Korea           (1-0)  *
28/10/1989  United_Arab_Emirates   1 - 1   South_Korea           (0-0)  *

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SOUTH_KOREA               5     3     2     0     5     1    +4     8   80.0
2   UNITED_ARAB_EMIRATES      5     1     4     0     4     3    +1     6   60.0
3   Qatar                     5     1     3     1     4     5    -1     5   50.0
4   China                     5     2     0     3     5     6    -1     4   40.0
5   Saudi_Arabia              5     1     2     2     4     5    -1     4   40.0
6   North_Korea               5     1     1     3     2     4    -2     3   30.0

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   South_Korea              11     9     2     0    30     1   +29    20   90.9
2   China                    11     7     0     4    18     9    +9    14   63.6
3   Qatar                    11     4     6     1    12     8    +4    14   63.6
4   United_Arab_Emirates      9     4     4     1    16     7    +9    12   66.7
5   North_Korea              11     5     2     4    13     9    +4    12   54.5
6   Saudi_Arabia              9     4     3     2    11     9    +2    11   61.1
7   Iran                      6     5     0     1    12     5    +7    10   83.3
8   Iraq                      6     3     2     1    11     5    +6     8   66.7
9   Japan                     6     2     3     1     7     3    +4     7   58.3
10  Malaysia                  6     3     1     2     8     8     0     7   58.3
11  Kuwait                    4     3     0     1     6     3    +3     6   75.0
12  Singapore                 6     2     1     3    12     9    +3     5   41.7
13  Syria                     4     2     1     1     7     5    +2     5   62.5
14  Jordan                    6     2     1     3     5     7    -2     5   41.7
15  Indonesia                 6     1     3     2     5    10    -5     5   41.7
16  Hong_Kong                 6     0     3     3     5    10    -5     3   25.0
17  Bangladesh                6     1     0     5     4     9    -5     2   16.7
18  Oman                      6     0     2     4     2    11    -9     2   16.7
19  Thailand                  6     1     0     5     2    14   -12     2   16.7
20  North_Yemen               4     0     0     4     0     5    -5     0    0.0
21  Pakistan                  4     0     0     4     1    12   -11     0    0.0
22  Nepal                     6     0     0     6     0    28   -28     0    0.0