1990 WORLD CUP QUALIFYING

1990 World Cup Qualifying

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Statistics

Top two teams in five-team groups qualified for finals. Best two runners-up in four-team groups also qualified for finals.

Group 1

19/10/1988              Bulgaria   1 - 3   Romania               (1-1)   
19/10/1988                Greece   1 - 1   Denmark               (1-0)   
02/11/1988               Denmark   1 - 1   Bulgaria              (1-1)   
02/11/1988               Romania   3 - 0   Greece                (2-0)   
26/04/1989              Bulgaria   0 - 2   Denmark               (0-1)   
26/04/1989                Greece   0 - 0   Romania               (0-0)   
17/05/1989               Denmark   7 - 1   Greece                (1-1)   
17/05/1989               Romania   1 - 0   Bulgaria              (1-0)   
11/10/1989              Bulgaria   4 - 0   Greece                (0-0)   
11/10/1989               Denmark   3 - 0   Romania               (2-0)   
15/11/1989                Greece   1 - 0   Bulgaria              (0-0)   
15/11/1989               Romania   3 - 1   Denmark               (2-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ROMANIA                   6     4     1     1    10     5    +5     9   75.0
2   Denmark                   6     3     2     1    15     6    +9     8   66.7
3   Greece                    6     1     2     3     3    15   -12     4   33.3
4   Bulgaria                  6     1     1     4     6     8    -2     3   25.0

Group 2

19/10/1988               England   0 - 0   Sweden                (0-0)   
19/10/1988                Poland   1 - 0   Albania               (0-0)   
05/11/1988               Albania   1 - 2   Sweden                (1-0)   
08/03/1989               Albania   0 - 2   England               (0-1)   
26/04/1989               England   5 - 0   Albania               (2-0)   
07/05/1989                Sweden   2 - 1   Poland                (0-0)   
03/06/1989               England   3 - 0   Poland                (1-0)   
06/09/1989                Sweden   0 - 0   England               (0-0)   
08/10/1989                Sweden   3 - 1   Albania               (1-1)   
11/10/1989                Poland   0 - 0   England               (0-0)   
25/10/1989                Poland   0 - 2   Sweden                (0-1)   
15/11/1989               Albania   1 - 2   Poland                (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SWEDEN                    6     4     2     0     9     3    +6    10   83.3
2   ENGLAND                   6     3     3     0    10     0   +10     9   75.0
3   Poland                    6     2     1     3     4     8    -4     5   41.7
4   Albania                   6     0     0     6     3    15   -12     0    0.0

Group 3

31/08/1988               Iceland   1 - 1   U.S.S.R.              (1-0)   
12/10/1988                Turkey   1 - 1   Iceland               (0-0)   
19/10/1988          East_Germany   2 - 0   Iceland               (1-0)   
19/10/1988              U.S.S.R.   2 - 0   Austria               (0-0)   
02/11/1988               Austria   3 - 2   Turkey                (2-0)   
30/11/1988                Turkey   3 - 1   East_Germany          (1-0)   
12/04/1989          East_Germany   0 - 2   Turkey                (0-1)   
26/04/1989              U.S.S.R.   3 - 0   East_Germany          (3-0)   
10/05/1989                Turkey   0 - 1   U.S.S.R.              (0-1)   
20/05/1989          East_Germany   1 - 1   Austria               (0-1)   
31/05/1989              U.S.S.R.   1 - 1   Iceland               (0-0)   
14/06/1989               Iceland   0 - 0   Austria               (0-0)   
23/08/1989               Austria   2 - 1   Iceland               (0-0)   
06/09/1989               Austria   0 - 0   U.S.S.R.              (0-0)   
06/09/1989               Iceland   0 - 3   East_Germany          (0-0)   
20/09/1989               Iceland   2 - 1   Turkey                (0-0)   
08/10/1989          East_Germany   2 - 1   U.S.S.R.              (0-0)   
25/10/1989                Turkey   3 - 0   Austria               (1-0)   
15/11/1989               Austria   3 - 0   East_Germany          (2-0)   
15/11/1989              U.S.S.R.   2 - 0   Turkey                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   U.S.S.R.                  8     4     3     1    11     4    +7    11   68.8
2   AUSTRIA                   8     3     3     2     9     9     0     9   56.2
3   Turkey                    8     3     1     4    12    10    +2     7   43.8
4   East_Germany              8     3     1     4     9    13    -4     7   43.8
5   Iceland                   8     1     4     3     6    11    -5     6   37.5

Group 4

31/08/1988               Finland   0 - 4   West_Germany          (0-2)   
14/09/1988           Netherlands   1 - 0   Wales                 (0-0)   
19/10/1988                 Wales   2 - 2   Finland               (2-2)   
19/10/1988          West_Germany   0 - 0   Netherlands           (0-0)   
26/04/1989           Netherlands   1 - 1   West_Germany          (0-0)   
31/05/1989               Finland   0 - 1   Netherlands           (0-0)   
31/05/1989                 Wales   0 - 0   West_Germany          (0-0)   
06/09/1989               Finland   1 - 0   Wales                 (0-0)   
04/10/1989          West_Germany   6 - 1   Finland               (1-0)   
11/10/1989                 Wales   1 - 2   Netherlands           (0-1)   
15/11/1989           Netherlands   3 - 0   Finland               (0-0)   
15/11/1989          West_Germany   2 - 1   Wales                 (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NETHERLANDS               6     4     2     0     8     2    +6    10   83.3
2   WEST_GERMANY              6     3     3     0    13     3   +10     9   75.0
3   Finland                   6     1     1     4     4    16   -12     3   25.0
4   Wales                     6     0     2     4     4     8    -4     2   16.7

Group 5

14/09/1988                Norway   1 - 2   Scotland              (1-1)   
28/09/1988                France   1 - 0   Norway                (0-0)   
19/10/1988              Scotland   1 - 1   Yugoslavia            (1-1)   
22/10/1988                Cyprus   1 - 1   France                (0-1)   
02/11/1988                Cyprus   0 - 3   Norway                (0-0)   
19/11/1988            Yugoslavia   3 - 2   France                (1-1)   
11/12/1988            Yugoslavia   4 - 0   Cyprus                (3-0)   
08/02/1989                Cyprus   2 - 3   Scotland              (1-1)   
08/03/1989              Scotland   2 - 0   France                (1-0)   
26/04/1989              Scotland   2 - 1   Cyprus                (1-0)   
29/04/1989                France   0 - 0   Yugoslavia            (0-0)   
21/05/1989                Norway   3 - 1   Cyprus                (3-1)   
14/06/1989                Norway   1 - 2   Yugoslavia            (0-1)   
05/09/1989                Norway   1 - 1   France                (0-1)   
06/09/1989            Yugoslavia   3 - 1   Scotland              (0-1)   
11/10/1989                France   3 - 0   Scotland              (1-0)   
11/10/1989            Yugoslavia   1 - 0   Norway                (1-0)   
28/10/1989                Cyprus   1 - 2   Yugoslavia            (1-1)   
15/11/1989              Scotland   1 - 1   Norway                (1-0)   
18/11/1989                France   2 - 0   Cyprus                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   YUGOSLAVIA                8     6     2     0    16     6   +10    14   87.5
2   SCOTLAND                  8     4     2     2    12    12     0    10   62.5
3   France                    8     3     3     2    10     7    +3     9   56.2
4   Norway                    8     2     2     4    10     9    +1     6   37.5
5   Cyprus                    8     0     1     7     6    20   -14     1    6.2

Group 6

21/05/1988      Northern_Ireland   3 - 0   Malta                 (3-0)   
14/09/1988      Northern_Ireland   0 - 0   Ireland               (0-0)   
19/10/1988               Hungary   1 - 0   Northern_Ireland      (0-0)   
16/11/1988                 Spain   2 - 0   Ireland               (0-0)   
11/12/1988                 Malta   2 - 2   Hungary               (0-1)   
21/12/1988                 Spain   4 - 0   Northern_Ireland      (1-0)   
22/01/1989                 Malta   0 - 2   Spain                 (0-1)   
08/02/1989      Northern_Ireland   0 - 2   Spain                 (0-1)   
08/03/1989               Hungary   0 - 0   Ireland               (0-0)   
22/03/1989                 Spain   4 - 0   Malta                 (1-0)   
12/04/1989               Hungary   1 - 1   Malta                 (0-1)   
26/04/1989               Ireland   1 - 0   Spain                 (1-0)   
26/04/1989                 Malta   0 - 2   Northern_Ireland      (0-0)   
28/05/1989               Ireland   2 - 0   Malta                 (1-0)   
04/06/1989               Ireland   2 - 0   Hungary               (1-0)   
06/09/1989      Northern_Ireland   1 - 2   Hungary               (0-2)   
11/10/1989               Hungary   2 - 2   Spain                 (1-2)   
11/10/1989               Ireland   3 - 0   Northern_Ireland      (1-0)   
15/11/1989                 Malta   0 - 2   Ireland               (0-1)   
15/11/1989                 Spain   4 - 0   Hungary               (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                     8     6     1     1    20     3   +17    13   81.2
2   IRELAND                   8     5     2     1    10     2    +8    12   75.0
3   Hungary                   8     2     4     2     8    12    -4     8   50.0
4   Northern_Ireland          8     2     1     5     6    12    -6     5   31.2
5   Malta                     8     0     2     6     3    18   -15     2   12.5

Group 7

21/09/1988            Luxembourg   1 - 4   Switzerland           (0-3)   
18/10/1988            Luxembourg   0 - 2   Czechoslovakia        (0-1)   
19/10/1988               Belgium   1 - 0   Switzerland           (1-0)   
16/11/1988        Czechoslovakia   0 - 0   Belgium               (0-0)   
16/11/1988              Portugal   1 - 0   Luxembourg            (1-0)   
15/02/1989              Portugal   1 - 1   Belgium               (0-0)   
26/04/1989              Portugal   3 - 1   Switzerland           (0-0)   
29/04/1989               Belgium   2 - 1   Czechoslovakia        (1-1)   
09/05/1989        Czechoslovakia   4 - 0   Luxembourg            (1-0)   
01/06/1989            Luxembourg   0 - 5   Belgium               (0-1)   
07/06/1989           Switzerland   0 - 1   Czechoslovakia        (0-1)   
06/09/1989               Belgium   3 - 0   Portugal              (1-0)   
20/09/1989           Switzerland   1 - 2   Portugal              (1-0)   
06/10/1989        Czechoslovakia   2 - 1   Portugal              (1-0)   
11/10/1989            Luxembourg   0 - 3   Portugal              (0-1)   
11/10/1989           Switzerland   2 - 2   Belgium               (0-0)   
25/10/1989               Belgium   1 - 1   Luxembourg            (0-0)   
25/10/1989        Czechoslovakia   3 - 0   Switzerland           (1-0)   
15/11/1989              Portugal   0 - 0   Czechoslovakia        (0-0)   
15/11/1989           Switzerland   2 - 1   Luxembourg            (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BELGIUM                   8     4     4     0    15     5   +10    12   75.0
2   CZECHOSLOVAKIA            8     5     2     1    13     3   +10    12   75.0
3   Portugal                  8     4     2     2    11     8    +3    10   62.5
4   Switzerland               8     2     1     5    10    14    -4     5   31.2
5   Luxembourg                8     0     1     7     3    22   -19     1    6.2

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Yugoslavia                8     6     2     0    16     6   +10    14   87.5
2   Spain                     8     6     1     1    20     3   +17    13   81.2
3   Belgium                   8     4     4     0    15     5   +10    12   75.0
4   Czechoslovakia            8     5     2     1    13     3   +10    12   75.0
5   Ireland                   8     5     2     1    10     2    +8    12   75.0
6   U.S.S.R.                  8     4     3     1    11     4    +7    11   68.8
7   Sweden                    6     4     2     0     9     3    +6    10   83.3
8   Netherlands               6     4     2     0     8     2    +6    10   83.3
9   Portugal                  8     4     2     2    11     8    +3    10   62.5
10  Scotland                  8     4     2     2    12    12     0    10   62.5
11  West_Germany              6     3     3     0    13     3   +10     9   75.0
12  England                   6     3     3     0    10     0   +10     9   75.0
13  Romania                   6     4     1     1    10     5    +5     9   75.0
14  France                    8     3     3     2    10     7    +3     9   56.2
15  Austria                   8     3     3     2     9     9     0     9   56.2
16  Denmark                   6     3     2     1    15     6    +9     8   66.7
17  Hungary                   8     2     4     2     8    12    -4     8   50.0
18  Turkey                    8     3     1     4    12    10    +2     7   43.8
19  East_Germany              8     3     1     4     9    13    -4     7   43.8
20  Norway                    8     2     2     4    10     9    +1     6   37.5
21  Iceland                   8     1     4     3     6    11    -5     6   37.5
22  Switzerland               8     2     1     5    10    14    -4     5   31.2
23  Poland                    6     2     1     3     4     8    -4     5   41.7
24  Northern_Ireland          8     2     1     5     6    12    -6     5   31.2
25  Greece                    6     1     2     3     3    15   -12     4   33.3
26  Bulgaria                  6     1     1     4     6     8    -2     3   25.0
27  Finland                   6     1     1     4     4    16   -12     3   25.0
28  Wales                     6     0     2     4     4     8    -4     2   16.7
29  Malta                     8     0     2     6     3    18   -15     2   12.5
30  Cyprus                    8     0     1     7     6    20   -14     1    6.2
31  Luxembourg                8     0     1     7     3    22   -19     1    6.2
32  Albania                   6     0     0     6     3    15   -12     0    0.0