![]()
Top team in groups 1, 2 and 3 qualified for finals. Runners up in group 2 qualified for playoff against Oceania winner.
20/08/1989 Bolivia 2 - 1 Peru (1-1)
27/08/1989 Peru 0 - 2 Uruguay (0-0)
03/09/1989 Bolivia 2 - 1 Uruguay (1-0)
10/09/1989 Peru 1 - 2 Bolivia (0-1)
17/09/1989 Uruguay 2 - 0 Bolivia (2-0)
24/09/1989 Uruguay 2 - 0 Peru (1-0)
Team P W D L GF GA GDIF PTS %
1 URUGUAY 4 3 0 1 7 2 +5 6 75.0
2 Bolivia 4 3 0 1 6 5 +1 6 75.0
3 Peru 4 0 0 4 2 8 -6 0 0.0
20/08/1989 Colombia 2 - 0 Ecuador (1-0)
27/08/1989 Paraguay 2 - 1 Colombia (0-0)
03/09/1989 Ecuador 0 - 0 Colombia (0-0)
10/09/1989 Paraguay 2 - 1 Ecuador (1-0)
17/09/1989 Colombia 2 - 1 Paraguay (0-1)
24/09/1989 Ecuador 3 - 1 Paraguay (1-1)
Team P W D L GF GA GDIF PTS %
1 COLOMBIA 4 2 1 1 5 3 +2 5 62.5
2 Paraguay 4 2 0 2 6 7 -1 4 50.0
3 Ecuador 4 1 1 2 4 5 -1 3 37.5
30/07/1989 Venezuela 0 - 4 Brazil (0-1)
06/08/1989 Venezuela 1 - 3 Chile (0-2)
13/08/1989 Chile 1 - 1 Brazil (0-0)
20/08/1989 Brazil 6 - 0 Venezuela (4-0)
27/08/1989 Chile 5 - 0 Venezuela (3-0)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 3 2 1 0 11 1 +10 5 83.3
2 Chile 3 2 1 0 9 2 +7 5 83.3
3 Venezuela 4 0 0 4 1 18 -17 0 0.0
Brazil v Chile abandoned, game awarded to Brazil by 2-0.
15/10/1989 Colombia 1 - 0 Israel (0-0) 30/10/1989 Israel 0 - 0 Colombia (0-0)
Colombia qualified for finals.
Team P W D L GF GA GDIF PTS % 1 Colombia 6 3 2 1 6 3 +3 8 66.7 2 Uruguay 4 3 0 1 7 2 +5 6 75.0 3 Bolivia 4 3 0 1 6 5 +1 6 75.0 4 Brazil 3 2 1 0 11 1 +10 5 83.3 5 Chile 3 2 1 0 9 2 +7 5 83.3 6 Paraguay 4 2 0 2 6 7 -1 4 50.0 7 Ecuador 4 1 1 2 4 5 -1 3 37.5 8 Israel 2 0 1 1 0 1 -1 1 25.0 9 Peru 4 0 0 4 2 8 -6 0 0.0 10 Venezuela 4 0 0 4 1 18 -17 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |