![]()
Burkina Faso, Gambia, Malawi, Mali, Mauritania, Sao Tome & Principe, Sierra Leone, Sudan and Uganda withdrew. Libya forced to withdraw.
09/10/1992 Algeria 3 - 1 Burundi (1-0)
25/10/1992 Burundi 1 - 0 Ghana (0-0)
20/12/1992 Ghana 2 - 0 Algeria (1-0)
17/01/1993 Burundi 0 - 0 Algeria (0-0)
31/01/1993 Ghana 1 - 0 Burundi (1-0)
26/02/1993 Algeria 2 - 1 Ghana (0-1)
Team P W D L GF GA GDIF PTS %
1 ALGERIA 4 2 1 1 5 4 +1 5 62.5
2 Ghana 4 2 0 2 4 3 +1 4 50.0
3 Burundi 4 1 1 2 2 4 -2 3 37.5
18/10/1992 Cameroon 5 - 0 Swaziland (2-0)
25/10/1992 Swaziland 1 - 0 Zaire (0-0)
10/01/1993 Zaire 1 - 2 Cameroon (0-0)
17/01/1993 Swaziland 0 - 0 Cameroon (0-0)
01/03/1993 Cameroon 0 - 0 Zaire (0-0)
Team P W D L GF GA GDIF PTS %
1 CAMEROON 4 2 2 0 7 1 +6 6 75.0
2 Swaziland 3 1 1 1 1 5 -4 3 50.0
3 Zaire 3 0 1 2 1 3 -2 1 16.7
Zaire v Swaziland match not played. Liberia withdrew. Following matches were played before withdrawal:
11/10/1992 Zaire 4 - 2 Liberia (1-1)
Team P W D L GF GA GDIF PTS %
1 Zaire 1 1 0 0 4 2 +2 2 100.0
2 Liberia 1 0 0 1 2 4 -2 0 0.0
11/10/1992 Egypt 1 - 0 Angola (0-0)
11/10/1992 Zimbabwe 1 - 0 Togo (0-0)
25/10/1992 Togo 1 - 4 Egypt (0-2)
20/12/1992 Zimbabwe 2 - 1 Egypt (1-0)
10/01/1993 Angola 1 - 1 Zimbabwe (0-1)
17/01/1993 Togo 1 - 2 Zimbabwe (0-0)
18/01/1993 Angola 0 - 0 Egypt (0-0)
31/01/1993 Egypt 3 - 0 Togo (0-0)
31/01/1993 Zimbabwe 2 - 1 Angola (1-1)
28/02/1993 Togo 0 - 1 Angola (0-0)
15/04/1993 Egypt 0 - 0 Zimbabwe (0-0) *
Team P W D L GF GA GDIF PTS %
1 ZIMBABWE 6 4 2 0 8 4 +4 10 83.3
2 Egypt 6 3 2 1 9 3 +6 8 66.7
3 Angola 5 1 2 2 3 4 -1 4 40.0
4 Togo 5 0 0 5 2 11 -9 0 0.0
Angola v Togo match not played.
10/10/1992 Nigeria 4 - 0 South_Africa (1-0)
25/10/1992 South_Africa 1 - 0 Congo (1-0)
20/12/1992 Congo 0 - 1 Nigeria (0-1)
17/01/1993 South_Africa 0 - 0 Nigeria (0-0)
31/01/1993 Congo 0 - 1 South_Africa (0-0)
27/02/1993 Nigeria 2 - 0 Congo (1-0)
Team P W D L GF GA GDIF PTS %
1 NIGERIA 4 3 1 0 7 0 +7 7 87.5
2 South_Africa 4 2 1 1 2 4 -2 5 62.5
3 Congo 4 0 0 4 0 5 -5 0 0.0
10/10/1992 Ivory_Coast 6 - 0 Botswana (3-0)
25/10/1992 Niger 0 - 0 Ivory_Coast (0-0)
20/12/1992 Botswana 0 - 1 Niger (0-1)
17/01/1993 Botswana 0 - 0 Ivory_Coast (0-0)
31/01/1993 Ivory_Coast 1 - 0 Niger (0-0)
28/02/1993 Niger 2 - 1 Botswana (1-1)
Team P W D L GF GA GDIF PTS %
1 IVORY_COAST 4 2 2 0 7 0 +7 6 75.0
2 Niger 4 2 1 1 3 2 +1 5 62.5
3 Botswana 4 0 1 3 1 9 -8 1 12.5
11/10/1992 Morocco 5 - 0 Ethiopia (4-0)
11/10/1992 Tunisia 5 - 1 Benin (3-1)
25/10/1992 Benin 0 - 1 Morocco (0-0)
25/10/1992 Ethiopia 0 - 0 Tunisia (0-0)
20/12/1992 Ethiopia 3 - 1 Benin (2-1)
20/12/1992 Tunisia 1 - 1 Morocco (1-0)
17/01/1993 Benin 0 - 5 Tunisia (0-4)
17/01/1993 Ethiopia 0 - 1 Morocco (0-1)
31/01/1993 Morocco 5 - 0 Benin (3-0)
31/01/1993 Tunisia 3 - 0 Ethiopia (1-0)
28/02/1993 Benin 1 - 0 Ethiopia (0-0)
28/02/1993 Morocco 0 - 0 Tunisia (0-0)
Team P W D L GF GA GDIF PTS %
1 MOROCCO 6 4 2 0 13 1 +12 10 83.3
2 Tunisia 6 3 3 0 14 2 +12 9 75.0
3 Ethiopia 6 1 1 4 3 11 -8 3 25.0
4 Benin 6 1 0 5 3 19 -16 2 16.7
11/10/1992 Gabon 3 - 1 Mozambique (2-1)
25/10/1992 Mozambique 0 - 1 Senegal (0-0)
20/12/1992 Gabon 3 - 2 Senegal (1-1)
17/01/1993 Mozambique 1 - 1 Gabon (0-1)
30/01/1993 Senegal 6 - 1 Mozambique (3-1)
27/02/1993 Senegal 1 - 0 Gabon (1-0)
Team P W D L GF GA GDIF PTS %
1 SENEGAL 4 3 0 1 10 4 +6 6 75.0
2 Gabon 4 2 1 1 7 5 +2 5 62.5
3 Mozambique 4 0 1 3 3 11 -8 1 12.5
11/10/1992 Madagascar 3 - 0 Namibia (2-0)
25/10/1992 Namibia 0 - 4 Zambia (0-4)
20/12/1992 Madagascar 2 - 0 Zambia (0-0)
17/01/1993 Namibia 0 - 1 Madagascar (0-1)
31/01/1993 Zambia 4 - 0 Namibia (2-0)
28/02/1993 Zambia 3 - 1 Madagascar (1-0)
Team P W D L GF GA GDIF PTS %
1 ZAMBIA 4 3 0 1 11 3 +8 6 75.0
2 Madagascar 4 3 0 1 7 3 +4 6 75.0
3 Namibia 4 0 0 4 0 12 -12 0 0.0
Tanzania withdrew. Following matches were played before withdrawal:
11/10/1992 Zambia 2 - 0 Tanzania (1-0)
24/10/1992 Tanzania 0 - 0 Madagascar (0-0)
19/12/1992 Tanzania 2 - 0 Namibia (0-0)
16/01/1993 Tanzania 1 - 3 Zambia (1-2)
Team P W D L GF GA GDIF PTS %
1 Zambia 2 2 0 0 5 1 +4 4 100.0
2 Tanzania 4 1 1 2 3 5 -2 3 37.5
3 Madagascar 1 0 1 0 0 0 0 1 50.0
4 Namibia 1 0 0 1 0 2 -2 0 0.0
20/12/1992 Guinea 4 - 0 Kenya (0-0) 27/02/1993 Kenya 2 - 0 Guinea (1-0)
16/04/1993 Algeria 1 - 1 Ivory_Coast (1-1)
02/05/1993 Ivory_Coast 2 - 1 Nigeria (0-1)
03/07/1993 Nigeria 4 - 1 Algeria (3-1)
18/07/1993 Ivory_Coast 1 - 0 Algeria (0-0)
25/09/1993 Nigeria 4 - 1 Ivory_Coast (2-0)
08/10/1993 Algeria 1 - 1 Nigeria (0-1)
Team P W D L GF GA GDIF PTS %
1 NIGERIA 4 2 1 1 10 5 +5 5 62.5
2 Ivory_Coast 4 2 1 1 5 6 -1 5 62.5
3 Algeria 4 0 2 2 3 7 -4 2 25.0
18/04/1993 Morocco 1 - 0 Senegal (0-0)
04/07/1993 Zambia 2 - 1 Morocco (0-1)
17/07/1993 Senegal 1 - 3 Morocco (0-1)
07/08/1993 Senegal 0 - 0 Zambia (0-0)
26/09/1993 Zambia 4 - 0 Senegal (1-0)
10/10/1993 Morocco 1 - 0 Zambia (0-0)
Team P W D L GF GA GDIF PTS %
1 MOROCCO 4 3 0 1 6 3 +3 6 75.0
2 Zambia 4 2 1 1 6 2 +4 5 62.5
3 Senegal 4 0 1 3 1 8 -7 1 12.5
18/04/1993 Cameroon 3 - 1 Guinea (1-0)
02/05/1993 Guinea 3 - 0 Zimbabwe (2-0)
04/07/1993 Zimbabwe 1 - 0 Cameroon (0-0)
18/07/1993 Guinea 0 - 1 Cameroon (0-1)
26/09/1993 Zimbabwe 1 - 0 Guinea (1-0)
10/10/1993 Cameroon 3 - 1 Zimbabwe (2-0)
Team P W D L GF GA GDIF PTS %
1 CAMEROON 4 3 0 1 7 3 +4 6 75.0
2 Zimbabwe 4 2 0 2 3 6 -3 4 50.0
3 Guinea 4 1 0 3 4 5 -1 2 25.0
Team P W D L GF GA GDIF PTS % 1 Morocco 10 7 2 1 19 4 +15 16 80.0 2 Zambia 10 7 1 2 22 6 +16 15 75.0 3 Zimbabwe 10 6 2 2 11 10 +1 14 70.0 4 Nigeria 8 5 2 1 17 5 +12 12 75.0 5 Cameroon 8 5 2 1 14 4 +10 12 75.0 6 Ivory_Coast 8 4 3 1 12 6 +6 11 68.8 7 Tunisia 6 3 3 0 14 2 +12 9 75.0 8 Egypt 6 3 2 1 9 3 +6 8 66.7 9 Madagascar 5 3 1 1 7 3 +4 7 70.0 10 Senegal 8 3 1 4 11 12 -1 7 43.8 11 Algeria 8 2 3 3 8 11 -3 7 43.8 12 Gabon 4 2 1 1 7 5 +2 5 62.5 13 Niger 4 2 1 1 3 2 +1 5 62.5 14 South_Africa 4 2 1 1 2 4 -2 5 62.5 15 Guinea 6 2 0 4 8 7 +1 4 33.3 16 Ghana 4 2 0 2 4 3 +1 4 50.0 17 Angola 5 1 2 2 3 4 -1 4 40.0 18 Zaire 4 1 1 2 5 5 0 3 37.5 19 Tanzania 4 1 1 2 3 5 -2 3 37.5 20 Burundi 4 1 1 2 2 4 -2 3 37.5 21 Swaziland 3 1 1 1 1 5 -4 3 50.0 22 Ethiopia 6 1 1 4 3 11 -8 3 25.0 23 Kenya 2 1 0 1 2 4 -2 2 50.0 24 Benin 6 1 0 5 3 19 -16 2 16.7 25 Mozambique 4 0 1 3 3 11 -8 1 12.5 26 Botswana 4 0 1 3 1 9 -8 1 12.5 27 Liberia 1 0 0 1 2 4 -2 0 0.0 28 Congo 4 0 0 4 0 5 -5 0 0.0 29 Togo 5 0 0 5 2 11 -9 0 0.0 30 Namibia 5 0 0 5 0 14 -14 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |