![]()
Top team in group 1 and 2 qualified for finals. Runners up in group 1 qualified for playoff against Oceania winner, runners up in group 2 qualified for finals.
01/08/1993 Colombia 0 - 0 Paraguay (0-0)
01/08/1993 Peru 0 - 1 Argentina (0-1)
08/08/1993 Paraguay 1 - 3 Argentina (1-1)
08/08/1993 Peru 0 - 1 Colombia (0-1)
15/08/1993 Colombia 2 - 1 Argentina (1-0)
15/08/1993 Paraguay 2 - 1 Peru (2-1)
22/08/1993 Argentina 2 - 1 Peru (2-0)
22/08/1993 Paraguay 1 - 1 Colombia (0-1)
29/08/1993 Argentina 0 - 0 Paraguay (0-0)
29/08/1993 Colombia 4 - 0 Peru (2-0)
05/09/1993 Argentina 0 - 5 Colombia (0-1)
05/09/1993 Peru 2 - 2 Paraguay (1-0)
Team P W D L GF GA GDIF PTS %
1 COLOMBIA 6 4 2 0 13 2 +11 10 83.3
2 Argentina 6 3 1 2 7 9 -2 7 58.3
3 Paraguay 6 1 4 1 6 7 -1 6 50.0
4 Peru 6 0 1 5 4 12 -8 1 8.3
Argentina qualified for playoff against CONCACAF/Oceania Playoff winner.
18/07/1993 Ecuador 0 - 0 Brazil (0-0)
18/07/1993 Venezuela 1 - 7 Bolivia (1-3)
25/07/1993 Bolivia 2 - 0 Brazil (0-0)
25/07/1993 Venezuela 0 - 1 Uruguay (0-0)
01/08/1993 Uruguay 0 - 0 Ecuador (0-0)
01/08/1993 Venezuela 1 - 5 Brazil (0-1)
08/08/1993 Bolivia 3 - 1 Uruguay (0-0)
08/08/1993 Ecuador 5 - 0 Venezuela (2-0)
15/08/1993 Bolivia 1 - 0 Ecuador (1-0)
15/08/1993 Uruguay 1 - 1 Brazil (0-1)
22/08/1993 Bolivia 7 - 0 Venezuela (1-0)
22/08/1993 Brazil 2 - 0 Ecuador (1-0)
29/08/1993 Brazil 6 - 0 Bolivia (5-0)
29/08/1993 Uruguay 4 - 0 Venezuela (3-0)
05/09/1993 Brazil 4 - 0 Venezuela (3-0)
05/09/1993 Ecuador 0 - 1 Uruguay (0-1)
12/09/1993 Uruguay 2 - 1 Bolivia (1-1)
12/09/1993 Venezuela 2 - 1 Ecuador (1-1)
19/09/1993 Brazil 2 - 0 Uruguay (0-0)
19/09/1993 Ecuador 1 - 1 Bolivia (0-1)
Team P W D L GF GA GDIF PTS %
1 BRAZIL 8 5 2 1 20 4 +16 12 75.0
2 BOLIVIA 8 5 1 2 22 11 +11 11 68.8
3 Uruguay 8 4 2 2 10 7 +3 10 62.5
4 Ecuador 8 1 3 4 7 7 0 5 31.2
5 Venezuela 8 1 0 7 4 34 -30 2 12.5
31/10/1993 Australia 1 - 1 Argentina (1-1) 17/11/1993 Argentina 1 - 0 Australia (0-0)
Argentina qualified for finals.
Team P W D L GF GA GDIF PTS % 1 Brazil 8 5 2 1 20 4 +16 12 75.0 2 Bolivia 8 5 1 2 22 11 +11 11 68.8 3 Colombia 6 4 2 0 13 2 +11 10 83.3 4 Uruguay 8 4 2 2 10 7 +3 10 62.5 5 Argentina 8 4 2 2 9 10 -1 10 62.5 6 Paraguay 6 1 4 1 6 7 -1 6 50.0 7 Ecuador 8 1 3 4 7 7 0 5 31.2 8 Venezuela 8 1 0 7 4 34 -30 2 12.5 9 Australia 2 0 1 1 1 2 -1 1 25.0 10 Peru 6 0 1 5 4 12 -8 1 8.3
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 3 September 2001 |