1998 WORLD CUP QUALIFYING

1998 World Cup Qualifying

First Round | Second Round | Statistics

Mali and Niger withdrew.

First Round

01/06/1996                 Sudan   2 - 0   Zambia                (1-0)   
16/06/1996                Zambia   3 - 0   Sudan                 (2-0)   

01/06/1996               Namibia   2 - 0   Mozambique            (1-0)   
16/06/1996            Mozambique   1 - 1   Namibia               (1-0)   

08/06/1996              Tanzania   0 - 0   Ghana                 (0-0)   
17/06/1996                 Ghana   2 - 1   Tanzania              (0-0)   

02/06/1996             Swaziland   0 - 1   Gabon                 (0-1)   
16/06/1996                 Gabon   2 - 0   Swaziland             (1-0)   

01/06/1996                Uganda   0 - 2   Angola                (0-1)   
16/06/1996                Angola   3 - 1   Uganda                (2-1)   

02/06/1996             Mauritius   1 - 5   Zaire                 (0-2)   
16/06/1996                 Zaire   2 - 0   Mauritius             (1-0)   

01/06/1996                Malawi   0 - 1   South_Africa          (0-1)   
15/06/1996          South_Africa   3 - 0   Malawi                (3-0)   

02/06/1996            Madagascar   1 - 2   Zimbabwe              (0-1)   
16/06/1996              Zimbabwe   2 - 2   Madagascar            (0-1)   

01/06/1996         Guinea-Bissau   3 - 2   Guinea                (2-0)   
16/06/1996                Guinea   3 - 1   Guinea-Bissau         (1-0)   

02/06/1996                Rwanda   1 - 3   Tunisia               (0-1)   
16/06/1996               Tunisia   2 - 0   Rwanda                (1-0)   

02/06/1996                 Congo   2 - 0   Ivory_Coast           (1-0)   
16/06/1996           Ivory_Coast   1 - 1   Congo                 (1-0)   

02/06/1996                 Kenya   3 - 1   Algeria               (0-0)   
14/06/1996               Algeria   1 - 0   Kenya                 (0-0)   

02/06/1996               Burundi   1 - 0   Sierra_Leone          (0-0)   
15/06/1996          Sierra_Leone   0 - 1   Burundi               (0-1)   

31/05/1996            Mauritania   0 - 0   Burkina_Faso          (0-0)   
16/06/1996          Burkina_Faso   2 - 0   Mauritania            (1-0)   

02/06/1996                  Togo   2 - 1   Senegal               (1-0)   
15/06/1996               Senegal   1 - 1   Togo                  (1-0)   

01/06/1996                Gambia   2 - 1   Liberia               (1-1)   
23/06/1996               Liberia   4 - 0   Gambia                (1-0)  *

Cameroon, Egypt, Morocco and Nigeria given byes into second round.

Second Round

Group 1 | Group 2 | Group 3 | Group 4 | Group 5

Angola | Burkina Faso | Burundi | Cameroon | Congo | Egypt | Gabon | Ghana | Guinea | Kenya | Liberia | Morocco | Namibia | Nigeria | South Africa | Togo | Tunisia | Zaire | Zambia | Zimbabwe

Group 1

09/11/1996               Nigeria   2 - 0   Burkina_Faso          (0-0)   
10/11/1996                Guinea   3 - 1   Kenya                 (2-1)   
12/01/1997          Burkina_Faso   0 - 2   Guinea                (0-2)   
12/01/1997                 Kenya   1 - 1   Nigeria               (1-0)   
05/04/1997               Nigeria   2 - 1   Guinea                (0-0)   
06/04/1997                 Kenya   4 - 3   Burkina_Faso          (0-2)   
27/04/1997          Burkina_Faso   1 - 2   Nigeria               (0-1)   
27/04/1997                 Kenya   1 - 0   Guinea                (1-0)   
07/06/1997               Nigeria   3 - 0   Kenya                 (2-0)   
08/06/1997                Guinea   3 - 1   Burkina_Faso          (2-1)   
16/08/1997          Burkina_Faso   2 - 4   Kenya                 (1-2)   
17/08/1997                Guinea   1 - 0   Nigeria               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   NIGERIA                   6     4     1     1    10     4    +6    13   72.2
2   Guinea                    6     4     0     2    10     5    +5    12   66.7
3   Kenya                     6     3     1     2    11    12    -1    10   55.6
4   Burkina_Faso              6     0     0     6     7    17   -10     0    0.0

Group 2

08/11/1996                 Egypt   7 - 1   Namibia               (4-1)   
10/11/1996               Liberia   0 - 1   Tunisia               (0-0)   
11/01/1997               Namibia   0 - 0   Liberia               (0-0)   
12/01/1997               Tunisia   1 - 0   Egypt                 (1-0)   
06/04/1997               Liberia   1 - 0   Egypt                 (1-0)  *
06/04/1997               Namibia   1 - 2   Tunisia               (0-1)   
26/04/1997               Namibia   2 - 3   Egypt                 (0-0)   
27/04/1997               Tunisia   2 - 0   Liberia               (0-0)   
08/06/1997                 Egypt   0 - 0   Tunisia               (0-0)   
08/06/1997               Liberia   1 - 2   Namibia               (1-1)   
17/08/1997                 Egypt   5 - 0   Liberia               (2-0)   
17/08/1997               Tunisia   4 - 0   Namibia               (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   TUNISIA                   6     5     1     0    10     1    +9    16   88.9
2   Egypt                     6     3     1     2    15     5   +10    10   55.6
3   Liberia                   6     1     1     4     2    10    -8     4   22.2
4   Namibia                   6     1     1     4     6    17   -11     4   22.2

Group 3

09/11/1996          South_Africa   1 - 0   Zaire                 (0-0)   
10/11/1996                 Congo   1 - 0   Zambia                (1-0)   
11/01/1997                Zambia   0 - 0   South_Africa          (0-0)   
12/01/1997                 Zaire   1 - 1   Congo                 (1-1)   
06/04/1997                 Congo   2 - 0   South_Africa          (0-0)   
09/04/1997                 Zaire   2 - 2   Zambia                (1-1)  *
27/04/1997                 Zaire   1 - 2   South_Africa          (1-1)  *
27/04/1997                Zambia   3 - 0   Congo                 (1-0)   
08/06/1997                 Congo   1 - 0   Zaire                 (0-0)   
08/06/1997          South_Africa   3 - 0   Zambia                (2-0)   
16/08/1997          South_Africa   1 - 0   Congo                 (1-0)   
16/08/1997                Zambia   2 - 0   Zaire                 (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SOUTH_AFRICA              6     4     1     1     7     3    +4    13   72.2
2   Congo                     6     3     1     2     5     5     0    10   55.6
3   Zambia                    6     2     2     2     7     6    +1     8   44.4
4   Zaire                     6     0     2     4     4     9    -5     2   11.1

Group 4

10/11/1996                Angola   2 - 1   Zimbabwe              (1-0)   
10/11/1996                  Togo   2 - 4   Cameroon              (0-2)   
12/01/1997              Cameroon   0 - 0   Angola                (0-0)   
12/01/1997              Zimbabwe   3 - 0   Togo                  (2-0)   
06/04/1997                Angola   3 - 1   Togo                  (2-1)   
06/04/1997              Cameroon   1 - 0   Zimbabwe              (0-0)   
27/04/1997              Cameroon   2 - 0   Togo                  (0-0)   
27/04/1997              Zimbabwe   0 - 0   Angola                (0-0)   
08/06/1997                Angola   1 - 1   Cameroon              (0-0)   
08/06/1997                  Togo   2 - 1   Zimbabwe              (2-0)   
17/08/1997                  Togo   1 - 1   Angola                (0-1)   
17/08/1997              Zimbabwe   1 - 2   Cameroon              (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CAMEROON                  6     4     2     0    10     4    +6    14   77.8
2   Angola                    6     2     4     0     7     4    +3    10   55.6
3   Zimbabwe                  6     1     1     4     6     7    -1     4   22.2
4   Togo                      6     1     1     4     6    14    -8     4   22.2

Group 5

09/11/1996               Morocco   4 - 0   Sierra_Leone          (1-0)   
10/11/1996                 Gabon   1 - 1   Ghana                 (0-0)   
11/01/1997          Sierra_Leone   1 - 0   Gabon                 (0-0)   
12/01/1997                 Ghana   2 - 2   Morocco               (0-1)   
05/04/1997          Sierra_Leone   1 - 1   Ghana                 (0-1)   
06/04/1997                 Gabon   0 - 4   Morocco               (0-4)   
26/04/1997          Sierra_Leone   0 - 1   Morocco               (0-1)   
27/04/1997                 Ghana   3 - 0   Gabon                 (1-0)   
07/06/1997               Morocco   1 - 0   Ghana                 (0-0)   
17/08/1997                 Ghana   0 - 2   Sierra_Leone          (0-1)   
17/08/1997               Morocco   2 - 0   Gabon                 (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   MOROCCO                   6     5     1     0    14     2   +12    16   88.9
2   Sierra_Leone              5     2     1     2     4     6    -2     7   46.7
3   Ghana                     6     1     3     2     7     7     0     6   33.3
4   Gabon                     5     0     1     4     1    11   -10     1    6.7

Gabon v Sierra Leone not played. Burundi withdrew.

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Tunisia                   8     7     1     0    15     2   +13    22   91.7
2   South_Africa              8     6     1     1    11     3    +8    19   79.2
3   Morocco                   6     5     1     0    14     2   +12    16   88.9
4   Angola                    8     4     4     0    12     5    +7    16   66.7
5   Guinea                    8     5     0     3    15     9    +6    15   62.5
6   Cameroon                  6     4     2     0    10     4    +6    14   77.8
7   Congo                     8     4     2     2     8     6    +2    14   58.3
8   Nigeria                   6     4     1     1    10     4    +6    13   72.2
9   Kenya                     8     4     1     3    14    14     0    13   54.2
10  Zambia                    8     3     2     3    10     8    +2    11   45.8
11  Egypt                     6     3     1     2    15     5   +10    10   55.6
12  Ghana                     8     2     4     2     9     8    +1    10   41.7
13  Zaire                     8     2     2     4    11    10    +1     8   33.3
14  Zimbabwe                  8     2     2     4    10    10     0     8   33.3
15  Togo                      8     2     2     4     9    16    -7     8   33.3
16  Namibia                   8     2     2     4     9    18    -9     8   33.3
17  Sierra_Leone              7     2     1     4     4     8    -4     7   33.3
18  Liberia                   8     2     1     5     7    12    -5     7   29.2
19  Gabon                     7     2     1     4     4    11    -7     7   33.3
20  Burundi                   2     2     0     0     2     0    +2     6  100.0
21  Burkina_Faso              8     1     1     6     9    17    -8     4   16.7
22  Guinea-Bissau             2     1     0     1     4     5    -1     3   50.0
23  Algeria                   2     1     0     1     2     3    -1     3   50.0
24  Sudan                     2     1     0     1     2     3    -1     3   50.0
25  Gambia                    2     1     0     1     2     5    -3     3   50.0
26  Madagascar                2     0     1     1     3     4    -1     1   16.7
27  Senegal                   2     0     1     1     2     3    -1     1   16.7
28  Tanzania                  2     0     1     1     1     2    -1     1   16.7
29  Ivory_Coast               2     0     1     1     1     3    -2     1   16.7
30  Mozambique                2     0     1     1     1     3    -2     1   16.7
31  Mauritania                2     0     1     1     0     2    -2     1   16.7
32  Swaziland                 2     0     0     2     0     3    -3     0    0.0
33  Rwanda                    2     0     0     2     1     5    -4     0    0.0
34  Uganda                    2     0     0     2     1     5    -4     0    0.0
35  Malawi                    2     0     0     2     0     4    -4     0    0.0
36  Mauritius                 2     0     0     2     1     7    -6     0    0.0