1998 WORLD CUP QUALIFYING

1998 World Cup Qualifying

First Round | Second Round | Asia Playoff | Asia/Oceania Playoff | Statistics

First Round

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10

Bahrain | Bangladesh | Cambodia | China | Hong Kong | India | Indonesia | Iran | Iraq | Japan | Jordan | Kazakhstan | Kuwait | Kyrgyzstan | Lebanon | Macao | Malaysia | Maldives | Nepal | Oman | Pakistan | Philippines | Qatar | Saudi Arabia | Singapore | Sri Lanka | South Korea | Syria | Taiwan | Tajikistan | Thailand | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | Yemen

Group 1

16/03/1997              Malaysia   2 - 0   Bangladesh            (1-0)   
16/03/1997                Taiwan   0 - 2   Saudi_Arabia          (0-2)  *
18/03/1997            Bangladesh   1 - 3   Taiwan                (0-0)  *
18/03/1997              Malaysia   0 - 0   Saudi_Arabia          (0-0)   
20/03/1997            Bangladesh   1 - 4   Saudi_Arabia          (1-2)  *
20/03/1997              Malaysia   2 - 0   Taiwan                (2-0)   
27/03/1997          Saudi_Arabia   3 - 0   Bangladesh            (2-0)   
27/03/1997                Taiwan   0 - 0   Malaysia              (0-0)  *
29/03/1997          Saudi_Arabia   3 - 0   Malaysia              (0-0)   
29/03/1997                Taiwan   1 - 2   Bangladesh            (0-1)  *
31/03/1997            Bangladesh   0 - 1   Malaysia              (0-1)  *
31/03/1997          Saudi_Arabia   6 - 0   Taiwan                (4-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SAUDI_ARABIA              6     5     1     0    18     1   +17    16   88.9
2   Malaysia                  6     3     2     1     5     3    +2    11   61.1
3   Taiwan                    6     1     1     4     4    13    -9     4   22.2
4   Bangladesh                6     1     0     5     4    14   -10     3   16.7

Group 2

02/06/1997              Maldives   0 - 17  Iran                  (0-6)  *
04/06/1997            Kyrgyzstan   0 - 7   Iran                  (0-1)  *
04/06/1997                 Syria  12 - 0   Maldives              (7-0)   
06/06/1997            Kyrgyzstan   3 - 0   Maldives              (3-0)  *
06/06/1997                 Syria   0 - 1   Iran                  (0-1)   
09/06/1997                  Iran   3 - 1   Kyrgyzstan            (1-1)   
09/06/1997              Maldives   0 - 12  Syria                 (0-1)  *
11/06/1997                  Iran   9 - 0   Maldives              (7-0)   
11/06/1997            Kyrgyzstan   2 - 1   Syria                 (0-0)  *
13/06/1997                  Iran   2 - 2   Syria                 (2-2)   
13/06/1997              Maldives   0 - 6   Kyrgyzstan            (0-3)  *

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   IRAN                      6     5     1     0    39     3   +36    16   88.9
2   Kyrgyzstan                5     3     0     2    12    11    +1     9   60.0
3   Syria                     5     2     1     2    27     5   +22     7   46.7
4   Maldives                  6     0     0     6     0    59   -59     0    0.0

Kyrgyzstan v Syria not played.

Group 3

08/04/1997                Jordan   0 - 0   United_Arab_Emirates  (0-0)  *
11/04/1997               Bahrain   1 - 2   United_Arab_Emirates  (0-1)   
14/04/1997               Bahrain   1 - 0   Jordan                (1-0)   
19/04/1997                Jordan   4 - 1   Bahrain               (2-1)  *
22/04/1997  United_Arab_Emirates   3 - 0   Bahrain               (1-0)   
26/04/1997  United_Arab_Emirates   2 - 0   Jordan                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   UNITED_ARAB_EMIRATES      4     3     1     0     7     1    +6    10   83.3
2   Jordan                    4     1     1     2     4     4     0     4   33.3
3   Bahrain                   4     1     0     3     3     9    -6     3   25.0

Group 4

23/03/1997                 Nepal   1 - 1   Macao                 (1-1)  *
23/03/1997                  Oman   0 - 1   Japan                 (0-1)   
25/03/1997                 Macao   0 - 10  Japan                 (0-3)  *
25/03/1997                  Oman   1 - 0   Nepal                 (0-0)   
27/03/1997                 Nepal   0 - 6   Japan                 (0-1)  *
27/03/1997                  Oman   4 - 0   Macao                 (2-0)   
22/06/1997                 Japan  10 - 0   Macao                 (6-0)   
22/06/1997                 Nepal   0 - 6   Oman                  (0-3)  *
25/06/1997                 Japan   3 - 0   Nepal                 (1-0)   
25/06/1997                 Macao   0 - 2   Oman                  (0-1)  *
28/06/1997                 Japan   1 - 1   Oman                  (1-0)   
28/06/1997                 Macao   2 - 1   Nepal                 (1-0)  *

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   JAPAN                     6     5     1     0    31     1   +30    16   88.9
2   Oman                      6     4     1     1    14     2   +12    13   72.2
3   Macao                     6     1     1     4     3    28   -25     4   22.2
4   Nepal                     6     0     1     5     2    19   -17     1    5.6

Group 5

06/04/1997             Indonesia   8 - 0   Cambodia              (6-0)   
13/04/1997             Indonesia   0 - 0   Yemen                 (0-0)   
20/04/1997              Cambodia   0 - 1   Yemen                 (0-1)   
27/04/1997              Cambodia   1 - 1   Indonesia             (0-0)   
09/05/1997                 Yemen   0 - 1   Uzbekistan            (0-1)   
16/05/1997                 Yemen   7 - 0   Cambodia              (3-0)   
25/05/1997            Uzbekistan   6 - 0   Cambodia              (4-0)   
01/06/1997             Indonesia   1 - 1   Uzbekistan            (1-0)   
13/06/1997                 Yemen   1 - 1   Indonesia             (1-0)   
20/06/1997            Uzbekistan   3 - 0   Indonesia             (2-0)   
29/06/1997              Cambodia   1 - 4   Uzbekistan            (1-3)   
24/08/1997            Uzbekistan   5 - 1   Yemen                 (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   UZBEKISTAN                6     5     1     0    20     3   +17    16   88.9
2   Yemen                     6     2     2     2    10     7    +3     8   44.4
3   Indonesia                 6     1     4     1    11     6    +5     7   38.9
4   Cambodia                  6     0     1     5     2    27   -25     1    5.6

Group 6

22/02/1997             Hong_Kong   0 - 2   South_Korea           (0-1)   
02/03/1997              Thailand   1 - 3   South_Korea           (0-1)   
09/03/1997              Thailand   2 - 0   Hong_Kong             (1-0)   
30/03/1997             Hong_Kong   3 - 2   Thailand              (1-1)   
28/05/1997           South_Korea   4 - 0   Hong_Kong             (2-0)   
01/06/1997           South_Korea   0 - 0   Thailand              (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SOUTH_KOREA               4     3     1     0     9     1    +8    10   83.3
2   Thailand                  4     1     1     2     5     6    -1     4   33.3
3   Hong_Kong                 4     1     0     3     3    10    -7     3   25.0

Group 7

13/04/1997               Lebanon   1 - 1   Singapore             (0-0)   
26/04/1997             Singapore   0 - 1   Kuwait                (0-1)   
08/05/1997                Kuwait   2 - 0   Lebanon               (1-0)   
24/05/1997             Singapore   1 - 2   Lebanon               (0-1)   
05/06/1997                Kuwait   4 - 0   Singapore             (3-0)   
22/06/1997               Lebanon   1 - 3   Kuwait                (0-2)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   KUWAIT                    4     4     0     0    10     1    +9    12  100.0
2   Lebanon                   4     1     1     2     4     7    -3     4   33.3
3   Singapore                 4     0     1     3     2     8    -6     1    8.3

Group 8

04/05/1997            Tajikistan   4 - 0   Vietnam               (2-0)   
04/05/1997          Turkmenistan   1 - 4   China                 (0-2)   
11/05/1997            Tajikistan   0 - 1   China                 (0-0)   
11/05/1997          Turkmenistan   2 - 1   Vietnam               (1-0)   
25/05/1997          Turkmenistan   1 - 2   Tajikistan            (1-1)   
25/05/1997               Vietnam   1 - 3   China                 (1-3)   
01/06/1997                 China   1 - 0   Turkmenistan          (0-0)   
01/06/1997               Vietnam   0 - 4   Tajikistan            (0-2)   
08/06/1997                 China   0 - 0   Tajikistan            (0-0)   
08/06/1997               Vietnam   0 - 4   Turkmenistan          (0-2)   
22/06/1997                 China   4 - 0   Vietnam               (2-0)   
22/06/1997            Tajikistan   5 - 0   Turkmenistan          (4-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CHINA                     6     5     1     0    13     2   +11    16   88.9
2   Tajikistan                6     4     1     1    15     2   +13    13   72.2
3   Turkmenistan              6     2     0     4     8    13    -5     6   33.3
4   Vietnam                   6     0     0     6     2    21   -19     0    0.0

Group 9

11/05/1997            Kazakhstan   3 - 0   Pakistan              (1-0)   
23/05/1997              Pakistan   2 - 6   Iraq                  (1-2)   
06/06/1997                  Iraq   1 - 2   Kazakhstan            (1-1)   
11/06/1997              Pakistan   0 - 7   Kazakhstan            (0-3)   
20/06/1997                  Iraq   6 - 1   Pakistan              (2-0)   
29/06/1997            Kazakhstan   3 - 1   Iraq                  (2-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   KAZAKHSTAN                4     4     0     0    15     2   +13    12  100.0
2   Iraq                      4     2     0     2    14     8    +6     6   50.0
3   Pakistan                  4     0     0     4     3    22   -19     0    0.0

Group 10

20/09/1996                 Qatar   3 - 0   Sri_Lanka             (1-0)   
21/09/1996                 India   2 - 0   Philippines           (0-0)  *
23/09/1996                 Qatar   5 - 0   Philippines           (5-0)   
24/09/1996             Sri_Lanka   1 - 1   India                 (1-1)  *
26/09/1996             Sri_Lanka   3 - 0   Philippines           (1-0)  *
27/09/1996                 Qatar   6 - 0   India                 (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   QATAR                     3     3     0     0    14     0   +14     9  100.0
2   Sri_Lanka                 3     1     1     1     4     4     0     4   44.4
3   India                     3     1     1     1     3     7    -4     4   44.4
4   Philippines               3     0     0     3     0    10   -10     0    0.0

Second Round

Winners of each group qualify for finals, second-placed teams qualify for Asian playoff.

Group A

13/09/1997                 China   2 - 4   Iran                  (1-0)   
14/09/1997          Saudi_Arabia   2 - 1   Kuwait                (1-1)   
19/09/1997                  Iran   1 - 1   Saudi_Arabia          (0-1)   
19/09/1997                 Qatar   0 - 2   Kuwait                (0-1)   
26/09/1997                Kuwait   1 - 1   Iran                  (1-0)   
26/09/1997                 Qatar   1 - 1   China                 (1-0)   
03/10/1997                 China   1 - 0   Saudi_Arabia          (0-0)   
03/10/1997                  Iran   3 - 0   Qatar                 (2-0)   
10/10/1997                Kuwait   1 - 2   China                 (1-1)   
11/10/1997          Saudi_Arabia   1 - 0   Qatar                 (0-0)   
17/10/1997                  Iran   4 - 1   China                 (2-0)   
17/10/1997                Kuwait   2 - 1   Saudi_Arabia          (0-1)   
24/10/1997                Kuwait   0 - 1   Qatar                 (0-1)   
24/10/1997          Saudi_Arabia   1 - 0   Iran                  (0-0)   
31/10/1997                 China   2 - 3   Qatar                 (1-1)   
31/10/1997                  Iran   0 - 0   Kuwait                (0-0)   
06/11/1997          Saudi_Arabia   1 - 1   China                 (1-1)   
07/11/1997                 Qatar   2 - 0   Iran                  (1-0)   
12/11/1997                 China   1 - 0   Kuwait                (1-0)   
12/11/1997                 Qatar   0 - 1   Saudi_Arabia          (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SAUDI_ARABIA              8     4     2     2     8     6    +2    14   58.3
2   Iran                      8     3     3     2    13     8    +5    12   50.0
3   China                     8     3     2     3    11    14    -3    11   45.8
4   Qatar                     8     3     1     4     7    10    -3    10   41.7
5   Kuwait                    8     2     2     4     7     8    -1     8   33.3

Group B

06/09/1997           South_Korea   3 - 0   Kazakhstan            (1-0)   
07/09/1997                 Japan   6 - 3   Uzbekistan            (4-0)   
12/09/1997           South_Korea   2 - 1   Uzbekistan            (1-0)   
12/09/1997  United_Arab_Emirates   4 - 0   Kazakhstan            (1-0)   
19/09/1997  United_Arab_Emirates   0 - 0   Japan                 (0-0)   
20/09/1997            Kazakhstan   1 - 1   Uzbekistan            (0-0)   
27/09/1997            Uzbekistan   2 - 3   United_Arab_Emirates  (1-0)   
28/09/1997                 Japan   1 - 2   South_Korea           (0-0)   
25/10/1997            Uzbekistan   4 - 0   Kazakhstan            (3-0)   
26/10/1997                 Japan   1 - 1   United_Arab_Emirates  (1-1)   
04/10/1997            Kazakhstan   1 - 1   Japan                 (0-1)   
04/10/1997           South_Korea   3 - 0   United_Arab_Emirates  (1-0)   
11/10/1997            Kazakhstan   1 - 1   South_Korea           (0-1)   
11/10/1997            Uzbekistan   1 - 1   Japan                 (1-0)   
18/10/1997            Kazakhstan   3 - 0   United_Arab_Emirates  (0-0)   
18/10/1997            Uzbekistan   1 - 5   South_Korea           (0-3)   
01/11/1997           South_Korea   0 - 2   Japan                 (0-2)   
02/11/1997  United_Arab_Emirates   0 - 0   Uzbekistan            (0-0)   
08/11/1997                 Japan   5 - 1   Kazakhstan            (3-0)   
09/11/1997  United_Arab_Emirates   1 - 3   South_Korea           (0-2)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SOUTH_KOREA               8     6     1     1    19     7   +12    19   79.2
2   Japan                     8     3     4     1    17     9    +8    13   54.2
3   United_Arab_Emirates      8     2     3     3     9    12    -3     9   37.5
4   Uzbekistan                8     1     3     4    13    18    -5     6   25.0
5   Kazakhstan                8     1     3     4     7    19   -12     6   25.0

Asian playoff

16/11/1997                  Iran   2 - 3   Japan                 (0-1)  * AET (FT: 2-2)

Japan qualified for finals, Iran qualified for Asia/Oceania playoff.

Asia/Oceania playoff

22/11/1997                  Iran   1 - 1   Australia             (1-1)   
29/11/1997             Australia   2 - 2   Iran                  (1-0)   

Iran qualified for finals.

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Japan                    15     9     5     1    51    12   +39    32   71.1
2   Iran                     17     8     6     3    57    17   +40    30   58.8
3   Saudi_Arabia             14     9     3     2    26     7   +19    30   71.4
4   South_Korea              12     9     2     1    28     8   +20    29   80.6
5   China                    14     8     3     3    24    16    +8    27   64.3
6   Uzbekistan               14     6     4     4    33    21   +12    22   52.4
7   Kuwait                   12     6     2     4    17     9    +8    20   55.6
8   Qatar                    11     6     1     4    21    10   +11    19   57.6
9   United_Arab_Emirates     12     5     4     3    16    13    +3    19   52.8
10  Kazakhstan               12     5     3     4    22    21    +1    18   50.0
11  Tajikistan                6     4     1     1    15     2   +13    13   72.2
12  Oman                      6     4     1     1    14     2   +12    13   72.2
13  Malaysia                  6     3     2     1     5     3    +2    11   61.1
14  Kyrgyzstan                5     3     0     2    12    11    +1     9   60.0
15  Yemen                     6     2     2     2    10     7    +3     8   44.4
16  Syria                     5     2     1     2    27     5   +22     7   46.7
17  Indonesia                 6     1     4     1    11     6    +5     7   38.9
18  Iraq                      4     2     0     2    14     8    +6     6   50.0
19  Turkmenistan              6     2     0     4     8    13    -5     6   33.3
20  Jordan                    4     1     1     2     4     4     0     4   33.3
21  Sri_Lanka                 3     1     1     1     4     4     0     4   44.4
22  Thailand                  4     1     1     2     5     6    -1     4   33.3
23  Lebanon                   4     1     1     2     4     7    -3     4   33.3
24  India                     3     1     1     1     3     7    -4     4   44.4
25  Taiwan                    6     1     1     4     4    13    -9     4   22.2
26  Macao                     6     1     1     4     3    28   -25     4   22.2
27  Bahrain                   4     1     0     3     3     9    -6     3   25.0
28  Hong_Kong                 4     1     0     3     3    10    -7     3   25.0
29  Bangladesh                6     1     0     5     4    14   -10     3   16.7
30  Australia                 2     0     2     0     3     3     0     2   33.3
31  Singapore                 4     0     1     3     2     8    -6     1    8.3
32  Nepal                     6     0     1     5     2    19   -17     1    5.6
33  Cambodia                  6     0     1     5     2    27   -25     1    5.6
34  Philippines               3     0     0     3     0    10   -10     0    0.0
35  Pakistan                  4     0     0     4     3    22   -19     0    0.0
36  Vietnam                   6     0     0     6     2    21   -19     0    0.0
37  Maldives                  6     0     0     6     0    59   -59     0    0.0