![]()
Group A | Group B | Group C | Group D | Group E
09/04/2000 Cape_Verde_Islands 0 - 0 Algeria (0-0) 21/04/2000 Algeria 2 - 0 Cape_Verde_Islands (2-0)
07/04/2000 Mauritania 1 - 2 Tunisia (0-0) 22/04/2000 Tunisia 3 - 0 Mauritania (2-0)
09/04/2000 Benin 1 - 1 Senegal (1-1) 23/04/2000 Senegal 1 - 0 Benin (0-0)
08/04/2000 Guinea-Bissau 0 - 0 Togo (0-0) 23/04/2000 Togo 3 - 0 Guinea-Bissau (1-0)
09/04/2000 Gambia 0 - 1 Morocco (0-0) 22/04/2000 Morocco 2 - 0 Gambia (2-0)
09/04/2000 Lesotho 0 - 2 South_Africa (0-1) 22/04/2000 South_Africa 1 - 0 Lesotho (0-0)
09/04/2000 Swaziland 0 - 1 Angola (0-0) 23/04/2000 Angola 7 - 1 Swaziland (4-0)
08/04/2000 Botswana 0 - 1 Zambia (0-1) 22/04/2000 Zambia 1 - 0 Botswana (1-0)
08/04/2000 Madagascar 2 - 0 Gabon (1-0) 22/04/2000 Gabon 1 - 0 Madagascar (1-0)
09/04/2000 Sudan 1 - 0 Mozambique (1-0) 23/04/2000 Mozambique 2 - 1 Sudan (2-0)
09/04/2000 Equitorial_Guinea 1 - 3 Congo (1-2) 23/04/2000 Congo 2 - 1 Equitorial_Guinea (1-0)
09/04/2000 Libya 3 - 0 Mali (1-0) 23/04/2000 Mali 3 - 1 Libya (0-1)
09/04/2000 Rwanda 2 - 2 Ivory_Coast (0-1) 23/04/2000 Ivory_Coast 2 - 0 Rwanda (1-0)
09/04/2000 Sao_Tome_&_Principe 2 - 0 Sierra_Leone (1-0) 22/04/2000 Sierra_Leone 4 - 0 Sao_Tome_&_Principe (2-0)
09/04/2000 Central_African_Rep. 0 - 1 Zimbabwe (0-1) 23/04/2000 Zimbabwe 3 - 1 Central_African_Rep. (2-1)
08/04/2000 Seychelles 1 - 1 Namibia (1-1) 22/04/2000 Namibia 3 - 0 Seychelles (2-0)
07/04/2000 Djibouti 1 - 1 Democratic_Rep_Congo (1-0) 23/04/2000 Democratic_Rep_Congo 9 - 1 Djibouti (4-1)
19/04/2000 Cameroon 3 - 0 Somalia (3-0) 23/04/2000 Cameroon 3 - 0 Somalia (2-0)
20/04/2000 Egypt 2 - 0 Mauritius (1-0) 23/04/2000 Egypt 4 - 2 Mauritius (1-1)
09/04/2000 Eritrea 0 - 0 Nigeria (0-0) 22/04/2000 Nigeria 4 - 0 Eritrea (2-0)
09/04/2000 Chad 0 - 1 Liberia (0-0) 23/04/2000 Liberia 0 - 0 Chad (0-0)
08/04/2000 Uganda 4 - 4 Guinea (0-1) 23/04/2000 Guinea 3 - 0 Uganda (0-0)
09/04/2000 Ethiopia 2 - 1 Burkina_Faso (0-0) 23/04/2000 Burkina_Faso 3 - 0 Ethiopia (3-0)
08/04/2000 Malawi 2 - 0 Kenya (0-0) 22/04/2000 Kenya 0 - 0 Malawi (0-0)
08/04/2000 Tanzania 0 - 1 Ghana (0-1) 23/04/2000 Ghana 3 - 2 Tanzania (2-1)
Top team in each group qualifies for the finals.
Group 1 | Group 2 | Group 3 | Group 4 | Group 5
18/06/2000 Angola 2 - 1 Zambia (0-1)
18/06/2000 Libya 0 - 3 Cameroon (0-1)
08/07/2000 Zambia 2 - 0 Togo (1-0)
09/07/2000 Cameroon 3 - 0 Angola (1-0)
28/01/2001 Angola 3 - 1 Libya (0-1)
28/01/2001 Togo 0 - 2 Cameroon (0-0)
23/02/2001 Libya 3 - 3 Togo (2-2)
25/02/2001 Cameroon 1 - 0 Zambia (1-0)
10/03/2001 Zambia 2 - 0 Libya (2-0)
11/03/2001 Togo 1 - 1 Angola (0-0)
21/04/2001 Zambia 1 - 1 Angola (0-1)
22/04/2001 Cameroon 1 - 0 Libya (0-0)
06/05/2001 Angola 2 - 0 Cameroon (0-0)
06/05/2001 Togo 3 - 2 Zambia (0-1)
29/06/2001 Libya 1 - 1 Angola (1-0)
01/07/2001 Cameroon 2 - 0 Togo (1-0)
14/07/2001 Zambia 2 - 2 Cameroon (0-0)
15/07/2001 Togo 2 - 0 Libya (2-0)
27/07/2001 Libya 2 - 4 Zambia (2-0)
29/07/2001 Angola 1 - 1 Togo (1-1)
Team P W D L GF GA GDIF PTS %
1 CAMEROON 8 6 1 1 14 4 +10 19 79.2
2 Angola 8 3 4 1 11 9 +2 13 54.2
3 Zambia 8 3 2 3 14 11 +3 11 45.8
4 Togo 8 2 3 3 10 13 -3 9 37.5
5 Libya 8 0 2 6 7 19 -12 2 8.3
17/06/2000 Nigeria 2 - 0 Sierra_Leone (2-0)
18/06/2000 Sudan 2 - 0 Liberia (0-0)
09/07/2000 Ghana 5 - 0 Sierra_Leone (1-0)
09/07/2000 Liberia 2 - 1 Nigeria (1-1)
27/01/2001 Nigeria 3 - 0 Sudan (0-0)
28/01/2001 Ghana 1 - 3 Liberia (0-1)
25/02/2001 Liberia 1 - 0 Sierra_Leone (0-0)
25/02/2001 Sudan 1 - 0 Ghana (0-0)
10/03/2001 Sierra_Leone 0 - 2 Sudan (0-2)
11/03/2001 Ghana 0 - 0 Nigeria (0-0)
21/04/2001 Sierra_Leone 1 - 0 Nigeria (1-0)
22/04/2001 Liberia 2 - 0 Sudan (1-0)
05/05/2001 Nigeria 2 - 0 Liberia (1-0)
05/05/2001 Sierra_Leone 1 - 1 Ghana (0-1)
01/07/2001 Liberia 1 - 2 Ghana (1-1)
01/07/2001 Sudan 0 - 4 Nigeria (0-1)
14/07/2001 Sierra_Leone 0 - 1 Liberia (0-0)
15/07/2001 Ghana 1 - 0 Sudan (1-0)
29/07/2001 Nigeria 3 - 0 Ghana (3-0)
29/07/2001 Sudan 3 - 0 Sierra_Leone (2-0)
Team P W D L GF GA GDIF PTS %
1 NIGERIA 8 5 1 2 15 3 +12 16 66.7
2 Liberia 8 5 0 3 10 8 +2 15 62.5
3 Sudan 8 4 0 4 8 10 -2 12 50.0
4 Ghana 8 3 2 3 10 9 +1 11 45.8
5 Sierra_Leone 8 1 1 6 2 15 -13 4 16.7
16/06/2000 Algeria 1 - 1 Senegal (1-1)
17/06/2000 Namibia 0 - 0 Morocco (0-0)
09/07/2000 Morocco 2 - 1 Algeria (0-1)
09/07/2000 Senegal 0 - 0 Egypt (0-0)
26/01/2001 Algeria 1 - 0 Namibia (1-0)
28/01/2001 Egypt 0 - 0 Morocco (0-0)
24/02/2001 Namibia 1 - 1 Egypt (0-0)
24/02/2001 Morocco 0 - 0 Senegal (0-0)
10/03/2001 Senegal 4 - 0 Namibia (2-0)
11/03/2001 Egypt 5 - 2 Algeria (3-2)
21/04/2001 Morocco 3 - 0 Namibia (0-0)
21/04/2001 Senegal 3 - 0 Algeria (1-0)
04/05/2001 Algeria 1 - 2 Morocco (1-1)
06/05/2001 Egypt 1 - 0 Senegal (0-0)
30/06/2001 Morocco 1 - 0 Egypt (1-0)
30/06/2001 Namibia 0 - 4 Algeria (0-3)
13/07/2001 Egypt 8 - 2 Namibia (5-0)
14/07/2001 Senegal 1 - 0 Morocco (1-0)
21/07/2001 Algeria 1 - 1 Egypt (0-0)
21/07/2001 Namibia 0 - 5 Senegal (0-3)
Team P W D L GF GA GDIF PTS %
1 SENEGAL 8 4 3 1 14 2 +12 15 62.5
2 Morocco 8 4 3 1 8 3 +5 15 62.5
3 Egypt 8 3 4 1 16 7 +9 13 54.2
4 Algeria 8 2 2 4 11 14 -3 8 33.3
5 Namibia 8 0 2 6 3 26 -23 2 8.3
17/06/2000 Madagascar 3 - 0 Democratic_Rep_Congo (1-0)
18/06/2000 Ivory_Coast 2 - 2 Tunisia (1-2)
08/07/2000 Tunisia 1 - 0 Madagascar (1-0)
09/07/2000 Democratic_Rep_Congo 2 - 0 Congo (1-0)
28/01/2001 Congo 1 - 2 Tunisia (1-1)
28/01/2001 Madagascar 1 - 3 Ivory_Coast (0-1)
25/02/2001 Tunisia 6 - 0 Democratic_Rep_Congo (3-0)
10/03/2001 Democratic_Rep_Congo 1 - 2 Ivory_Coast (0-2)
22/04/2001 Democratic_Rep_Congo 1 - 0 Madagascar (1-0)
22/04/2001 Ivory_Coast 2 - 0 Congo (1-0)
27/04/2001 Congo 2 - 0 Madagascar (1-0)
05/05/2001 Madagascar 0 - 2 Tunisia (0-0)
06/05/2001 Congo 1 - 1 Democratic_Rep_Congo (0-1)
20/05/2001 Tunisia 1 - 1 Ivory_Coast (0-1)
01/07/2001 Ivory_Coast 6 - 0 Madagascar (2-0)
01/07/2001 Tunisia 6 - 0 Congo (3-0)
15/07/2001 Congo 1 - 1 Ivory_Coast (0-0)
15/07/2001 Democratic_Rep_Congo 0 - 3 Tunisia (0-1)
29/07/2001 Ivory_Coast 1 - 2 Democratic_Rep_Congo (0-1)
29/07/2001 Madagascar 1 - 0 Congo (0-0)
Team P W D L GF GA GDIF PTS %
1 TUNISIA 8 6 2 0 23 4 +19 20 83.3
2 Ivory_Coast 8 4 3 1 18 8 +10 15 62.5
3 Democratic_Rep_Congo 8 3 1 4 7 16 -9 10 41.7
4 Madagascar 8 2 0 6 5 15 -10 6 25.0
5 Congo 8 1 2 5 5 15 -10 5 20.8
17/06/2000 Malawi 1 - 1 Burkina_Faso (1-1)
09/07/2000 Zimbabwe 0 - 2 South_Africa (0-1) (abondoned after 82 minutes, but result stood)
27/01/2001 South_Africa 1 - 0 Burkina_Faso (1-0)
24/02/2001 Burkina_Faso 1 - 2 Zimbabwe (1-2)
25/02/2001 Malawi 1 - 2 South_Africa (0-1)
11/03/2001 Zimbabwe 2 - 0 Malawi (1-0)
21/04/2001 Burkina_Faso 4 - 2 Malawi (1-1)
05/05/2001 South_Africa 2 - 1 Zimbabwe (2-0)
01/07/2001 Burkina_Faso 1 - 1 South_Africa (0-1)
14/07/2001 South_Africa 2 - 0 Malawi (1-0)
15/07/2001 Zimbabwe 1 - 0 Burkina_Faso (1-0)
28/07/2001 Malawi 0 - 1 Zimbabwe (0-0)
Team P W D L GF GA GDIF PTS %
1 SOUTH_AFRICA 6 5 1 0 10 3 +7 16 88.9
2 Zimbabwe 6 4 0 2 7 5 +2 12 66.7
3 Burkina_Faso 6 1 2 3 7 8 -1 5 27.8
4 Malawi 6 0 1 5 4 12 -8 1 5.6
Guinea forced to withdraw. Following matches were played before their withdrawal:
18/06/2000 Guinea 3 - 0 Zimbabwe (1-0) 09/07/2000 Burkina_Faso 2 - 3 Guinea (1-2) 28/01/2001 Guinea 1 - 1 Malawi (1-0)
Team P W D L GF GA GDIF PTS % 1 Tunisia 10 8 2 0 28 5 +23 26 86.7 2 Cameroon 10 8 1 1 20 4 +16 25 83.3 3 South_Africa 8 7 1 0 13 3 +10 22 91.7 4 Morocco 10 6 3 1 11 3 +8 21 70.0 5 Nigeria 10 6 2 2 19 3 +16 20 66.7 6 Egypt 10 5 4 1 22 9 +13 19 63.3 7 Senegal 10 5 4 1 16 3 +13 19 63.3 8 Ivory_Coast 10 5 4 1 22 10 +12 19 63.3 9 Angola 10 5 4 1 19 10 +9 19 63.3 10 Liberia 10 6 1 3 11 8 +3 19 63.3 11 Zimbabwe 9 6 0 3 11 9 +2 18 66.7 12 Zambia 10 5 2 3 16 11 +5 17 56.7 13 Ghana 10 5 2 3 14 11 +3 17 56.7 14 Sudan 10 5 0 5 10 12 -2 15 50.0 15 Democratic_Rep_Congo 10 4 2 4 17 18 -1 14 46.7 16 Togo 10 3 4 3 13 13 0 13 43.3 17 Algeria 10 3 3 4 13 14 -1 12 40.0 18 Guinea 5 3 2 0 14 7 +7 11 73.3 19 Congo 10 3 2 5 10 17 -7 11 36.7 20 Madagascar 10 3 0 7 7 16 -9 9 30.0 21 Burkina_Faso 9 2 2 5 13 13 0 8 29.6 22 Sierra_Leone 10 2 1 7 6 17 -11 7 23.3 23 Malawi 9 1 3 5 7 13 -6 6 22.2 24 Namibia 10 1 3 6 7 27 -20 6 20.0 25 Libya 10 1 2 7 11 22 -11 5 16.7 26 Mozambique 2 1 0 1 2 2 0 3 50.0 27 Mali 2 1 0 1 3 4 -1 3 50.0 28 Gabon 2 1 0 1 1 2 -1 3 50.0 29 Ethiopia 2 1 0 1 2 4 -2 3 50.0 30 Sao_Tome_&_Principe 2 1 0 1 2 4 -2 3 50.0 31 Benin 2 0 1 1 1 2 -1 1 16.7 32 Chad 2 0 1 1 0 1 -1 1 16.7 33 Rwanda 2 0 1 1 2 4 -2 1 16.7 34 Cape_Verde_Islands 2 0 1 1 0 2 -2 1 16.7 35 Kenya 2 0 1 1 0 2 -2 1 16.7 36 Uganda 2 0 1 1 4 7 -3 1 16.7 37 Seychelles 2 0 1 1 1 4 -3 1 16.7 38 Guinea-Bissau 2 0 1 1 0 3 -3 1 16.7 39 Eritrea 2 0 1 1 0 4 -4 1 16.7 40 Djibouti 2 0 1 1 2 10 -8 1 16.7 41 Tanzania 2 0 0 2 2 4 -2 0 0.0 42 Botswana 2 0 0 2 0 2 -2 0 0.0 43 Equitorial_Guinea 2 0 0 2 2 5 -3 0 0.0 44 Central_African_Rep. 2 0 0 2 1 4 -3 0 0.0 45 Gambia 2 0 0 2 0 3 -3 0 0.0 46 Lesotho 2 0 0 2 0 3 -3 0 0.0 47 Mauritius 2 0 0 2 2 6 -4 0 0.0 48 Mauritania 2 0 0 2 1 5 -4 0 0.0 49 Somalia 2 0 0 2 0 6 -6 0 0.0 50 Swaziland 2 0 0 2 1 8 -7 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 30 November 2001 |