2002 WORLD CUP QUALIFYING - Asia

World Cup 1930-2006
2002 World Cup Qualifying

First Round | Second Round | Playoff | Statistics

First Round

Winners of each group qualified for Second Round.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10

Group 1

30/04/2001                  Oman  12 - 0   Laos                  (8-0)   
30/04/2001                 Syria  12 - 0   Philippines           (5-0)   
04/05/2001                  Oman   7 - 0   Laos                  (5-0)   
04/05/2001                 Syria   5 - 1   Philippines           (1-0)   
07/05/2001                  Oman   7 - 0   Philippines           (2-0)   
07/05/2001                 Syria  11 - 0   Laos                  (4-0)   
11/05/2001                  Oman   2 - 0   Philippines           (1-0)   
11/05/2001                 Syria   9 - 0   Laos                  (3-0)   
18/05/2001                 Syria   3 - 3   Oman                  (1-1)   
19/05/2001                  Laos   2 - 0   Philippines           (1-0)   
25/05/2001                  Oman   2 - 0   Syria                 (1-0)   
26/05/2001           Philippines   1 - 1   Laos                  (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   OMAN                      6     5     1     0    33     3   +30    16   88.9
2   Syria                     6     4     1     1    40     6   +34    13   72.2
3   Laos                      6     1     1     4     3    40   -37     4   22.2
4   Philippines               6     0     1     5     2    29   -27     1    5.6

Group 2

All matches in Iran.

24/11/2000                  Iran  19 - 0   Guam                  (8-0)   
26/11/2000            Tajikistan  16 - 0   Guam                  (7-0)  *
28/11/2000                  Iran   2 - 0   Tajikistan            (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   IRAN                      2     2     0     0    21     0   +21     6  100.0
2   Tajikistan                2     1     0     1    16     2   +14     3   50.0
3   Guam                      2     0     0     2     0    35   -35     0    0.0

Myanmar withdrew.

Group 3

First legs in Hong Kong, second legs in Qatar.

04/03/2001             Hong_Kong   1 - 1   Palestine             (0-0)   
04/03/2001                 Qatar   5 - 1   Malaysia              (2-1)  *
08/03/2001             Hong_Kong   0 - 2   Malaysia              (0-0)   
08/03/2001             Palestine   1 - 2   Qatar                 (0-1)  *
11/03/2001             Hong_Kong   0 - 2   Qatar                 (0-1)   
11/03/2001             Palestine   1 - 0   Malaysia              (1-0)  *
20/03/2001             Hong_Kong   0 - 1   Palestine             (0-0)  *
20/03/2001                 Qatar   0 - 0   Malaysia              (0-0)   
23/03/2001              Malaysia   1 - 2   Hong_Kong             (0-1)  *
23/03/2001                 Qatar   2 - 1   Palestine             (2-1)   
25/03/2001             Palestine   3 - 4   Malaysia              (2-1)  *
25/03/2001                 Qatar   3 - 0   Hong_Kong             (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   QATAR                     6     5     1     0    14     3   +11    16   88.9
2   Palestine                 6     2     1     3     8     9    -1     7   38.9
3   Malaysia                  6     2     1     3     8    11    -3     7   38.9
4   Hong_Kong                 6     1     1     4     3    10    -7     4   22.2

Group 4

First legs in Singapore, second legs in Kuwait.

03/02/2001               Bahrain   1 - 2   Kuwait                (0-0)  *
03/02/2001             Singapore   0 - 1   Kyrgyzstan            (0-0)   
06/02/2001               Bahrain   1 - 0   Kyrgyzstan            (0-0)  *
06/02/2001             Singapore   1 - 1   Kuwait                (0-0)   
09/02/2001            Kyrgyzstan   0 - 3   Kuwait                (0-0)  *
09/02/2001             Singapore   1 - 2   Bahrain               (0-2)   
21/02/2001               Bahrain   2 - 1   Kyrgyzstan            (1-1)  *
21/02/2001                Kuwait   1 - 0   Singapore             (0-0)   
24/02/2001               Bahrain   2 - 0   Singapore             (2-0)  *
24/02/2001                Kuwait   2 - 0   Kyrgyzstan            (1-0)   
27/02/2001                Kuwait   0 - 1   Bahrain               (0-0)   
27/02/2001            Kyrgyzstan   1 - 1   Singapore             (0-0)  *

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BAHRAIN                   6     5     0     1     9     4    +5    15   83.3
2   Kuwait                    6     4     1     1     9     3    +6    13   72.2
3   Kyrgyzstan                6     1     1     4     3     9    -6     4   22.2
4   Singapore                 6     0     2     4     3     8    -5     2   11.1

Group 5

First legs in Lebanon, second legs in Thailand.

13/05/2001               Lebanon   6 - 0   Pakistan              (2-0)   
13/05/2001              Thailand   4 - 2   Sri_Lanka             (1-1)  *
15/05/2001               Lebanon   4 - 0   Sri_Lanka             (1-0)   
15/05/2001              Thailand   3 - 0   Pakistan              (1-0)  *
17/05/2001               Lebanon   1 - 2   Thailand              (1-2)   
17/05/2001             Sri_Lanka   3 - 3   Pakistan              (1-0)  *
26/05/2001               Lebanon   8 - 1   Pakistan              (4-1)  *
26/05/2001              Thailand   3 - 0   Sri_Lanka             (1-0)   
28/05/2001               Lebanon   5 - 0   Sri_Lanka             (2-0)  *
28/05/2001              Thailand   6 - 0   Pakistan              (1-0)   
30/05/2001             Sri_Lanka   3 - 1   Pakistan              (2-1)  *
30/05/2001              Thailand   2 - 2   Lebanon               (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   THAILAND                  6     5     1     0    20     5   +15    16   88.9
2   Lebanon                   6     4     1     1    26     5   +21    13   72.2
3   Sri_Lanka                 6     1     1     4     8    20   -12     4   22.2
4   Pakistan                  6     0     1     5     5    29   -24     1    5.6

Group 6

First legs in Iraq. Second legs in Kazakhstan.

12/04/2001                  Iraq   8 - 0   Macao                 (4-0)   
12/04/2001            Kazakhstan   6 - 0   Nepal                 (3-0)  *
14/04/2001                  Iraq   9 - 1   Nepal                 (5-1)   
14/04/2001            Kazakhstan   3 - 0   Macao                 (1-0)  *
16/04/2001                  Iraq   1 - 1   Kazakhstan            (1-1)   
16/04/2001                 Nepal   4 - 1   Macao                 (2-1)  *
21/04/2001                  Iraq   5 - 0   Macao                 (1-0)  *
21/04/2001            Kazakhstan   4 - 0   Nepal                 (1-0)   
23/04/2001            Kazakhstan   5 - 0   Macao                 (0-0)   
23/04/2001                 Nepal   2 - 4   Iraq                  (1-3)  *
25/04/2001            Kazakhstan   1 - 1   Iraq                  (1-1)   
25/04/2001                 Nepal   6 - 1   Macao                 (1-0)  *

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   IRAQ                      6     4     2     0    28     5   +23    14   77.8
2   Kazakhstan                6     4     2     0    20     2   +18    14   77.8
3   Nepal                     6     2     0     4    13    25   -12     6   33.3
4   Macao                     6     0     0     6     2    31   -29     0    0.0

Group 7

First legs in Uzbekistan, second legs in Jordan.

23/04/2001          Turkmenistan   2 - 0   Jordan                (0-0)  *
23/04/2001            Uzbekistan   7 - 0   Taiwan                (5-0)   
25/04/2001                Taiwan   0 - 2   Jordan                (0-1)  *
25/04/2001            Uzbekistan   1 - 0   Turkmenistan          (0-0)   
27/04/2001          Turkmenistan   5 - 0   Taiwan                (2-0)  *
27/04/2001            Uzbekistan   2 - 2   Jordan                (0-2)   
03/05/2001                Jordan   6 - 0   Taiwan                (1-0)   
03/05/2001          Turkmenistan   2 - 5   Uzbekistan            (2-2)  *
05/05/2001                Jordan   1 - 2   Turkmenistan          (1-1)   
05/05/2001                Taiwan   0 - 4   Uzbekistan            (0-1)  *
07/05/2001                Jordan   1 - 1   Uzbekistan            (0-0)   
07/05/2001                Taiwan   0 - 1   Turkmenistan          (0-1)  *

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   UZBEKISTAN                6     4     2     0    20     5   +15    14   77.8
2   Turkmenistan              6     4     0     2    12     7    +5    12   66.7
3   Jordan                    6     2     2     2    12     7    +5     8   44.4
4   Taiwan                    6     0     0     6     0    25   -25     0    0.0

Group 8

07/04/2001                Brunei   0 - 5   Yemen                 (0-1)   
08/04/2001                 India   1 - 0   United_Arab_Emirates  (0-0)   
14/04/2001                Brunei   0 - 12  United_Arab_Emirates  (0-5)   
15/04/2001                 India   1 - 1   Yemen                 (0-1)   
26/04/2001  United_Arab_Emirates   1 - 0   India                 (0-0)   
27/04/2001                 Yemen   1 - 0   Brunei                (0-0)   
04/05/2001  United_Arab_Emirates   4 - 0   Brunei                (1-0)   
04/05/2001                 Yemen   3 - 3   India                 (2-2)   
11/05/2001                 Yemen   2 - 1   United_Arab_Emirates  (0-1)   
12/05/2001                Brunei   0 - 1   India                 (0-0)   
18/05/2001  United_Arab_Emirates   3 - 2   Yemen                 (2-1)   
20/05/2001                 India   5 - 0   Brunei                (3-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   UNITED_ARAB_EMIRATES      6     4     0     2    21     5   +16    12   66.7
2   Yemen                     6     3     2     1    14     8    +6    11   61.1
3   India                     6     3     2     1    11     5    +6    11   61.1
4   Brunei                    6     0     0     6     0    28   -28     0    0.0

Group 9

01/04/2001              Maldives   6 - 0   Cambodia              (1-0)   
08/04/2001             Indonesia   5 - 0   Maldives              (2-0)   
15/04/2001              Cambodia   1 - 1   Maldives              (0-0)   
22/04/2001                 China  10 - 1   Maldives              (4-0)   
22/04/2001             Indonesia   6 - 0   Cambodia              (2-0)   
28/04/2001              Maldives   0 - 1   China                 (0-1)   
29/04/2001              Cambodia   0 - 2   Indonesia             (0-0)   
06/05/2001              Cambodia   0 - 4   China                 (0-2)   
06/05/2001              Maldives   0 - 2   Indonesia             (0-1)   
13/05/2001                 China   5 - 1   Indonesia             (0-1)   
20/05/2001                 China   3 - 1   Cambodia              (2-1)   
27/05/2001             Indonesia   0 - 2   China                 (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CHINA                     6     6     0     0    25     3   +22    18  100.0
2   Indonesia                 6     4     0     2    16     7    +9    12   66.7
3   Maldives                  6     1     1     4     8    19   -11     4   22.2
4   Cambodia                  6     0     1     5     2    22   -20     1    5.6

Group 10

All matches in Saudi Arabia.

08/02/2001          Saudi_Arabia   6 - 0   Mongolia              (5-0)   
08/02/2001               Vietnam   0 - 0   Bangladesh            (0-0)  *
10/02/2001              Mongolia   0 - 1   Vietnam               (0-0)  *
10/02/2001          Saudi_Arabia   3 - 0   Bangladesh            (1-0)   
12/02/2001            Bangladesh   3 - 0   Mongolia              (1-0)  *
12/02/2001          Saudi_Arabia   5 - 0   Vietnam               (2-0)   
15/02/2001          Saudi_Arabia   6 - 0   Mongolia              (4-0)   
15/02/2001               Vietnam   4 - 0   Bangladesh            (0-0)  *
17/02/2001          Saudi_Arabia   6 - 0   Bangladesh            (6-0)   
17/02/2001               Vietnam   4 - 0   Mongolia              (3-0)  *
19/02/2001              Mongolia   2 - 2   Bangladesh            (1-1)  *
19/02/2001          Saudi_Arabia   4 - 0   Vietnam               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SAUDI_ARABIA              6     6     0     0    30     0   +30    18  100.0
2   Vietnam                   6     3     1     2     9     9     0    10   55.6
3   Bangladesh                6     1     2     3     5    15   -10     5   27.8
4   Mongolia                  6     0     1     5     2    22   -20     1    5.6

Second Round

Group A | Group B

Group A

17/08/2001                  Iraq   4 - 0   Thailand              (1-0)   
17/08/2001          Saudi_Arabia   1 - 1   Bahrain               (0-1)   
23/08/2001               Bahrain   2 - 0   Iraq                  (0-0)   
24/08/2001                  Iran   2 - 0   Saudi_Arabia          (0-0)   
31/08/2001          Saudi_Arabia   1 - 0   Iraq                  (1-0)  *
01/09/2001              Thailand   0 - 0   Iran                  (0-0)   
06/09/2001               Bahrain   1 - 1   Thailand              (1-0)   
07/09/2001                  Iraq   1 - 2   Iran                  (1-1)   
14/09/2001                  Iran   0 - 0   Bahrain               (0-0)   
15/09/2001              Thailand   1 - 3   Saudi_Arabia          (1-0)   
21/09/2001               Bahrain   0 - 4   Saudi_Arabia          (0-3)   
22/09/2001              Thailand   1 - 1   Iraq                  (1-0)   
28/09/2001                  Iraq   1 - 0   Bahrain               (1-0)   
28/09/2001          Saudi_Arabia   2 - 2   Iran                  (1-1)   
05/10/2001                  Iran   1 - 0   Thailand              (1-0)   
05/10/2001                  Iraq   1 - 2   Saudi_Arabia          (1-1)  *
12/10/2001                  Iran   2 - 1   Iraq                  (1-0)   
16/10/2001              Thailand   1 - 1   Bahrain               (1-0)   
21/10/2001               Bahrain   3 - 1   Iran                  (2-0)   
21/10/2001          Saudi_Arabia   4 - 1   Thailand              (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SAUDI_ARABIA              8     5     2     1    17     8    +9    17   70.8
2   Iran                      8     4     3     1    10     7    +3    15   62.5
3   Bahrain                   8     2     4     2     8     9    -1    10   41.7
4   Iraq                      8     2     1     5     9    10    -1     7   29.2
5   Thailand                  8     0     4     4     5    15   -10     4   16.7

Iran qualified for Asian playoff.

Group B

16/08/2001                 Qatar   0 - 0   Oman                  (0-0)   
17/08/2001  United_Arab_Emirates   4 - 1   Uzbekistan            (3-1)   
25/08/2001                 China   3 - 0   United_Arab_Emirates  (3-0)   
26/08/2001            Uzbekistan   2 - 1   Qatar                 (1-0)   
31/08/2001                  Oman   0 - 2   China                 (0-0)   
31/08/2001  United_Arab_Emirates   0 - 2   Qatar                 (0-0)   
07/09/2001                 Qatar   1 - 1   China                 (1-0)   
08/09/2001            Uzbekistan   5 - 0   Oman                  (2-0)   
14/09/2001                  Oman   1 - 1   United_Arab_Emirates  (0-1)   
15/09/2001                 China   2 - 0   Uzbekistan            (0-0)   
21/09/2001                  Oman   0 - 3   Qatar                 (0-2)   
22/09/2001            Uzbekistan   0 - 1   United_Arab_Emirates  (0-1)   
27/09/2001  United_Arab_Emirates   0 - 1   China                 (0-1)   
28/09/2001                 Qatar   2 - 2   Uzbekistan            (1-1)   
04/10/2001                 Qatar   1 - 2   United_Arab_Emirates  (0-1)   
07/10/2001                 China   1 - 0   Oman                  (1-0)   
13/10/2001                 China   3 - 0   Qatar                 (2-0)   
13/10/2001                  Oman   4 - 2   Uzbekistan            (0-2)   
19/10/2001  United_Arab_Emirates   2 - 2   Oman                  (1-2)   
19/10/2001            Uzbekistan   1 - 0   China                 (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CHINA                     8     6     1     1    13     2   +11    19   79.2
2   United_Arab_Emirates      8     3     2     3    10    11    -1    11   45.8
3   Uzbekistan                8     3     1     4    13    14    -1    10   41.7
4   Qatar                     8     2     3     3    10    10     0     9   37.5
5   Oman                      8     1     3     4     7    16    -9     6   25.0

United Arab Emirates qualified for Asian playoff.

Playoff

25/10/2001                  Iran   1 - 0   United_Arab_Emirates  (1-0)   
31/10/2001  United_Arab_Emirates   0 - 3   Iran                  (0-1)   

Iran qualified for European/Asian playoff.

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   China                    14    12     1     1    38     5   +33    37   88.1
2   Saudi_Arabia             14    11     2     1    47     8   +39    35   83.3
3   Iran                     12     8     3     1    35     7   +28    27   75.0
4   Qatar                    14     7     4     3    24    13   +11    25   59.5
5   Bahrain                  14     7     4     3    17    13    +4    25   59.5
6   Uzbekistan               14     7     3     4    33    19   +14    24   57.1
7   United_Arab_Emirates     16     7     2     7    31    20   +11    23   47.9
8   Oman                     14     6     4     4    40    19   +21    22   52.4
9   Iraq                     14     6     3     5    37    15   +22    21   50.0
10  Thailand                 14     5     5     4    25    20    +5    20   47.6
11  Kazakhstan                6     4     2     0    20     2   +18    14   77.8
12  Syria                     6     4     1     1    40     6   +34    13   72.2
13  Lebanon                   6     4     1     1    26     5   +21    13   72.2
14  Kuwait                    6     4     1     1     9     3    +6    13   72.2
15  Indonesia                 6     4     0     2    16     7    +9    12   66.7
16  Turkmenistan              6     4     0     2    12     7    +5    12   66.7
17  Yemen                     6     3     2     1    14     8    +6    11   61.1
18  India                     6     3     2     1    11     5    +6    11   61.1
19  Vietnam                   6     3     1     2     9     9     0    10   55.6
20  Jordan                    6     2     2     2    12     7    +5     8   44.4
21  Palestine                 6     2     1     3     8     9    -1     7   38.9
22  Malaysia                  6     2     1     3     8    11    -3     7   38.9
23  Nepal                     6     2     0     4    13    25   -12     6   33.3
24  Bangladesh                6     1     2     3     5    15   -10     5   27.8
25  Kyrgyzstan                6     1     1     4     3     9    -6     4   22.2
26  Hong_Kong                 6     1     1     4     3    10    -7     4   22.2
27  Maldives                  6     1     1     4     8    19   -11     4   22.2
28  Sri_Lanka                 6     1     1     4     8    20   -12     4   22.2
29  Laos                      6     1     1     4     3    40   -37     4   22.2
30  Tajikistan                2     1     0     1    16     2   +14     3   50.0
31  Singapore                 6     0     2     4     3     8    -5     2   11.1
32  Cambodia                  6     0     1     5     2    22   -20     1    5.6
33  Mongolia                  6     0     1     5     2    22   -20     1    5.6
34  Pakistan                  6     0     1     5     5    29   -24     1    5.6
35  Philippines               6     0     1     5     2    29   -27     1    5.6
36  Taiwan                    6     0     0     6     0    25   -25     0    0.0
37  Brunei                    6     0     0     6     0    28   -28     0    0.0
38  Macao                     6     0     0     6     2    31   -29     0    0.0
39  Guam                      2     0     0     2     0    35   -35     0    0.0