2002 WORLD CUP QUALIFYING - Europe

World Cup 1930-2006
2002 World Cup Qualifying

Group Stage | Playoffs | Statistics

Group Stage

Group winners qualified for finals, second-placed teams qualified for playoffs.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9

Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia-Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | Georgia | Germany | Greece | Holland | Hungary | Iceland | Ireland | Israel | Italy | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Northern Ireland | Norway | Poland | Portugal | Romania | Russia | San Marino | Scotland | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales | Yugoslavia

Group 1

02/09/2000           Switzerland   0 - 1   Russia                (0-0)   
03/09/2000         Faroe_Islands   2 - 2   Slovenia              (0-1)   
03/09/2000            Luxembourg   0 - 2   Yugoslavia            (0-2)   
07/10/2000            Luxembourg   1 - 2   Slovenia              (0-2)   
07/10/2000           Switzerland   5 - 1   Faroe_Islands         (4-1)   
11/10/2000                Russia   3 - 0   Luxembourg            (1-0)   
11/10/2000              Slovenia   2 - 2   Switzerland           (1-1)   
24/03/2001            Luxembourg   0 - 2   Faroe_Islands         (0-0)   
24/03/2001                Russia   1 - 1   Slovenia              (1-1)   
24/03/2001            Yugoslavia   1 - 1   Switzerland           (0-0)   
28/03/2001                Russia   1 - 0   Faroe_Islands         (1-0)   
28/03/2001              Slovenia   1 - 1   Yugoslavia            (0-1)   
28/03/2001           Switzerland   5 - 0   Luxembourg            (2-0)   
25/04/2001            Yugoslavia   0 - 1   Russia                (0-1)   
02/06/2001         Faroe_Islands   0 - 1   Switzerland           (0-0)   
02/06/2001                Russia   1 - 1   Yugoslavia            (1-1)   
02/06/2001              Slovenia   2 - 0   Luxembourg            (1-0)   
06/06/2001         Faroe_Islands   0 - 6   Yugoslavia            (0-2)   
06/06/2001            Luxembourg   1 - 2   Russia                (0-1)   
06/06/2001           Switzerland   0 - 1   Slovenia              (0-0)   
15/08/2001            Yugoslavia   2 - 0   Faroe_Islands         (1-0)   
01/09/2001         Faroe_Islands   1 - 0   Luxembourg            (0-0)   
01/09/2001              Slovenia   2 - 1   Russia                (0-0)   
01/09/2001           Switzerland   1 - 2   Yugoslavia            (1-1)   
05/09/2001         Faroe_Islands   0 - 3   Russia                (0-2)   
05/09/2001            Luxembourg   0 - 3   Switzerland           (0-1)   
05/09/2001            Yugoslavia   1 - 1   Slovenia              (0-1)   
06/10/2001                Russia   4 - 0   Switzerland           (3-0)   
06/10/2001              Slovenia   3 - 0   Faroe_Islands         (2-0)   
06/10/2001            Yugoslavia   6 - 2   Luxembourg            (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   RUSSIA                   10     7     2     1    18     5   +13    23   76.7
2   Slovenia                 10     5     5     0    17     9    +8    20   66.7
3   Yugoslavia               10     5     4     1    22     8   +14    19   63.3
4   Switzerland              10     4     2     4    18    12    +6    14   46.7
5   Faroe_Islands            10     2     1     7     6    23   -17     7   23.3
6   Luxembourg               10     0     0    10     4    28   -24     0    0.0

Slovenia qualified for playoffs.

Group 2

16/08/2000               Estonia   1 - 0   Andorra               (0-0)   
02/09/2000               Andorra   2 - 3   Cyprus                (1-1)   
02/09/2000           Netherlands   2 - 2   Ireland               (0-1)   
03/09/2000               Estonia   1 - 3   Portugal              (0-1)   
07/10/2000               Andorra   1 - 2   Estonia               (0-0)   
07/10/2000                Cyprus   0 - 4   Netherlands           (0-0)   
07/10/2000              Portugal   1 - 1   Ireland               (0-0)   
11/10/2000               Ireland   2 - 0   Estonia               (1-0)   
11/10/2000           Netherlands   0 - 2   Portugal              (0-2)   
15/11/2000                Cyprus   5 - 0   Andorra               (3-0)   
28/02/2001              Portugal   3 - 0   Andorra               (2-0)   
24/03/2001               Andorra   0 - 5   Netherlands           (0-2)  *
24/03/2001                Cyprus   0 - 4   Ireland               (0-2)   
28/03/2001               Andorra   0 - 3   Ireland               (0-1)  *
28/03/2001                Cyprus   2 - 2   Estonia               (0-0)   
28/03/2001              Portugal   2 - 2   Netherlands           (0-1)   
25/04/2001               Ireland   3 - 1   Andorra               (2-1)   
25/04/2001           Netherlands   4 - 0   Cyprus                (3-0)   
02/06/2001               Estonia   2 - 4   Netherlands           (0-0)   
02/06/2001               Ireland   1 - 1   Portugal              (0-0)   
06/06/2001               Estonia   0 - 2   Ireland               (0-2)   
06/06/2001              Portugal   6 - 0   Cyprus                (1-0)   
15/08/2001               Estonia   2 - 2   Cyprus                (0-1)   
01/09/2001               Andorra   1 - 7   Portugal              (1-5)  *
01/09/2001               Ireland   1 - 0   Netherlands           (0-0)   
05/09/2001                Cyprus   1 - 3   Portugal              (1-0)   
05/09/2001           Netherlands   5 - 0   Estonia               (5-0)   
06/10/2001               Ireland   4 - 0   Cyprus                (2-0)   
06/10/2001           Netherlands   4 - 0   Andorra               (2-0)   
06/10/2001              Portugal   5 - 0   Estonia               (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   PORTUGAL                 10     7     3     0    33     7   +26    24   80.0
2   Ireland                  10     7     3     0    23     5   +18    24   80.0
3   Netherlands              10     6     2     2    30     9   +21    20   66.7
4   Estonia                  10     2     2     6    10    26   -16     8   26.7
5   Cyprus                   10     2     2     6    13    31   -18     8   26.7
6   Andorra                  10     0     0    10     5    36   -31     0    0.0

Ireland qualified for playoffs.

Group 3

02/09/2000              Bulgaria   0 - 1   Czech_Republic        (0-0)   
02/09/2000               Iceland   1 - 2   Denmark               (1-1)   
02/09/2000      Northern_Ireland   1 - 0   Malta                 (0-0)   
07/10/2000              Bulgaria   3 - 0   Malta                 (1-0)   
07/10/2000        Czech_Republic   4 - 0   Iceland               (3-0)   
07/10/2000      Northern_Ireland   1 - 1   Denmark               (1-0)   
11/10/2000               Denmark   1 - 1   Bulgaria              (0-0)   
11/10/2000               Iceland   1 - 0   Northern_Ireland      (0-0)   
11/10/2000                 Malta   0 - 0   Czech_Republic        (0-0)   
24/03/2001              Bulgaria   2 - 1   Iceland               (1-1)   
24/03/2001                 Malta   0 - 5   Denmark               (0-1)   
24/03/2001      Northern_Ireland   0 - 1   Czech_Republic        (0-1)   
28/03/2001              Bulgaria   4 - 3   Northern_Ireland      (2-1)   
28/03/2001        Czech_Republic   0 - 0   Denmark               (0-0)   
25/04/2001                 Malta   1 - 4   Iceland               (1-2)   
02/06/2001               Denmark   2 - 1   Czech_Republic        (1-1)   
02/06/2001               Iceland   3 - 0   Malta                 (2-0)   
02/06/2001      Northern_Ireland   0 - 1   Bulgaria              (0-0)   
06/06/2001        Czech_Republic   3 - 1   Northern_Ireland      (1-1)   
06/06/2001               Denmark   2 - 1   Malta                 (1-1)   
06/06/2001               Iceland   1 - 1   Bulgaria              (1-0)   
01/09/2001               Denmark   1 - 1   Northern_Ireland      (1-0)   
01/09/2001               Iceland   3 - 1   Czech_Republic        (1-0)   
01/09/2001                 Malta   0 - 2   Bulgaria              (0-0)   
05/09/2001              Bulgaria   0 - 2   Denmark               (0-0)   
05/09/2001        Czech_Republic   3 - 2   Malta                 (2-1)   
05/09/2001      Northern_Ireland   3 - 0   Iceland               (0-0)   
06/10/2001        Czech_Republic   6 - 0   Bulgaria              (3-0)   
06/10/2001               Denmark   6 - 0   Iceland               (4-0)   
06/10/2001                 Malta   0 - 1   Northern_Ireland      (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   DENMARK                  10     6     4     0    22     6   +16    22   73.3
2   Czech_Republic           10     6     2     2    20     8   +12    20   66.7
3   Bulgaria                 10     5     2     3    14    15    -1    17   56.7
4   Iceland                  10     4     1     5    14    20    -6    13   43.3
5   Northern_Ireland         10     3     2     5    11    12    -1    11   36.7
6   Malta                    10     0     1     9     4    24   -20     1    3.3

Czech Republic qualified for playoffs.

Group 4

02/09/2000            Azerbaijan   0 - 1   Sweden                (0-1)   
02/09/2000                Turkey   2 - 0   Moldova               (1-0)   
03/09/2000              Slovakia   2 - 0   Macedonia             (1-0)   
06/10/2000             Macedonia   3 - 0   Azerbaijan            (2-0)   
07/10/2000               Moldova   0 - 1   Slovakia              (0-0)   
07/10/2000                Sweden   1 - 1   Turkey                (0-0)   
11/10/2000            Azerbaijan   0 - 1   Turkey                (0-0)   
11/10/2000               Moldova   0 - 0   Macedonia             (0-0)   
11/10/2000              Slovakia   0 - 0   Sweden                (0-0)   
24/03/2001            Azerbaijan   0 - 0   Moldova               (0-0)   
24/03/2001                Sweden   1 - 0   Macedonia             (1-0)   
24/03/2001                Turkey   1 - 1   Slovakia              (0-0)   
28/03/2001             Macedonia   1 - 2   Turkey                (1-0)   
28/03/2001               Moldova   0 - 2   Sweden                (0-0)   
28/03/2001              Slovakia   3 - 1   Azerbaijan            (2-1)   
02/06/2001             Macedonia   2 - 2   Moldova               (1-1)   
02/06/2001                Sweden   2 - 0   Slovakia              (1-0)   
02/06/2001                Turkey   3 - 0   Azerbaijan            (3-0)   
06/06/2001            Azerbaijan   2 - 0   Slovakia              (1-0)   
06/06/2001                Sweden   6 - 0   Moldova               (1-0)   
06/06/2001                Turkey   3 - 3   Macedonia             (1-2)   
01/09/2001             Macedonia   1 - 2   Sweden                (0-2)   
01/09/2001               Moldova   2 - 0   Azerbaijan            (1-0)   
01/09/2001              Slovakia   0 - 1   Turkey                (0-1)   
05/09/2001            Azerbaijan   1 - 1   Macedonia             (0-1)   
05/09/2001              Slovakia   4 - 2   Moldova               (0-1)   
05/09/2001                Turkey   1 - 2   Sweden                (0-0)   
06/10/2001               Moldova   0 - 3   Turkey                (0-1)   
07/10/2001             Macedonia   0 - 5   Slovakia              (0-1)   
07/10/2001                Sweden   3 - 0   Azerbaijan            (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SWEDEN                   10     8     2     0    20     3   +17    26   86.7
2   Turkey                   10     6     3     1    18     8   +10    21   70.0
3   Slovakia                 10     5     2     3    16     9    +7    17   56.7
4   Macedonia                10     1     4     5    11    18    -7     7   23.3
5   Moldova                  10     1     3     6     6    20   -14     6   20.0
6   Azerbaijan               10     1     2     7     4    17   -13     5   16.7

Turkey qualified for playoffs.

Group 5

02/09/2000               Belarus   2 - 1   Wales                 (1-0)   
02/09/2000                Norway   0 - 0   Armenia               (0-0)   
02/09/2000               Ukraine   1 - 3   Poland                (1-2)   
07/10/2000               Armenia   2 - 3   Ukraine               (2-1)   
07/10/2000                Poland   3 - 1   Belarus               (1-1)   
07/10/2000                 Wales   1 - 1   Norway                (0-0)   
11/10/2000               Belarus   2 - 1   Armenia               (2-0)   
11/10/2000                Norway   0 - 1   Ukraine               (0-0)   
11/10/2000                Poland   0 - 0   Wales                 (0-0)   
24/03/2001               Armenia   2 - 2   Wales                 (1-1)   
24/03/2001                Norway   2 - 3   Poland                (0-2)   
24/03/2001               Ukraine   0 - 0   Belarus               (0-0)   
28/03/2001               Belarus   2 - 1   Norway                (1-0)   
28/03/2001                Poland   4 - 0   Armenia               (2-0)   
28/03/2001                 Wales   1 - 1   Ukraine               (1-0)   
02/06/2001               Armenia   0 - 0   Belarus               (0-0)   
02/06/2001               Ukraine   0 - 0   Norway                (0-0)   
02/06/2001                 Wales   1 - 2   Poland                (1-1)   
06/06/2001               Armenia   1 - 1   Poland                (1-1)   
06/06/2001                Norway   1 - 1   Belarus               (0-1)   
06/06/2001               Ukraine   1 - 1   Wales                 (1-0)   
01/09/2001               Belarus   0 - 2   Ukraine               (0-1)   
01/09/2001                Poland   3 - 0   Norway                (1-0)   
01/09/2001                 Wales   0 - 0   Armenia               (0-0)   
05/09/2001               Belarus   4 - 1   Poland                (1-0)   
05/09/2001                Norway   3 - 2   Wales                 (1-2)   
05/09/2001               Ukraine   3 - 0   Armenia               (1-0)   
06/10/2001               Armenia   1 - 4   Norway                (0-0)   
06/10/2001                Poland   1 - 1   Ukraine               (1-0)   
06/10/2001                 Wales   1 - 0   Belarus               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   POLAND                   10     6     3     1    21    11   +10    21   70.0
2   Ukraine                  10     4     5     1    13     8    +5    17   56.7
3   Belarus                  10     4     3     3    12    11    +1    15   50.0
4   Norway                   10     2     4     4    12    14    -2    10   33.3
5   Wales                    10     1     6     3    10    12    -2     9   30.0
6   Armenia                  10     0     5     5     7    19   -12     5   16.7

Ukraine qualified for playoffs.

Group 6

02/09/2000               Belgium   0 - 0   Croatia               (0-0)   
02/09/2000                Latvia   0 - 1   Scotland              (0-0)   
07/10/2000                Latvia   0 - 4   Belgium               (0-2)   
07/10/2000            San_Marino   0 - 2   Scotland              (0-0)   
11/10/2000               Croatia   1 - 1   Scotland              (1-1)   
15/11/2000            San_Marino   0 - 1   Latvia                (0-1)   
28/02/2001               Belgium  10 - 1   San_Marino            (3-0)   
24/03/2001               Croatia   4 - 1   Latvia                (3-0)   
24/03/2001              Scotland   2 - 2   Belgium               (2-0)   
28/03/2001              Scotland   4 - 0   San_Marino            (3-0)   
25/04/2001                Latvia   1 - 1   San_Marino            (1-0)   
02/06/2001               Belgium   3 - 1   Latvia                (2-0)   
02/06/2001               Croatia   4 - 0   San_Marino            (2-0)   
06/06/2001                Latvia   0 - 1   Croatia               (0-1)   
06/06/2001            San_Marino   1 - 4   Belgium               (1-1)   
01/09/2001              Scotland   0 - 0   Croatia               (0-0)   
05/09/2001               Belgium   2 - 0   Scotland              (1-0)   
05/09/2001            San_Marino   0 - 4   Croatia               (0-1)   
06/10/2001               Croatia   1 - 0   Belgium               (0-0)   
06/10/2001              Scotland   2 - 1   Latvia                (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   CROATIA                   8     5     3     0    15     2   +13    18   75.0
2   Belgium                   8     5     2     1    25     6   +19    17   70.8
3   Scotland                  8     4     3     1    12     6    +6    15   62.5
4   Latvia                    8     1     1     6     5    16   -11     4   16.7
5   San_Marino                8     0     1     7     3    30   -27     1    4.2

Belgium qualified for playoffs.

Group 7

02/09/2000    Bosnia-Herzegovina   1 - 2   Spain                 (1-1)   
03/09/2000                Israel   2 - 0   Liechtenstein         (1-0)   
07/10/2000         Liechtenstein   0 - 1   Austria               (0-1)   
07/10/2000                 Spain   2 - 0   Israel                (1-0)   
11/10/2000               Austria   1 - 1   Spain                 (1-1)   
11/10/2000                Israel   3 - 1   Bosnia-Herzegovina    (1-0)   
24/03/2001    Bosnia-Herzegovina   1 - 1   Austria               (1-0)   
24/03/2001                 Spain   5 - 0   Liechtenstein         (2-0)   
28/03/2001               Austria   2 - 1   Israel                (2-1)   
28/03/2001         Liechtenstein   0 - 3   Bosnia-Herzegovina    (0-1)   
25/04/2001               Austria   2 - 0   Liechtenstein         (1-0)   
02/06/2001         Liechtenstein   0 - 3   Israel                (0-3)   
02/06/2001                 Spain   4 - 1   Bosnia-Herzegovina    (1-1)   
06/06/2001                Israel   1 - 1   Spain                 (1-0)   
01/09/2001    Bosnia-Herzegovina   0 - 0   Israel                (0-0)   
01/09/2001                 Spain   4 - 0   Austria               (1-0)   
05/09/2001               Austria   2 - 0   Bosnia-Herzegovina    (1-0)   
05/09/2001         Liechtenstein   0 - 2   Spain                 (0-1)   
07/10/2001    Bosnia-Herzegovina   5 - 0   Liechtenstein         (2-0)   
27/10/2001                Israel   1 - 1   Austria               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   SPAIN                     8     6     2     0    21     4   +17    20   83.3
2   Austria                   8     4     3     1    10     8    +2    15   62.5
3   Israel                    8     3     3     2    11     7    +4    12   50.0
4   Bosnia-Herzegovina        8     2     2     4    12    12     0     8   33.3
5   Liechtenstein             8     0     0     8     0    23   -23     0    0.0

Group 8

03/09/2000               Hungary   2 - 2   Italy                 (1-2)   
03/09/2000               Romania   1 - 0   Lithuania             (0-0)   
07/10/2000                 Italy   3 - 0   Romania               (3-0)   
07/10/2000             Lithuania   0 - 4   Georgia               (0-2)   
11/10/2000                 Italy   2 - 0   Georgia               (0-0)   
11/10/2000             Lithuania   1 - 6   Hungary               (0-2)   
24/03/2001               Hungary   1 - 1   Lithuania             (0-0)   
24/03/2001               Romania   0 - 2   Italy                 (0-2)   
28/03/2001               Georgia   0 - 2   Romania               (0-0)   
28/03/2001                 Italy   4 - 0   Lithuania             (1-0)   
02/06/2001               Georgia   1 - 2   Italy                 (0-1)   
02/06/2001               Romania   2 - 0   Hungary               (1-0)   
06/06/2001               Hungary   4 - 1   Georgia               (2-0)   
06/06/2001             Lithuania   1 - 2   Romania               (0-1)   
01/09/2001               Georgia   3 - 1   Hungary               (1-1)   
01/09/2001             Lithuania   0 - 0   Italy                 (0-0)   
05/09/2001               Georgia   2 - 0   Lithuania             (0-0)   
05/09/2001               Hungary   0 - 2   Romania               (0-2)   
06/10/2001                 Italy   1 - 0   Hungary               (1-0)   
06/10/2001               Romania   1 - 1   Georgia               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ITALY                     8     6     2     0    16     3   +13    20   83.3
2   Romania                   8     5     1     2    10     7    +3    16   66.7
3   Georgia                   8     3     1     4    12    12     0    10   41.7
4   Hungary                   8     2     2     4    14    13    +1     8   33.3
5   Lithuania                 8     0     2     6     3    20   -17     2    8.3

Romania qualified for playoffs.

Group 9

02/09/2000               Finland   2 - 1   Albania               (1-0)   
02/09/2000               Germany   2 - 0   Greece                (1-0)   
07/10/2000               England   0 - 1   Germany               (0-1)   
07/10/2000                Greece   1 - 0   Finland               (0-0)   
11/10/2000               Albania   2 - 0   Greece                (0-0)   
11/10/2000               Finland   0 - 0   England               (0-0)   
24/03/2001               England   2 - 1   Finland               (1-1)   
24/03/2001               Germany   2 - 1   Albania               (0-0)   
28/03/2001               Albania   1 - 3   England               (0-0)   
28/03/2001                Greece   2 - 4   Germany               (2-2)   
02/06/2001               Finland   2 - 2   Germany               (2-0)   
02/06/2001                Greece   1 - 0   Albania               (0-0)   
06/06/2001               Albania   0 - 2   Germany               (0-1)   
06/06/2001                Greece   0 - 2   England               (0-0)   
01/09/2001               Albania   0 - 2   Finland               (0-0)   
01/09/2001               Germany   1 - 5   England               (1-2)   
05/09/2001               England   2 - 0   Albania               (1-0)   
05/09/2001               Finland   5 - 1   Greece                (4-1)   
06/10/2001               England   2 - 2   Greece                (0-1)   
06/10/2001               Germany   0 - 0   Finland               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ENGLAND                   8     5     2     1    16     6   +10    17   70.8
2   Germany                   8     5     2     1    14    10    +4    17   70.8
3   Finland                   8     3     3     2    12     7    +5    12   50.0
4   Greece                    8     2     1     5     7    17   -10     7   29.2
5   Albania                   8     1     0     7     5    14    -9     3   12.5

Germany qualified for playoffs.

Playoffs

Aggregate winners qualified for finals.

10/11/2001               Belgium   1 - 0   Czech_Republic        (1-0)   
14/11/2001        Czech_Republic   0 - 1   Belgium               (0-0)   

10/11/2001               Ukraine   1 - 1   Germany               (1-1)   
14/11/2001               Germany   4 - 1   Ukraine               (3-0)   

10/11/2001               Austria   0 - 1   Turkey                (0-0)   
14/11/2001                Turkey   5 - 0   Austria               (3-0)   

10/11/2001              Slovenia   2 - 1   Romania               (1-1)   
14/11/2001               Romania   1 - 1   Slovenia              (0-0)   

10/11/2001               Ireland   2 - 0   Iran                  (1-0)   
15/11/2001                  Iran   1 - 0   Ireland               (0-0)   

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Ireland                  12     8     3     1    25     6   +19    27   75.0
2   Turkey                   12     8     3     1    24     8   +16    27   75.0
3   Sweden                   10     8     2     0    20     3   +17    26   86.7
4   Portugal                 10     7     3     0    33     7   +26    24   80.0
5   Slovenia                 12     6     6     0    20    11    +9    24   66.7
6   Belgium                  10     7     2     1    27     6   +21    23   76.7
7   Russia                   10     7     2     1    18     5   +13    23   76.7
8   Denmark                  10     6     4     0    22     6   +16    22   73.3
9   Poland                   10     6     3     1    21    11   +10    21   70.0
10  Ukraine                  12     5     6     1    18    10    +8    21   58.3
11  Netherlands              10     6     2     2    30     9   +21    20   66.7
12  Spain                     8     6     2     0    21     4   +17    20   83.3
13  Italy                     8     6     2     0    16     3   +13    20   83.3
14  Czech_Republic           12     6     2     4    20    10   +10    20   55.6
15  Yugoslavia               10     5     4     1    22     8   +14    19   63.3
16  Croatia                   8     5     3     0    15     2   +13    18   75.0
17  Germany                  10     5     3     2    16    15    +1    18   60.0
18  England                   8     5     2     1    16     6   +10    17   70.8
19  Slovakia                 10     5     2     3    16     9    +7    17   56.7
20  Romania                  10     5     2     3    12    10    +2    17   56.7
21  Bulgaria                 10     5     2     3    14    15    -1    17   56.7
22  Scotland                  8     4     3     1    12     6    +6    15   62.5
23  Belarus                  10     4     3     3    12    11    +1    15   50.0
24  Austria                  10     4     3     3    10    14    -4    15   50.0
25  Switzerland              10     4     2     4    18    12    +6    14   46.7
26  Iceland                  10     4     1     5    14    20    -6    13   43.3
27  Finland                   8     3     3     2    12     7    +5    12   50.0
28  Israel                    8     3     3     2    11     7    +4    12   50.0
29  Northern_Ireland         10     3     2     5    11    12    -1    11   36.7
30  Georgia                   8     3     1     4    12    12     0    10   41.7
31  Norway                   10     2     4     4    12    14    -2    10   33.3
32  Wales                    10     1     6     3    10    12    -2     9   30.0
33  Hungary                   8     2     2     4    14    13    +1     8   33.3
34  Bosnia-Herzegovina        8     2     2     4    12    12     0     8   33.3
35  Estonia                  10     2     2     6    10    26   -16     8   26.7
36  Cyprus                   10     2     2     6    13    31   -18     8   26.7
37  Macedonia                10     1     4     5    11    18    -7     7   23.3
38  Greece                    8     2     1     5     7    17   -10     7   29.2
39  Faroe_Islands            10     2     1     7     6    23   -17     7   23.3
40  Moldova                  10     1     3     6     6    20   -14     6   20.0
41  Armenia                  10     0     5     5     7    19   -12     5   16.7
42  Azerbaijan               10     1     2     7     4    17   -13     5   16.7
43  Latvia                    8     1     1     6     5    16   -11     4   16.7
44  Iran                      2     1     0     1     1     2    -1     3   50.0
45  Albania                   8     1     0     7     5    14    -9     3   12.5
46  Lithuania                 8     0     2     6     3    20   -17     2    8.3
47  Malta                    10     0     1     9     4    24   -20     1    3.3
48  San_Marino                8     0     1     7     3    30   -27     1    4.2
49  Liechtenstein             8     0     0     8     0    23   -23     0    0.0
50  Luxembourg               10     0     0    10     4    28   -24     0    0.0
51  Andorra                  10     0     0    10     5    36   -31     0    0.0