![]()
All matches in Australia.
07/04/2001 Fiji 13 - 0 American_Samoa (8-0) *
07/04/2001 Tonga 1 - 0 Samoa (0-0) *
09/04/2001 American_Samoa 0 - 8 Samoa (0-3) *
09/04/2001 Australia 22 - 0 Tonga (10-0)
11/04/2001 Australia 31 - 0 American_Samoa (16-0)
11/04/2001 Fiji 6 - 1 Samoa (3-1) *
14/04/2001 Australia 2 - 0 Fiji (1-0)
14/04/2001 Tonga 5 - 0 American_Samoa (2-0) *
16/04/2001 Australia 11 - 0 Samoa (3-0)
16/04/2001 Fiji 8 - 1 Tonga (4-0) *
Team P W D L GF GA GDIF PTS %
1 AUSTRALIA 4 4 0 0 66 0 +66 12 100.0
2 Fiji 4 3 0 1 27 4 +23 9 75.0
3 Tonga 4 2 0 2 7 30 -23 6 50.0
4 Samoa 4 1 0 3 9 18 -9 3 25.0
5 American_Samoa 4 0 0 4 0 57 -57 0 0.0
All matches in New Zealand.
04/06/2001 Solomon_Islands 9 - 1 Cook_Islands (3-1) *
04/06/2001 Tahiti 6 - 1 Vanuatu (3-0) *
06/06/2001 New_Zealand 5 - 0 Tahiti (1-0)
06/06/2001 Vanuatu 8 - 1 Cook_Islands (3-1) *
08/06/2001 New_Zealand 2 - 0 Cook_Islands (0-0)
08/06/2001 Solomon_Islands 7 - 2 Vanuatu (1-1) *
11/06/2001 New_Zealand 5 - 1 Solomon_Islands (2-0)
11/06/2001 Tahiti 6 - 0 Cook_Islands (3-0) *
13/06/2001 New_Zealand 7 - 0 Vanuatu (5-0)
13/06/2001 Tahiti 2 - 0 Solomon_Islands (1-0) *
Team P W D L GF GA GDIF PTS %
1 NEW_ZEALAND 4 4 0 0 19 1 +18 12 100.0
2 Tahiti 4 3 0 1 14 6 +8 9 75.0
3 Solomon_Islands 4 2 0 2 17 10 +7 6 50.0
4 Vanuatu 4 1 0 3 11 21 -10 3 25.0
5 Cook_Islands 4 0 0 4 2 25 -23 0 0.0
20/06/2001 New_Zealand 0 - 2 Australia (0-1) 24/06/2001 Australia 4 - 1 New_Zealand (2-1)
Australia qualified for playoff against fifth-placed South American team.
Team P W D L GF GA GDIF PTS % 1 Australia 6 6 0 0 72 1 +71 18 100.0 2 New_Zealand 6 4 0 2 20 7 +13 12 66.7 3 Fiji 4 3 0 1 27 4 +23 9 75.0 4 Tahiti 4 3 0 1 14 6 +8 9 75.0 5 Solomon_Islands 4 2 0 2 17 10 +7 6 50.0 6 Tonga 4 2 0 2 7 30 -23 6 50.0 7 Samoa 4 1 0 3 9 18 -9 3 25.0 8 Vanuatu 4 1 0 3 11 21 -10 3 25.0 9 Cook_Islands 4 0 0 4 2 25 -23 0 0.0 10 American_Samoa 4 0 0 4 0 57 -57 0 0.0
![]() |
Copyright © 1996-2001 Advanced Satellite Consulting Ltd Last Updated: 30 November 2001 |