2002 WORLD CUP QUALIFYING - South America

World Cup 1930-2006
2002 World Cup Qualifying

Matches | South America/Oceania Playoff | Statistics

Matches

Top four teams qualified for finals. The fifth-placed team qualified for a Playoff against winner of Oceania Round 2.

28/03/2000              Colombia   0 - 0   Brazil                (0-0)   
29/03/2000             Argentina   4 - 1   Chile                 (2-1)   
29/03/2000               Ecuador   2 - 0   Venezuela             (1-0)   
29/03/2000                  Peru   2 - 0   Paraguay              (0-0)   
29/03/2000               Uruguay   1 - 0   Bolivia               (1-0)   
26/04/2000                Brazil   3 - 2   Ecuador               (2-1)   
26/04/2000              Paraguay   1 - 0   Uruguay               (1-0)   
26/04/2000               Bolivia   1 - 1   Colombia              (1-1)   
26/04/2000                 Chile   1 - 1   Peru                  (1-1)   
26/04/2000             Venezuela   0 - 4   Argentina             (0-2)   
03/06/2000              Paraguay   3 - 1   Ecuador               (2-0)   
03/06/2000               Uruguay   2 - 1   Chile                 (2-1)   
04/06/2000             Argentina   1 - 0   Bolivia               (0-0)   
04/06/2000              Colombia   3 - 0   Venezuela             (2-0)   
04/06/2000                  Peru   0 - 1   Brazil                (0-1)   
28/06/2000                Brazil   1 - 1   Uruguay               (0-1)   
28/06/2000             Venezuela   4 - 2   Bolivia               (2-0)   
29/06/2000                 Chile   3 - 1   Paraguay              (2-0)   
29/06/2000              Colombia   1 - 3   Argentina             (1-2)   
29/06/2000               Ecuador   2 - 1   Peru                  (1-0)   
18/07/2000              Paraguay   2 - 1   Brazil                (1-0)   
18/07/2000               Uruguay   3 - 1   Venezuela             (1-1)   
19/07/2000             Argentina   2 - 0   Ecuador               (1-0)   
19/07/2000               Bolivia   1 - 0   Chile                 (0-0)   
19/07/2000                  Peru   0 - 1   Colombia              (0-0)   
25/07/2000               Ecuador   0 - 0   Colombia              (0-0)   
25/07/2000             Venezuela   0 - 2   Chile                 (0-0)   
26/07/2000                Brazil   3 - 1   Argentina             (2-1)   
26/07/2000               Uruguay   0 - 0   Peru                  (0-0)   
27/07/2000               Bolivia   0 - 0   Paraguay              (0-0)   
15/08/2000                 Chile   3 - 0   Brazil                (2-0)   
15/08/2000              Colombia   1 - 0   Uruguay               (1-0)   
16/08/2000             Argentina   1 - 1   Paraguay              (0-0)   
16/08/2000               Ecuador   2 - 0   Bolivia               (1-0)   
16/08/2000                  Peru   1 - 0   Venezuela             (0-0)   
02/09/2000                 Chile   0 - 1   Colombia              (0-0)   
02/09/2000              Paraguay   3 - 0   Venezuela             (3-0)   
03/09/2000                Brazil   5 - 0   Bolivia               (1-0)   
03/09/2000                  Peru   1 - 2   Argentina             (0-2)   
03/09/2000               Uruguay   4 - 0   Ecuador               (2-0)   
07/10/2000              Colombia   0 - 2   Paraguay              (0-1)   
08/10/2000             Argentina   2 - 1   Uruguay               (2-0)   
08/10/2000               Bolivia   1 - 0   Peru                  (1-0)   
08/10/2000               Ecuador   1 - 0   Chile                 (0-0)   
08/10/2000             Venezuela   0 - 6   Brazil                (0-5)   
15/11/2000               Bolivia   0 - 0   Uruguay               (0-0)   
15/11/2000                Brazil   1 - 0   Colombia              (0-0)   
15/11/2000                 Chile   0 - 2   Argentina             (0-1)   
15/11/2000              Paraguay   5 - 1   Peru                  (3-0)   
15/11/2000             Venezuela   1 - 2   Ecuador               (0-2)   
27/03/2001              Colombia   2 - 0   Bolivia               (0-0)   
27/03/2001                  Peru   3 - 1   Chile                 (0-0)   
28/03/2001             Argentina   5 - 0   Venezuela             (2-0)   
28/03/2001               Ecuador   1 - 0   Brazil                (0-0)   
28/03/2001               Uruguay   0 - 1   Paraguay              (0-0)   
24/04/2001                 Chile   0 - 1   Uruguay               (0-1)   
24/04/2001               Ecuador   2 - 1   Paraguay              (1-1)   
24/04/2001             Venezuela   2 - 2   Colombia              (1-0)   
25/04/2001               Bolivia   3 - 3   Argentina             (1-1)   
25/04/2001                Brazil   1 - 1   Peru                  (0-0)   
02/06/2001              Paraguay   1 - 0   Chile                 (0-0)   
02/06/2001                  Peru   1 - 2   Ecuador               (1-1)   
03/06/2001             Argentina   3 - 0   Colombia              (3-0)   
03/06/2001               Bolivia   5 - 0   Venezuela             (3-0)   
01/07/2001               Uruguay   1 - 0   Brazil                (1-0)   
14/08/2001                 Chile   2 - 2   Bolivia               (1-1)   
14/08/2001             Venezuela   2 - 0   Uruguay               (0-0)   
15/08/2001                Brazil   2 - 0   Paraguay              (1-0)   
15/08/2001               Ecuador   0 - 2   Argentina             (0-2)   
16/08/2001              Colombia   0 - 1   Peru                  (0-0)   
04/09/2001                 Chile   0 - 2   Venezuela             (0-0)   
04/09/2001                  Peru   0 - 2   Uruguay               (0-2)   
05/09/2001             Argentina   2 - 1   Brazil                (0-1)   
05/09/2001              Colombia   0 - 0   Ecuador               (0-0)   
05/09/2001              Paraguay   5 - 1   Bolivia               (2-1)   
06/10/2001               Bolivia   1 - 5   Ecuador               (0-2)   
06/10/2001             Venezuela   3 - 0   Peru                  (0-0)     
07/10/2001                Brazil   2 - 0   Chile                 (0-0)     
07/10/2001              Paraguay   2 - 2   Argentina             (0-0)   
07/10/2001               Uruguay   1 - 1   Colombia              (1-0)   
07/11/2001               Bolivia   3 - 1   Brazil                (1-1)   
07/11/2001              Colombia   3 - 1   Chile                 (1-1)   
07/11/2001               Ecuador   1 - 1   Uruguay               (0-1)   
08/11/2001             Argentina   2 - 0   Peru                  (0-0)   
08/11/2001             Venezuela   3 - 1   Paraguay              (3-1)   
14/11/2001                Brazil   3 - 0   Venezuela             (3-0)   
14/11/2001                 Chile   0 - 0   Ecuador               (0-0)   
14/11/2001              Paraguay   0 - 4   Colombia              (0-2)   
14/11/2001                  Peru   1 - 1   Bolivia               (1-0)   
14/11/2001               Uruguay   1 - 1   Argentina             (1-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ARGENTINA                18    13     4     1    42    15   +27    43   79.6
2   ECUADOR                  18     9     4     5    23    20    +3    31   57.4
3   BRAZIL                   18     9     3     6    31    17   +14    30   55.6
4   PARAGUAY                 18     9     3     6    29    23    +6    30   55.6
5   Uruguay                  18     7     6     5    19    13    +6    27   50.0
6   Colombia                 18     7     6     5    20    15    +5    27   50.0
7   Bolivia                  18     4     6     8    21    33   -12    18   33.3
8   Peru                     18     4     4    10    14    25   -11    16   29.6
9   Venezuela                18     5     1    12    18    44   -26    16   29.6
10  Chile                    18     3     3    12    15    27   -12    12   22.2

South America/Oceania Playoff

20/11/2001             Australia   1 - 0   Uruguay               (0-0)   
25/11/2001               Uruguay   3 - 0   Australia             (1-0)   

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Argentina                18    13     4     1    42    15   +27    43   79.6
2   Ecuador                  18     9     4     5    23    20    +3    31   57.4
3   Brazil                   18     9     3     6    31    17   +14    30   55.6
4   Uruguay                  20     8     6     6    22    14    +8    30   50.0
5   Paraguay                 18     9     3     6    29    23    +6    30   55.6
6   Colombia                 18     7     6     5    20    15    +5    27   50.0
7   Bolivia                  18     4     6     8    21    33   -12    18   33.3
8   Peru                     18     4     4    10    14    25   -11    16   29.6
9   Venezuela                18     5     1    12    18    44   -26    16   29.6
10  Chile                    18     3     3    12    15    27   -12    12   22.2
11  Australia                 2     1     0     1     1     3    -2     3   50.0