2006 World Cup Qualifying - Africa

World Cup 1930-2010

Final Tournament
Qualifying Round | First Round | Statistics

separator

Djibouti did not enter.

Qualifying doubled as 2006 African Nations Cup Qualifying.

Qualifying Round

11/10/2003                       Tanzania  0 - 0  Kenya                          (0-0)      
15/11/2003                          Kenya  3 - 0  Tanzania                       (3-0)      

12/10/2003                         Gambia  2 - 0  Liberia                        (0-0)      
16/11/2003                        Liberia  3 - 0  Gambia                         (1-0)      

12/10/2003                          Sudan  3 - 0  Eritrea                        (0-0)      
16/11/2003                        Eritrea  0 - 0  Sudan                          (0-0)      

11/10/2003                         Uganda  3 - 0  Mauritius                      (0-0)      
16/11/2003                      Mauritius  3 - 1  Uganda                         (1-0)      AET (FT: 3-0)

11/10/2003                     Madagascar  1 - 1  Benin                          (1-0)      
16/11/2003                          Benin  3 - 2  Madagascar                     (1-2)      

11/10/2003              Equatorial Guinea  1 - 0  Togo                           (1-0)      
16/11/2003                           Togo  2 - 0  Equatorial Guinea              (1-0)      

12/10/2003                           Chad  3 - 1  Angola                         (0-0)      
16/11/2003                         Angola  2 - 0  Chad                           (1-0)      

11/10/2003                     Seychelles  0 - 4  Zambia                         (0-2)      
15/11/2003                         Zambia  1 - 1  Seychelles                     (1-0)      

16/11/2003                          Ghana  5 - 0  Somalia                        (1-0)      
19/11/2003                          Ghana  2 - 0  Somalia                        (1-0)      

10/10/2003                  Guinea-Bissau  1 - 2  Mali                           (0-1)      
14/11/2003                           Mali  2 - 0  Guinea-Bissau                  (1-0)      

12/10/2003                         Guinea  1 - 0  Mozambique                     (0-0)      
16/11/2003                     Mozambique  3 - 4  Guinea                         (0-3)      

12/10/2003                       Ethiopia  1 - 3  Malawi                         (0-1)      
15/11/2003                         Malawi  0 - 0  Ethiopia                       (0-0)      

11/10/2003          São Tomé and Príncipe  0 - 1  Libya                          (0-0)      
16/11/2003                          Libya  8 - 0  São Tomé and Príncipe          (4-0)      

11/10/2003                       Botswana  4 - 1  Lesotho                        (2-0)      
16/11/2003                        Lesotho  0 - 0  Botswana                       (0-0)      

11/10/2003                          Niger  0 - 1  Algeria                        (0-0)      
14/11/2003                        Algeria  6 - 0  Niger                          (4-0)      

12/10/2003                        Burundi  0 - 0  Gabon                          (0-0)      
15/11/2003                          Gabon  4 - 1  Burundi                        (3-0)      

12/10/2003                      Swaziland  1 - 1  Cape Verde Islands             (0-0)      
16/11/2003             Cape Verde Islands  3 - 0  Swaziland                      (1-0)      

12/10/2003                         Rwanda  3 - 0  Namibia                        (1-0)      
15/11/2003                        Namibia  1 - 1  Rwanda                         (1-1)      

12/10/2003                          Congo  1 - 0  Sierra Leone                   (0-0)      
16/11/2003                   Sierra Leone  1 - 1  Congo                          (0-0)      

12/10/2003                       Zimbabwe  3 - 0  Mauritania                     (1-0)      
14/11/2003                     Mauritania  2 - 1  Zimbabwe                       (2-0)      

Burkina Faso qualified for first round, Central African Republic withdrew.

First Round

Group winners qualified for 2006 World Cup finals. Top three in each group qualified for 2006 African Nations Cup.

Group 1 | Group 2 | Group 3 | Group 4 | Group 5

Group 1

05/06/2004                        Senegal  2 - 0  Congo                          (0-0)      
05/06/2004                         Zambia  1 - 0  Togo                           (1-0)      
06/06/2004                        Liberia  1 - 0  Mali                           (0-0)      
19/06/2004                           Mali  1 - 1  Zambia                         (0-1)      
20/06/2004                          Congo  3 - 0  Liberia                        (0-0)      
20/06/2004                           Togo  3 - 1  Senegal                        (1-0)      
03/07/2004                        Senegal  1 - 0  Zambia                         (1-0)      
04/07/2004                          Congo  1 - 0  Mali                           (1-0)      
04/07/2004                        Liberia  0 - 0  Togo                           (0-0)      
04/09/2004                         Zambia  1 - 0  Liberia                        (0-0)      
05/09/2004                           Mali  2 - 2  Senegal                        (1-1)      
05/09/2004                           Togo  2 - 0  Congo                          (1-0)      
08/10/2004                           Togo  1 - 0  Mali                           (1-0)      
10/10/2004                          Congo  2 - 3  Zambia                         (0-2)      
10/10/2004                        Liberia  0 - 3  Senegal                        (0-1)      
26/03/2005                        Senegal  6 - 1  Liberia                        (2-0)      
26/03/2005                         Zambia  2 - 0  Congo                          (2-0)      
27/03/2005                           Mali  1 - 2  Togo                           (1-0)      (abandoned after 90 minutes)
05/06/2005                          Congo  0 - 0  Senegal                        (0-0)      
05/06/2005                           Mali  4 - 1  Liberia                        (2-0)      
05/06/2005                           Togo  4 - 1  Zambia                         (2-1)      
18/06/2005                        Senegal  2 - 2  Togo                           (2-1)      
18/06/2005                         Zambia  2 - 1  Mali                           (1-0)      
19/06/2005                        Liberia  0 - 2  Congo                          (0-1)      
03/09/2005                           Mali  2 - 0  Congo                          (0-0)      
03/09/2005                         Zambia  0 - 1  Senegal                        (0-0)      
04/09/2005                           Togo  3 - 0  Liberia                        (0-0)      
01/10/2005                        Liberia  0 - 5  Zambia                         (0-0)      
08/10/2005                          Congo  2 - 3  Togo                           (1-1)      
08/10/2005                        Senegal  3 - 0  Mali                           (2-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Togo                              10     7     2     1    20     8   +12    23   76.7
2   Senegal                           10     6     3     1    21     8   +13    21   70.0
3   Zambia                            10     6     1     3    16    10    +6    19   63.3
4   Congo                             10     3     1     6    10    14    -4    10   33.3
5   Mali                              10     2     2     6    11    14    -3     8   26.7
6   Liberia                           10     1     1     8     3    27   -24     4   13.3

Togo qualified for 2006 World Cup.

Togo, Senegal and Zambia qualified for 2006 African Nations Cup.

Group 2

05/06/2004                   Burkina Faso  1 - 0  Ghana                          (0-0)      
05/06/2004                   South Africa  2 - 1  Cape Verde Islands             (1-0)      
06/06/2004                         Uganda  1 - 0  Democratic Republic of Congo   (0-0)      
19/06/2004             Cape Verde Islands  1 - 0  Uganda                         (1-0)      
20/06/2004   Democratic Republic of Congo  3 - 2  Burkina Faso                   (1-1)      
20/06/2004                          Ghana  3 - 0  South Africa                   (0-0)      
03/07/2004             Cape Verde Islands  1 - 1  Democratic Republic of Congo   (1-1)      
03/07/2004                   South Africa  2 - 0  Burkina Faso                   (2-0)      
03/07/2004                         Uganda  1 - 1  Ghana                          (1-0)      
04/09/2004                   Burkina Faso  2 - 0  Uganda                         (1-0)      
05/09/2004   Democratic Republic of Congo  1 - 0  South Africa                   (0-0)      
05/09/2004                          Ghana  2 - 0  Cape Verde Islands             (1-0)      
08/10/2004                          Ghana  0 - 0  Democratic Republic of Congo   (0-0)      
09/10/2004             Cape Verde Islands  1 - 0  Burkina Faso                   (1-0)      
10/10/2004                         Uganda  0 - 1  South Africa                   (0-0)      
26/03/2005                   Burkina Faso  1 - 2  Cape Verde Islands             (0-0)      
26/03/2005                   South Africa  2 - 1  Uganda                         (1-0)      
27/03/2005   Democratic Republic of Congo  1 - 1  Ghana                          (0-1)      
04/06/2005             Cape Verde Islands  1 - 2  South Africa                   (0-2)      
05/06/2005   Democratic Republic of Congo  4 - 0  Uganda                         (1-0)      
05/06/2005                          Ghana  2 - 1  Burkina Faso                   (0-1)      
18/06/2005                   Burkina Faso  2 - 0  Democratic Republic of Congo   (1-0)      
18/06/2005                   South Africa  0 - 2  Ghana                          (0-0)      
18/06/2005                         Uganda  1 - 0  Cape Verde Islands             (1-0)      
03/09/2005                   Burkina Faso  3 - 1  South Africa                   (2-0)      
04/09/2005   Democratic Republic of Congo  2 - 1  Cape Verde Islands             (1-1)      
04/09/2005                          Ghana  2 - 0  Uganda                         (2-0)      
08/10/2005             Cape Verde Islands  0 - 4  Ghana                          (0-2)      
08/10/2005                   South Africa  2 - 2  Democratic Republic of Congo   (1-2)      
08/10/2005                         Uganda  2 - 2  Burkina Faso                   (1-1)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Ghana                             10     6     3     1    17     4   +13    21   70.0
2   Democratic Republic of Congo      10     4     4     2    14    10    +4    16   53.3
3   South Africa                      10     5     1     4    12    14    -2    16   53.3
4   Burkina Faso                      10     4     1     5    14    13    +1    13   43.3
5   Cape Verde Islands                10     3     1     6     8    15    -7    10   33.3
6   Uganda                            10     2     2     6     6    15    -9     8   26.7

Ghana qualified for 2006 World Cup.

Ghana, Democratic Republic of Congo and South Africa qualified for 2006 African Nations Cup.

Group 3

06/06/2004                       Cameroon  2 - 1  Benin                          (2-1)      
06/06/2004                  Côte d'Ivoire  2 - 0  Libya                          (1-0)      
06/06/2004                          Sudan  0 - 3  Egypt                          (0-1)      
18/06/2004                          Libya  0 - 0  Cameroon                       (0-0)      
20/06/2004                          Benin  1 - 1  Sudan                          (1-1)      
20/06/2004                          Egypt  1 - 2  Côte d'Ivoire                  (0-1)      
03/07/2004                          Sudan  0 - 1  Libya                          (0-0)      
04/07/2004                          Benin  3 - 3  Egypt                          (2-0)      
04/07/2004                       Cameroon  2 - 0  Côte d'Ivoire                  (0-0)      
03/09/2004                          Libya  4 - 1  Benin                          (1-1)      
05/09/2004                  Côte d'Ivoire  5 - 0  Sudan                          (3-0)      
05/09/2004                          Egypt  3 - 2  Cameroon                       (1-0)      
08/10/2004                          Benin  0 - 1  Côte d'Ivoire                  (0-0)      
08/10/2004                          Libya  2 - 1  Egypt                          (1-0)      
09/10/2004                          Sudan  1 - 1  Cameroon                       (1-0)      
27/03/2005                       Cameroon  2 - 1  Sudan                          (1-1)      
27/03/2005                  Côte d'Ivoire  3 - 0  Benin                          (2-0)      
27/03/2005                          Egypt  4 - 1  Libya                          (0-0)      
03/06/2005                          Libya  0 - 0  Côte d'Ivoire                  (0-0)      
04/06/2005                          Benin  1 - 4  Cameroon                       (0-1)      
05/06/2005                          Egypt  6 - 1  Sudan                          (3-0)      
19/06/2005                       Cameroon  1 - 0  Libya                          (1-0)      
19/06/2005                  Côte d'Ivoire  2 - 0  Egypt                          (1-0)      
17/08/2005                          Sudan  1 - 0  Benin                          (1-0)      
02/09/2005                          Libya  0 - 0  Sudan                          (0-0)      
04/09/2005                  Côte d'Ivoire  2 - 3  Cameroon                       (1-2)      
04/09/2005                          Egypt  4 - 1  Benin                          (2-0)      
08/10/2005                       Cameroon  1 - 1  Egypt                          (1-0)      
08/10/2005                          Sudan  1 - 3  Côte d'Ivoire                  (0-1)      
09/10/2005                          Benin  1 - 0  Libya                          (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Côte d'Ivoire                     10     7     1     2    20     7   +13    22   73.3
2   Cameroon                          10     6     3     1    18    10    +8    21   70.0
3   Egypt                             10     5     2     3    26    15   +11    17   56.7
4   Libya                             10     3     3     4     8    10    -2    12   40.0
5   Sudan                             10     1     3     6     6    22   -16     6   20.0
6   Benin                             10     1     2     7     9    23   -14     5   16.7

Côte d'Ivoire qualified for 2006 World Cup.

Côte d'Ivoire, Cameroon, Egypt (hosts) and Libya qualified for 2006 African Nations Cup.

Group 4

05/06/2004                        Algeria  0 - 0  Angola                         (0-0)      
05/06/2004                          Gabon  1 - 1  Zimbabwe                       (0-0)      
05/06/2004                        Nigeria  2 - 0  Rwanda                         (0-0)      
19/06/2004                         Rwanda  3 - 1  Gabon                          (2-1)      
20/06/2004                         Angola  1 - 0  Nigeria                        (0-0)      
20/06/2004                       Zimbabwe  1 - 1  Algeria                        (0-1)      
03/07/2004                          Gabon  2 - 2  Angola                         (1-1)      
03/07/2004                        Nigeria  1 - 0  Algeria                        (0-0)      
03/07/2004                         Rwanda  0 - 2  Zimbabwe                       (0-1)      
05/09/2004                        Algeria  0 - 3  Gabon                          (0-0)      
05/09/2004                         Angola  1 - 0  Rwanda                         (0-0)      
05/09/2004                       Zimbabwe  0 - 3  Nigeria                        (0-2)      
09/10/2004                          Gabon  1 - 1  Nigeria                        (1-0)      
09/10/2004                         Rwanda  1 - 1  Algeria                        (1-1)      
10/10/2004                         Angola  1 - 0  Zimbabwe                       (0-0)      
26/03/2005                        Nigeria  2 - 0  Gabon                          (0-0)      
27/03/2005                        Algeria  1 - 0  Rwanda                         (0-0)      
27/03/2005                       Zimbabwe  2 - 0  Angola                         (0-0)      
05/06/2005                         Angola  2 - 1  Algeria                        (0-0)      
05/06/2005                         Rwanda  1 - 1  Nigeria                        (0-0)      
05/06/2005                       Zimbabwe  1 - 0  Gabon                          (0-0)      
18/06/2005                          Gabon  3 - 0  Rwanda                         (1-0)      
18/06/2005                        Nigeria  1 - 1  Angola                         (1-0)      
19/06/2005                        Algeria  2 - 2  Zimbabwe                       (1-1)      
04/09/2005                        Algeria  2 - 5  Nigeria                        (0-2)      
04/09/2005                         Angola  3 - 0  Gabon                          (2-0)      
04/09/2005                       Zimbabwe  3 - 1  Rwanda                         (2-1)      
08/10/2005                          Gabon  0 - 0  Algeria                        (0-0)      
08/10/2005                        Nigeria  5 - 1  Zimbabwe                       (1-0)      
08/10/2005                         Rwanda  0 - 1  Angola                         (0-0)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Nigeria                           10     6     3     1    21     7   +14    21   70.0
2   Angola                            10     6     3     1    12     6    +6    21   70.0
3   Zimbabwe                          10     4     3     3    13    14    -1    15   50.0
4   Gabon                             10     2     4     4    11    13    -2    10   33.3
5   Algeria                           10     1     5     4     8    15    -7     8   26.7
6   Rwanda                            10     1     2     7     6    16   -10     5   16.7

Angola qualified (due to better head-to-head record against Nigeria) for 2006 World Cup.

Angola, Nigeria and Zimbabwe qualified for 2006 African Nations Cup.

Group 5

05/06/2004                         Malawi  1 - 1  Morocco                        (1-1)      
05/06/2004                        Tunisia  4 - 1  Botswana                       (2-0)      
19/06/2004                       Botswana  2 - 0  Malawi                         (2-0)      
20/06/2004                         Guinea  2 - 1  Tunisia                        (1-0)      
03/07/2004                       Botswana  0 - 1  Morocco                        (0-1)      
03/07/2004                         Malawi  1 - 1  Guinea                         (0-0)      
04/09/2004                          Kenya  3 - 2  Malawi                         (3-1)      
04/09/2004                        Morocco  1 - 1  Tunisia                        (0-1)      
05/09/2004                         Guinea  4 - 0  Botswana                       (1-0)      
08/10/2004                         Guinea  1 - 1  Morocco                        (0-1)      
09/10/2004                       Botswana  2 - 1  Kenya                          (0-1)      
09/10/2004                         Malawi  2 - 2  Tunisia                        (2-0)      
17/11/2004                          Kenya  2 - 1  Guinea                         (1-1)      
09/02/2005                        Morocco  5 - 1  Kenya                          (2-0)      
26/03/2005                          Kenya  1 - 0  Botswana                       (1-0)      
26/03/2005                        Morocco  1 - 0  Guinea                         (0-0)      
26/03/2005                        Tunisia  7 - 0  Malawi                         (2-0)      
04/06/2005                       Botswana  1 - 3  Tunisia                        (1-2)      
04/06/2005                        Morocco  4 - 1  Malawi                         (2-1)      
05/06/2005                         Guinea  1 - 0  Kenya                          (0-0)      
11/06/2005                        Tunisia  2 - 0  Guinea                         (1-0)      
18/06/2005                          Kenya  0 - 0  Morocco                        (0-0)      
18/06/2005                         Malawi  1 - 3  Botswana                       (0-2)      
17/08/2005                        Tunisia  1 - 0  Kenya                          (1-0)      
03/09/2005                          Kenya  0 - 2  Tunisia                        (0-1)      
03/09/2005                        Morocco  1 - 0  Botswana                       (0-0)      
04/09/2005                         Guinea  3 - 1  Malawi                         (2-0)      
08/10/2005                       Botswana  1 - 2  Guinea                         (1-0)      
08/10/2005                         Malawi  3 - 0  Kenya                          (1-0)      
08/10/2005                        Tunisia  2 - 2  Morocco                        (1-2)      

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Tunisia                           10     6     3     1    25     9   +16    21   70.0
2   Morocco                           10     5     5     0    17     7   +10    20   66.7
3   Guinea                            10     5     2     3    15    10    +5    17   56.7
4   Kenya                             10     3     1     6     8    17    -9    10   33.3
5   Botswana                          10     3     0     7    10    18    -8     9   30.0
6   Malawi                            10     1     3     6    12    26   -14     6   20.0

Tunisia qualified for 2006 World Cup.

Tunisia, Morocco and Guinea qualified for 2006 African Nations Cup.

Statistics

    Team                               P     W     D     L    GF    GA  GDIF   PTS      %
1   Ghana                             12     8     3     1    24     4   +20    27   75.0
2   Togo                              12     8     2     2    22     9   +13    26   72.2
3   Angola                            12     7     3     2    15     9    +6    24   66.7
4   Zambia                            12     7     2     3    21    11   +10    23   63.9
5   Guinea                            12     7     2     3    20    13    +7    23   63.9
6   Côte d'Ivoire                     10     7     1     2    20     7   +13    22   73.3
7   Tunisia                           10     6     3     1    25     9   +16    21   70.0
8   Nigeria                           10     6     3     1    21     7   +14    21   70.0
9   Senegal                           10     6     3     1    21     8   +13    21   70.0
10  Cameroon                          10     6     3     1    18    10    +8    21   70.0
11  Morocco                           10     5     5     0    17     7   +10    20   66.7
12  Libya                             12     5     3     4    17    10    +7    18   50.0
13  Zimbabwe                          12     5     3     4    17    16    +1    18   50.0
14  Egypt                             10     5     2     3    26    15   +11    17   56.7
15  Democratic Republic of Congo      10     4     4     2    14    10    +4    16   53.3
16  South Africa                      10     5     1     4    12    14    -2    16   53.3
17  Gabon                             12     3     5     4    15    14    +1    14   38.9
18  Algeria                           12     3     5     4    15    15     0    14   38.9
19  Mali                              12     4     2     6    15    15     0    14   38.9
20  Congo                             12     4     2     6    12    15    -3    14   38.9
21  Cape Verde Islands                12     4     2     6    12    16    -4    14   38.9
22  Kenya                             12     4     2     6    11    17    -6    14   38.9
23  Burkina Faso                      10     4     1     5    14    13    +1    13   43.3
24  Botswana                          12     4     1     7    14    19    -5    13   36.1
25  Uganda                            12     3     2     7    10    18    -8    11   30.6
26  Malawi                            12     2     4     6    15    27   -12    10   27.8
27  Sudan                             12     2     4     6     9    22   -13    10   27.8
28  Rwanda                            12     2     3     7    10    17    -7     9   25.0
29  Benin                             12     2     3     7    13    26   -13     9   25.0
30  Liberia                           12     2     1     9     6    29   -23     7   19.4
31  Chad                               2     1     0     1     3     3     0     3   50.0
32  Mauritius                          2     1     0     1     3     4    -1     3   50.0
33  Gambia                             2     1     0     1     2     3    -1     3   50.0
34  Equatorial Guinea                  2     1     0     1     1     2    -1     3   50.0
35  Mauritania                         2     1     0     1     2     4    -2     3   50.0
36  Madagascar                         2     0     1     1     3     4    -1     1   16.7
37  Sierra Leone                       2     0     1     1     1     2    -1     1   16.7
38  Ethiopia                           2     0     1     1     1     3    -2     1   16.7
39  Burundi                            2     0     1     1     1     4    -3     1   16.7
40  Lesotho                            2     0     1     1     1     4    -3     1   16.7
41  Namibia                            2     0     1     1     1     4    -3     1   16.7
42  Swaziland                          2     0     1     1     1     4    -3     1   16.7
43  Eritrea                            2     0     1     1     0     3    -3     1   16.7
44  Tanzania                           2     0     1     1     0     3    -3     1   16.7
45  Seychelles                         2     0     1     1     1     5    -4     1   16.7
46  Mozambique                         2     0     0     2     3     5    -2     0    0.0
47  Guinea-Bissau                      2     0     0     2     1     4    -3     0    0.0
48  Niger                              2     0     0     2     0     7    -7     0    0.0
49  Somalia                            2     0     0     2     0     7    -7     0    0.0
50  São Tomé and Príncipe              2     0     0     2     0     9    -9     0    0.0

separator

adsc logo